Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||
1 | Devils | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 33 | 31 | 2 | 0.455 | 2-4-0 | 3-2-0 | 5-4-1 | L1 | |
2 | Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 77 | 65 | 12 | 0.696 | 7-4-0 | 9-3-0 | 7-2-1 | W1 | |
3 | Rangers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 15 | 2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
Division Atlantique | |||||||||||||||||
1 | Sabres | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 54 | 39 | 15 | 0.667 | 6-2-0 | 4-3-0 | 6-3-1 | OTL1 | |
2 | Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L1 | |
3 | Senators | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 23 | 30 | -7 | 0.400 | 1-4-0 | 3-2-0 | 4-5-1 | L4 | |
Wildcard |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||
1 | Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 17 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
2 | Wild | 22 | 14 | 8 | 0 | 28 | 14 | 14 | 79 | 61 | 18 | 0.636 | 8-4-0 | 6-4-0 | 6-3-1 | OTL1 | |
3 | Stars | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
Division Pacifique | |||||||||||||||||
1 | Ducks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Sharks | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 22 | 17 | 5 | 0.444 | 3-2-0 | 1-3-0 | 4-4-1 | L2 | |
3 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 15 | -10 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
Wildcard |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 77 | 65 | 12 | 0.696 | 7-4-0 | 9-3-0 | 7-2-1 | W1 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 22 | 14 | 8 | 0 | 28 | 14 | 14 | 79 | 61 | 18 | 0.636 | 8-4-0 | 6-4-0 | 6-3-1 | OTL1 |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 33 | 31 | 2 | 0.455 | 2-4-0 | 3-2-0 | 5-4-1 | L1 | |
2 | Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 77 | 65 | 12 | 0.696 | 7-4-0 | 9-3-0 | 7-2-1 | W1 | |
3 | Rangers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 15 | 2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
4 | Flyers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 18 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
5 | Capitals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 22 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
6 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 54 | 39 | 15 | 0.667 | 6-2-0 | 4-3-0 | 6-3-1 | OTL1 | |
2 | Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L1 | |
3 | Senators | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 23 | 30 | -7 | 0.400 | 1-4-0 | 3-2-0 | 4-5-1 | L4 | |
4 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 17 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
2 | Wild | 22 | 14 | 8 | 0 | 28 | 14 | 14 | 79 | 61 | 18 | 0.636 | 8-4-0 | 6-4-0 | 6-3-1 | OTL1 | |
3 | Stars | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
4 | Blues | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 33 | 38 | -5 | 0.692 | 4-2-0 | 5-2-0 | 6-4-0 | L4 | |
5 | Avalanche | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 25 | 29 | -4 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | L2 | |
6 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Sharks | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 22 | 17 | 5 | 0.444 | 3-2-0 | 1-3-0 | 4-4-1 | L2 | |
3 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 15 | -10 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
4 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 17 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
2 | Sabres | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 54 | 39 | 15 | 0.667 | 6-2-0 | 4-3-0 | 6-3-1 | OTL1 | |
3 | Devils | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 33 | 31 | 2 | 0.455 | 2-4-0 | 3-2-0 | 5-4-1 | L1 | |
4 | Ducks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
5 | Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 77 | 65 | 12 | 0.696 | 7-4-0 | 9-3-0 | 7-2-1 | W1 | |
6 | Rangers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 15 | 2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
7 | Wild | 22 | 14 | 8 | 0 | 28 | 14 | 14 | 79 | 61 | 18 | 0.636 | 8-4-0 | 6-4-0 | 6-3-1 | OTL1 | |
8 | Sharks | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 22 | 17 | 5 | 0.444 | 3-2-0 | 1-3-0 | 4-4-1 | L2 | |
9 | Flyers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 18 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
10 | Stars | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
11 | Blues | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 33 | 38 | -5 | 0.692 | 4-2-0 | 5-2-0 | 6-4-0 | L4 | |
12 | Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L1 | |
13 | Senators | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 23 | 30 | -7 | 0.400 | 1-4-0 | 3-2-0 | 4-5-1 | L4 | |
14 | Capitals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 22 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
15 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Avalanche | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 25 | 29 | -4 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | L2 | |
17 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 15 | -10 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Hurricanes wins the playoff!
Back to the Top