Tanking Watch
Avalanche |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Mike Hoffman | Sean Monahan | Alex Tuch | 1-0-4 | Zach Whitecloud | Justin Holl | 0-2-3 | 0-2-3 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jesper Bratt | Philipp Kurashev | Reilly Smith | 1-1-3 | David Savard | Marc Staal | 0-2-3 | 0-2-3 |
Blackhawks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Brandon Saad | Filip Chytil | Joe Pavelski | 1-2-2 | Torey Krug | Seth Jones | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Andreas Athanasiou | Andrew Copp | Fabian Zetterlund | 1-2-2 | Ian Cole | Moritz Seider | 1-2-2 | 1-2-2 |
Blue Jackets |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Pierre Engvall | Brady Tkachuk | Daniel Sprong | 1-2-2 | Mike Matheson | Jake Bean | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jimmy Vesey | Nicolas Roy | Nick Cousins | 1-2-2 | TJ Brodie | Alexander Romanov | 1-2-2 | 1-2-2 |
Blues |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Chris Kreider | Jack Eichel | Lawson Crouse | 0-2-3 | Shea Theodore | Ivan Provorov | 1-2-2 | 0-1-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Max Pacioretty | Nicklas Backstrom | Brad Marchand | 0-3-2 | Josh Morrissey | Cam Fowler | 1-2-2 | 0-1-4 |
Bruins |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
James van Riemsdyk | Colin Blackwell | Craig Smith | 1-2-2 | Matt Grzelcyk | Haydn Fleury | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Oskar Lindblom | Tyler Ennis | Brett Connolly | 1-2-2 | Brendan Smith | Keith Yandle | 1-2-2 | 1-2-2 |
Canadiens |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Lucas Raymond | Zach Sanford | Jason Zucker | 1-2-2 | Anton Stralman | John Marino | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Alexander Radulov | Mattias Janmark | Travis Boyd | 1-2-2 | Colin Miller | Michael Del Zotto | 1-2-2 | 1-2-2 |
Canucks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Alex DeBrincat | William Karlsson | Cam Atkinson | 1-2-2 | Mark Giordano | Alec Martinez | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Marcus Foligno | Boone Jenner | Kailer Yamamoto | 1-2-2 | Brady Skjei | K'Andre Miller | 1-2-2 | 1-2-2 |
Capitals |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Nikolaj Ehlers | Robert Thomas | Valeri Nichushkin | 0-1-4 | Darnell Nurse | Nate Schmidt | 1-2-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Andre Burakovsky | Mathew Barzal | Phil Kessel | 0-1-4 | Luke Schenn | Jani Hakanpaa | 1-2-2 | 0-0-5 |
Coyotes |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Mikael Granlund | Jordan Staal | Alex Killorn | 1-2-2 | Adam Fox | Philippe Myers | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Josh Anderson | Barrett Hayton | Joonas Donskoi | 1-2-2 | Jacob Middleton | Jon Merrill | 1-2-2 | 1-2-2 |
Devils |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Jake Guentzel | Mark Scheifele | Patrick Kane | 0-2-3 | Colton Parayko | John Carlson | 0-4-1 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Tyler Bertuzzi | Evgeni Malkin | Andrew Mangiapane | 0-2-3 | Travis Sanheim | Jared Spurgeon | 0-4-1 | 0-0-5 |
Ducks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
David Perron | Sam Reinhart | Elias Pettersson | 0-2-3 | Brent Burns | Zach Werenski | 1-2-2 | 1-0-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Kevin Fiala | Vincent Trocheck | Zach Hyman | 0-2-3 | Damon Severson | Brandon Carlo | 1-2-2 | 1-1-3 |
Flames |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
| | Oliver Bjorkstrand | 1-2-2 | Kris Letang | | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Tanner Pearson | Jonathan Toews | Jake DeBrusk | 1-2-2 | Miro Heiskanen | John Klingberg | 1-2-2 | 1-2-2 |
Flyers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Andrei Svechnikov | John Tavares | Mitchell Marner | 0-2-3 | Cale Makar | Jacob Trouba | 0-3-2 | 0-1-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Timo Meier | Patrice Bergeron | Nick Schmaltz | 0-2-3 | Justin Faulk | Adam Pelech | 0-3-2 | 0-2-3 |
Golden Knights |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Viktor Arvidsson | Nazem Kadri | Trevor Moore | 1-0-4 | Quinn Hughes | Dmitry Orlov | 1-1-3 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Kevin Hayes | Chandler Stephenson | Drake Batherson | 1-0-4 | Rasmus Ristolainen | Jake McCabe | 0-2-3 | 1-2-2 |
Hurricanes |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Pavel Buchnevich | Auston Matthews | Mark Stone | 1-2-2 | Alex Pietrangelo | Esa Lindell | 1-2-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jakub Vrana | Logan Couture | Mats Zuccarello | 1-2-2 | Morgan Rielly | Joel Edmundson | 1-2-2 | 0-0-5 |
Islanders |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Blake Coleman | Mika Zibanejad | Nathan MacKinnon | 0-2-3 | Roman Josi | Brayden McNabb | 0-2-3 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Carter Verhaeghe | Trevor Zegras | Mikko Rantanen | 0-2-3 | Jake Muzzin | Jonas Brodin | 0-2-3 | 0-1-4 |
Jets |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Ryan Nugent-Hopkins | Bo Horvat | Adrian Kempe | 0-2-3 | MacKenzie Weegar | Nick Jensen | 1-2-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Conor Garland | Yanni Gourde | Brandon Tanev | 0-3-2 | Neal Pionk | Nikita Zaitsev | 1-2-2 | 0-0-5 |
Kings |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Brock Nelson | Evgeny Kuznetsov | Vladimir Tarasenko | 0-2-3 | Charlie McAvoy | Tyler Myers | 0-3-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Anders Lee | Paul Stastny | Clayton Keller | 0-2-3 | Christopher Tanev | Andrew Peeke | 0-3-2 | 0-2-3 |
Kraken |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Patrik Laine | Tage Thompson | Victor Olofsson | 1-2-2 | Matt Dumba | Henri Jokiharju | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Michael Bunting | Dylan Strome | Jack Roslovic | 1-2-2 | Mikey Anderson | Janis Moser | 1-2-2 | 1-2-2 |
Lightning |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Matt Boldy | Cole Perfetti | Garnet Hathaway | 1-2-2 | Oliver Ekman-Larsson | Ben Chiarot | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Michael Raffl | Derek Ryan | Cal Clutterbuck | 1-2-2 | P.K. Subban | Calvin de Haan | 1-2-2 | 1-2-2 |
Maple Leafs |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Gabriel Landeskog | Leon Draisaitl | Kasperi Kapanen | 0-1-4 | Dougie Hamilton | Mikhail Sergachev | 1-2-2 | 1-0-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Evander Kane | Claude Giroux | Jordan Kyrou | 0-2-3 | Adam Larsson | Ryan Graves | 1-3-1 | 1-1-3 |
Oilers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Martin Necas | Casey Mittelstadt | Filip Zadina | 1-4-0 | Rasmus Sandin | Ty Smith | 2-0-3 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jesper Boqvist | Tim Stutzle | Jakub Voracek | 1-4-0 | Kevin Shattenkirk | Jeremy Lauzon | 2-0-3 | 1-2-2 |
Panthers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Johnny Gaudreau | Jeff Skinner | Teuvo Teravainen | 2-2-1 | Victor Hedman | Mike Reilly | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jonny Brodzinski | Noah Gregor | Ostap Safin | 2-2-1 | Slater Koekkoek | Tony DeAngelo | 1-2-2 | 1-2-2 |
Penguins |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Pierre-Luc Dubois | Ryan Hartman | Gabriel Vilardi | 0-2-3 | Artem Zub | Erik Karlsson | 0-4-1 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Zach Parise | Ryan Strome | Gustav Nyquist | 0-2-3 | Jordan Oesterle | Jamie Drysdale | 0-4-1 | 0-0-5 |
Predators |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Sammy Blais | | | 1-2-2 | | | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Adam Erne | | Curtis Lazar | 1-2-2 | Derek Forbort | Robert Hagg | 1-2-2 | 1-2-2 |
Rangers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Brayden Schenn | Connor McDavid | David Pastrnak | 0-1-4 | Drew Doughty | Ryan Pulock | 0-1-4 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Robby Fabbri | Sean Couturier | Brock Boeser | 0-2-3 | Samuel Girard | Brett Pesce | 0-2-3 | 0-2-3 |
Red Wings |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
| Ryan O'Reilly | Matthew Tkachuk | 0-1-4 | Ryan Ellis | Erik Gudbranson | 0-4-1 | 0-1-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jordan Eberle | Zach Aston-Reese | Kevin Labanc | 0-1-4 | Trevor van Riemsdyk | Will Borgen | 0-4-1 | 0-2-3 |
Sabres |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Jason Robertson | Roope Hintz | William Nylander | 0-2-3 | Thomas Chabot | Rasmus Andersson | 0-2-3 | 0-1-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jared McCann | Brayden Point | Brandon Hagel | 1-2-2 | Mattias Ekholm | Ryan Suter | 1-2-2 | 0-1-4 |
Senators |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Ondrej Palat | Anze Kopitar | Nikita Kucherov | 1-1-3 | Erik Johnson | Matt Niskanen | 1-3-1 | 0-1-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jonathan Huberdeau | Steven Stamkos | J.T. Compher | 0-1-4 | Duncan Keith | Evan Bouchard | 1-2-2 | 1-2-2 |
Sharks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Sebastian Aho | Artemi Panarin | Anthony Duclair | 0-1-4 | Cody Ceci | Brandon Montour | 0-3-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Mason Marchment | Jean-Gabriel Pageau | Blake Wheeler | 0-2-3 | Hampus Lindholm | Marco Scandella | 0-3-2 | 1-2-2 |
Stars |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Jordan Greenway | Aleksander Barkov | Filip Forsberg | 0-2-3 | Ryan McDonagh | Devon Toews | 0-3-2 | 1-0-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Rickard Rakell | Christian Dvorak | Brendan Gallagher | 0-3-2 | Nicolas Hague | Vince Dunn | 0-3-2 | 1-1-3 |
Wild |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Bryan Rust | Luke Glendening | Joel Eriksson Ek | 1-3-1 | Jaccob Slavin | Jakob Chychrun | 1-2-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Alex Ovechkin | Tyler Seguin | T.J. Oshie | 1-1-3 | Rasmus Dahlin | Noah Hanifin | 1-2-2 | 0-0-5 |
Back to the Top