Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
4/24/1992 | CAN | No | 10 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
6 | 4,000,000$ | 4,000,000$ | 0$ | 0$ | 4,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,410,000$ | 6,410,000$ | 6,410,000$ | 6,410,000$ | 6,410,000$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 2 | 2 | 2 | 100 | 20.08 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 5 | 7 | 9 | 3 | 12 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 1 | 16 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.40 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 23 | 71 | 21 | 24 | 45 | 4 | 8 | 0 | 65 | 82 | 173 | 55 | 165 | 12.14% | 11 | 1309 | 18.45 | 4 | 6 | 10 | 34 | 185 | 0 | 0 | 0 | 2 | 71 | 1 | 1 | 41.30% | 293 | 0 | 0 | 0 | 0 | 0.69 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 4 |
Maple Leafs | 2022 | 83 | 27 | 31 | 58 | -2 | 26 | 0 | 72 | 107 | 230 | 73 | 177 | 11.74% | 14 | 1618 | 19.50 | 6 | 11 | 17 | 37 | 225 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 45.93% | 135 | 0 | 0 | 0 | 0 | 0.72 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
Golden Knights | 2023 | 80 | 22 | 24 | 46 | 11 | 6 | 0 | 67 | 80 | 193 | 69 | 163 | 11.40% | 10 | 1544 | 19.31 | 2 | 4 | 6 | 34 | 251 | 0 | 0 | 0 | 0 | 24 | 4 | 1 | 44.64% | 112 | 0 | 0 | 0 | 1 | 0.60 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
Total Regular Season | 234 | 70 | 79 | 149 | 13 | 40 | 0 | 204 | 269 | 596 | 197 | 505 | 11.74% | 35 | 4472 | 19.11 | 12 | 21 | 33 | 105 | 661 | 0 | 0 | 0 | 2 | 98 | 11 | 5 | 43.15% | 540 | 0 | 0 | 0 | 1 | 0.67 | 2 | 9 | 0 | 0 | 0 | 8 | 11 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 2022 | 6 | 1 | 3 | 4 | -1 | 8 | 0 | 8 | 7 | 19 | 6 | 13 | 5.26% | 2 | 89 | 14.93 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 2023 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 7 | 9 | 3 | 12 | 0.00% | 0 | 100 | 20.08 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 1 | 5 | 6 | 1 | 10 | 0 | 13 | 14 | 28 | 9 | 25 | 3.57% | 2 | 189 | 17.27 | 0 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 14 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|