Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles 2026-04-23 at 11:35 44 63 54 41 7
Blackhawks Jean-Francois Guerin Chicago United Center IceHogs 2026-04-24 at 11:40 64 36 32 43 0
Blue Jackets Eric Leclerc Columbus Nationwide Arena Monsters 2026-04-28 at 10:32 46 66 64 35 2
Blues Patrick Labonte St. Louis Scottrade Center Thunderbirds 2026-04-21 at 12:41 12 91 81 15 10
Bruins Kevin Parisien Boston TD Garden Bruins 2026-04-11 at 09:21 13 82 56 70 3
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket 2025-12-08 at 11:14 11 91 86 13 2
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets 2026-04-19 at 09:57 6 55 55 18 0
Capitals Jean-François Tellier Washington Verizon Center Bears 2026-04-18 at 08:31 4 81 74 30 4
Devils Sebastien Thibeault New Jersey Prudential Center Devils 2026-02-28 at 09:10 11 63 57 18 4
Ducks Vincent Legendre Anaheim Honda Center Gulls 2026-04-16 at 11:04 28 71 67 14 7
Flames Philippe Gagné Calgary Scotiabank Saddledome Wranglers 2026-04-15 at 11:36 72 47 46 27 6
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms 2026-04-21 at 12:41 9 63 41 34 5
Golden Knights Maxime Pouliot Vegas T-Mobile Arena Silver Knights 2025-11-25 at 11:09 2 85 87 37 3
Hurricanes Carolina PNC Arena Wolves 2026-03-10 at 11:34 48 56 45 15 12
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers 2026-04-21 at 12:42 33 63 55 37 2
Jets Patrice Tetreault Winnipeg MTS Centre Moose 2026-01-05 at 11:38 8 76 70 28 9
Kings Jerome Dufour Los Angeles Staples Center Reign 2026-03-19 at 12:23 12 78 84 31 0
Kraken Marco Turcotte Seattle Climate Pledge Arean Firebirds 2026-01-18 at 16:51 10 88 76 22 7
Lightning Jean-Francois Dumas Tampa Bay Amalie Arena Crunch 2026-04-07 at 11:34 19 62 63 16 0
Mammoth Mathieu Roy Utah Arena Roadrunners 2026-04-29 at 10:35 68 46 26 27 6
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies 2026-05-01 at 10:30 30 66 42 32 3
Oilers Alex Duchesne Edmonton Rexall Place Condors 2026-04-24 at 11:40 29 98 71 32 11
Panthers Félix Fortier Florida BB T Center Checkers 2026-04-11 at 09:21 13 85 82 26 2
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins 2026-04-28 at 10:32 44 62 48 55 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals 2026-04-01 at 11:28 32 104 100 43 0
Rangers Simon Duchesne New York Madison Square Garden Wolf Pack 2026-04-27 at 11:37 55 101 80 32 11
Red Wings Charles Morissette Detroit Joe Louis Arena Griffins 2026-01-30 at 15:49 10 85 95 16 1
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans 2026-04-20 at 11:34 28 44 31 26 4
Senators Alexandre Roberge Ottawa Canadian Tire Centre Senators 2026-05-01 at 10:30 36 33 27 15 0
Sharks Pierre-Luc Bouchard San Jose SAP Center at San Jose Barracuda 2026-03-18 at 12:09 14 95 88 23 2
Stars Alexandre Huet Dallas American Airlines Center Stars 2026-04-27 at 11:37 44 73 52 65 8
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild 2026-04-29 at 10:35 24 41 43 20 0