Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Chandler Stephenson (WPG) | 22 | 13 |
| 2 | Mitchell Marner (PHI) | 20 | 12 |
| 3 | Bo Horvat (MIN) | 13 | 9 |
| 4 | Tyler Toffoli (WPG) | 22 | 9 |
| 5 | Kyle Connor (MIN) | 13 | 8 |
| 6 | J.T. Miller (DET) | 12 | 7 |
| 7 | Brandon Tanev (WPG) | 22 | 7 |
| 8 | David Perron (WPG) | 22 | 7 |
| 9 | Auston Matthews (CAR) | 10 | 6 |
| 10 | Jordan Eberle (DET) | 12 | 6 |
| 11 | Mike Hoffman (COL) | 16 | 6 |
| 12 | John Tavares (PHI) | 20 | 6 |
| 13 | Sean Monahan (WPG) | 22 | 6 |
| 14 | Jake Muzzin (WPG) | 22 | 6 |
| 15 | Brandon Saad (WPG) | 22 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jake Muzzin (WPG) | 22 | 16 |
| 2 | Chandler Stephenson (WPG) | 22 | 16 |
| 3 | Ian Cole (WPG) | 22 | 14 |
| 4 | Cale Makar (PHI) | 20 | 13 |
| 5 | Shea Theodore (WPG) | 22 | 13 |
| 6 | John Tavares (PHI) | 20 | 12 |
| 7 | Brandon Tanev (WPG) | 22 | 12 |
| 8 | David Perron (WPG) | 22 | 12 |
| 9 | Connor Murphy (DET) | 12 | 11 |
| 10 | Colton Parayko (MIN) | 13 | 11 |
| 11 | Mitchell Marner (PHI) | 20 | 11 |
| 12 | Alex Iafallo (WPG) | 22 | 11 |
| 13 | Alec Martinez (CAR) | 10 | 10 |
| 14 | Kyle Connor (MIN) | 13 | 10 |
| 15 | Mark Scheifele (NJD) | 14 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mitchell Marner (PHI) | 20 | 107 |
| 2 | Chandler Stephenson (WPG) | 22 | 72 |
| 3 | Brandon Tanev (WPG) | 22 | 68 |
| 4 | Travis Zajac (COL) | 16 | 63 |
| 5 | Mike Hoffman (COL) | 16 | 63 |
| 6 | Reilly Smith (COL) | 16 | 61 |
| 7 | Elias Lindholm (CGY) | 14 | 58 |
| 8 | David Perron (WPG) | 22 | 56 |
| 9 | Cale Makar (PHI) | 20 | 55 |
| 10 | Mark Stone (MIN) | 13 | 54 |
| 11 | Andrei Svechnikov (PHI) | 20 | 54 |
| 12 | John Tavares (PHI) | 20 | 53 |
| 13 | Kirill Kaprizov (MIN) | 13 | 51 |
| 14 | Alex Tuch (COL) | 16 | 51 |
| 15 | Nick Schmaltz (PHI) | 20 | 51 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Bo Horvat (MIN) | 13 | 26.47% |
| 2 | Jared McCann (BUF) | 7 | 23.08% |
| 3 | Victor Olofsson (MIN) | 13 | 22.73% |
| 4 | Tyler Johnson (COL) | 16 | 22.22% |
| 5 | Jake Muzzin (WPG) | 22 | 21.43% |
| 6 | Cody Ceci (WPG) | 21 | 20.83% |
| 7 | Jeff Petry (BUF) | 7 | 20.00% |
| 8 | Zach Hyman (ANA) | 7 | 20.00% |
| 9 | Tyler Toffoli (WPG) | 22 | 19.57% |
| 10 | Ryan Nugent-Hopkins (NJD) | 14 | 19.23% |
| 11 | Brayden Point (BUF) | 7 | 19.05% |
| 12 | Kyle Connor (MIN) | 13 | 19.05% |
| 13 | Dominik Kubalik (ANA) | 7 | 18.75% |
| 14 | Jordan Eberle (DET) | 12 | 18.75% |
| 15 | Auston Matthews (CAR) | 10 | 18.18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Chandler Stephenson (WPG) | 22 | 13-16-29 |
| 2 | Mitchell Marner (PHI) | 20 | 12-11-23 |
| 3 | John Tavares (PHI) | 20 | 6-12-18 |
| 4 | Bo Horvat (MIN) | 13 | 9-7-16 |
| 5 | Sean Monahan (WPG) | 22 | 6-9-15 |
| 6 | Logan Couture (CAR) | 10 | 5-9-14 |
| 7 | Travis Zajac (COL) | 16 | 5-8-13 |
| 8 | Mark Scheifele (NJD) | 14 | 3-10-13 |
| 9 | J.T. Miller (DET) | 12 | 7-5-12 |
| 10 | Nick Schmaltz (PHI) | 20 | 5-7-12 |
| 11 | Alex Iafallo (WPG) | 22 | 1-11-12 |
| 12 | Mike Hoffman (COL) | 16 | 6-5-11 |
| 13 | Scott Laughton (PHI) | 20 | 5-6-11 |
| 14 | Kirby Dach (PHI) | 20 | 3-8-11 |
| 15 | Nic Dowd (WPG) | 22 | 5-5-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Chandler Stephenson (WPG) | 22 | 13-16-29 |
| 2 | Mitchell Marner (PHI) | 20 | 12-11-23 |
| 3 | Brandon Tanev (WPG) | 22 | 7-12-19 |
| 4 | David Perron (WPG) | 22 | 7-12-19 |
| 5 | Kyle Connor (MIN) | 13 | 8-10-18 |
| 6 | Logan Couture (CAR) | 10 | 5-9-14 |
| 7 | Brandon Saad (WPG) | 22 | 6-7-13 |
| 8 | Teuvo Teravainen (NJD) | 12 | 5-8-13 |
| 9 | Andrei Svechnikov (PHI) | 20 | 5-8-13 |
| 10 | Tyler Toffoli (WPG) | 22 | 9-3-12 |
| 11 | J.T. Miller (DET) | 12 | 7-5-12 |
| 12 | Kirill Kaprizov (MIN) | 13 | 4-8-12 |
| 13 | Alex Iafallo (WPG) | 22 | 1-11-12 |
| 14 | Mike Hoffman (COL) | 16 | 6-5-11 |
| 15 | Timo Meier (PHI) | 20 | 5-6-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (PHI) | 20 | 12-11-23 |
| 2 | Brandon Tanev (WPG) | 22 | 7-12-19 |
| 3 | David Perron (WPG) | 22 | 7-12-19 |
| 4 | Brandon Saad (WPG) | 22 | 6-7-13 |
| 5 | Teuvo Teravainen (NJD) | 12 | 5-8-13 |
| 6 | Andrei Svechnikov (PHI) | 20 | 5-8-13 |
| 7 | Tyler Toffoli (WPG) | 22 | 9-3-12 |
| 8 | J.T. Miller (DET) | 12 | 7-5-12 |
| 9 | Nick Schmaltz (PHI) | 20 | 5-7-12 |
| 10 | Kirill Kaprizov (MIN) | 13 | 4-8-12 |
| 11 | Connor Brown (MIN) | 13 | 4-8-12 |
| 12 | Mike Hoffman (COL) | 16 | 6-5-11 |
| 13 | Timo Meier (PHI) | 20 | 5-6-11 |
| 14 | Kirby Dach (PHI) | 20 | 3-8-11 |
| 15 | Jordan Eberle (DET) | 12 | 6-4-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jake Muzzin (WPG) | 22 | 6-16-22 |
| 2 | Cale Makar (PHI) | 20 | 5-13-18 |
| 3 | Ian Cole (WPG) | 22 | 3-14-17 |
| 4 | Cody Ceci (WPG) | 21 | 5-9-14 |
| 5 | Shea Theodore (WPG) | 22 | 1-13-14 |
| 6 | Alec Martinez (CAR) | 10 | 3-10-13 |
| 7 | Connor Murphy (DET) | 12 | 2-11-13 |
| 8 | Jakob Chychrun (MIN) | 13 | 3-8-11 |
| 9 | Andy Greene (PHI) | 20 | 1-10-11 |
| 10 | Brenden Dillon (PHI) | 20 | 1-10-11 |
| 11 | Colton Parayko (MIN) | 13 | 0-11-11 |
| 12 | Brian Dumoulin (DET) | 12 | 2-8-10 |
| 13 | Sami Vatanen (PHI) | 20 | 2-8-10 |
| 14 | Esa Lindell (NJD) | 14 | 1-9-10 |
| 15 | Jacob Trouba (PHI) | 20 | 4-5-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jared McCann (BUF) | 7 | 1.47 |
| 2 | Logan Couture (CAR) | 10 | 1.34 |
| 3 | Kyle Connor (MIN) | 13 | 1.30 |
| 4 | Chandler Stephenson (WPG) | 22 | 1.29 |
| 5 | Kevin Fiala (ANA) | 7 | 1.28 |
| 6 | Zach Sanford (CAR) | 10 | 1.21 |
| 7 | Bo Horvat (MIN) | 13 | 1.21 |
| 8 | Alec Martinez (CAR) | 10 | 1.13 |
| 9 | Teuvo Teravainen (NJD) | 12 | 1.06 |
| 10 | Jeff Petry (BUF) | 7 | 1.03 |
| 11 | Connor Brown (MIN) | 13 | 1.03 |
| 12 | Mitchell Marner (PHI) | 20 | 1.00 |
| 13 | Pius Suter (MIN) | 13 | 0.97 |
| 14 | Brandon Tanev (WPG) | 22 | 0.95 |
| 15 | Adam Lowry (BUF) | 7 | 0.94 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (CGY) | 14 | 59.79% |
| 2 | Yanni Gourde (ANA) | 7 | 57.14% |
| 3 | Lars Eller (DET) | 12 | 57.09% |
| 4 | Alexander Wennberg (CAR) | 10 | 57.07% |
| 5 | John Tavares (PHI) | 20 | 56.68% |
| 6 | Ryan O'Reilly (DET) | 11 | 55.81% |
| 7 | Derek Ryan (WPG) | 22 | 54.25% |
| 8 | Pavel Zacha (ANA) | 7 | 53.62% |
| 9 | Auston Matthews (CAR) | 10 | 53.62% |
| 10 | Bo Horvat (MIN) | 13 | 53.37% |
| 11 | Tyler Seguin (MIN) | 13 | 52.99% |
| 12 | Nico Hischier (NJD) | 14 | 52.55% |
| 13 | Jordan Martinook (DET) | 12 | 52.22% |
| 14 | Travis Zajac (COL) | 16 | 52.14% |
| 15 | Nic Dowd (WPG) | 22 | 51.99% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Haydn Fleury (WPG) | 22 | 12 |
| 2 | John Tavares (PHI) | 20 | 11 |
| 3 | Andrei Svechnikov (PHI) | 20 | 11 |
| 4 | Chandler Stephenson (WPG) | 22 | 11 |
| 5 | Mitchell Marner (PHI) | 20 | 10 |
| 6 | Brandon Tanev (WPG) | 22 | 10 |
| 7 | Tyler Toffoli (WPG) | 22 | 10 |
| 8 | Carson Soucy (WPG) | 22 | 10 |
| 9 | David Perron (WPG) | 22 | 9 |
| 10 | Nic Dowd (WPG) | 22 | 9 |
| 11 | Brenden Dillon (PHI) | 20 | 8 |
| 12 | Connor Murphy (DET) | 12 | 7 |
| 13 | Connor Brown (MIN) | 13 | 7 |
| 14 | Ian Cole (WPG) | 22 | 7 |
| 15 | Dustin Brown (WPG) | 22 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jake Muzzin (WPG) | 22 | 51 |
| 2 | Brenden Dillon (PHI) | 20 | 36 |
| 3 | Cody Ceci (WPG) | 21 | 27 |
| 4 | Adam Pelech (PHI) | 20 | 26 |
| 5 | Ryan Lindgren (CGY) | 14 | 20 |
| 6 | Alex Tuch (COL) | 16 | 20 |
| 7 | Carson Soucy (WPG) | 22 | 20 |
| 8 | John Carlson (NJD) | 14 | 19 |
| 9 | Timo Meier (PHI) | 20 | 16 |
| 10 | Andrei Svechnikov (PHI) | 20 | 16 |
| 11 | Jacob Trouba (PHI) | 20 | 16 |
| 12 | Mark Scheifele (NJD) | 14 | 15 |
| 13 | Dylan DeMelo (COL) | 16 | 15 |
| 14 | Johnny Boychuk (DET) | 12 | 14 |
| 15 | Rasmus Dahlin (MIN) | 13 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jake Muzzin (WPG) | 22 | 49 |
| 2 | Brayden McNabb (NJD) | 14 | 33 |
| 3 | Colton Parayko (MIN) | 13 | 31 |
| 4 | Adam Pelech (PHI) | 20 | 31 |
| 5 | Cody Ceci (WPG) | 21 | 30 |
| 6 | David Savard (COL) | 16 | 29 |
| 7 | Justin Holl (COL) | 16 | 29 |
| 8 | Andy Greene (PHI) | 20 | 26 |
| 9 | Ian Cole (WPG) | 22 | 26 |
| 10 | Shea Theodore (WPG) | 22 | 24 |
| 11 | Ryan Pulock (NJD) | 14 | 23 |
| 12 | Jacob Trouba (PHI) | 20 | 23 |
| 13 | Brenden Dillon (PHI) | 20 | 23 |
| 14 | Esa Lindell (NJD) | 14 | 20 |
| 15 | Dylan DeMelo (COL) | 16 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (MIN) | 13 | 4-8-12 |
| 2 | Pius Suter (MIN) | 13 | 0-4-4 |
| 3 | Anton Lundell (NYI) | 5 | 1-2-3 |
| 4 | Kevan Miller (NYI) | 5 | 1-1-2 |
| 5 | Danny DeKeyser (SEA) | 6 | 1-1-2 |
| 6 | Arttu Ruotsalainen (CGY) | 1 | 0-1-1 |
| 7 | K'Andre Miller (VAN) | 5 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jake Muzzin (WPG) | 22 | 83 |
| 2 | Andrei Svechnikov (PHI) | 20 | 80 |
| 3 | Timo Meier (PHI) | 20 | 76 |
| 4 | Brenden Dillon (PHI) | 20 | 65 |
| 5 | Scott Laughton (PHI) | 20 | 64 |
| 6 | Jacob Trouba (PHI) | 20 | 60 |
| 7 | Brandon Tanev (WPG) | 22 | 52 |
| 8 | Cody Ceci (WPG) | 21 | 51 |
| 9 | Adam Pelech (PHI) | 20 | 49 |
| 10 | Dylan DeMelo (COL) | 16 | 47 |
| 11 | David Perron (WPG) | 22 | 47 |
| 12 | Chandler Stephenson (WPG) | 22 | 45 |
| 13 | Tyler Toffoli (WPG) | 22 | 44 |
| 14 | Matthew Tkachuk (DET) | 12 | 41 |
| 15 | David Savard (COL) | 16 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (PHI) | 20 | 4 |
| 2 | Jake Muzzin (WPG) | 22 | 4 |
| 3 | Jakob Chychrun (MIN) | 13 | 3 |
| 4 | Jacob Trouba (PHI) | 20 | 3 |
| 5 | David Perron (WPG) | 22 | 3 |
| 6 | Shea Weber (OTT) | 4 | 2 |
| 7 | Sean Couturier (NYR) | 5 | 2 |
| 8 | Elias Pettersson (ANA) | 6 | 2 |
| 9 | Alec Martinez (CAR) | 10 | 2 |
| 10 | Teuvo Teravainen (NJD) | 12 | 2 |
| 11 | Jordan Eberle (DET) | 12 | 2 |
| 12 | Connor Murphy (DET) | 12 | 2 |
| 13 | Kris Letang (CGY) | 14 | 2 |
| 14 | Miro Heiskanen (CGY) | 14 | 2 |
| 15 | Ryan Nugent-Hopkins (NJD) | 14 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mikkel Boedker (DET) | 8 | 1 |
| 2 | J.T. Miller (DET) | 12 | 1 |
| 3 | John Carlson (NJD) | 14 | 1 |
| 4 | Brenden Dillon (PHI) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Chandler Stephenson (WPG) | 22 | 3 |
| 2 | Kyle Connor (MIN) | 13 | 2 |
| 3 | Matt Duchene (CGY) | 14 | 2 |
| 4 | Andrew Mangiapane (NJD) | 14 | 2 |
| 5 | Jake DeBrusk (CGY) | 14 | 2 |
| 6 | Nico Hischier (NJD) | 14 | 2 |
| 7 | Alex Tuch (COL) | 16 | 2 |
| 8 | Mike Hoffman (COL) | 16 | 2 |
| 9 | Reilly Smith (COL) | 16 | 2 |
| 10 | John Tavares (PHI) | 20 | 2 |
| 11 | Timo Meier (PHI) | 20 | 2 |
| 12 | Andrei Svechnikov (PHI) | 20 | 2 |
| 13 | Jacob Trouba (PHI) | 20 | 2 |
| 14 | Scott Laughton (PHI) | 20 | 2 |
| 15 | Mitchell Marner (PHI) | 20 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jamie Benn (BUF) | 6 | 1 |
| 2 | Ryan Murray (ANA) | 6 | 1 |
| 3 | William Nylander (BUF) | 7 | 1 |
| 4 | Alec Martinez (CAR) | 10 | 1 |
| 5 | Ryan O'Reilly (DET) | 11 | 1 |
| 6 | T.J. Oshie (DET) | 12 | 1 |
| 7 | J.T. Miller (DET) | 12 | 1 |
| 8 | Bo Horvat (MIN) | 13 | 1 |
| 9 | Victor Olofsson (MIN) | 13 | 1 |
| 10 | Jonathan Toews (CGY) | 14 | 1 |
| 11 | Elias Lindholm (CGY) | 14 | 1 |
| 12 | Ryan Nugent-Hopkins (NJD) | 14 | 1 |
| 13 | Esa Lindell (NJD) | 14 | 1 |
| 14 | Travis Zajac (COL) | 16 | 1 |
| 15 | Mike Hoffman (COL) | 16 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Tyler Myers (CAR) | 10 | 1 |
| 2 | Brian Dumoulin (DET) | 12 | 1 |
| 3 | Nico Hischier (NJD) | 14 | 1 |
| 4 | Kyle Palmieri (COL) | 16 | 1 |
| 5 | Frank Vatrano (PHI) | 19 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jake Muzzin (WPG) | 22 | 520 |
| 2 | Ian Cole (WPG) | 22 | 495 |
| 3 | Shea Theodore (WPG) | 22 | 484 |
| 4 | Cody Ceci (WPG) | 21 | 465 |
| 5 | Cale Makar (PHI) | 20 | 463 |
| 6 | Mitchell Marner (PHI) | 20 | 460 |
| 7 | Jacob Trouba (PHI) | 20 | 458 |
| 8 | David Perron (WPG) | 22 | 455 |
| 9 | Chandler Stephenson (WPG) | 22 | 448 |
| 10 | Adam Pelech (PHI) | 20 | 436 |
| 11 | Tyler Toffoli (WPG) | 22 | 432 |
| 12 | David Savard (COL) | 16 | 413 |
| 13 | Justin Holl (COL) | 16 | 408 |
| 14 | Andrei Svechnikov (PHI) | 20 | 408 |
| 15 | Brandon Tanev (WPG) | 22 | 402 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kyle Connor (MIN) | 13 | 1 |
| 2 | Bo Horvat (MIN) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brayden Point (BUF) | 7 | 3 |
| 2 | Logan Couture (CAR) | 10 | 2 |
| 3 | Kyle Connor (MIN) | 13 | 2 |
| 4 | Chandler Stephenson (WPG) | 22 | 2 |
| 5 | Vladislav Namestnikov (OTT) | 4 | 1 |
| 6 | Anze Kopitar (OTT) | 4 | 1 |
| 7 | Dillon Dube (NJD) | 4 | 1 |
| 8 | Brett Pesce (NYR) | 5 | 1 |
| 9 | Jared Spurgeon (NYI) | 5 | 1 |
| 10 | Nikita Kucherov (NYI) | 5 | 1 |
| 11 | Joe Pavelski (NYR) | 5 | 1 |
| 12 | Matt Niskanen (VAN) | 5 | 1 |
| 13 | Jonas Siegenthaler (NYR) | 5 | 1 |
| 14 | Evgeni Malkin (SEA) | 6 | 1 |
| 15 | Tom Kuhnhackl (DET) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Alec Martinez (CAR) | 10 | 6 |
| 2 | Logan Couture (CAR) | 10 | 6 |
| 3 | Tyler Myers (CAR) | 10 | 5 |
| 4 | Kyle Connor (MIN) | 13 | 5 |
| 5 | Cale Makar (PHI) | 20 | 5 |
| 6 | Jared McCann (BUF) | 7 | 3 |
| 7 | Brayden Point (BUF) | 7 | 3 |
| 8 | Ryan O'Reilly (DET) | 11 | 3 |
| 9 | Connor Brown (MIN) | 13 | 3 |
| 10 | Nick Bonino (PHI) | 20 | 3 |
| 11 | Brett Howden (VAN) | 5 | 2 |
| 12 | Nathan MacKinnon (NYI) | 5 | 2 |
| 13 | Joe Pavelski (NYR) | 5 | 2 |
| 14 | Samuel Girard (NYR) | 5 | 2 |
| 15 | Jonas Siegenthaler (NYR) | 5 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nic Dowd (WPG) | 22 | 61 |
| 2 | Bo Horvat (MIN) | 13 | 58 |
| 3 | Sean Monahan (WPG) | 22 | 56 |
| 4 | Chandler Stephenson (WPG) | 22 | 54 |
| 5 | Nick Bonino (PHI) | 20 | 49 |
| 6 | Brandon Tanev (WPG) | 22 | 49 |
| 7 | Travis Zajac (COL) | 16 | 48 |
| 8 | Scott Laughton (PHI) | 20 | 48 |
| 9 | Mitchell Marner (PHI) | 20 | 46 |
| 10 | Ryan O'Reilly (DET) | 11 | 44 |
| 11 | John Tavares (PHI) | 20 | 44 |
| 12 | Mark Scheifele (NJD) | 14 | 42 |
| 13 | J.T. Miller (DET) | 12 | 40 |
| 14 | Tyler Seguin (MIN) | 13 | 38 |
| 15 | Jake Muzzin (WPG) | 22 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | David Pastrnak (NYR) | 5 | 1 |
| 2 | Drew Doughty (NYR) | 5 | 1 |
| 3 | MacKenzie Weegar (NYI) | 5 | 1 |
| 4 | Zdeno Chara (ANA) | 7 | 1 |
| 5 | Tyler Myers (CAR) | 10 | 1 |
| 6 | Alex Pietrangelo (CAR) | 10 | 1 |
| 7 | Morgan Rielly (CAR) | 10 | 1 |
| 8 | Mark Scheifele (NJD) | 14 | 1 |
| 9 | John Carlson (NJD) | 14 | 1 |
| 10 | Ryan Nugent-Hopkins (NJD) | 14 | 1 |
| 11 | Tanner Pearson (CGY) | 14 | 1 |
| 12 | Neal Pionk (NJD) | 14 | 1 |
| 13 | Dylan DeMelo (COL) | 16 | 1 |
| 14 | Jake Muzzin (WPG) | 22 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tyler Myers (CAR) | 10 | 1 |
| 2 | Alex Pietrangelo (CAR) | 10 | 1 |
| 3 | Neal Pionk (NJD) | 14 | 1 |
| 4 | Dylan DeMelo (COL) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jack Campbell (ANA) | 7 | 0.925 |
| 2 | Darcy Kuemper (CGY) | 14 | 0.922 |
| 3 | Philipp Grubauer (PHI) | 20 | 0.922 |
| 4 | Pekka Rinne (WPG) | 22 | 0.915 |
| 5 | Jonathan Bernier (COL) | 16 | 0.915 |
| 6 | Frederik Andersen (CAR) | 10 | 0.902 |
| 7 | Connor Hellebuyck (NJD) | 14 | 0.900 |
| 8 | John Gibson (DET) | 12 | 0.898 |
| 9 | Juuse Saros (MIN) | 13 | 0.887 |
| 10 | Jacob Markstrom (BUF) | 7 | 0.886 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (CGY) | 14 | 2.19 |
| 2 | Philipp Grubauer (PHI) | 20 | 2.21 |
| 3 | Jack Campbell (ANA) | 7 | 2.26 |
| 4 | Jonathan Bernier (COL) | 16 | 2.43 |
| 5 | Pekka Rinne (WPG) | 22 | 2.55 |
| 6 | Frederik Andersen (CAR) | 10 | 2.85 |
| 7 | Connor Hellebuyck (NJD) | 14 | 3.01 |
| 8 | John Gibson (DET) | 12 | 3.02 |
| 9 | Jacob Markstrom (BUF) | 7 | 3.24 |
| 10 | Juuse Saros (MIN) | 13 | 3.30 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pekka Rinne (WPG) | 22 | 1,317 |
| 2 | Philipp Grubauer (PHI) | 20 | 1,196 |
| 3 | Jonathan Bernier (COL) | 16 | 988 |
| 4 | Darcy Kuemper (CGY) | 14 | 850 |
| 5 | Connor Hellebuyck (NJD) | 14 | 818 |
| 6 | Juuse Saros (MIN) | 13 | 800 |
| 7 | John Gibson (DET) | 12 | 735 |
| 8 | Frederik Andersen (CAR) | 10 | 611 |
| 9 | Jacob Markstrom (BUF) | 7 | 463 |
| 10 | Jack Campbell (ANA) | 7 | 425 |
| 11 | Cam Talbot (NYR) | 5 | 308 |
| 12 | Robin Lehner (VAN) | 5 | 286 |
| 13 | Mike Smith (NYI) | 4 | 230 |
| 14 | Matt Murray (OTT) | 4 | 187 |
| 15 | Corey Crawford (DAL) | 3 | 152 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pekka Rinne (WPG) | 22 | 659 |
| 2 | Philipp Grubauer (PHI) | 20 | 561 |
| 3 | Jonathan Bernier (COL) | 16 | 470 |
| 4 | Connor Hellebuyck (NJD) | 14 | 408 |
| 5 | Darcy Kuemper (CGY) | 14 | 397 |
| 6 | Juuse Saros (MIN) | 13 | 388 |
| 7 | John Gibson (DET) | 12 | 361 |
| 8 | Frederik Andersen (CAR) | 10 | 295 |
| 9 | Jacob Markstrom (BUF) | 7 | 219 |
| 10 | Jack Campbell (ANA) | 7 | 213 |
| 11 | Robin Lehner (VAN) | 5 | 140 |
| 12 | Cam Talbot (NYR) | 5 | 137 |
| 13 | Mike Smith (NYI) | 4 | 122 |
| 14 | Matt Murray (OTT) | 4 | 86 |
| 15 | Tristan Jarry (SEA) | 4 | 82 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Pekka Rinne (WPG) | 22 | 3 |
| 2 | Jonathan Bernier (COL) | 16 | 2 |
| 3 | Philipp Grubauer (PHI) | 20 | 2 |
| 4 | Carter Hart (NYI) | 2 | 1 |
| 5 | Jack Campbell (ANA) | 7 | 1 |
| 6 | Darcy Kuemper (CGY) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Pekka Rinne (WPG) | 22 | 16 |
| 2 | Philipp Grubauer (PHI) | 20 | 15 |
| 3 | Connor Hellebuyck (NJD) | 14 | 8 |
| 4 | Jonathan Bernier (COL) | 16 | 8 |
| 5 | Juuse Saros (MIN) | 13 | 7 |
| 6 | Darcy Kuemper (CGY) | 14 | 7 |
| 7 | Frederik Andersen (CAR) | 10 | 5 |
| 8 | John Gibson (DET) | 12 | 5 |
| 9 | Jacob Markstrom (BUF) | 7 | 3 |
| 10 | Jack Campbell (ANA) | 7 | 3 |
| 11 | Carter Hart (NYI) | 2 | 1 |
| 12 | Anton Forsberg (SEA) | 2 | 1 |
| 13 | Tristan Jarry (SEA) | 4 | 1 |
| 14 | Robin Lehner (VAN) | 5 | 1 |
| 15 | Cam Talbot (NYR) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (NJD) | 14 | 6 |
| 2 | Juuse Saros (MIN) | 13 | 5 |
| 3 | Jonathan Bernier (COL) | 16 | 5 |
| 4 | Philipp Grubauer (PHI) | 20 | 5 |
| 5 | Robin Lehner (VAN) | 5 | 4 |
| 6 | Jack Campbell (ANA) | 7 | 4 |
| 7 | Pekka Rinne (WPG) | 22 | 4 |
| 8 | Corey Crawford (DAL) | 3 | 3 |
| 9 | Matt Murray (OTT) | 4 | 3 |
| 10 | Tristan Jarry (SEA) | 4 | 3 |
| 11 | Mike Smith (NYI) | 4 | 3 |
| 12 | Darcy Kuemper (CGY) | 14 | 3 |
| 13 | Jacob Markstrom (BUF) | 7 | 2 |
| 14 | Frederik Andersen (CAR) | 10 | 2 |
| 15 | Jaroslav Halak (WPG) | 1 | 1 |
|