Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Métropolitaine | |||||||||||||||||
| 1 | Devils | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 40 | 44 | -4 | 0.571 | 5-3-0 | 3-3-0 | 5-5-0 | L4 | |
| 2 | Islanders | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
| 3 | Hurricanes | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 33 | 29 | 4 | 0.500 | 2-2-0 | 3-3-0 | 5-2-3 | L1 | |
| Division Atlantique | |||||||||||||||||
| 1 | Senators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 26 | -2 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | OTL1 | |
| 3 | Red Wings | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 38 | 40 | -2 | 0.417 | 2-4-0 | 3-3-0 | 4-1-5 | OTL1 | |
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Centrale | |||||||||||||||||
| 1 | Wild | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 49 | 44 | 5 | 0.538 | 2-5-0 | 5-1-0 | 5-4-1 | L1 | |
| 2 | Jets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 80 | 60 | 20 | 0.727 | 7-4-0 | 9-2-0 | 7-3-0 | W2 | |
| 3 | Stars | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
| Division Pacifique | |||||||||||||||||
| 1 | Canucks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 16 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
| 2 | Ducks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | |
| 3 | Flames | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 31 | 33 | -2 | 0.500 | 2-5-0 | 5-2-0 | 5-2-3 | OTL1 | |
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 20 | 15 | 5 | 0 | 30 | 15 | 15 | 65 | 45 | 20 | 0.750 | 6-3-0 | 9-2-0 | 6-4-0 | L2 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 80 | 60 | 20 | 0.727 | 7-4-0 | 9-2-0 | 7-3-0 | W2 |
Division Métropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 40 | 44 | -4 | 0.571 | 5-3-0 | 3-3-0 | 5-5-0 | L4 | |
| 2 | Islanders | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
| 3 | Hurricanes | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 33 | 29 | 4 | 0.500 | 2-2-0 | 3-3-0 | 5-2-3 | L1 | |
| 4 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 16 | 0 | 0.200 | 0-2-0 | 1-2-0 | 1-1-3 | OTL3 | |
| 5 | Flyers | 20 | 15 | 5 | 0 | 30 | 15 | 15 | 65 | 45 | 20 | 0.750 | 6-3-0 | 9-2-0 | 6-4-0 | L2 | |
| 6 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 26 | -2 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | OTL1 | |
| 3 | Red Wings | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 38 | 40 | -2 | 0.417 | 2-4-0 | 3-3-0 | 4-1-5 | OTL1 | |
| 4 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Centrale
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 49 | 44 | 5 | 0.538 | 2-5-0 | 5-1-0 | 5-4-1 | L1 | |
| 2 | Jets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 80 | 60 | 20 | 0.727 | 7-4-0 | 9-2-0 | 7-3-0 | W2 | |
| 3 | Stars | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
| 4 | Kraken | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 27 | -10 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 5 | Avalanche | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 39 | 40 | -1 | 0.500 | 2-5-0 | 6-3-0 | 4-5-1 | L1 | |
| 6 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 16 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
| 2 | Ducks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | |
| 3 | Flames | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 31 | 33 | -2 | 0.500 | 2-5-0 | 5-2-0 | 5-2-3 | OTL1 | |
| 4 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Canucks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 16 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
| 3 | Ducks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | |
| 4 | Wild | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 49 | 44 | 5 | 0.538 | 2-5-0 | 5-1-0 | 5-4-1 | L1 | |
| 5 | Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 26 | -2 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | OTL1 | |
| 6 | Devils | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 40 | 44 | -4 | 0.571 | 5-3-0 | 3-3-0 | 5-5-0 | L4 | |
| 7 | Islanders | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
| 8 | Red Wings | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 38 | 40 | -2 | 0.417 | 2-4-0 | 3-3-0 | 4-1-5 | OTL1 | |
| 9 | Jets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 80 | 60 | 20 | 0.727 | 7-4-0 | 9-2-0 | 7-3-0 | W2 | |
| 10 | Stars | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
| 11 | Flames | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 31 | 33 | -2 | 0.500 | 2-5-0 | 5-2-0 | 5-2-3 | OTL1 | |
| 12 | Hurricanes | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 33 | 29 | 4 | 0.500 | 2-2-0 | 3-3-0 | 5-2-3 | L1 | |
| 13 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 16 | 0 | 0.200 | 0-2-0 | 1-2-0 | 1-1-3 | OTL3 | |
| 14 | Kraken | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 27 | -10 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 15 | Flyers | 20 | 15 | 5 | 0 | 30 | 15 | 15 | 65 | 45 | 20 | 0.750 | 6-3-0 | 9-2-0 | 6-4-0 | L2 | |
| 16 | Avalanche | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 39 | 40 | -1 | 0.500 | 2-5-0 | 6-3-0 | 4-5-1 | L1 | |
| 17 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Jets a gagné les séries!
Back to the Top































Americans
Bears
Bruins
Checkers
Comets
Crunch
Devils
Marlies
Penguins
Phantoms
Roadrunners
Rocket
Senators
Sound Tigers
Wolf Pack
Admirals
Barracuda
Condors
Eagles
Griffins
Gulls
Heat
IceHogs
Monsters
Moose
Reign
Silver Knights
Stars
Thunderbirds
Wild
Wolves