Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Flyers | 26 | 6 | 4 | 0 | 0 | 0 | 32 | 24 |
2 | 2 | Jets | 25 | 7 | 3 | 0 | 0 | 0 | 33 | 29 |
3 | 3 | Hurricanes | 22 | 5 | 2 | 0 | 3 | 0 | 33 | 29 |
4 | 4 | Flames | 17 | 5 | 2 | 0 | 3 | 0 | 20 | 21 |
5 | 5 | Wild | 16 | 5 | 4 | 0 | 1 | 0 | 36 | 35 |
6 | 6 | Red Wings | 16 | 4 | 1 | 0 | 5 | 0 | 30 | 31 |
7 | 7 | Ducks | 12 | 3 | 4 | 0 | 0 | 0 | 19 | 16 |
8 | 8 | Devils | 11 | 5 | 5 | 0 | 0 | 0 | 28 | 31 |
9 | 9 | Sabres | 8 | 3 | 2 | 0 | 2 | 0 | 24 | 26 |
10 | 10 | Rangers | 6 | 1 | 1 | 0 | 3 | 0 | 16 | 16 |
11 | 11 | Avalanche | 5 | 4 | 5 | 0 | 1 | 0 | 21 | 28 |
12 | 12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Kraken | -3 | 2 | 3 | 0 | 1 | 0 | 17 | 27 |
29 | 29 | Canucks | -4 | 1 | 4 | 0 | 0 | 0 | 9 | 16 |
30 | 30 | Islanders | -5 | 1 | 4 | 0 | 0 | 0 | 10 | 18 |
31 | 31 | Senators | -7 | 0 | 4 | 0 | 0 | 0 | 8 | 15 |
32 | 32 | Stars | -8 | 0 | 3 | 0 | 1 | 0 | 8 | 17 |
Back to the Top