Team Roster - LHS

Update - December 4 2009 at 20:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

General Manager : Benoit Courchesne
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 21

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Betts                   C  100    70 34 90 67 83 89 56 79 59 61 80 64 62 35 58    29     720,000  2 
David Legwand                 C  100    59 34 80 88 78 80 75 79 77 75 72 66 72 38 71    29   4,100,000  3 
Scott Gomez(C)                C  100    63 34 77 84 71 92 80 84 86 73 68 80 79 53 61    30   7,357,143  4 
Tyler Arnason                 C  100    54 34 90 72 72 80 67 78 72 65 59 66 65 57 47    30   1,500,000  1 
Andre Roy                     LW 100    75 90 55 65 91 67 53 46 56 59 55 75 73 38 26    34     800,000  1 
Jon Sim                       LW 100    69 34 74 65 67 75 62 47 65 70 59 68 64 57 35    32   1,350,000  2 
Niklas Hagman                 LW 100    60 34 95 72 75 85 69 35 68 73 65 67 65 57 53    30   2,333,333  1 
Raffi Torres                  LW 100    77 46 80 68 80 65 67 65 67 71 56 65 64 46 70    28   1,800,000  5 
Wojtek Wolski                 LW 100    66 35 85 72 83 90 73 73 77 72 73 58 57 57 80    23   3,250,000  3 
Claude Lemieux                RW 100    69 39 72 61 80 65 62 51 64 58 57 95 77 53 7     44     475,000  1 
Marek Svatos                  RW 100    62 33 80 76 64 75 74 48 72 76 59 62 61 53 53    27   2,250,000  2 
Milan Hejduk(A)               RW 100    60 33 90 76 70 93 79 74 79 79 67 81 76 57 32    33   4,700,000  5 
Tom Kostopoulos               RW 100    81 69 65 69 74 84 62 61 66 64 73 66 69 43 47    30     950,000  3 
Brian Rafalski                D  100    61 35 90 75 66 88 76 32 83 73 65 90 71 55 16    36   6,000,000  2 
Daniel Girardi                D  100    74 39 77 69 81 95 63 30 66 63 67 60 59 57 63    25   1,000,000  2 
Garnet Exelby                 D  100    83 54 55 67 80 82 53 29 59 57 76 63 65 51 51    28   1,650,000  4 
Kent Huskins                  D  100    65 44 74 65 83 75 55 30 63 63 78 70 66 42 48    30   1,125,000  2 
Sean O'Donnell                D  100    71 55 74 62 87 95 54 29 62 57 73 85 77 56 13    38   1,400,000  1 
Wade Redden(A)                D  100    72 44 77 75 81 93 68 32 75 66 69 75 68 50 51    32   6,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    90 89 78 82 88 89 84 87 87 71 88 33 78    25   6,000,000  8 
Johan Hedberg                 G  100    76 72 74 78 76 75 70 77 76 71 73 34 17    36   1,250,000  2 

Farm Roster - Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Rob Murray
Morale : 29

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Codey Burki(R)                C  100    60 34 76 66 74 70 60 70 59 59 56 54 54 66 76    22     695,000  2 
Cody McCormick                C  100    78 67 55 67 84 66 59 66 65 59 62 61 64 56 57    26     700,000  1 
James Wright(R)               C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 80 40    19     475,000  2 
Jori Lehtera(R)               C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 80 40    22     475,000  2 
Julien Cayer(R)               C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 80 40    20     475,000  2 
Mike Ouellette(R)             C  100    56 39 80 65 71 90 61 70 60 60 64 59 60 64 52    27     475,000  1 
Philippe Dupuis(R)            C  100    56 33 76 62 71 75 64 75 64 63 60 59 59 53 69    24     800,000  2 
Ben Eager                     LW 100    76 80 50 65 84 74 58 41 62 65 59 61 64 57 78    25     750,000  2 
Boyd Kane                     LW 100    68 36 70 60 84 71 65 50 55 56 58 67 67 68 36    31     650,000  2 
Cory Emmerton(R)              LW 100    55 32 82 68 66 75 63 70 64 59 55 53 53 58 77    21     700,000  2 
J.D. Corbin(R)                LW 100    51 33 70 64 64 60 52 50 52 52 56 56 56 80 65    24     700,000  1 
Martin St-Pierre              LW 100    65 34 74 69 62 81 67 73 69 64 65 61 61 54 54    26     655,000  1 
Ryan Flinn                    LW 100    72 90 50 58 97 70 53 50 53 53 55 61 66 59 51    29     475,000  1 
T.J. Galiardi(R)              LW 100    63 32 78 66 69 90 62 72 61 66 60 53 53 62 77    21     875,000  3 
Ben Ondrus                    RW 100    73 61 70 63 71 74 59 52 55 58 63 62 66 66 52    27     475,000  2 
Chris Stewart                 RW 100    74 76 72 72 86 83 67 63 69 72 55 54 58 55 81    22     975,000  3 
Darryl Bootland               RW 100    67 49 70 52 77 60 60 50 58 60 57 60 62 52 51    28     650,000  2 
Francis Lessard               RW 100    75 90 35 59 87 70 53 50 52 52 55 62 67 70 53    30     650,000  2 
Mike Walsh(R)                 RW 100    56 37 70 52 84 60 55 50 52 58 55 58 58 78 57    26     650,000  2 
Steve Quailer(R)              RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 80 40    20     475,000  2 
Alexandre R. Picard           D  100    64 36 90 68 81 63 64 30 65 68 60 58 59 55 71    24     875,000  1 
Chad Anderson(R)              D  100    64 48 72 60 87 70 54 30 52 57 62 59 61 54 52    27     750,000  1 
Darcy Campbell(R)             D  100    62 36 74 64 69 85 56 30 57 57 56 57 58 64 63    25     750,000  1 
Jay Harrison(R)               D  100    64 36 70 55 85 60 47 30 57 55 56 59 59 79 59    27     545,000  3 
Johnny Boychuk                D  100    64 54 74 65 85 85 67 30 64 65 64 60 62 60 70    25     650,000  1 
Matt Pelech(R)                D  100    74 72 70 65 88 85 62 31 66 58 56 57 60 57 81    22     950,000  3 
Michael Vernace               D  100    64 40 74 66 77 92 58 30 62 57 61 57 58 62 66    23     900,000  1 
Rob Davison                   D  100    76 68 50 63 86 60 50 30 59 58 51 64 66 45 53    29     500,000  2 
Wes O'Neill(R)                D  100    64 47 76 62 82 71 54 32 59 58 54 56 57 74 70    23     750,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andrew Raycroft               G  100    79 70 72 78 78 76 70 73 74 65 63 30 51    29     750,000  2 
Tyler Weiman(R)               G  100    76 68 70 74 76 77 73 74 75 57 52 46 65    25     550,000  1 
Kent Patterson(R)             G  100    50 50 50 50 50 50 50 50 50 50 50 79 50    20     475,000  3 
Trevor Cann(R)                G  100    50 50 50 50 50 50 50 50 50 50 50 80 50    20     475,000  2 

Blackhawks

General Manager : Kevin Foley
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ken Hitchcock
Morale : 26

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Frans Nielsen                 C  100    63 32 85 73 62 70 70 77 77 67 77 57 57 47 70    25     700,000  1 
Jamal Mayers                  C  100    74 73 70 69 80 87 60 57 64 63 67 75 90 45 26    35   1,400,000  3 
Jonathan Toews                C  100    63 37 77 75 80 85 82 86 79 80 69 55 83 61 90    21   3,750,000  1 
Mark Smith                    C  100    74 75 58 61 84 70 62 67 65 63 67 77 78 63 16    32     800,000  3 
Blake Comeau                  LW 100    71 42 80 65 77 75 68 61 70 66 64 57 58 60 75    23   1,000,000  3 
Nikita Filatov                LW 100    61 33 76 72 65 69 70 50 65 70 61 52 52 52 87    19     875,000  2 
Sean Bergenheim               LW 100    73 44 70 72 71 70 69 65 66 72 77 57 58 52 78    25   1,900,000  2 
Troy Brouwer(R)               LW 100    76 54 77 67 81 88 68 65 72 67 67 57 58 60 65    24   1,250,000  1 
Darcy Tucker                  RW 100    80 50 70 70 62 80 65 67 70 71 57 74 71 43 24    34   3,000,000  1 
Patrick Kane                  RW 100    56 32 80 80 61 94 83 67 84 77 57 55 55 53 92    21   3,750,000  1 
Rostislav Olesz               RW 100    70 35 90 73 80 65 66 58 67 67 61 58 58 37 82    24   3,100,000  3 
Sergei Samsonov               RW 100    57 32 85 78 61 87 75 50 77 72 62 72 67 60 49    31   3,800,000  4 
Cam Barker                    D  100    73 51 72 76 84 74 74 32 74 69 58 58 59 64 88    23   1,100,000  1 
Dan Hamhuis                   D  100    76 37 74 70 76 94 67 31 71 64 81 64 62 60 67    27   2,950,000  1 
John-Michael Liles            D  100    64 34 85 78 64 89 73 32 77 73 60 65 63 38 50    29   4,500,000  4 
Jordan Leopold                D  100    66 34 90 74 75 82 69 30 68 66 63 68 65 50 58    29   1,500,000  2 
Kenny MacAulay(R)             D  100    63 46 74 64 67 60 58 30 60 52 59 57 59 71 63    25     475,000  1 
Paul Mara                     D  100    75 46 65 76 85 83 61 40 70 65 69 67 66 56 64    30   3,500,000  1 
Sergei Zubov                  D  100    59 32 88 74 75 63 75 31 83 69 66 94 89 44 14    39   7,500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Mason                   G  100    87 84 76 78 86 88 85 88 91 70 86 50 28    33   4,300,000  4 
Patrick Lalime                G  100    77 67 74 90 78 76 73 79 80 81 65 51 21    35   1,000,000  2 

Farm Roster - Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Greg Gilbert
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evan Brophey(R)               C  100    62 44 74 67 77 93 63 70 62 60 59 55 56 70 65    23     735,000  3 
Jiri Tlusty                   C  100    56 33 80 66 76 82 67 67 65 64 59 56 56 53 82    21     850,000  3 
Joakim Lindstrom              C  100    66 33 77 70 69 69 70 58 67 67 61 62 62 65 64    26     900,000  1 
Riley Holzapfel(R)            C  100    59 32 76 66 62 85 62 70 61 60 57 53 53 80 77    21     710,000  2 
Steve Martins                 C  100    64 33 72 62 62 70 63 70 64 61 57 69 69 80 13    37     800,000  1 
Adam Berti(R)                 LW 100    55 50 70 61 82 60 56 50 57 54 56 55 57 80 72    23     500,000  3 
Bryan Bickell                 LW 100    67 55 70 62 89 65 60 50 59 59 59 55 57 77 75    23     500,000  3 
Jeff Tambellini               LW 100    68 33 80 75 67 77 65 49 67 65 60 60 60 70 78    25   1,000,000  2 
Jody Shelley                  LW 100    76 94 55 60 87 78 54 47 58 57 55 67 73 62 25    33     800,000  4 
John Vigilante                LW 100    51 33 82 61 70 74 59 52 62 62 55 58 58 80 64    24   1,200,000  2 
Matt Beleskey(R)              LW 100    64 41 72 65 74 75 63 50 64 60 60 53 54 69 72    21     650,000  3 
Nikolai Kulemin               LW 100    70 33 90 70 70 90 70 65 68 70 65 55 55 70 75    23     875,000  2 
Ryan Craig                    LW 100    68 46 70 65 81 65 59 71 61 61 65 63 64 70 53    27   1,500,000  1 
Brad Marchand(R)              RW 100    62 36 74 65 63 93 65 50 65 61 58 53 54 70 74    21     700,000  3 
Derek Nesbitt(R)              RW 100    52 33 84 66 69 70 60 50 61 58 55 59 59 80 52    27     750,000  1 
Nicklas Bergfors              RW 100    53 33 82 70 68 81 65 51 64 63 54 56 56 70 81    22     850,000  3 
Patric Hornqvist(R)           RW 100    66 33 80 72 67 90 63 50 67 60 65 54 54 70 67    22     475,000  2 
Robert Nilsson                RW 100    62 32 85 74 66 79 72 66 72 66 59 57 57 70 79    24   1,850,000  1 
Spencer Machacek(R)           RW 100    62 35 82 66 70 90 64 51 64 63 58 53 54 58 74    21     700,000  2 
Ted Purcell                   RW 100    61 33 95 69 80 78 71 49 71 66 56 58 58 65 64    24   1,000,000  3 
Alexei Semenov                D  100    74 50 70 65 97 63 54 29 62 58 60 64 64 66 53    28     850,000  4 
Brendan Bell                  D  100    65 36 80 70 81 68 66 32 70 69 55 60 60 70 61    26     750,000  1 
Bryan Helmer                  D  100    61 38 74 63 80 80 61 29 61 55 66 73 73 61 13    37     500,000  3 
Jordan Hendry(R)              D  100    65 40 74 64 74 68 55 30 60 58 58 59 60 69 63    25     750,000  1 
Ladislav Smid                 D  100    71 47 72 73 88 75 59 29 63 57 58 56 57 70 83    23   1,200,000  1 
Luca Sbisa(R)                 D  100    71 37 72 73 74 65 59 30 64 55 58 51 52 67 84    19     800,000  3 
Matt Niskanen                 D  100    66 37 77 75 71 94 71 30 74 68 61 58 57 58 80    23   1,250,000  2 
Niklas Hjalmarsson(R)         D  100    60 41 97 67 77 73 52 40 58 58 72 57 57 70 71    22     800,000  3 
Ryan Stokes(R)                D  100    73 49 40 62 88 60 53 30 54 54 57 58 60 81 54    26     750,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ondrej Pavelec(R)             G  100    76 67 78 86 79 78 79 78 79 55 52 70 76    22     900,000  3 
Corey Crawford(R)             G  100    78 69 76 86 78 75 75 78 77 58 52 70 73    24   1,000,000  1 
Ryan Munce                    G  100    73 56 72 86 72 73 70 74 74 56 52 80 71    24     750,000  3 

Blue Jackets

General Manager : Pascal Lemelin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jiri Novotny                  C  100    71 34 85 70 81 69 61 80 63 62 69 61 61 48 69    26     750,000  2 
Ryan Carter(R)                C  100    69 43 70 67 78 63 59 86 65 62 60 65 61 39 54    26     600,000  1 
Saku Koivu(A)                 C   98    65 33 77 73 63 83 80 85 84 74 69 76 96 44 34    35   4,750,000  2 
Vincent Lecavalier(C)         C  100    76 47 77 75 87 93 87 85 85 85 67 72 91 53 73    29   8,800,000  7 
Colin Stuart(R)               LW 100    66 36 80 72 79 74 59 66 63 65 82 62 63 65 55    27   1,300,000  5 
Jean-Pierre Dumont            LW 100    60 34 90 70 81 94 78 59 82 73 59 71 82 58 54    31   3,700,000  2 
Jeremy Reich                  LW 100    69 83 65 59 75 90 62 50 59 62 60 62 67 37 56    30     475,000  2 
Jochen Hecht                  LW 100    63 36 80 74 73 83 69 74 74 72 72 73 83 57 38    32   3,290,000  2 
Daniel Briere                 RW 100    59 32 74 80 62 77 83 80 84 80 58 71 66 61 43    32   6,500,000  5 
Maxim Afinogenov              RW 100    61 33 85 82 70 68 70 41 76 70 56 68 64 43 53    30   4,000,000  5 
Nikolai Zherdev               RW 100    62 36 80 77 78 95 80 54 79 77 63 58 58 58 83    25   3,800,000  7 
Stephane Goulet(R)            RW 100    53 35 70 66 82 60 55 50 56 52 55 55 55 76 66    23     500,000  1 
Chris Phillips(A)             D   98    74 37 74 71 85 94 62 31 68 66 75 74 81 62 56    31   3,500,000  1 
Henrik Tallinder              D  100    67 37 80 72 84 78 58 30 66 60 70 65 63 56 56    30   3,000,000  7 
Marc Methot(R)                D  100    73 40 74 70 87 73 57 30 62 60 65 59 59 54 66    24     550,000  1 
Mark Fistric(R)               D  100    84 38 70 65 87 71 53 31 63 59 72 59 58 36 80    23     750,000  1 
Mike Komisarek                D  100    88 51 55 65 95 80 56 29 63 60 91 65 79 31 70    27   4,000,000  4 
Tyson Strachan(R)             D  100    67 65 65 61 81 70 49 30 59 55 69 57 60 34 66    25     730,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Mason                   G  100    91 86 83 94 93 94 86 87 88 54 64 27 74    21     875,000  2 
Peter Budaj                   G  98     86 83 78 82 85 82 78 81 79 61 77 39 59    27   2,700,000  3 

Farm Roster - Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Gord Dineen
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Mackenzie               C  100    59 32 74 66 66 76 65 71 65 64 56 63 63 62 53    28     500,000  1 
Dustin Jeffrey(R)             C  100    60 36 76 63 77 80 63 71 63 60 63 53 54 59 69    21     625,000  2 
Evan McGrath                  C  100    56 34 80 66 70 75 64 70 65 62 60 55 55 51 68    23     650,000  2 
Jared Ross                    C   99    60 40 80 66 56 80 67 76 64 64 64 62 62 59 52  * 27     710,000  3 
Justin Taylor(R)              C  100    54 51 70 52 65 60 57 70 56 58 55 52 54 77 70    20     575,000  3 
Marc-Andre Cliche(R)          C  100    61 36 76 71 72 60 59 70 58 59 55 54 55 65 76    22     600,000  3 
Trevor Frischmon(R)           C  100    61 37 76 64 70 93 60 70 61 55 55 60 61 66 50    28     650,000  3 
Zenon Konopka                 C  100    76 96 55 63 79 78 65 64 66 63 56 63 68 50 50    28     600,000  1 
Alexandre Picard              LW 100    68 50 70 65 79 75 64 51 58 60 57 59 61 69 82    24     900,000  2 
Brian McGuirk(R)              LW 100    61 37 76 64 70 75 54 50 55 52 57 56 57 77 65    24     500,000  3 
Brodie Dupont(R)              LW 100    67 66 70 68 81 93 63 50 62 61 58 54 58 66 73    22     625,000  1 
Ilya Zubov                    LW 100    55 34 80 66 73 82 65 70 68 64 57 56 56 59 71    22     715,000  3 
Matt Marquardt(R)             LW 100    61 46 76 59 84 80 60 50 59 58 55 54 55 75 67    22     550,000  3 
Nate Raduns(R)                LW 100    58 37 72 64 83 70 57 48 57 55 59 60 60 61 63    25     475,000  1 
Pascal Bordeleau(R)           LW 100    67 85 70 52 92 60 54 50 57 50 55 55 60 77 70    23     575,000  3 
Trevor Smith(R)               LW  99    64 34 76 65 74 97 65 70 64 64 62 56 56 70 64    24     685,000  3 
Wyatt Smith                   LW 100    64 38 72 65 73 80 64 70 64 62 55 64 65 70 29    32     475,000  2 
Adam Pineault(R)              RW 100    62 41 74 64 76 80 61 50 60 59 55 55 56 68 75    23     750,000  2 
Alex Bourret                  RW 100    63 41 74 65 71 65 59 50 60 55 55 55 56 77 80    23     915,000  1 
Dan Fritsche                  RW  38 2M 68 39 90 74 77 74 63 77 68 66 58 58 59 35 74    24   1,000,000  1 
Derek Couture(R)              RW 100    60 50 70 52 77 60 56 50 56 54 55 57 59 79 63    25     615,000  1 
Graham Mink                   RW  99    64 48 70 58 86 75 66 50 62 62 63 65 67 68 46    30     475,000  2 
Ian McKenzie(R)               RW 100    65 44 72 62 83 60 56 50 53 58 55 54 55 75 66    22     475,000  3 
Andrei Plekhanov(R)           D  100    63 33 74 65 71 70 59 30 63 53 55 55 55 70 65  * 23     685,000  1 
Clay Wilson(R)                D  100    60 37 82 67 72 86 64 32 67 66 56 60 61 64 54  * 26     615,000  1 
Jon Landry(R)                 D  100    63 37 74 52 74 60 56 30 58 53 53 57 58 76 63  * 25     500,000  3 
Jonathan Sigalet(R)           D  100    57 33 70 69 71 60 58 30 58 60 62 55 55 57 70    23     550,000  2 
Kyle Wharton(R)               D  100    57 37 70 64 77 60 52 30 54 52 55 55 56 52 75  * 23     550,000  2 
Mathieu Carle(R)              D   99    61 39 76 66 76 70 62 30 64 59 60 54 55 48 76    22     815,000  2 
Scott Jackson(R)              D  100    57 42 80 60 86 60 54 30 57 50 56 54 55 65 76    22     550,000  3 
Sebastien Bisaillon(R)        D  100    61 39 76 66 69 60 60 30 60 63 56 55 56 60 65    23     500,000  1 
Tim Ramholt(R)                D  100    59 34 76 64 74 75 55 30 57 52 58 57 57 59 73    25     625,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Karri Ramo(R)                 G  100    77 67 78 86 76 75 70 75 75 56 58 33 66  * 23     850,000  3 
Dan Lacosta(R)                G  100    76 68 73 82 77 73 74 75 74 56 52 70 70  * 23     700,000  2 
Adam Munro(R)                 G  100    75 63 78 82 77 75 73 74 74 60 53 80 67  * 27     550,000  2 

Blues

General Manager : Andre Langlois
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 93

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100    64 35 80 77 66 80 82 89 85 76 59 72 66 71 28    32   4,750,000  2 
David Backes                  C  100    83 56 55 73 84 88 75 70 71 74 77 59 61 71 70    25   2,000,000  1 
Mats Sundin                   C  100    66 39 77 70 93 75 77 87 85 77 59 82 74 60 35    38   6,750,000  2 
Stephane Yelle                C  100    71 33 85 68 72 86 60 82 66 64 78 92 72 71 20    35   1,000,000  2 
Andrew Brunette(C)            LW 100    64 35 90 66 78 94 74 60 78 74 57 77 88 71 18    36   4,750,000  1 
Fredrik Sjostrom              LW 100    71 34 85 74 81 84 60 57 65 66 76 61 60 66 69    26   1,150,000  3 
Jussi Jokinen                 LW 100    59 34 85 77 68 80 73 85 75 69 72 60 59 69 55    26   2,600,000  2 
T.J. Oshie                    LW 100    70 33 80 75 62 69 76 77 78 73 80 56 56 71 80    23     875,000  2 
Brad Boyes(A)                 RW 100    64 34 85 72 72 95 80 79 78 85 56 61 61 71 67    27   4,000,000  2 
David Perron                  RW 100    65 32 77 71 67 89 74 58 76 73 64 55 55 71 82    21   2,500,000  3 
Lee Stempniak                 RW 100    70 35 80 74 72 89 72 65 77 73 63 61 62 71 57    26   3,250,000  4 
Mike Grier                    RW 100    77 38 85 73 83 83 64 59 65 66 77 77 86 71 23    34   1,500,000  1 
Barret Jackman                D  100    79 55 70 68 74 93 60 29 67 62 83 63 79 70 65    28   3,320,000  2 
Brett Clark                   D  100    67 35 85 72 72 80 58 31 67 64 89 69 69 54 27    33   3,550,000  2 
Eric Brewer                   D  100    74 44 74 74 86 75 60 31 68 62 83 64 89 74 66    30   4,250,000  1 
Erik Johnson                  D  100    71 38 83 73 87 68 70 30 73 64 56 56 56 71 92    21   1,500,000  3 
Jeff Woywitka                 D  100    61 43 74 68 83 72 61 32 67 63 65 61 62 71 69    26   1,100,000  3 
Mathieu Schneider             D  100    73 36 72 68 70 75 72 32 78 74 71 86 82 71 14    40   5,250,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100    91 81 80 97 91 93 90 94 95 60 62 70 53    27   1,250,000  2 
Curtis Sanford                G  100    80 64 73 70 82 79 78 79 81 64 58 71 46    30   1,000,000  2 

Farm Roster - Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Lever
Morale : 91

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Gratton                 C  100    77 44 80 65 90 71 58 87 67 63 67 71 69 70 45    34     950,000  3 
Julian Talbot(R)              C  100    61 35 76 63 64 75 64 70 64 63 57 56 57 70 64    24     650,000  1 
Kyle Chipchura                C  100    65 53 70 65 79 69 64 76 68 65 67 57 59 70 80    23     925,000  2 
Matt Hendricks(R)             C  100    70 61 65 63 78 70 64 71 64 63 57 63 65 58 53    28     600,000  1 
Nicholas Drazenovic(R)        C  100    60 36 76 66 70 90 62 70 62 59 57 54 55 70 68    22     700,000  2 
Trent Whitfield               C   91 DD 59 37 76 64 74 85 64 73 64 62 61 67 67 59 33    32     550,000  1 
Charles Linglet(R)            LW 100    59 39 76 62 81 70 62 50 62 59 55 59 60 70 52    27   1,200,000  3 
Chris Porter(R)               LW 100    64 46 74 62 78 93 60 67 62 61 66 60 62 70 64    25     900,000  2 
Michael Duco(R)               LW 100    71 67 50 65 67 75 61 50 60 60 55 54 58 70 66    22     550,000  3 
Ryan Murphy                   LW 100    58 38 78 64 77 75 60 50 59 59 55 62 63 70 51    30     550,000  1 
Steve MacIntyre               LW 100    73 87 55 57 97 68 53 40 56 59 55 65 69 71 48    29     550,000  3 
Brad Winchester               RW 100    78 61 65 65 92 90 62 65 65 70 61 62 63 70 60    28     650,000  1 
Cam Janssen                   RW 100    74 76 50 69 76 66 53 30 59 57 54 61 64 61 68    25     900,000  3 
Ryan Reaves(R)                RW 100    72 80 50 62 79 70 59 50 58 59 59 54 59 66 68    22     650,000  2 
Aaron MacKenzie(R)            D  100    59 33 74 66 74 70 57 30 58 55 65 61 61 70 50    28     600,000  1 
Alexander Hellstrom           D  100    63 47 74 64 80 65 50 30 52 50 56 54 56 79 67    22     825,000  3 
Jim Jackson(R)                D  100    62 32 74 66 62 65 60 30 63 55 57 61 61 70 48    29     625,000  3 
Jonas Junland(R)              D  100    62 34 74 66 77 80 61 30 61 64 61 54 54 70 73    22     875,000  3 
Mike Weaver                   D   88 1W 64 35 90 70 61 68 53 30 61 59 74 68 68 60 31    31     750,000  1 
Nikolai Lemtyugov(R)          D  100    62 38 74 52 66 60 65 30 66 64 55 55 56 70 66    23     650,000  3 
Roman Polak                   D  100    71 42 77 72 84 68 55 30 62 56 72 57 58 70 67    23   1,250,000  2 
Steve Wagner                  D  100    69 37 74 67 77 68 57 30 62 64 49 61 61 70 63    25   1,000,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ben Bishop(R)                 G  100    77 65 80 97 76 74 70 78 76 55 52 67 72    23     875,000  3 
Marek Schwarz(R)              G  100    78 58 70 78 78 75 71 74 75 56 52 70 80    23   1,200,000  2 
Chris Beckford-Tseu(R)        G  100    75 62 78 90 75 71 67 70 70 57 52 81 65    25     675,000  3 

Bruins

General Manager : Eric Bourque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 95

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
