Team Scoring - LHS

Update - December 4 2009 at 20:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Milan Hejduk (COL)             82  25  30  55  -7  18  57  96 248 10.08%  10  8  0  3  3  0  0 1433 0.77 40.00%  165   2  11  2  2  0  0 
Brian Rafalski (COL)           81   9  46  55 -12  62  30 107 154  5.84%  77  5  0  1  1  0  0 1772 0.62  0.00%    0   1   2  1  1  0  0 
David Legwand (COL)            71  22  29  51   6  30  68 163 196 11.22%  25  4  2  2  3  0  0 1263 0.81 50.72% 1735   0   7  1  1  0  0 
Scott Gomez (COL)              82  18  31  49  -7  63 117 223 272  6.62%  14  4  0  3  0  0  0 1656 0.59 53.37% 2138   5  11  1  2  0  0 
Marek Svatos (COL)             82  17  27  44   3  46  81  96 216  7.87%   7  7  0  4  0  0  1 1288 0.68 34.51%  113   1   3  0  1  4  0 
Wojtek Wolski (COL)            82  16  26  42   2  55 102  84 190  8.42%  25  6  1  3  0  1  0 1521 0.55 46.71%  167   0   1  0  1 12  0 
Niklas Hagman (COL)            82  17  21  38  -8  24  66  60 163 10.43%  11  4  0  1  1  0  0 1471 0.52 29.77%  131   1   5  0  0  6  1 
Wade Redden (COL)              82   9  29  38  -5 115 125  66 118  7.63% 122  7  0  1  1  0  0 1758 0.43  0.00%    0   0   0  0  0 10  3 
Daniel Girardi (TOT)           82   9  21  30 -13  62  75  57 100  9.00%  64  5  0  0  1  0  0 1552 0.39  0.00%    0   0   0  0  0  3  1 
  Daniel Girardi (NYR)          5   0   0   0  -2   6   0   2   2  0.00%   6  0  0  0  0  0  0   78 0.00  0.00%    0   0   0  0  0  3  1 
  Daniel Girardi (COL)         77   9  21  30 -11  56  75  55  98  9.18%  58  5  0  0  1  0  0 1474 0.41  0.00%    0   0   0  0  0  3  1 
Tom Kostopoulos (TOT)          79   8  16  24  -6  96 120  53  93  8.60%  12  0  1  0  1  0  0  937 0.51 43.10%   58   0   0  0  0  1  1 
  Tom Kostopoulos (MTL)        40   0   3   3  -9  44  35  12  21  0.00%   2  0  0  0  0  0  0  283 0.21 40.00%   15   0   0  0  0  1  1 
  Tom Kostopoulos (COL)        39   8  13  21   3  52  85  41  72 11.11%  10  0  1  0  1  0  0  654 0.64 44.19%   43   0   0  0  0  1  1 
Blair Betts (TOT)              79   8  12  20  -4  24  33 178  93  8.60%  21  1  0  0  0  0  0 1331 0.30 51.28% 1757   0   0  0  0  4  1 
  Blair Betts (NYR)             5   0   0   0   0   2   4   9   1  0.00%   1  0  0  0  0  0  0   49 0.00 56.58%   76   0   0  0  0  4  1 
  Blair Betts (COL)            74   8  12  20  -4  22  29 169  92  8.70%  20  1  0  0  0  0  0 1282 0.31 51.04% 1681   0   0  0  0  4  1 
Jon Sim (COL)                  82   8  11  19 -10  20  60  67 115  6.96%   5  0  0  3  0  0  1  874 0.43 37.50%   88   0   0  0  0  1  1 
Garnet Exelby (COL)            78   4  14  18  -3 217 197  58  64  6.25% 106  1  0  2  0  0  0 1414 0.25  0.00%    0   0   0  0  0 27  2 
Kent Huskins (COL)             73   5  10  15   5  84  88  49  67  7.46%  95  1  0  1  0  0  0 1495 0.20  0.00%    0   0   0  0  0  5  1 
Raffi Torres (TOT)             75   8   6  14   2  73  75  51 124  6.45%   3  0  0  0  0  0  0  860 0.33 32.73%   55   0   0  0  0  1  1 
  Raffi Torres (OTT)           39   3   2   5  -3  49  53  24  65  4.62%   1  0  0  0  0  0  0  480 0.21 25.00%   28   0   0  0  0  1  1 
  Raffi Torres (COL)           36   5   4   9   5  24  22  27  59  8.47%   2  0  0  0  0  0  0  380 0.47 40.74%   27   0   0  0  0  1  1 
Tyler Arnason (COL)            82   5   4   9  -8   8   3  81  57  8.77%   3  0  0  1  0  0  0  643 0.28 52.17%  761   0   0  0  0 11  1 
Sean O'Donnell (COL)           82   1   8   9  -5 194 139  65  30  3.33%  99  0  0  0  0  0  0 1611 0.11  0.00%    0   0   0  0  0 30  1 
Alexandre R. Picard (COL)       6   0   4   4   0   2   2   1   5  0.00%   0  0  0  0  0  0  0  104 0.77  0.00%    0   0   0  0  0  7  1 
Claude Lemieux (COL)           79   2   1   3 -10  26  55  24  31  6.45%   4  0  0  0  0  0  0  533 0.11 45.10%   51   0   0  0  0  7  7 
Johnny Boychuk (COL)            7   1   2   3   1  10   4   2   8 12.50%   5  1  0  0  0  0  0  107 0.56  0.00%    0   0   0  0  0  2  1 
Chris Stewart (COL)             5   0   1   1  -1   2   2   1   4  0.00%   0  0  0  0  0  0  0   26 0.77  0.00%    3   0   0  1  1  0  0 
Chad Anderson (COL)             8   0   1   1  -3  21   3   1   2  0.00%   4  0  0  0  0  0  0  124 0.16  0.00%    0   0   0  0  1 32  0 
Andre Roy (COL)                42   0   1   1  -9  57  65  16  14  0.00%   2  0  0  0  0  0  0  359 0.06 41.48%  135   0   0  0  0 39 21 
Rob Davison (COL)               1   0   0   0  -1  19   4   0   0  0.00%   1  0  0  0  0  0  0    8 0.00  0.00%    0   0   0  0  0 13  9 
Wes O'Neill (COL)               1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    7 0.00  0.00%    0   0   0  0  0  1  1 
Cody McCormick (COL)            3   0   0   0   0   5   5   3   0  0.00%   0  0  0  0  0  0  0   21 0.00 27.59%   29   0   0  0  0  1  1 
Mike Ouellette (COL)            6   0   0   0  -3   2   1   3   3  0.00%   1  0  0  0  0  0  0   63 0.00 44.59%   74   0   0  0  0  5  3 
Martin St-Pierre (COL)          8   0   0   0  -2   0   1   7   4  0.00%   0  0  0  0  0  0  0   64 0.00 25.00%    8   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (COL)                 67  24  29   7  .915  2.72 3689  21   5 167 1955   1   1  .760  25 
Johan Hedberg (COL)            29   8  13   1  .894  3.42 1300   2   0  74  695   1   0  .875  16 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CHI)           81  27  36  63   2  32  74 187 300  9.00%  24 10  0  6  5  1  0 1521 0.83 54.88% 1955   0   8  0  0  1  1 
Sergei Samsonov (CHI)          82  22  33  55   3  12  28 118 242  9.09%   7  7  0  4  1  0  1 1334 0.82 37.29%  236   0   5  0  0  1  1 
Patrick Kane (CHI)             81  17  33  50  -6  27  33 106 207  8.21%   7  5  1  8  1  0  0 1455 0.69 41.43%  210   2   8  0  0 14  1 
Frans Nielsen (TOT)            81  14  30  44   2  20  36 163 148  9.46%  26  3  1  3  2  0  0 1379 0.64 46.38% 1671   0   0  0  2  5  0 
  Frans Nielsen (NYI)          31   3   7  10   0   4  11  58  54  5.56%   8  0  0  0  0  0  0  489 0.41 48.26%  545   0   0  0  2  5  0 
  Frans Nielsen (CHI)          50  11  23  34   2  16  25 105  94 11.70%  18  3  1  3  2  0  0  890 0.76 45.47% 1126   0   0  0  2  5  0 
Cam Barker (CHI)               82   5  32  37   6 143 160  68 102  4.90%  62  3  0  0  0  0  0 1521 0.49  0.00%    0   0   1  0  0  1  1 
Dan Hamhuis (CHI)              82   9  26  35  -7  96 154  89 102  8.82% 135  2  0  4  0  0  0 1913 0.37  0.00%    0   0   0  0  0  1  1 
Sean Bergenheim (CHI)          82  15  18  33   1  82 137  84 161  9.32%  34  4  0  2  1  1  0 1303 0.51 38.38%   99   0   2  0  1  5  0 
Troy Brouwer (CHI)             82  15  18  33  11  85 149  64 132 11.36%  14  5  1  2  2  1  0 1359 0.49 50.00%  118   0   1  0  0  2  1 
John-Michael Liles (TOT)       81   5  24  29 -18  30  36  46  99  5.05%  70  4  0  1  0  0  0 1423 0.41  0.00%    0   0   1  0  0  3  1 
  John-Michael Liles (PHX)      7   0   3   3   0   2   3   5  12  0.00%   6  0  0  0  0  0  0  157 0.38  0.00%    0   0   0  0  0  3  1 
  John-Michael Liles (PHI)     20   1   1   2  -7   6   7   6  15  6.67%   8  0  0  0  0  0  0  159 0.25  0.00%    0   0   0  0  0  3  1 
  John-Michael Liles (ATL)     17   0   7   7  -3   2   1   5  25  0.00%   9  0  0  0  0  0  0  331 0.42  0.00%    0   0   0  0  0  3  1 
  John-Michael Liles (CHI)     37   4  13  17  -8  20  25  30  47  8.51%  47  4  0  1  0  0  0  776 0.44  0.00%    0   0   1  0  0  3  1 
Paul Mara (CHI)                82  11  17  28  -9 165 141  47  80 13.75% 129  4  0  2  2  0  0 1577 0.36  0.00%    0   0   0  1  1  0  0 
Blake Comeau (TOT)             85  14  11  25  -7  46  44  51 101 13.86%  19  3  0  0  1  0  0 1177 0.42 39.51%   81   0   1  0  0  3  3 
  Blake Comeau (NYI)           31   3   2   5  -4  20   9   9  25 12.00%   8  1  0  0  1  0  0  348 0.29 43.75%   16   0   0  0  0  3  3 
  Blake Comeau (CHI)           54  11   9  20  -3  26  35  42  76 14.47%  11  2  0  0  0  0  0  829 0.48 38.46%   65   0   1  0  0  3  3 
Sergei Zubov (TOT)             69   4  21  25  -2  48  32  51  53  7.55%  59  4  0  0  0  0  0 1066 0.47  0.00%    0   0   0  0  0 16 16 
  Sergei Zubov (DAL)           14   0   4   4   0  14  14  15  10  0.00%   8  0  0  0  0  0  0  262 0.31  0.00%    0   0   0  0  0 16 16 
  Sergei Zubov (CHI)           55   4  17  21  -2  34  18  36  43  9.30%  51  4  0  0  0  0  0  804 0.52  0.00%    0   0   0  0  0 16 16 
Jamal Mayers (CHI)             80   7  13  20  -2  70 135  98  77  9.09%  13  3  0  0  0  0  0 1169 0.34 42.82% 1364   0   1  0  0  8  6 
Nikita Filatov (TOT)           74   5  14  19 -19  12  36  57 106  4.72%   5  1  0  2  1  0  0  923 0.41 31.76%  170   0   1  0  0  6  6 
  Nikita Filatov (ATL)         44   4  11  15 -12   4  27  45  81  4.94%   3  1  0  2  0  0  0  681 0.44 31.62%  136   0   1  0  0  6  6 
  Nikita Filatov (CHI)         30   1   3   4  -7   8   9  12  25  4.00%   2  0  0  0  1  0  0  242 0.33 32.35%   34   0   0  0  0  6  6 
Jordan Leopold (CHI)           82   4  15  19  -1  34  59  71  66  6.06% 101  1  0  1  1  0  0 1414 0.27  0.00%    0   0   0  0  0 36  3 
Darcy Tucker (TOT)             82   9   5  14  -4  63  97  44  76 11.84%   3  3  1  0  2  0  0  935 0.30 45.71%   70   0   0  0  0 10 10 
  Darcy Tucker (NYI)           23   5   2   7  -1  10  15  12  28 17.86%   0  3  1  0  2  0  0  250 0.56 26.32%   19   0   0  0  0 10 10 
  Darcy Tucker (ATL)           22   0   3   3  -5  33  35   8  20  0.00%   1  0  0  0  0  0  0  254 0.24 42.11%   19   0   0  0  0 10 10 
  Darcy Tucker (CHI)           37   4   0   4   2  20  47  24  28 14.29%   2  0  0  0  0  0  0  431 0.19 59.38%   32   0   0  0  0 10 10 
Mark Smith (CHI)               82   6   8  14  -6  96 120  94  52 11.54%  16  0  0  0  1  0  0  907 0.31 45.85% 1158   0   0  0  0  6  6 
Rostislav Olesz (CHI)          57   4   7  11  -9  37  19  25  52  7.69%   5  3  0  1  0  0  0  590 0.37 44.20%  138   0   0  0  0 33  3 
Matt Niskanen (TOT)            29   1   9  10 -11  20  41  20  27  3.70%  20  1  0  0  0  0  0  531 0.38  0.00%    0   0   0  0  1  2  0 
  Matt Niskanen (DAL)          23   1   9  10 -11  20  41  20  27  3.70%  20  1  0  0  0  0  0  529 0.38  0.00%    0   0   0  0  1  2  0 
  Matt Niskanen (CHI)           6   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    2 0.00  0.00%    0   0   0  0  1  2  0 
Nikolai Kulemin (TOT)          13   3   1   4  -2   2  11   7  24 12.50%   3  2  0  1  0  0  0  186 0.43 37.50%    8   0   0  1  1  0  0 
  Nikolai Kulemin (NYR)        13   3   1   4  -2   2  11   7  24 12.50%   3  2  0  1  0  0  0  186 0.43 37.50%    8   0   0  1  1  0  0 
  Nikolai Kulemin (CHI)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  1  0  0 
Brendan Bell (CHI)              6   1   3   4   7   8   6   3   6 16.67%   1  0  0  0  0  0  0  102 0.78  0.00%    0   0   0  0  1 17  0 
Spencer Machacek (TOT)         24   1   0   1 -13   4   8   8   8 12.50%   1  0  0  1  0  0  0  185 0.11 28.13%   32   0   0  0  0  8  2 
  Spencer Machacek (CHI)       24   1   0   1 -13   4   8   8   8 12.50%   1  0  0  1  0  0  0  185 0.11 28.13%   32   0   0  0  0  8  2 
Alexei Semenov (CHI)            3   0   0   0   0   0   4   2   2  0.00%   5  0  0  0  0  0  0   52 0.00  0.00%    0   0   0  0  0 21  3 
Kenny MacAulay (CHI)            4   0   0   0   0   0   0   1   0  0.00%   1  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  4  4 
Robert Nilsson (CHI)            6   0   0   0  -2   0   0   1   5  0.00%   0  0  0  0  0  0  0   36 0.00 33.33%    3   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Mason (CHI)              57  24  21   9  .916  2.71 3237   6   5 146 1742   2   0  .703  37 
Patrick Lalime (CHI)           32  12  16   0  .907  2.96 1723   0   1  85  918   1   1  .000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nikolai Zherdev (CLB)          82  28  42  70  -7  50  65 112 276 10.14%  11 11  0  4  3  0  0 1565 0.89 33.08%  263   1   4  3  3  0  0 
Vincent Lecavalier (CLB)       78  28  34  62 -11  85 183 184 286  9.79%  14 10  0  3  1  1  0 1568 0.79 53.20% 2096   2   7  0  0  4  2 
Jean-Pierre Dumont (CLB)       82  20  34  54  -9  12  34  82 204  9.80%  14  7  0  3  1  1  0 1487 0.73 43.60%  289   1   6  0  0 13  4 
Daniel Briere (TOT)            80  20  26  46 -15  32  62 125 228  8.77%   5  4  1  3  0  0  1 1307 0.70 50.10%  481   1   1  0  2  5  0 
  Daniel Briere (BUF)          46  12  10  22  -7  18  42  73 135  8.89%   1  1  1  2  0  0  1  761 0.58 50.49%  406   0   0  0  2  5  0 
  Daniel Briere (ANA)           7   1   2   3  -4   0   3  13  16  6.25%   0  1  0  0  0  0  0  114 0.53 53.85%   26   0   0  0  2  5  0 
  Daniel Briere (CLB)          27   7  14  21  -4  14  17  39  77  9.09%   4  2  0  1  0  0  0  432 0.97 44.90%   49   1   1  0  2  5  0 
Saku Koivu (TOT)               72  17  26  43 -11  48  79 139 178  9.55%   7  9  0  1  1  1  0 1203 0.71 52.39% 1529   1   5  0  2  1  0 
  Saku Koivu (MTL)             57  12  20  32 -11  42  60  98 130  9.23%   5  7  0  1  1  1  0  917 0.70 51.15% 1173   1   4  0  2  1  0 
  Saku Koivu (CLB)             15   5   6  11   0   6  19  41  48 10.42%   2  2  0  0  0  0  0  286 0.77 56.46%  356   0   1  0  2  1  0 
Jochen Hecht (TOT)             81  11  25  36  -4  28  51 100 183  6.01%  19  3  0  1  1  0  0 1382 0.52 54.74%  232   1   1  0  0  7  4 
  Jochen Hecht (BUF)           40   6   8  14  -4  12  26  44  88  6.82%  10  1  0  0  1  0  0  628 0.45 58.00%   50   0   0  0  0  7  4 
  Jochen Hecht (ATL)           25   4  11  15   0  10   9  42  55  7.27%   8  1  0  1  0  0  0  502 0.60 53.33%  165   1   1  0  0  7  4 
  Jochen Hecht (CLB)           16   1   6   7   0   6  16  14  40  2.50%   1  1  0  0  0  0  0  252 0.56 58.82%   17   0   0  0  0  7  4 
Chris Phillips (TOT)           85   8  25  33  -9 139 152  70  90  8.89% 110  3  0  3  0  0  0 1847 0.36  0.00%    0   0   0  0  3 16  0 
  Chris Phillips (NYR)         46   5  10  15  -6  87  90  35  38 13.16%  65  3  0  3  0  0  0  951 0.32  0.00%    0   0   0  0  3 16  0 
  Chris Phillips (CLB)         39   3  15  18  -3  52  62  35  52  5.77%  45  0  0  0  0  0  0  896 0.40  0.00%    0   0   0  0  3 16  0 
Mark Fistric (CLB)             72   3  17  20   9 118 138  36  46  6.52%  92  0  0  1  0  0  0 1373 0.29  0.00%    0   0   0  0  0 12 12 
Colin Stuart (TOT)             83  10   9  19  -9  29  53  71 132  7.58%  23  1  0  1  1  0  0 1006 0.38 46.77%   62   1   1  1  1  0  0 
  Colin Stuart (CGY)           19   4   6  10  -4  13  19  19  39 10.26%   5  1  0  1  1  0  0  299 0.67 50.00%   28   1   1  1  1  0  0 
  Colin Stuart (OTT)           48   2   1   3  -7  12  24  35  60  3.33%  16  0  0  0  0  0  0  507 0.12 42.31%   26   0   0  1  1  0  0 
  Colin Stuart (CLB)           16   4   2   6   2   4  10  17  33 12.12%   2  0  0  0  0  0  0  200 0.60 50.00%    8   0   0  1  1  0  0 
Maxim Afinogenov (CLB)         77   8  10  18  -1  16  27  72  91  8.79%   3  0  0  1  1  0  0  708 0.51 31.75%   63   0   0  0  1  7  0 
Henrik Tallinder (TOT)         83   5  13  18  17  60  68  40  52  9.62%  78  3  0  1  1  0  0 1504 0.24  0.00%    0   0   0  1  1  0  0 
  Henrik Tallinder (OTT)       67   1  12  13  21  56  60  29  24  4.17%  59  0  0  0  0  0  0 1185 0.22  0.00%    0   0   0  1  1  0  0 
  Henrik Tallinder (CLB)       16   4   1   5  -4   4   8  11  28 14.29%  19  3  0  1  1  0  0  319 0.31  0.00%    0   0   0  1  1  0  0 
Marc Methot (CLB)              81   3  15  18  -3 119  90  49  38  7.89%  67  2  0  0  0  0  0 1326 0.27  0.00%    0   0   0  0  0 18  6 
Clay Wilson (CLB)              51   2  15  17 -11  28  23  16  30  6.67%  28  1  0  1  0  0  0  783 0.43  0.00%    0   0   0  0  0 12  1 
Mike Komisarek (TOT)           76   3  12  15 -10 264 185  53  66  4.55% 114  0  0  1  0  0  0 1340 0.22  0.00%    0   0   0  0  1 19  0 
  Mike Komisarek (MTL)         61   3   9  12 -11 209 138  40  51  5.88%  95  0  0  1  0  0  0 1043 0.23  0.00%    0   0   0  0  1 19  0 
  Mike Komisarek (CLB)         15   0   3   3   1  55  47  13  15  0.00%  19  0  0  0  0  0  0  297 0.20  0.00%    0   0   0  0  1 19  0 
Jiri Novotny (CLB)             82   6   8  14  -9  34  82 123  79  7.59%  20  0  0  1  1  0  0 1089 0.26 50.67% 1127   0   0  0  1 29  0 
Jeremy Reich (CLB)             72   5   3   8  -5  28  68  28  40 12.50%  13  1  0  1  0  0  0  709 0.23 42.03%   69   0   0  0  0  6  6 
Ryan Carter (TOT)              61   0   5   5  -6   8  22  51  35  0.00%   1  0  0  0  0  0  0  384 0.26 54.83%  414   1   1  0  1 61  0 
  Ryan Carter (ANA)            26   0   0   0  -2   2   3   4   5  0.00%   0  0  0  0  0  0  0   72 0.00 56.76%   74   1   1  0  1 61  0 
  Ryan Carter (CLB)            35   0   5   5  -4   6  19  47  30  0.00%   1  0  0  0  0  0  0  312 0.32 54.41%  340   0   0  0  1 61  0 
Tyson Strachan (TOT)           58   1   1   2  -8  80  57  15  12  8.33%  47  0  0  0  0  0  0  810 0.05  0.00%    0   0   0  0  0 28  3 
  Tyson Strachan (CAR)         15   0   0   0  -3  21   6   1   3  0.00%  16  0  0  0  0  0  0  232 0.00  0.00%    0   0   0  0  0 28  3 
  Tyson Strachan (CLB)         43   1   1   2  -5  59  51  14   9 11.11%  31  0  0  0  0  0  0  578 0.07  0.00%    0   0   0  0  0 28  3 
Dan Fritsche (CLB)              9   0   2   2   1   6   4   6   6  0.00%   1  0  0  0  0  0  0   70 0.57 42.11%   19   0   0  0  1  3  0 
Marc-Andre Cliche (TOT)        15   0   2   2  -1  10   5  12   3  0.00%   0  0  0  0  0  0  0  117 0.34 43.48%  115   0   0  0  0 15  4 
  Marc-Andre Cliche (OTT)      15   0   2   2  -1  10   5  12   3  0.00%   0  0  0  0  0  0  0  117 0.34 43.48%  115   0   0  0  0 15  4 
  Marc-Andre Cliche (CLB)       0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 15  4 
Stephane Goulet (TOT)           3   1   0   1   0   0   1   2   3 33.33%   0  0  0  0  1  0  0   27 0.74   100%    1   0   0  1  1  0  0 
  Stephane Goulet (CLB)         3   1   0   1   0   0   1   2   3 33.33%   0  0  0  0  1  0  0   27 0.74   100%    1   0   0  1  1  0  0 
Adam Pineault (CLB)             2   0   1   1  -2   2   4   1   1  0.00%   0  0  0  0  0  0  0   23 0.87  0.00%    1   0   0  0  2  1  0 
Ilya Zubov (TOT)                3   0   1   1   2   0   1   2   7  0.00%   1  0  0  0  0  0  0   59 0.34 42.86%   49   0   0  0  3  2  0 
  Ilya Zubov (ATL)              3   0   1   1   2   0   1   2   7  0.00%   1  0  0  0  0  0  0   59 0.34 42.86%   49   0   0  0  3  2  0 
  Ilya Zubov (CLB)              0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  3  2  0 
Tim Ramholt (CLB)               1   0   0   0  -1   0   0   1   0  0.00%   5  0  0  0  0  0  0   24 0.00  0.00%    0   0   0  0  0 13  8 
Derek Couture (CLB)             1   0   0   0   0   0   1   0   2  0.00%   0  0  0  0  0  0  0    5 0.00  0.00%    0   0   0  0  0  0  0 
Ian McKenzie (CLB)              2   0   0   0   0   0   0   1   1  0.00%   0  0  0  0  0  0  0   13 0.00  0.00%    0   0   0  0  0  2  2 
Zenon Konopka (CLB)             4   0   0   0  -1   4   5   4   7  0.00%   0  0  0  0  0  0  0   38 0.00 38.10%   42   0   0  0  2  1  0 
Jared Ross (CLB)                4   0   0   0  -2   0   1   3   3  0.00%   1  0  0  0  0  0  0   38 0.00 48.89%   45   0   0  0  0  9  4 
Graham Mink (CLB)               5   0   0   0  -1   2   6   3   8  0.00%   0  0  0  0  0  0  0   58 0.00 25.00%    4   0   0  0  1  4  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Mason (CLB)              68  24  32   5  .906  3.02 3572   0   0 180 1914   0   4  .643  14 
Peter Budaj (TOT)              27   4  13   2  .898  3.43 1120   0   0  64  626   0   3  .857   7 
  Peter Budaj (CAR)             8   1   5   0  .869  4.97  326   0   0  27  206   0   1  .000   0 
  Peter Budaj (CLB)            19   3   8   2  .912  2.80  794   0   0  37  420   0   2  .857   7 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes (STL)               82  35  40  75  22  36  66  96 288 12.15%   7 13  0  6  4  1  0 1350 1.11 49.63%  135   2   3  2  5  0  0 
Andy McDonald (STL)            82  24  50  74  18  46  80 149 243  9.88%  12  8  0  4  3  1  0 1441 1.03 55.79% 1927   2  12  1  1  0  0 
Andrew Brunette (STL)          82  26  33  59   9  30  39  69 235 11.06%   5 12  0  6  1  0  0 1349 0.87 43.22%  118   2   4  0  5  3  0 
Mathieu Schneider (STL)        82  11  47  58  13 119 143  68 136  8.09%  96  7  0  3  0  0  0 1808 0.64  0.00%    0   0   0  1  3  0  0 
Mats Sundin (STL)              77  16  37  53   9  68  85 129 194  8.25%   4  5  0  2  0  0  0 1279 0.83 56.02% 1719   2  11  0  0  1  1 
Lee Stempniak (STL)            82  20  30  50   6  70 130 108 184 10.87%  30  4  0  4  3  0  0 1476 0.68 43.12%  109   0   0  0  0  1  1 
T.J. Oshie (STL)               80  20  28  48  23  42 103 117 193 10.36%  13  7  1  7  0  0  0 1486 0.65 50.50%  299   0  11  0  2  4  0 
Barret Jackman (STL)           82   9  30  39  -2 214 211  64 103  8.74% 121  7  0  1  0  0  0 1776 0.44  0.00%    0   0   0  0  2  4  0 
Brett Clark (STL)              80   9  27  36  19  36  60  59  97  9.28% 120  8  0  2  2  0  0 1641 0.44  0.00%    0   0   0  0  0  7  6 
David Perron (STL)             82  15  20  35 -15  14  25  86 175  8.57%   6  1  0  2  2  0  0 1121 0.62 40.51%   79   1   1  0  0  7  1 
Jussi Jokinen (STL)            81  14  18  32  -9   2   9 104 179  7.82%  13  3  0  5  2  0  0 1142 0.56 57.14%   91   0   0  0  0  1  1 
David Backes (STL)             81  11  21  32 -12 184 219 168 189  5.82%  20  2  0  1  0  0  0 1325 0.48 47.48% 1510   0   0  0  0  1  1 
Eric Brewer (STL)              64   8  17  25   8 111  91  54  99  8.08%  96  2  0  2  0  0  0 1237 0.40  0.00%    0   0   0  0  0  4  2 
Erik Johnson (STL)             82   4  20  24   9  81  67  48  83  4.82%  72  2  0  0  1  0  0 1668 0.29  0.00%    0   0   0  0  0 10  4 
Stephane Yelle (STL)           80   8   5  13   0  29  55 129  47 17.02%  22  3  0  1  0  0  0  940 0.28 54.79% 1356   0   0  0  0 12 11 
Fredrik Sjostrom (STL)         80   6   5  11  -6  18  21  33  67  8.96%  10  1  0  0  1  0  0  616 0.36 41.94%   31   0   0  0  0 13 13 
Mike Grier (STL)               80   2   6   8   2  59  65  61  51  3.92%  21  0  0  0  0  0  0  812 0.20 44.57%   92   0   0  0  0 43 12 
Jeff Woywitka (STL)            78   3   4   7 -10  37  49  26  34  8.82%  70  1  0  1  1  0  0 1176 0.12  0.00%    0   0   0  0  0  9  7 
