Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
31 |
100.00 |
0 |
76 |
201 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
78 | 39 | 89 | 55 | 87 | 65 | 87 | 54 | 30 | 56 | 55 | 59 | 51 | 70 | 73 | 0 | 75 | 61 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
10/18/1991 | USA | No | | 24 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
700,000$ | 700,000$ |
0$ | 0$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
13 |
4 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
67 |
7 |
22 |
29 |
-26 |
66 |
1202 |
17.95 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
167 |
57 |
63 |
21 |
40 |
11.11% |
89 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
2 |
4 |
6 |
21 |
81 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
50 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.48 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
13 |
4 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
2 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 4 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 14 | 80 | 3 | 10 | 13 | 9 | 43 | 5 | 84 | 135 | 68 | 34 | 41 | 4.41% | 79 | 1756 | 21.95 | 0 | 0 | 0 | 4 | 96 | 0 | 0 | 0 | 1 | 143 | 0 | 0 | 0.00% | 1 | 13 | 36 | 0 | 0 | 0.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Flyers | 15 | 80 | 4 | 27 | 31 | -7 | 27 | 5 | 97 | 146 | 89 | 39 | 30 | 4.49% | 83 | 1754 | 21.94 | 3 | 4 | 7 | 5 | 115 | 0 | 1 | 1 | 1 | 90 | 2 | 1 | 0.00% | 0 | 14 | 35 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flyers | 16 | 66 | 11 | 18 | 29 | 4 | 12 | 0 | 31 | 45 | 50 | 0 | 0 | 22.00% | 80 | 1509 | 22.87 | 3 | 1 | 4 | 21 | 144 | 0 | 0 | 0 | 0 | 121 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 17 | 79 | 2 | 9 | 11 | 12 | 18 | 0 | 87 | 46 | 34 | 0 | 0 | 5.88% | 62 | 1322 | 16.75 | 1 | 1 | 2 | 8 | 64 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flyers | 18 | 76 | 3 | 27 | 30 | 29 | 12 | 0 | 70 | 41 | 50 | 0 | 0 | 6.00% | 76 | 1690 | 22.24 | 1 | 6 | 7 | 17 | 168 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 19 | 82 | 8 | 30 | 38 | 16 | 10 | 0 | 54 | 49 | 62 | 0 | 0 | 12.90% | 116 | 1995 | 24.33 | 3 | 5 | 8 | 22 | 164 | 0 | 1 | 1 | 0 | 152 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Flyers | 20 | 71 | 11 | 26 | 37 | 12 | 54 | 0 | 94 | 92 | 115 | 40 | 77 | 9.57% | 108 | 1286 | 18.13 | 3 | 6 | 9 | 42 | 130 | 0 | 0 | 0 | 2 | 127 | 3 | 1 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Flyers | 21 | 63 | 14 | 34 | 48 | -28 | 55 | 5 | 90 | 63 | 120 | 31 | 70 | 11.67% | 94 | 1310 | 20.80 | 3 | 11 | 14 | 52 | 144 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 22 | 55 | 10 | 30 | 40 | 22 | 44 | 10 | 99 | 50 | 96 | 36 | 57 | 10.42% | 77 | 1243 | 22.60 | 2 | 6 | 8 | 40 | 138 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.64 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Blues | 2022 | 67 | 7 | 22 | 29 | -26 | 66 | 0 | 167 | 57 | 63 | 21 | 40 | 11.11% | 89 | 1202 | 17.95 | 2 | 4 | 6 | 21 | 81 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 721 | 73 | 233 | 306 | 43 | 341 | 25 | 873 | 724 | 747 | 201 | 315 | 9.77% | 864 | 15077 | 20.91 | 21 | 44 | 65 | 232 | 1248 | 0 | 2 | 2 | 4 | 1077 | 10 | 3 | 50.00% | 2 | 27 | 71 | 1 | 0 | 0.41 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | 10 |
Playoff |
Flyers | 15 | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 8 | 9 | 6 | 1 | 3 | 16.67% | 6 | 116 | 23.20 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0.00% | 1 | 1 | 5 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 17 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 25.00% | 7 | 150 | 21.44 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 18 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00% | 2 | 88 | 22.13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 19 | 7 | 0 | 3 | 3 | -7 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 0.00% | 9 | 175 | 25.02 | 0 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 2 | 3 | 5 | -12 | 4 | 0 | 18 | 19 | 14 | 1 | 4 | 14.29% | 24 | 529 | 23.03 | 1 | 2 | 3 | 5 | 37 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 0.00% | 1 | 1 | 5 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top