Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 23 | 72 | 39 | 29 | 4 | 0.896 | 3.05 | 4208 | 6 | 2 | 214 | 2048 | 0 | 1 | 1 | 0.765 | 17 | 72 | 5 | 4 | 3 | 3 |
Flyers | 2022 | 70 | 41 | 20 | 3 | 0.906 | 2.55 | 3769 | 8 | 2 | 160 | 1710 | 0 | 2 | 2 | 1.000 | 9 | 68 | 8 | 3 | 2 | 0 |
Total Regular Season | 142 | 80 | 49 | 7 | 0.900 | 2.81 | 7978 | 14 | 4 | 374 | 3758 | 0 | 3 | 3 | 0.846 | 26 | 140 | 13 | 7 | 5 | 3 | |
Playoff | ||||||||||||||||||||||
Flyers | 2022 | 3 | 1 | 2 | 0 | 0.909 | 3.33 | 180 | 0 | 0 | 10 | 110 | 0 | 1 | 0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 |
Total Playoff | 3 | 1 | 2 | 0 | 0.909 | 3.33 | 180 | 0 | 0 | 10 | 110 | 0 | 1 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|