Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||||
1 D - Z | Devils | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | 7-2-1 | 5-4-1 | OTL1 | |
2 D - X | Hurricanes | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
3 D - X | Flyers | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | 6-4-0 | 4-4-2 | W2 | |
Division Atlantique | |||||||||||||||||||
1 D - Y | Maple Leafs | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | 5-5-0 | 6-3-1 | L1 | |
2 D - X | Sabres | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
3 D - X | Bruins | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | 4-4-2 | 7-2-1 | W3 | |
Wildcard | |||||||||||||||||||
1 D - X | Senators | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | 7-2-1 | 5-2-3 | L2 | |
2 D - X | Rangers | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | 6-3-1 | 7-3-0 | W4 | |
3 D - E | Islanders | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | 1 |
4 D - E | Red Wings | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | 6-4-0 | 3-5-2 | W2 | 7 |
5 D - E | Capitals | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | 6-3-1 | 4-6-0 | L1 | 15 |
6 D - E | Canadiens | 82 | 36 | 38 | 8 | 80 | 26 | 34 | 218 | 252 | -34 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | 4-3-3 | 4-5-1 | OTL1 | 15 |
7 D - E | Blue Jackets | 82 | 30 | 39 | 13 | 73 | 22 | 27 | 211 | 263 | -52 | 0.445 | 13-21-7 | 17-18-6 | 4-4-2 | 3-6-1 | 6-2-2 | L1 | 22 |
8 D - E | Penguins | 82 | 28 | 43 | 11 | 67 | 20 | 25 | 222 | 272 | -50 | 0.409 | 14-20-7 | 14-23-4 | 4-4-2 | 4-4-2 | 3-6-1 | OTL1 | 28 |
9 D - E | Panthers | 82 | 29 | 48 | 5 | 63 | 24 | 27 | 228 | 292 | -64 | 0.384 | 16-23-2 | 13-25-3 | 4-6-0 | 3-7-0 | 3-6-1 | L1 | 32 |
10 D - E | Lightning | 82 | 26 | 46 | 10 | 62 | 22 | 25 | 215 | 275 | -60 | 0.378 | 11-27-3 | 15-19-7 | 3-5-2 | 5-4-1 | 4-5-1 | W1 | 33 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D - Z | Wild | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | 7-3-0 | 3-6-1 | W1 | |
2 D - X | Blues | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | 7-3-0 | 5-4-1 | W1 | |
3 D - X | Avalanche | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
Division Pacifique | |||||||||||||||||||
1 D - Y | Kraken | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 | |
2 D - X | Oilers | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | |
3 D - X | Golden Knights | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | 8-1-1 | 4-4-2 | L1 | |
Wildcard | |||||||||||||||||||
1 D - X | Jets | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | 6-2-2 | 6-2-2 | W2 | |
2 D - X | Canucks | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | 4-5-1 | 4-3-3 | L1 | |
3 D - E | Blackhawks | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | 8-2-0 | 5-5-0 | W1 | 1 |
4 D - E | Stars | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | 4-6-0 | 4-4-2 | L5 | 3 |
5 D - E | Sharks | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | 5-4-1 | 6-3-1 | OTL1 | 4 |
6 D - E | Flames | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | 4 |
7 D - E | Predators | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | 3-6-1 | 3-5-2 | L5 | 7 |
8 D - E | Kings | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | 4-4-2 | 2-6-2 | OTL1 | 11 |
9 D - E | Coyotes | 82 | 29 | 44 | 9 | 67 | 21 | 23 | 231 | 293 | -62 | 0.409 | 15-21-5 | 14-23-4 | 4-6-0 | 4-6-0 | 1-9-0 | L4 | 24 |
10 D - E | Ducks | 82 | 29 | 46 | 7 | 65 | 19 | 27 | 210 | 292 | -82 | 0.396 | 12-25-4 | 17-21-3 | 4-5-1 | 1-7-2 | 5-5-0 | W2 | 26 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | 7-2-1 | 5-4-1 | OTL1 | |
2 - Y | Maple Leafs | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | 5-5-0 | 6-3-1 | L1 | |
3 - X | Sabres | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
4 - X | Hurricanes | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
5 - X | Bruins | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | 4-4-2 | 7-2-1 | W3 | |
6 - X | Flyers | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | 6-4-0 | 4-4-2 | W2 | |
7 - X | Senators | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | 7-2-1 | 5-2-3 | L2 | |
8 - X | Rangers | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | 6-3-1 | 7-3-0 | W4 | |
9 - E | Islanders | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | 1 |
10 - E | Red Wings | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | 6-4-0 | 3-5-2 | W2 | 7 |
11 - E | Capitals | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | 6-3-1 | 4-6-0 | L1 | 15 |
12 - E | Canadiens | 82 | 36 | 38 | 8 | 80 | 26 | 34 | 218 | 252 | -34 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | 4-3-3 | 4-5-1 | OTL1 | 15 |
13 - E | Blue Jackets | 82 | 30 | 39 | 13 | 73 | 22 | 27 | 211 | 263 | -52 | 0.445 | 13-21-7 | 17-18-6 | 4-4-2 | 3-6-1 | 6-2-2 | L1 | 22 |
14 - E | Penguins | 82 | 28 | 43 | 11 | 67 | 20 | 25 | 222 | 272 | -50 | 0.409 | 14-20-7 | 14-23-4 | 4-4-2 | 4-4-2 | 3-6-1 | OTL1 | 28 |
15 - E | Panthers | 82 | 29 | 48 | 5 | 63 | 24 | 27 | 228 | 292 | -64 | 0.384 | 16-23-2 | 13-25-3 | 4-6-0 | 3-7-0 | 3-6-1 | L1 | 32 |
16 - E | Lightning | 82 | 26 | 46 | 10 | 62 | 22 | 25 | 215 | 275 | -60 | 0.378 | 11-27-3 | 15-19-7 | 3-5-2 | 5-4-1 | 4-5-1 | W1 | 33 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wild | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | 7-3-0 | 3-6-1 | W1 | |
2 - Y | Kraken | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 | |
3 - X | Blues | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | 7-3-0 | 5-4-1 | W1 | |
4 - X | Avalanche | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
5 - X | Oilers | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | |
6 - X | Golden Knights | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | 8-1-1 | 4-4-2 | L1 | |
7 - X | Jets | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | 6-2-2 | 6-2-2 | W2 | |
8 - X | Canucks | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | 4-5-1 | 4-3-3 | L1 | |
9 - E | Blackhawks | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | 8-2-0 | 5-5-0 | W1 | 1 |
10 - E | Stars | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | 4-6-0 | 4-4-2 | L5 | 3 |
11 - E | Sharks | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | 5-4-1 | 6-3-1 | OTL1 | 4 |
12 - E | Flames | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | 4 |
13 - E | Predators | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | 3-6-1 | 3-5-2 | L5 | 7 |
14 - E | Kings | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | 4-4-2 | 2-6-2 | OTL1 | 11 |
15 - E | Coyotes | 82 | 29 | 44 | 9 | 67 | 21 | 23 | 231 | 293 | -62 | 0.409 | 15-21-5 | 14-23-4 | 4-6-0 | 4-6-0 | 1-9-0 | L4 | 24 |
16 - E | Ducks | 82 | 29 | 46 | 7 | 65 | 19 | 27 | 210 | 292 | -82 | 0.396 | 12-25-4 | 17-21-3 | 4-5-1 | 1-7-2 | 5-5-0 | W2 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | 7-2-1 | 5-4-1 | OTL1 | |
2 - X | Hurricanes | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
3 - X | Flyers | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | 6-4-0 | 4-4-2 | W2 | |
4 - X | Rangers | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | 6-3-1 | 7-3-0 | W4 | |
5 - E | Islanders | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | 1 |
6 - E | Capitals | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | 6-3-1 | 4-6-0 | L1 | 15 |
7 - E | Blue Jackets | 82 | 30 | 39 | 13 | 73 | 22 | 27 | 211 | 263 | -52 | 0.445 | 13-21-7 | 17-18-6 | 4-4-2 | 3-6-1 | 6-2-2 | L1 | 22 |
8 - E | Penguins | 82 | 28 | 43 | 11 | 67 | 20 | 25 | 222 | 272 | -50 | 0.409 | 14-20-7 | 14-23-4 | 4-4-2 | 4-4-2 | 3-6-1 | OTL1 | 28 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Maple Leafs | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | 5-5-0 | 6-3-1 | L1 | |
2 - X | Sabres | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
3 - X | Bruins | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | 4-4-2 | 7-2-1 | W3 | |
4 - X | Senators | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | 7-2-1 | 5-2-3 | L2 | |
5 - E | Red Wings | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | 6-4-0 | 3-5-2 | W2 | 7 |
6 - E | Canadiens | 82 | 36 | 38 | 8 | 80 | 26 | 34 | 218 | 252 | -34 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | 4-3-3 | 4-5-1 | OTL1 | 15 |
7 - E | Panthers | 82 | 29 | 48 | 5 | 63 | 24 | 27 | 228 | 292 | -64 | 0.384 | 16-23-2 | 13-25-3 | 4-6-0 | 3-7-0 | 3-6-1 | L1 | 32 |
8 - E | Lightning | 82 | 26 | 46 | 10 | 62 | 22 | 25 | 215 | 275 | -60 | 0.378 | 11-27-3 | 15-19-7 | 3-5-2 | 5-4-1 | 4-5-1 | W1 | 33 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wild | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | 7-3-0 | 3-6-1 | W1 | |
2 - X | Blues | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | 7-3-0 | 5-4-1 | W1 | |
3 - X | Avalanche | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
4 - X | Jets | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | 6-2-2 | 6-2-2 | W2 | |
5 - E | Blackhawks | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | 8-2-0 | 5-5-0 | W1 | 1 |
6 - E | Stars | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | 4-6-0 | 4-4-2 | L5 | 3 |
7 - E | Predators | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | 3-6-1 | 3-5-2 | L5 | 7 |
8 - E | Coyotes | 82 | 29 | 44 | 9 | 67 | 21 | 23 | 231 | 293 | -62 | 0.409 | 15-21-5 | 14-23-4 | 4-6-0 | 4-6-0 | 1-9-0 | L4 | 24 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Kraken | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 | |
2 - X | Oilers | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | |
3 - X | Golden Knights | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | 8-1-1 | 4-4-2 | L1 | |
4 - X | Canucks | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | 4-5-1 | 4-3-3 | L1 | |
5 - E | Sharks | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | 5-4-1 | 6-3-1 | OTL1 | 4 |
6 - E | Flames | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | 4 |
7 - E | Kings | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | 4-4-2 | 2-6-2 | OTL1 | 11 |
8 - E | Ducks | 82 | 29 | 46 | 7 | 65 | 19 | 27 | 210 | 292 | -82 | 0.396 | 12-25-4 | 17-21-3 | 4-5-1 | 1-7-2 | 5-5-0 | W2 | 26 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | 7-2-1 | 5-4-1 | OTL1 | |
2 - Z | Wild | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | 7-3-0 | 3-6-1 | W1 | |
3 - Y | Maple Leafs | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | 5-5-0 | 6-3-1 | L1 | |
4 - Y | Kraken | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 | |
5 - X | Sabres | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
6 - X | Blues | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | 7-3-0 | 5-4-1 | W1 | |
7 - X | Avalanche | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
8 - X | Hurricanes | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
9 - X | Bruins | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | 4-4-2 | 7-2-1 | W3 | |
10 - X | Flyers | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | 6-4-0 | 4-4-2 | W2 | |
11 - X | Senators | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | 7-2-1 | 5-2-3 | L2 | |
12 - X | Rangers | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | 6-3-1 | 7-3-0 | W4 | |
13 - X | Jets | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | 6-2-2 | 6-2-2 | W2 | |
14 - E | Islanders | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | 1 |
15 - X | Oilers | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | |
16 - X | Golden Knights | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | 8-1-1 | 4-4-2 | L1 | |
17 - X | Canucks | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | 4-5-1 | 4-3-3 | L1 | |
18 - E | Blackhawks | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | 8-2-0 | 5-5-0 | W1 | 1 |
19 - E | Stars | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | 4-6-0 | 4-4-2 | L5 | 3 |
20 - E | Red Wings | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | 6-4-0 | 3-5-2 | W2 | 7 |
21 - E | Sharks | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | 5-4-1 | 6-3-1 | OTL1 | 4 |
22 - E | Flames | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | 4 |
23 - E | Predators | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | 3-6-1 | 3-5-2 | L5 | 7 |
24 - E | Capitals | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | 6-3-1 | 4-6-0 | L1 | 15 |
25 - E | Kings | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | 4-4-2 | 2-6-2 | OTL1 | 11 |
