Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 4 | 7 | 5 |
Wild | 2022 | 25 | 12 | 8 | 0 | 0.909 | 2.60 | 1225 | 0 | 1 | 53 | 580 | 0 | 0 | 0 | 0.000 | 0 | 21 | 54 | 0 | 0 | 1 |
Total Regular Season | 99 | 51 | 35 | 7 | 0.906 | 2.69 | 5472 | 2 | 6 | 245 | 2614 | 0 | 2 | 4 | 0.838 | 37 | 95 | 54 | 4 | 7 | 6 | |
Playoff | ||||||||||||||||||||||
Wild | 2022 | 5 | 2 | 0 | 0 | 0.885 | 3.37 | 196 | 0 | 0 | 11 | 96 | 0 | 0 | 0 | 0.000 | 0 | 2 | 20 | 0 | 0 | 1 |
Total Playoff | 5 | 2 | 0 | 0 | 0.885 | 3.35 | 196 | 0 | 0 | 11 | 96 | 0 | 0 | 0 | 0% | 0 | 2 | 20 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|