Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 23 | 82 | 4 | 13 | 17 | -19 | 110 | 30 | 165 | 89 | 55 | 20 | 46 | 7.27% | 126 | 1320 | 16.10 | 1 | 1 | 2 | 10 | 56 | 0 | 1 | 1 | 2 | 165 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 |
Sharks | 2022 | 82 | 3 | 22 | 25 | 14 | 68 | 10 | 148 | 60 | 29 | 11 | 24 | 10.34% | 83 | 1258 | 15.34 | 0 | 2 | 2 | 8 | 76 | 0 | 0 | 0 | 1 | 189 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total Regular Season | 164 | 7 | 35 | 42 | -5 | 178 | 40 | 313 | 149 | 84 | 31 | 70 | 8.33% | 209 | 2578 | 15.72 | 1 | 3 | 4 | 18 | 133 | 0 | 1 | 1 | 3 | 355 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2022 | 9 | 0 | 2 | 2 | 1 | 4 | 0 | 20 | 2 | 3 | 2 | 7 | 0.00% | 13 | 191 | 21.30 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 2 | 2 | 1 | 4 | 0 | 20 | 2 | 3 | 2 | 7 | 0.00% | 13 | 191 | 21.30 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|