Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
2/14/1996 | DNK | No | 10 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
6 | 7,200,000$ | 6,000,000$ | 0$ | 0$ | 6,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,389,000$ | 6,389,000$ | 6,389,000$ | 6,389,000$ | 6,389,000$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
80 | 28 | 37 | 65 | 12 | 16 | 1436 | 17.96 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 80 | 99 | 255 | 60 | 178 | 10.98% | 3 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 11 | 14 | 44 | 229 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 19 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
5 | 1 | 45.95% | 111 | 0 | 0 | 1 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.90 | 1 | 3 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 3 | 1 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 4 | 8 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 3 | 1 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj Ehlers | Capitals | LW/RW | 20 | 9 | 7 | 16 | 1 | 12 | 0 | 36 | 20 | 57 | 17 | 34 | 15.79% | 1 | 354 | 17.71 | 3 | 2 | 5 | 14 | 54 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 25.00% | 20 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikolaj Ehlers | Coyotes | LW/RW | 34 | 12 | 15 | 27 | 6 | 0 | 0 | 19 | 49 | 111 | 26 | 73 | 10.81% | 1 | 561 | 16.51 | 0 | 3 | 3 | 12 | 85 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 48.28% | 58 | 0 | 0 | 1 | 0 | 0.96 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nikolaj Ehlers | Blackhawks | LW/RW | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 9 | 26 | 9 | 18 | 3.85% | 1 | 158 | 19.86 | 0 | 2 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.44% | 9 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nikolaj Ehlers | Jets | LW/RW | 18 | 6 | 11 | 17 | 4 | 4 | 0 | 17 | 21 | 61 | 8 | 53 | 9.84% | 0 | 362 | 20.13 | 0 | 4 | 4 | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.33% | 24 | 0 | 0 | 0 | 0 | 0.94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 23 | 82 | 18 | 25 | 43 | -15 | 35 | 5 | 108 | 103 | 213 | 45 | 130 | 8.45% | 7 | 1492 | 18.20 | 4 | 11 | 15 | 48 | 232 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 39.39% | 99 | 0 | 0 | 0 | 0 | 0.58 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
Capitals | 2022 | 82 | 27 | 23 | 50 | 20 | 12 | 0 | 54 | 125 | 194 | 56 | 141 | 13.92% | 4 | 1604 | 19.56 | 4 | 3 | 7 | 21 | 174 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 35.76% | 151 | 0 | 0 | 0 | 0 | 0.62 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 |
Jets | 2023 | 80 | 28 | 37 | 65 | 12 | 16 | 0 | 80 | 99 | 255 | 60 | 178 | 10.98% | 3 | 1436 | 17.96 | 3 | 11 | 14 | 44 | 229 | 0 | 0 | 0 | 0 | 19 | 5 | 1 | 45.95% | 111 | 0 | 0 | 1 | 0 | 0.90 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 8 |
Total Regular Season | 244 | 73 | 85 | 158 | 17 | 63 | 5 | 242 | 327 | 662 | 161 | 449 | 11.03% | 14 | 4533 | 18.58 | 11 | 25 | 36 | 113 | 636 | 0 | 0 | 0 | 0 | 46 | 10 | 3 | 39.89% | 361 | 0 | 0 | 1 | 0 | 0.70 | 3 | 12 | 0 | 0 | 0 | 7 | 10 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2022 | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 4 | 18 | 5 | 15 | 5.56% | 0 | 88 | 17.63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00% | 10 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 4 | 18 | 5 | 15 | 5.56% | 0 | 88 | 17.63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00% | 10 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|