| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2023-10-10 | 1 | Predators | 4 | Lightning | 3 | BL | BoxScore | |||
| 1 - 2023-10-10 | 2 | Blackhawks | 2 | Penguins | 1 | BL | BoxScore | |||
| 1 - 2023-10-10 | 3 | Kraken | 0 | Golden Knights | 6 | BW | BoxScore | |||
| 2 - 2023-10-11 | 4 | Senators | 0 | Hurricanes | 5 | BW | BoxScore | |||
| 2 - 2023-10-11 | 5 | Canadiens | 2 | Maple Leafs | 1 | BL | X | BoxScore | ||
| 2 - 2023-10-11 | 6 | Blackhawks | 0 | Bruins | 5 | BW | BoxScore | |||
| 2 - 2023-10-11 | 7 | Avalanche | 1 | Kings | 4 | BW | R1 | BoxScore | ||
| 2 - 2023-10-11 | 8 | Oilers | 4 | Canucks | 6 | BW | BoxScore | |||
| 2 - 2023-10-11 | 9 | Jets | 3 | Flames | 4 | BW | BoxScore | |||
| 3 - 2023-10-12 | 10 | Rangers | 4 | Sabres | 7 | BW | BoxScore | |||
| 3 - 2023-10-12 | 11 | Flyers | 5 | Blue Jackets | 1 | BL | BoxScore | |||
| 3 - 2023-10-12 | 12 | Red Wings | 4 | Devils | 2 | BL | BoxScore | |||
| 3 - 2023-10-12 | 13 | Blues | 1 | Stars | 3 | BW | BoxScore | |||
| 3 - 2023-10-12 | 14 | Panthers | 2 | Wild | 4 | BW | BoxScore | |||
| 3 - 2023-10-12 | 15 | Kraken | 2 | Predators | 1 | BL | X | X | BoxScore | |
| 3 - 2023-10-12 | 16 | Golden Knights | 4 | Sharks | 3 | BL | BoxScore | |||
| 4 - 2023-10-13 | 17 | Coyotes | 5 | Devils | 3 | BL | BoxScore | |||
| 4 - 2023-10-13 | 18 | Penguins | 5 | Capitals | 1 | BL | BoxScore | |||
| 5 - 2023-10-14 | 19 | Flyers | 2 | Senators | 3 | BW | BoxScore | |||
| 5 - 2023-10-14 | 20 | Panthers | 2 | Jets | 3 | BW | BoxScore | |||
| 5 - 2023-10-14 | 21 | Predators | 4 | Bruins | 3 | BL | BoxScore | |||
| 5 - 2023-10-14 | 22 | Rangers | 4 | Blue Jackets | 3 | BL | X | BoxScore | ||
| 5 - 2023-10-14 | 23 | Lightning | 4 | Red Wings | 3 | BL | X | BoxScore | ||
| 5 - 2023-10-14 | 24 | Blackhawks | 5 | Canadiens | 2 | BL | BoxScore | |||
| 5 - 2023-10-14 | 25 | Flames | 3 | Penguins | 2 | BL | X | R1 | BoxScore | |
| 5 - 2023-10-14 | 26 | Wild | 1 | Maple Leafs | 0 | BL | BoxScore | |||
| 5 - 2023-10-14 | 27 | Sabres | 5 | Islanders | 7 | BW | BoxScore | |||
| 5 - 2023-10-14 | 28 | Kraken | 3 | Blues | 1 | BL | BoxScore | |||
| 5 - 2023-10-14 | 29 | Avalanche | 4 | Sharks | 3 | BL | X | X | R1 | BoxScore |
| 5 - 2023-10-14 | 30 | Ducks | 0 | Golden Knights | 4 | BW | BoxScore | |||
| 5 - 2023-10-14 | 31 | Canucks | 4 | Oilers | 6 | BW | BoxScore | |||
| 5 - 2023-10-14 | 32 | Hurricanes | 0 | Kings | 1 | BW | BoxScore | |||
| 6 - 2023-10-15 | 33 | Lightning | 3 | Senators | 2 | BL | BoxScore | |||
| 6 - 2023-10-15 | 34 | Hurricanes | 6 | Ducks | 3 | BL | BoxScore | |||
| 7 - 2023-10-16 | 35 | Red Wings | 3 | Blue Jackets | 2 | BL | X | BoxScore | ||
| 7 - 2023-10-16 | 36 | Panthers | 2 | Devils | 3 | BW | BoxScore | |||
| 7 - 2023-10-16 | 37 | Coyotes | 2 | Rangers | 4 | BW | BoxScore | |||
| 7 - 2023-10-16 | 38 | Blackhawks | 1 | Maple Leafs | 3 | BW | BoxScore | |||
| 7 - 2023-10-16 | 39 | Flames | 1 | Capitals | 0 | BL | R1 | BoxScore | ||
| 8 - 2023-10-17 | 40 | Lightning | 2 | Sabres | 5 | BW | BoxScore | |||
| 8 - 2023-10-17 | 41 | Wild | 4 | Canadiens | 5 | BW | X | X | BoxScore | |
| 8 - 2023-10-17 | 42 | Canucks | 5 | Flyers | 1 | BL | BoxScore | |||
| 8 - 2023-10-17 | 43 | Coyotes | 4 | Islanders | 5 | BW | X | BoxScore | ||
| 8 - 2023-10-17 | 44 | Oilers | 5 | Predators | 4 | BL | BoxScore | |||
| 8 - 2023-10-17 | 45 | Kings | 3 | Jets | 5 | BW | BoxScore | |||
| 8 - 2023-10-17 | 46 | Avalanche | 5 | Kraken | 6 | BW | X | X | R1 | BoxScore |
| 8 - 2023-10-17 | 47 | Hurricanes | 3 | Sharks | 4 | BW | BoxScore | |||
| 8 - 2023-10-17 | 48 | Stars | 1 | Golden Knights | 3 | BW | BoxScore | |||
| 9 - 2023-10-18 | 49 | Capitals | 1 | Senators | 0 | BL | X | BoxScore | ||
| 9 - 2023-10-18 | 50 | Penguins | 3 | Red Wings | 5 | BW | BoxScore | |||
| 10 - 2023-10-19 | 51 | Flames | 4 | Sabres | 1 | BL | R1 | BoxScore | ||
| 10 - 2023-10-19 | 52 | Maple Leafs | 6 | Panthers | 0 | BL | BoxScore | |||
| 10 - 2023-10-19 | 53 | Predators | 4 | Rangers | 1 | BL | BoxScore | |||
| 10 - 2023-10-19 | 54 | Oilers | 1 | Flyers | 3 | BW | BoxScore | |||
| 10 - 2023-10-19 | 55 | Canucks | 5 | Lightning | 4 | BL | BoxScore | |||
| 10 - 2023-10-19 | 56 | Kings | 1 | Wild | 2 | BW | BoxScore | |||
| 10 - 2023-10-19 | 57 | Coyotes | 1 | Blues | 3 | BW | BoxScore | |||
| 10 - 2023-10-19 | 58 | Golden Knights | 3 | Jets | 2 | BL | X | BoxScore | ||
| 10 - 2023-10-19 | 59 | Stars | 4 | Ducks | 2 | BL | BoxScore | |||
| 10 - 2023-10-19 | 60 | Hurricanes | 2 | Kraken | 4 | BW | BoxScore | |||
| 10 - 2023-10-19 | 61 | Bruins | 3 | Sharks | 5 | BW | BoxScore | |||
| 10 - 2023-10-19 | 62 | Blackhawks | 4 | Avalanche | 3 | BL | X | X | BoxScore | |
| 11 - 2023-10-20 | 63 | Flames | 1 | Blue Jackets | 4 | BW | R1 | BoxScore | ||
| 11 - 2023-10-20 | 64 | Devils | 3 | Islanders | 4 | BW | X | BoxScore | ||
| 12 - 2023-10-21 | 65 | Red Wings | 2 | Senators | 6 | BW | BoxScore | |||
| 12 - 2023-10-21 | 66 | Ducks | 4 | Coyotes | 5 | BW | BoxScore | |||
| 12 - 2023-10-21 | 67 | Islanders | 3 | Sabres | 4 | BW | X | X | BoxScore | |
| 12 - 2023-10-21 | 68 | Canucks | 4 | Panthers | 0 | BL | BoxScore | |||
| 12 - 2023-10-21 | 69 | Capitals | 5 | Canadiens | 0 | BL | BoxScore | |||
| 12 - 2023-10-21 | 70 | Maple Leafs | 4 | Lightning | 1 | BL | BoxScore | |||
| 12 - 2023-10-21 | 71 | Golden Knights | 2 | Blackhawks | 5 | BW | BoxScore | |||
| 12 - 2023-10-21 | 72 | Flyers | 2 | Stars | 3 | BW | BoxScore | |||
| 12 - 2023-10-21 | 73 | Blue Jackets | 0 | Wild | 4 | BW | BoxScore | |||
| 12 - 2023-10-21 | 74 | Sharks | 2 | Predators | 1 | BL | BoxScore | |||
| 12 - 2023-10-21 | 75 | Penguins | 2 | Blues | 4 | BW | BoxScore | |||
| 12 - 2023-10-21 | 76 | Hurricanes | 4 | Avalanche | 3 | BL | BoxScore | |||
| 12 - 2023-10-21 | 77 | Rangers | 3 | Kraken | 5 | BW | BoxScore | |||
| 12 - 2023-10-21 | 78 | Jets | 5 | Oilers | 3 | BL | BoxScore | |||
| 12 - 2023-10-21 | 79 | Bruins | 2 | Kings | 5 | BW | BoxScore | |||
| 13 - 2023-10-22 | 80 | Flames | 1 | Red Wings | 3 | BW | R1 | BoxScore | ||
| 13 - 2023-10-22 | 81 | Bruins | 4 | Ducks | 0 | BL | BoxScore | |||
| 14 - 2023-10-23 | 82 | Canadiens | 2 | Sabres | 4 | BW | BoxScore | |||
| 15 - 2023-10-24 | 83 | Maple Leafs | 2 | Capitals | 3 | BW | X | BoxScore | ||
| 15 - 2023-10-24 | 84 | Ducks | 4 | Blue Jackets | 5 | BW | X | X | BoxScore | |
| 15 - 2023-10-24 | 85 | Sabres | 3 | Senators | 4 | BW | BoxScore | |||
| 15 - 2023-10-24 | 86 | Hurricanes | 7 | Lightning | 3 | BL | BoxScore | |||
| 15 - 2023-10-24 | 87 | Devils | 2 | Canadiens | 4 | BW | BoxScore | |||
| 15 - 2023-10-24 | 88 | Stars | 4 | Penguins | 1 | BL | BoxScore | |||
| 15 - 2023-10-24 | 89 | Sharks | 1 | Panthers | 3 | BW | BoxScore | |||
| 15 - 2023-10-24 | 90 | Avalanche | 1 | Islanders | 2 | BW | X | X | R1 | BoxScore |
| 15 - 2023-10-24 | 91 | Kraken | 3 | Red Wings | 4 | BW | X | BoxScore | ||
| 15 - 2023-10-24 | 92 | Bruins | 2 | Blackhawks | 4 | BW | BoxScore | |||
| 15 - 2023-10-24 | 93 | Blues | 3 | Jets | 4 | BW | X | BoxScore | ||
| 15 - 2023-10-24 | 94 | Oilers | 2 | Wild | 4 | BW | BoxScore | |||
| 15 - 2023-10-24 | 95 | Canucks | 3 | Predators | 1 | BL | BoxScore | |||
| 15 - 2023-10-24 | 96 | Rangers | 4 | Flames | 2 | BL | BoxScore | |||
| 15 - 2023-10-24 | 97 | Coyotes | 4 | Kings | 5 | BW | BoxScore | |||
| 15 - 2023-10-24 | 98 | Flyers | 3 | Golden Knights | 2 | BL | BoxScore | |||
| 16 - 2023-10-25 | 99 | Capitals | 5 | Devils | 6 | BW | BoxScore | |||
| 17 - 2023-10-26 | 100 | Ducks | 3 | Bruins | 5 | BW | BoxScore | |||
| 17 - 2023-10-26 | 101 | Kraken | 4 | Hurricanes | 3 | BL | X | BoxScore | ||
| 17 - 2023-10-26 | 102 | Jets | 3 | Red Wings | 5 | BW | BoxScore | |||
| 17 - 2023-10-26 | 103 | Blue Jackets | 4 | Canadiens | 3 | BL | BoxScore | |||
| 17 - 2023-10-26 | 104 | Wild | 0 | Flyers | 5 | BW | BoxScore | |||
| 17 - 2023-10-26 | 105 | Avalanche | 4 | Penguins | 3 | BL | R1 | BoxScore | ||
| 17 - 2023-10-26 | 106 | Sharks | 4 | Lightning | 1 | BL | BoxScore | |||
| 17 - 2023-10-26 | 107 | Senators | 2 | Islanders | 1 | BL | BoxScore | |||
| 17 - 2023-10-26 | 108 | Maple Leafs | 5 | Stars | 3 | BL | BoxScore | |||
| 17 - 2023-10-26 | 109 | Blues | 1 | Flames | 2 | BW | X | BoxScore | ||
| 17 - 2023-10-26 | 110 | Rangers | 1 | Oilers | 4 | BW | BoxScore | |||
| 18 - 2023-10-27 | 111 | Blackhawks | 2 | Golden Knights | 1 | BL | BoxScore | |||
| 18 - 2023-10-27 | 112 | Sharks | 4 | Hurricanes | 2 | BL | BoxScore | |||
| 18 - 2023-10-27 | 113 | Sabres | 6 | Devils | 5 | BL | X | BoxScore | ||
| 18 - 2023-10-27 | 114 | Wild | 6 | Capitals | 3 | BL | BoxScore | |||
| 18 - 2023-10-27 | 115 | Kings | 3 | Coyotes | 1 | BL | BoxScore | |||
| 18 - 2023-10-27 | 116 | Blues | 3 | Canucks | 6 | BW | BoxScore | |||
| 19 - 2023-10-28 | 117 | Ducks | 1 | Flyers | 5 | BW | BoxScore | |||
| 19 - 2023-10-28 | 118 | Kraken | 2 | Panthers | 0 | BL | BoxScore | |||
| 19 - 2023-10-28 | 119 | Maple Leafs | 3 | Predators | 5 | BW | BoxScore | |||
| 19 - 2023-10-28 | 120 | Red Wings | 1 | Bruins | 4 | BW | BoxScore | |||
| 19 - 2023-10-28 | 121 | Islanders | 2 | Blue Jackets | 0 | BL | BoxScore | |||
| 19 - 2023-10-28 | 122 | Jets | 3 | Canadiens | 0 | BL | BoxScore | |||
| 19 - 2023-10-28 | 123 | Senators | 2 | Penguins | 1 | BL | BoxScore | |||
| 19 - 2023-10-28 | 124 | Rangers | 3 | Canucks | 4 | BW | BoxScore | |||
| 19 - 2023-10-28 | 125 | Golden Knights | 4 | Kings | 0 | BL | BoxScore | |||
| 20 - 2023-10-29 | 126 | Avalanche | 1 | Sabres | 2 | BW | R1 | BoxScore | ||
| 20 - 2023-10-29 | 127 | Wild | 3 | Devils | 4 | BW | X | BoxScore | ||
| 20 - 2023-10-29 | 128 | Sharks | 1 | Capitals | 2 | BW | BoxScore | |||
| 20 - 2023-10-29 | 129 | Flames | 2 | Oilers | 1 | BL | X | R1 | BoxScore | |
| 21 - 2023-10-30 | 130 | Panthers | 6 | Bruins | 3 | BL | BoxScore | |||
| 21 - 2023-10-30 | 131 | Hurricanes | 4 | Flyers | 3 | BL | X | BoxScore | ||
| 21 - 2023-10-30 | 132 | Ducks | 4 | Penguins | 3 | BL | BoxScore | |||
| 21 - 2023-10-30 | 133 | Kraken | 2 | Lightning | 0 | BL | BoxScore | |||
| 21 - 2023-10-30 | 134 | Rangers | 6 | Jets | 3 | BL | BoxScore | |||
| 21 - 2023-10-30 | 135 | Red Wings | 5 | Islanders | 2 | BL | BoxScore | |||
| 21 - 2023-10-30 | 136 | Blue Jackets | 1 | Stars | 2 | BW | BoxScore | |||
| 21 - 2023-10-30 | 137 | Blackhawks | 2 | Coyotes | 3 | BW | BoxScore | |||
| 21 - 2023-10-30 | 138 | Canadiens | 4 | Golden Knights | 3 | BL | BoxScore | |||
| 22 - 2023-10-31 | 139 | Kings | 6 | Maple Leafs | 2 | BL | BoxScore | |||
| 22 - 2023-10-31 | 140 | Predators | 2 | Canucks | 1 | BL | BoxScore | |||
| 23 - 2023-11-01 | 141 | Sabres | 4 | Flyers | 1 | BL | BoxScore | |||
| 23 - 2023-11-01 | 142 | Stars | 5 | Flames | 1 | BL | BoxScore | |||
| 23 - 2023-11-01 | 143 | Blues | 4 | Avalanche | 5 | BW | BoxScore | |||
| 23 - 2023-11-01 | 144 | Coyotes | 3 | Ducks | 5 | BW | BoxScore | |||
| 24 - 2023-11-02 | 145 | Maple Leafs | 2 | Bruins | 3 | BW | BoxScore | |||
| 24 - 2023-11-02 | 146 | Lightning | 4 | Blue Jackets | 1 | BL | BoxScore | |||
| 24 - 2023-11-02 | 147 | Panthers | 0 | Red Wings | 1 | BW | BoxScore | |||
| 24 - 2023-11-02 | 148 | Hurricanes | 2 | Rangers | 1 | BL | BoxScore | |||
| 24 - 2023-11-02 | 149 | Kings | 0 | Senators | 1 | BW | BoxScore | |||
| 24 - 2023-11-02 | 150 | Islanders | 6 | Capitals | 2 | BL | BoxScore | |||
| 24 - 2023-11-02 | 151 | Devils | 0 | Wild | 4 | BW | BoxScore | |||
| 24 - 2023-11-02 | 152 | Stars | 5 | Oilers | 2 | BL | BoxScore | |||
| 24 - 2023-11-02 | 153 | Canadiens | 3 | Coyotes | 2 | BL | X | BoxScore | ||
| 24 - 2023-11-02 | 154 | Predators | 2 | Kraken | 3 | BW | BoxScore | |||
| 24 - 2023-11-02 | 155 | Jets | 2 | Golden Knights | 4 | BW | BoxScore | |||
| 24 - 2023-11-02 | 156 | Canucks | 0 | Sharks | 2 | BW | BoxScore | |||
| 25 - 2023-11-03 | 157 | Flyers | 4 | Sabres | 2 | BL | BoxScore | |||
| 25 - 2023-11-03 | 158 | Devils | 1 | Blues | 4 | BW | BoxScore | |||
| 26 - 2023-11-04 | 159 | Predators | 1 | Oilers | 2 | BW | X | X | BoxScore | |
| 26 - 2023-11-04 | 160 | Jets | 4 | Coyotes | 3 | BL | BoxScore | |||
| 26 - 2023-11-04 | 161 | Canadiens | 3 | Blues | 1 | BL | BoxScore | |||
| 26 - 2023-11-04 | 162 | Bruins | 3 | Red Wings | 4 | BW | BoxScore | |||
| 26 - 2023-11-04 | 163 | Lightning | 4 | Senators | 5 | BW | X | BoxScore | ||
| 26 - 2023-11-04 | 164 | Kings | 6 | Flyers | 2 | BL | BoxScore | |||
| 26 - 2023-11-04 | 165 | Sabres | 0 | Maple Leafs | 1 | BW | BoxScore | |||
| 26 - 2023-11-04 | 166 | Blue Jackets | 0 | Capitals | 4 | BW | BoxScore | |||
| 26 - 2023-11-04 | 167 | Hurricanes | 6 | Islanders | 4 | BL | BoxScore | |||
| 26 - 2023-11-04 | 168 | Panthers | 1 | Blackhawks | 5 | BW | BoxScore | |||
| 26 - 2023-11-04 | 169 | Rangers | 4 | Wild | 5 | BW | X | X | BoxScore | |
| 26 - 2023-11-04 | 170 | Flames | 2 | Kraken | 3 | BW | R1 | BoxScore | ||
| 26 - 2023-11-04 | 171 | Penguins | 2 | Sharks | 4 | BW | BoxScore | |||
| 26 - 2023-11-04 | 172 | Stars | 1 | Canucks | 0 | BL | BoxScore | |||
| 26 - 2023-11-04 | 173 | Avalanche | 5 | Golden Knights | 2 | BL | R1 | BoxScore | ||
| 27 - 2023-11-05 | 174 | Devils | 1 | Blackhawks | 2 | BW | BoxScore | |||
| 27 - 2023-11-05 | 175 | Golden Knights | 3 | Ducks | 2 | BL | BoxScore | |||
| 28 - 2023-11-06 | 176 | Blue Jackets | 0 | Panthers | 1 | BW | BoxScore | |||
| 28 - 2023-11-06 | 177 | Lightning | 5 | Maple Leafs | 6 | BW | X | X | BoxScore | |
| 28 - 2023-11-06 | 178 | Bruins | 4 | Stars | 0 | BL | BoxScore | |||
| 28 - 2023-11-06 | 179 | Oilers | 4 | Canucks | 3 | BL | BoxScore | |||
| 29 - 2023-11-07 | 180 | Sabres | 3 | Hurricanes | 0 | BL | BoxScore | |||
| 29 - 2023-11-07 | 181 | Lightning | 0 | Canadiens | 1 | BW | BoxScore | |||
| 29 - 2023-11-07 | 182 | Wild | 5 | Islanders | 2 | BL | BoxScore | |||
| 29 - 2023-11-07 | 183 | Red Wings | 3 | Rangers | 2 | BL | BoxScore | |||
| 29 - 2023-11-07 | 184 | Jets | 2 | Blues | 3 | BW | BoxScore | |||
| 29 - 2023-11-07 | 185 | Kraken | 3 | Coyotes | 4 | BW | BoxScore | |||
| 29 - 2023-11-07 | 186 | Predators | 2 | Flames | 4 | BW | BoxScore | |||
| 29 - 2023-11-07 | 187 | Penguins | 2 | Ducks | 0 | BL | BoxScore | |||
| 29 - 2023-11-07 | 188 | Devils | 5 | Avalanche | 2 | BL | BoxScore | |||
| 29 - 2023-11-07 | 189 | Flyers | 5 | Sharks | 3 | BL | BoxScore | |||
| 30 - 2023-11-08 | 190 | Senators | 2 | Maple Leafs | 3 | BW | BoxScore | |||
| 30 - 2023-11-08 | 191 | Panthers | 2 | Capitals | 1 | BL | X | BoxScore | ||
| 30 - 2023-11-08 | 192 | Kings | 2 | Golden Knights | 1 | BL | BoxScore | |||
| 31 - 2023-11-09 | 193 | Islanders | 4 | Bruins | 3 | BL | X | BoxScore | ||
| 31 - 2023-11-09 | 194 | Stars | 1 | Blue Jackets | 3 | BW | BoxScore | |||
| 31 - 2023-11-09 | 195 | Canadiens | 2 | Red Wings | 4 | BW | BoxScore | |||
| 31 - 2023-11-09 | 196 | Wild | 5 | Rangers | 4 | BL | BoxScore | |||
| 31 - 2023-11-09 | 197 | Canucks | 2 | Senators | 0 | BL | BoxScore | |||
| 31 - 2023-11-09 | 198 | Blackhawks | 1 | Lightning | 5 | BW | BoxScore | |||
| 31 - 2023-11-09 | 199 | Coyotes | 3 | Blues | 8 | BW | BoxScore | |||
| 31 - 2023-11-09 | 200 | Predators | 5 | Jets | 6 | BW | X | BoxScore | ||
| 31 - 2023-11-09 | 201 | Kraken | 6 | Avalanche | 4 | BL | BoxScore | |||
| 31 - 2023-11-09 | 202 | Penguins | 1 | Kings | 2 | BW | X | X | BoxScore | |
| 31 - 2023-11-09 | 203 | Oilers | 2 | Sharks | 4 | BW | BoxScore | |||
| 32 - 2023-11-10 | 204 | Wild | 6 | Sabres | 4 | BL | BoxScore | |||
| 32 - 2023-11-10 | 205 | Hurricanes | 4 | Panthers | 3 | BL | BoxScore | |||
| 32 - 2023-11-10 | 206 | Capitals | 5 | Devils | 6 | BW | BoxScore | |||
| 32 - 2023-11-10 | 207 | Flames | 2 | Maple Leafs | 3 | BW | R1 | BoxScore | ||
| 32 - 2023-11-10 | 208 | Flyers | 4 | Ducks | 2 | BL | BoxScore | |||
| 32 - 2023-11-10 | 209 | Sharks | 4 | Golden Knights | 3 | BL | X | X | BoxScore | |
| 33 - 2023-11-11 | 210 | Blue Jackets | 2 | Red Wings | 5 | BW | BoxScore | |||
| 33 - 2023-11-11 | 211 | Stars | 1 | Jets | 2 | BW | BoxScore | |||
| 33 - 2023-11-11 | 212 | Bruins | 5 | Canadiens | 0 | BL | BoxScore | |||
| 33 - 2023-11-11 | 213 | Flames | 1 | Senators | 0 | BL | R1 | BoxScore | ||
| 33 - 2023-11-11 | 214 | Hurricanes | 2 | Lightning | 4 | BW | BoxScore | |||
| 33 - 2023-11-11 | 215 | Canucks | 2 | Maple Leafs | 7 | BW | BoxScore | |||
| 33 - 2023-11-11 | 216 | Capitals | 1 | Islanders | 2 | BW | BoxScore | |||
| 33 - 2023-11-11 | 217 | Sabres | 4 | Penguins | 3 | BL | BoxScore | |||
| 33 - 2023-11-11 | 218 | Coyotes | 4 | Predators | 5 | BW | BoxScore | |||
| 33 - 2023-11-11 | 219 | Blues | 3 | Avalanche | 7 | BW | BoxScore | |||
| 33 - 2023-11-11 | 220 | Oilers | 3 | Kraken | 2 | BL | BoxScore | |||
| 33 - 2023-11-11 | 221 | Flyers | 4 | Kings | 0 | BL | BoxScore | |||
| 34 - 2023-11-12 | 222 | Blackhawks | 9 | Panthers | 3 | BL | BoxScore | |||
| 34 - 2023-11-12 | 223 | Stars | 2 | Wild | 4 | BW | BoxScore | |||
| 34 - 2023-11-12 | 224 | Canucks | 3 | Canadiens | 2 | BL | BoxScore | |||
| 34 - 2023-11-12 | 225 | Blue Jackets | 4 | Rangers | 2 | BL | BoxScore | |||
| 34 - 2023-11-12 | 226 | Sharks | 3 | Ducks | 2 | BL | BoxScore | |||
| 35 - 2023-11-13 | 227 | Islanders | 3 | Oilers | 4 | BW | BoxScore | |||
| 35 - 2023-11-13 | 228 | Avalanche | 2 | Kraken | 0 | BL | R1 | BoxScore | ||
| 36 - 2023-11-14 | 229 | Bruins | 2 | Sabres | 1 | BL | BoxScore | |||
| 36 - 2023-11-14 | 230 | Penguins | 4 | Blue Jackets | 1 | BL | BoxScore | |||
| 36 - 2023-11-14 | 231 | Flames | 1 | Canadiens | 2 | BW | R1 | BoxScore | ||
| 36 - 2023-11-14 | 232 | Golden Knights | 1 | Capitals | 2 | BW | X | BoxScore | ||
| 36 - 2023-11-14 | 233 | Coyotes | 4 | Stars | 3 | BL | X | X | BoxScore | |
| 36 - 2023-11-14 | 234 | Ducks | 4 | Predators | 1 | BL | BoxScore | |||
| 36 - 2023-11-14 | 235 | Lightning | 2 | Blues | 3 | BW | X | X | BoxScore | |
| 36 - 2023-11-14 | 236 | Devils | 4 | Jets | 5 | BW | X | BoxScore | ||
| 36 - 2023-11-14 | 237 | Panthers | 3 | Sharks | 2 | BL | BoxScore | |||
| 37 - 2023-11-15 | 238 | Flyers | 4 | Hurricanes | 3 | BL | X | BoxScore | ||
| 37 - 2023-11-15 | 239 | Kraken | 4 | Oilers | 3 | BL | X | BoxScore | ||
| 37 - 2023-11-15 | 240 | Ducks | 3 | Avalanche | 2 | BL | X | BoxScore | ||
| 37 - 2023-11-15 | 241 | Islanders | 2 | Canucks | 4 | BW | BoxScore | |||
| 38 - 2023-11-16 | 242 | Red Wings | 1 | Senators | 2 | BW | BoxScore | |||
| 38 - 2023-11-16 | 243 | Coyotes | 2 | Blue Jackets | 0 | BL | BoxScore | |||
| 38 - 2023-11-16 | 244 | Golden Knights | 1 | Canadiens | 2 | BW | BoxScore | |||
| 38 - 2023-11-16 | 245 | Devils | 4 | Penguins | 1 | BL | BoxScore | |||
| 38 - 2023-11-16 | 246 | Lightning | 1 | Blackhawks | 3 | BW | BoxScore | |||
| 38 - 2023-11-16 | 247 | Canucks | 2 | Flames | 4 | BW | BoxScore | |||
| 38 - 2023-11-16 | 248 | Islanders | 2 | Kraken | 1 | BL | BoxScore | |||
| 38 - 2023-11-16 | 249 | Panthers | 0 | Kings | 6 | BW | BoxScore | |||
| 38 - 2023-11-16 | 250 | Blues | 4 | Sharks | 2 | BL | BoxScore | |||
| 39 - 2023-11-17 | 251 | Maple Leafs | 3 | Red Wings | 4 | BW | X | X | BoxScore | |
| 39 - 2023-11-17 | 252 | Sabres | 3 | Jets | 2 | BL | X | BoxScore | ||
| 39 - 2023-11-17 | 253 | Panthers | 2 | Ducks | 4 | BW | BoxScore | |||
| 40 - 2023-11-18 | 254 | Wild | 1 | Senators | 4 | BW | BoxScore | |||
| 40 - 2023-11-18 | 255 | Golden Knights | 3 | Flyers | 5 | BW | BoxScore | |||
| 40 - 2023-11-18 | 256 | Blackhawks | 3 | Predators | 4 | BW | X | BoxScore | ||
| 40 - 2023-11-18 | 257 | Oilers | 4 | Lightning | 3 | BL | BoxScore | |||
| 40 - 2023-11-18 | 258 | Islanders | 3 | Flames | 0 | BL | BoxScore | |||
| 40 - 2023-11-18 | 259 | Coyotes | 3 | Jets | 6 | BW | BoxScore | |||
| 40 - 2023-11-18 | 260 | Canadiens | 7 | Bruins | 5 | BL | BoxScore | |||
| 40 - 2023-11-18 | 261 | Penguins | 2 | Hurricanes | 4 | BW | BoxScore | |||
| 40 - 2023-11-18 | 262 | Rangers | 1 | Devils | 4 | BW | BoxScore | |||
| 40 - 2023-11-18 | 263 | Blue Jackets | 4 | Capitals | 3 | BL | BoxScore | |||
| 40 - 2023-11-18 | 264 | Avalanche | 4 | Stars | 5 | BW | R1 | BoxScore | ||
| 40 - 2023-11-18 | 265 | Kraken | 4 | Canucks | 6 | BW | BoxScore | |||
| 40 - 2023-11-18 | 266 | Blues | 4 | Kings | 3 | BL | BoxScore | |||
| 41 - 2023-11-19 | 267 | Maple Leafs | 3 | Wild | 6 | BW | BoxScore | |||
| 41 - 2023-11-19 | 268 | Blue Jackets | 3 | Flyers | 5 | BW | BoxScore | |||
| 41 - 2023-11-19 | 269 | Golden Knights | 6 | Penguins | 5 | BL | X | X | BoxScore | |
| 41 - 2023-11-19 | 270 | Sabres | 1 | Blackhawks | 2 | BW | BoxScore | |||
| 41 - 2023-11-19 | 271 | Blues | 4 | Ducks | 3 | BL | BoxScore | |||
| 42 - 2023-11-20 | 272 | Oilers | 4 | Panthers | 2 | BL | BoxScore | |||
