Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS.com - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Métropolitaine |
1 | Devils - Z | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | OTL1 | |
2 | Hurricanes - X | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | W2 | |
3 | Flyers - X | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | W2 | |
Division Atlantique |
1 | Maple Leafs - Y | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | L1 | |
2 | Sabres - X | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | W1 | |
3 | Bruins - X | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | W3 | |
Wildcard |
7 | Senators - X | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | L2 | |
8 | Rangers - X | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | W4 | |
|
9 | Islanders - E | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | W2 | |
10 | Red Wings - E | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | W2 | |
11 | Capitals - E | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | L1 | |
12 | Canadiens - E | 82 | 36 | 38 | 8 | 80 | 26 | 34 | 218 | 252 | -34 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | OTL1 | |
13 | Blue Jackets - E | 82 | 30 | 39 | 13 | 73 | 22 | 27 | 211 | 263 | -52 | 0.445 | 13-21-7 | 17-18-6 | 4-4-2 | L1 | |
14 | Penguins - E | 82 | 28 | 43 | 11 | 67 | 20 | 25 | 222 | 272 | -50 | 0.409 | 14-20-7 | 14-23-4 | 4-4-2 | OTL1 | |
15 | Panthers - E | 82 | 29 | 48 | 5 | 63 | 24 | 27 | 228 | 292 | -64 | 0.384 | 16-23-2 | 13-25-3 | 4-6-0 | L1 | |
16 | Lightning - E | 82 | 26 | 46 | 10 | 62 | 22 | 25 | 215 | 275 | -60 | 0.378 | 11-27-3 | 15-19-7 | 3-5-2 | W1 | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Centrale |
1 | Wild - Z | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | W1 | |
2 | Blues - X | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | W1 | |
3 | Avalanche - X | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | W6 | |
Division Pacifique |
1 | Kraken - Y | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | SOL1 | |
2 | Oilers - X | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | L1 | |
3 | Golden Knights - X | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | L1 | |
Wildcard |
7 | Jets - X | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | W2 | |
8 | Canucks - X | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | L1 | |
|
9 | Blackhawks - E | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | W1 | |
10 | Stars - E | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | L5 | |
11 | Sharks - E | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | OTL1 | |
12 | Flames - E | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | W1 | |
13 | Predators - E | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | L5 | |
14 | Kings - E | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | OTL1 | |
15 | Coyotes - E | 82 | 29 | 44 | 9 | 67 | 21 | 23 | 231 | 293 | -62 | 0.409 | 15-21-5 | 14-23-4 | 4-6-0 | L4 | |
16 | Ducks - E | 82 | 29 | 46 | 7 | 65 | 19 | 27 | 210 | 292 | -82 | 0.396 | 12-25-4 | 17-21-3 | 4-5-1 | W2 | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils - Z | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | OTL1 | |
2 | Maple Leafs - Y | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | L1 | |
3 | Sabres - X | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | W1 | |
4 | Hurricanes - X | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | W2 | |
5 | Bruins - X | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | W3 | |
6 | Flyers - X | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | W2 | |
7 | Senators - X | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | L2 | |
8 | Rangers - X | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | W4 | |
|
9 | Islanders - E | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | W2 | |
10 | Red Wings - E | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | W2 | |
11 | Capitals - E | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | L1 | |
12 | Canadiens - E | 82 | 36 | 38 | 8 | 80 | 26 | 34 | 218 | 252 | -34 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | OTL1 | |
13 | Blue Jackets - E | 82 | 30 | 39 | 13 | 73 | 22 | 27 | 211 | 263 | -52 | 0.445 | 13-21-7 | 17-18-6 | 4-4-2 | L1 | |
14 | Penguins - E | 82 | 28 | 43 | 11 | 67 | 20 | 25 | 222 | 272 | -50 | 0.409 | 14-20-7 | 14-23-4 | 4-4-2 | OTL1 | |
15 | Panthers - E | 82 | 29 | 48 | 5 | 63 | 24 | 27 | 228 | 292 | -64 | 0.384 | 16-23-2 | 13-25-3 | 4-6-0 | L1 | |
16 | Lightning - E | 82 | 26 | 46 | 10 | 62 | 22 | 25 | 215 | 275 | -60 | 0.378 | 11-27-3 | 15-19-7 | 3-5-2 | W1 | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild - Z | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | W1 | |
2 | Kraken - Y | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | SOL1 | |
3 | Blues - X | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | W1 | |
4 | Avalanche - X | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | W6 | |
5 | Oilers - X | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | L1 | |
6 | Golden Knights - X | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | L1 | |
7 | Jets - X | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | W2 | |
8 | Canucks - X | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | L1 | |
|
9 | Blackhawks - E | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | W1 | |
10 | Stars - E | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | L5 | |
11 | Sharks - E | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | OTL1 | |
12 | Flames - E | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | W1 | |
13 | Predators - E | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | L5 | |
14 | Kings - E | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | OTL1 | |
15 | Coyotes - E | 82 | 29 | 44 | 9 | 67 | 21 | 23 | 231 | 293 | -62 | 0.409 | 15-21-5 | 14-23-4 | 4-6-0 | L4 | |
16 | Ducks - E | 82 | 29 | 46 | 7 | 65 | 19 | 27 | 210 | 292 | -82 | 0.396 | 12-25-4 | 17-21-3 | 4-5-1 | W2 | |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils - Z | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | OTL1 | |
2 | Hurricanes - X | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | W2 | |
3 | Flyers - X | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | W2 | |
4 | Rangers - X | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | W4 | |
5 | Islanders - E | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | W2 | |
6 | Capitals - E | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | L1 | |
7 | Blue Jackets - E | 82 | 30 | 39 | 13 | 73 | 22 | 27 | 211 | 263 | -52 | 0.445 | 13-21-7 | 17-18-6 | 4-4-2 | L1 | |
8 | Penguins - E | 82 | 28 | 43 | 11 | 67 | 20 | 25 | 222 | 272 | -50 | 0.409 | 14-20-7 | 14-23-4 | 4-4-2 | OTL1 | |
Division Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Maple Leafs - Y | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | L1 | |
2 | Sabres - X | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | W1 | |
3 | Bruins - X | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | W3 | |
4 | Senators - X | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | L2 | |
5 | Red Wings - E | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | W2 | |
6 | Canadiens - E | 82 | 36 | 38 | 8 | 80 | 26 | 34 | 218 | 252 | -34 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | OTL1 | |
7 | Panthers - E | 82 | 29 | 48 | 5 | 63 | 24 | 27 | 228 | 292 | -64 | 0.384 | 16-23-2 | 13-25-3 | 4-6-0 | L1 | |
8 | Lightning - E | 82 | 26 | 46 | 10 | 62 | 22 | 25 | 215 | 275 | -60 | 0.378 | 11-27-3 | 15-19-7 | 3-5-2 | W1 | |
Division Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild - Z | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | W1 | |
2 | Blues - X | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | W1 | |
3 | Avalanche - X | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | W6 | |
4 | Jets - X | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | W2 | |
5 | Blackhawks - E | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | W1 | |
6 | Stars - E | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | L5 | |
7 | Predators - E | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | L5 | |
8 | Coyotes - E | 82 | 29 | 44 | 9 | 67 | 21 | 23 | 231 | 293 | -62 | 0.409 | 15-21-5 | 14-23-4 | 4-6-0 | L4 | |
Division Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken - Y | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | SOL1 | |
2 | Oilers - X | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | L1 | |
3 | Golden Knights - X | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | L1 | |
4 | Canucks - X | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | L1 | |
5 | Sharks - E | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | OTL1 | |
6 | Flames - E | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | W1 | |
7 | Kings - E | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | OTL1 | |
8 | Ducks - E | 82 | 29 | 46 | 7 | 65 | 19 | 27 | 210 | 292 | -82 | 0.396 | 12-25-4 | 17-21-3 | 4-5-1 | W2 | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils - Z | 82 | 53 | 21 | 8 | 114 | 44 | 50 | 274 | 217 | 57 | 0.695 | 30-7-4 | 23-14-4 | 6-2-2 | OTL1 | |
2 | Wild - Z | 82 | 53 | 23 | 6 | 112 | 43 | 48 | 298 | 242 | 56 | 0.683 | 32-6-3 | 21-17-3 | 3-7-0 | W1 | |
3 | Maple Leafs - Y | 82 | 53 | 23 | 6 | 112 | 42 | 49 | 262 | 202 | 60 | 0.683 | 30-10-1 | 23-13-5 | 6-3-1 | L1 | |
4 | Kraken - Y | 82 | 52 | 23 | 7 | 111 | 37 | 44 | 250 | 218 | 32 | 0.677 | 24-13-4 | 28-10-3 | 5-4-1 | SOL1 | |
5 | Sabres - X | 82 | 52 | 27 | 3 | 107 | 40 | 47 | 289 | 236 | 53 | 0.652 | 28-11-2 | 24-16-1 | 6-3-1 | W1 | |
6 | Blues - X | 82 | 50 | 27 | 5 | 105 | 42 | 49 | 247 | 225 | 22 | 0.640 | 30-11-0 | 20-16-5 | 5-5-0 | W1 | |
7 | Avalanche - X | 82 | 48 | 28 | 6 | 102 | 38 | 46 | 262 | 246 | 16 | 0.622 | 26-13-2 | 22-15-4 | 9-1-0 | W6 | |
8 | Hurricanes - X | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 271 | 236 | 35 | 0.610 | 22-14-5 | 24-14-3 | 7-2-1 | W2 | |
9 | Bruins - X | 82 | 44 | 26 | 12 | 100 | 38 | 43 | 272 | 243 | 29 | 0.610 | 21-13-7 | 23-13-5 | 7-2-1 | W3 | |
10 | Flyers - X | 82 | 43 | 27 | 12 | 98 | 35 | 40 | 273 | 240 | 33 | 0.598 | 22-15-4 | 21-12-8 | 6-2-2 | W2 | |
11 | Senators - X | 82 | 44 | 30 | 8 | 96 | 31 | 42 | 229 | 234 | -5 | 0.585 | 24-14-3 | 20-16-5 | 6-2-2 | L2 | |
12 | Rangers - X | 82 | 45 | 32 | 5 | 95 | 40 | 43 | 262 | 243 | 19 | 0.579 | 22-16-3 | 23-16-2 | 7-3-0 | W4 | |
13 | Jets - X | 82 | 41 | 29 | 12 | 94 | 33 | 39 | 252 | 239 | 13 | 0.573 | 22-11-8 | 19-18-4 | 7-2-1 | W2 | |
14 | Islanders - E | 82 | 44 | 32 | 6 | 94 | 32 | 40 | 249 | 246 | 3 | 0.573 | 25-13-3 | 19-19-3 | 6-4-0 | W2 | |
15 | Oilers - X | 82 | 45 | 35 | 2 | 92 | 38 | 43 | 247 | 228 | 19 | 0.561 | 23-16-2 | 22-19-0 | 3-7-0 | L1 | |
16 | Golden Knights - X | 82 | 41 | 31 | 10 | 92 | 34 | 36 | 236 | 218 | 18 | 0.561 | 24-14-3 | 17-17-7 | 5-2-3 | L1 | |
17 | Canucks - X | 82 | 40 | 31 | 11 | 91 | 37 | 40 | 252 | 255 | -3 | 0.555 | 19-17-5 | 21-14-6 | 5-3-2 | L1 | |
18 | Blackhawks - E | 82 | 43 | 35 | 4 | 90 | 39 | 42 | 250 | 232 | 18 | 0.549 | 24-14-3 | 19-21-1 | 4-6-0 | W1 | |
19 | Stars - E | 82 | 40 | 34 | 8 | 88 | 36 | 37 | 229 | 222 | 7 | 0.537 | 23-13-5 | 17-21-3 | 2-7-1 | L5 | |
20 | Red Wings - E | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 235 | 251 | -16 | 0.537 | 27-12-2 | 14-23-4 | 6-4-0 | W2 | |
21 | Sharks - E | 82 | 39 | 34 | 9 | 87 | 33 | 37 | 249 | 237 | 12 | 0.530 | 18-17-6 | 21-17-3 | 6-3-1 | OTL1 | |
22 | Flames - E | 82 | 40 | 35 | 7 | 87 | 30 | 39 | 215 | 221 | -6 | 0.530 | 20-16-5 | 20-19-2 | 7-2-1 | W1 | |
23 | Predators - E | 82 | 36 | 34 | 12 | 84 | 29 | 33 | 208 | 244 | -36 | 0.512 | 19-17-5 | 17-17-7 | 2-6-2 | L5 | |
24 | Capitals - E | 82 | 37 | 39 | 6 | 80 | 32 | 36 | 227 | 235 | -8 | 0.488 | 18-19-4 | 19-20-2 | 2-7-1 | L1 | |
25 | Kings - E | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 203 | 227 | -24 | 0.488 | 20-16-5 | 15-21-5 | 4-4-2 | OTL1 | |
26 | Canadiens - E | 82 | 36 | 38 | 8 | 80 | 26 | 34 | 218 | 252 | -34 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | OTL1 | |
27 | Blue Jackets - E | 82 | 30 | 39 | 13 | 73 | 22 | 27 | 211 | 263 | -52 | 0.445 | 13-21-7 | 17-18-6 | 4-4-2 | L1 | |
28 | Coyotes - E | 82 | 29 | 44 | 9 | 67 | 21 | 23 | 231 | 293 | -62 | 0.409 | 15-21-5 | 14-23-4 | 4-6-0 | L4 | |
29 | Penguins - E | 82 | 28 | 43 | 11 | 67 | 20 | 25 | 222 | 272 | -50 | 0.409 | 14-20-7 | 14-23-4 | 4-4-2 | OTL1 | |
30 | Ducks - E | 82 | 29 | 46 | 7 | 65 | 19 | 27 | 210 | 292 | -82 | 0.396 | 12-25-4 | 17-21-3 | 4-5-1 | W2 | |
31 | Panthers - E | 82 | 29 | 48 | 5 | 63 | 24 | 27 | 228 | 292 | -64 | 0.384 | 16-23-2 | 13-25-3 | 4-6-0 | L1 | |
32 | Lightning - E | 82 | 26 | 46 | 10 | 62 | 22 | 25 | 215 | 275 | -60 | 0.378 | 11-27-3 | 15-19-7 | 3-5-2 | W1 | |
LEGEND
E - Eliminated
X - Clinched Playoff Spot
Y - Clinched Division
Z - Clinched Conference & Division
Back to the Top