| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Zemgus Girgensons (DAL) | X | | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0,00% | 0 | 14 | 14,20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bortuzzo (EDM) | | X | 4 | 0 | 0 | 0 | -3 | 17 | 5 | 10 | 6 | 4 | 1 | 2 | 0,00% | 11 | 69 | 17,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tobias Bjornfot (R) (DAL) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Jonsson-Fjallby (R) (PHI) | X | | 7 | 2 | 4 | 6 | 1 | 6 | 0 | 6 | 10 | 19 | 7 | 20 | 10,53% | 2 | 136 | 19,41 | 0 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 16 |
| Adam Edstrom (VAN) | X | | 12 | 8 | 3 | 11 | -2 | 4 | 0 | 22 | 22 | 27 | 8 | 23 | 29,63% | 1 | 263 | 21,90 | 4 | 2 | 6 | 9 | 42 | 0 | 0 | 0 | 0 | 8 |
| Adam Ginning (R) (DAL) | | X | 15 | 0 | 5 | 5 | 3 | 8 | 0 | 31 | 12 | 15 | 6 | 9 | 0,00% | 16 | 281 | 18,71 | 0 | 0 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 30 |
| Adam Karashik (LAK) | | X | 5 | 0 | 1 | 1 | 0 | 7 | 5 | 13 | 5 | 4 | 1 | 2 | 0,00% | 3 | 94 | 18,73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Adam Wilsby (R) (PHI) | | X | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 6 | 2 | 6 | 3 | 4 | 0,00% | 4 | 142 | 20,33 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 22 |
| Adam Beckman (R) (CAR) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0,00% | 1 | 9 | 4,31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Raska (R) (BUF) | X | | 17 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 3 | 2 | 1 | 5 | 0,00% | 0 | 45 | 2,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Whelan (R) (BUF) | X | | 25 | 3 | 0 | 3 | 2 | 8 | 0 | 25 | 11 | 29 | 3 | 21 | 10,34% | 4 | 316 | 12,65 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alexander Holtz (R) (NYR) | X | | 12 | 6 | 6 | 12 | 5 | 0 | 0 | 10 | 28 | 75 | 18 | 66 | 8,00% | 1 | 284 | 23,63 | 4 | 2 | 6 | 21 | 44 | 0 | 0 | 0 | 0 | 22 |
| Andrew Perrott (CAR) | | X | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0,00% | 4 | 64 | 21,41 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Angus Crookshank (R) (DET) | X | | 12 | 6 | 7 | 13 | 5 | 4 | 0 | 16 | 13 | 34 | 7 | 24 | 17,65% | 1 | 193 | 16,08 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Aliaksei Protas (R) (VAN) | X | | 12 | 3 | 8 | 11 | 0 | 6 | 0 | 25 | 33 | 29 | 5 | 31 | 10,34% | 2 | 258 | 21,53 | 1 | 3 | 4 | 7 | 39 | 0 | 0 | 0 | 0 | 21 |
| Dennis Gilbert (BOS) | | X | 15 | 0 | 5 | 5 | 3 | 14 | 0 | 43 | 11 | 23 | 3 | 12 | 0,00% | 25 | 288 | 19,20 | 0 | 1 | 1 | 11 | 25 | 0 | 0 | 0 | 2 | 42 |
| Brendan Perlini (VAN) | X | | 12 | 4 | 5 | 9 | 3 | 4 | 0 | 27 | 15 | 25 | 8 | 21 | 16,00% | 0 | 229 | 19,09 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 |
| Aidan McDonough (R) (UTA) | X | | 11 | 3 | 1 | 4 | 1 | 2 | 0 | 5 | 13 | 18 | 4 | 11 | 16,67% | 3 | 171 | 15,55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Arshdeep Bains (R) (BUF) | X | | 25 | 2 | 7 | 9 | -1 | 4 | 0 | 26 | 19 | 40 | 11 | 37 | 5,00% | 2 | 340 | 13,62 | 0 | 1 | 1 | 9 | 54 | 0 | 0 | 0 | 0 | 10 |
| Ben Meyers (R) (BEL) | X | | 5 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 2 | 14 | 2 | 10 | 0,00% | 0 | 80 | 16,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dominik Shine (LAK) | X | | 5 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | 3 | 7 | 3 | 7 | 28,57% | 0 | 75 | 15,05 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akito Hirose (UTA) | | X | 12 | 0 | 1 | 1 | -2 | 6 | 0 | 4 | 4 | 2 | 0 | 1 | 0,00% | 4 | 66 | 5,48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Dylan Coghlan (R) (BUF) | | X | 25 | 1 | 17 | 18 | 5 | 12 | 0 | 57 | 26 | 33 | 8 | 16 | 3,03% | 40 | 592 | 23,68 | 1 | 6 | 7 | 11 | 72 | 0 | 1 | 1 | 0 | 62 |
| Brad Lambert (R) (UTA) | X | | 12 | 2 | 5 | 7 | 0 | 6 | 0 | 7 | 13 | 32 | 7 | 28 | 6,25% | 4 | 183 | 15,22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Arthur Kaliyev (UTA) | X | | 12 | 4 | 6 | 10 | -4 | 0 | 0 | 14 | 23 | 48 | 7 | 27 | 8,33% | 2 | 244 | 20,34 | 2 | 2 | 4 | 8 | 26 | 0 | 0 | 0 | 2 | 23 |
| Alex Jefferies (R) (CHI) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00% | 1 | 6 | 1,22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brady Keeper (DET) | | X | 12 | 0 | 4 | 4 | -1 | 8 | 0 | 20 | 4 | 11 | 6 | 4 | 0,00% | 17 | 212 | 17,70 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 14 |
| Austin Rueschhoff (R) (BOS) | X | | 19 | 0 | 5 | 5 | -5 | 16 | 0 | 59 | 17 | 31 | 11 | 38 | 0,00% | 4 | 449 | 23,64 | 0 | 1 | 1 | 8 | 47 | 0 | 0 | 0 | 0 | 68 |
| Alex Swetlikoff (CHI) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 0,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandt Clarke (R) (NSH) | | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 33,33% | 1 | 31 | 15,52 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Billy Sweezey (VGK) | | X | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 0,00% | 3 | 55 | 18,42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Calle Sjalin (CAR) | | X | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 2 | 0,00% | 7 | 86 | 17,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alexandre Texier (R) (BUF) | X | | 25 | 13 | 14 | 27 | 3 | 18 | 0 | 50 | 83 | 86 | 30 | 81 | 15,12% | 12 | 501 | 20,03 | 3 | 2 | 5 | 8 | 24 | 0 | 0 | 0 | 0 | 30 |
| Jacob MacDonald (DAL) | | X | 12 | 1 | 6 | 7 | -1 | 2 | 0 | 8 | 12 | 16 | 6 | 8 | 6,25% | 8 | 218 | 18,13 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 6 |
| Antti Saarela (R) (DET) | X | | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0,00% | 2 | 24 | 2,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dylan McIlrath (PHI) | | X | 7 | 1 | 1 | 2 | 0 | 31 | 5 | 18 | 6 | 6 | 2 | 5 | 16,67% | 2 | 145 | 20,69 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 16 |
| Artem Grushnikov (R) (CHI) | | X | 5 | 1 | 2 | 3 | -2 | 4 | 0 | 10 | 5 | 6 | 0 | 5 | 16,67% | 5 | 103 | 20,67 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18 |
| Brandon Biro (R) (CAR) | X | | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 6 | 15 | 6 | 9 | 6,67% | 0 | 73 | 14,63 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 5 |
| Cole Guttman (R) (VAN) | X | | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 9 | 0,74 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gross (VAN) | | X | 12 | 1 | 6 | 7 | -3 | 0 | 0 | 13 | 20 | 10 | 5 | 7 | 10,00% | 17 | 250 | 20,83 | 0 | 1 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 28 |
| Artem Guryev (NSH) | | X | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0,00% | 2 | 12 | 2,44 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Ben King (R) (LAK) | X | | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 11 | 12 | 2 | 11 | 16,67% | 0 | 67 | 13,46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Tracey (R) (DET) | X | | 9 | 0 | 5 | 5 | 3 | 6 | 0 | 9 | 6 | 11 | 2 | 11 | 0,00% | 1 | 135 | 15,01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Warren (R) (LAK) | X | | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0,00% | 0 | 28 | 5,63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daemon Hunt (R) (BUF) | | X | 25 | 1 | 7 | 8 | -3 | 8 | 0 | 43 | 26 | 35 | 7 | 20 | 2,86% | 37 | 541 | 21,65 | 1 | 1 | 2 | 17 | 53 | 0 | 0 | 0 | 1 | 57 |
| Paul LaDue (NYR) | | X | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 3 | 0,00% | 15 | 220 | 18,37 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 |
| Mathieu Olivier (R) (CAR) | X | | 5 | 3 | 3 | 6 | -3 | 4 | 0 | 16 | 9 | 28 | 5 | 17 | 10,71% | 2 | 106 | 21,11 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 2 | 18 |
| Drake Caggiula (CAR) | X | | 5 | 1 | 1 | 2 | -3 | 4 | 0 | 4 | 12 | 14 | 1 | 11 | 7,14% | 0 | 93 | 18,53 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 4 |
| Benjamin Berard (LAK) | X | | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 5 | 1 | 4 | 20,00% | 0 | 59 | 11,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Turcotte (R) (BUF) | X | | 25 | 11 | 9 | 20 | -1 | 6 | 0 | 19 | 32 | 59 | 23 | 37 | 18,64% | 7 | 406 | 16,24 | 4 | 4 | 8 | 15 | 54 | 0 | 0 | 0 | 0 | 2 |
| Matthew Phillips (R) (VAN) | X | | 12 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 14 | 40 | 3 | 15 | 10,00% | 2 | 207 | 17,27 | 2 | 0 | 2 | 10 | 51 | 0 | 0 | 0 | 0 | 0 |
| Bradley Marek (NSH) | X | | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 5 | 50,00% | 0 | 97 | 19,49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brennan Othmann (R) (BEL) | X | | 5 | 3 | 2 | 5 | -1 | 0 | 0 | 5 | 2 | 14 | 2 | 7 | 21,43% | 2 | 74 | 14,77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Berard (R) (NYR) | X | | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00% | 1 | 19 | 1,60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Michael Sgarbossa (VGK) | X | | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 3 | 18 | 11 | 7 | 7 | 0,00% | 1 | 107 | 17,77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Carrick (VGK) | X | | 6 | 1 | 2 | 3 | -3 | 0 | 0 | 22 | 6 | 22 | 14 | 15 | 4,55% | 1 | 149 | 24,82 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 17 |
| Steven Santini (NYR) | | X | 12 | 3 | 6 | 9 | -5 | 10 | 0 | 28 | 10 | 20 | 12 | 14 | 15,00% | 20 | 279 | 23,28 | 0 | 2 | 2 | 9 | 40 | 0 | 0 | 0 | 0 | 29 |
| Brett Budgell (LAK) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0,00% | 0 | 1 | 0,21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmer Soderblom (R) (CHI) | X | | 5 | 1 | 1 | 2 | -3 | 4 | 0 | 4 | 8 | 11 | 3 | 12 | 9,09% | 2 | 108 | 21,69 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 22 |
| Carl Berglund (R) (VGK) | X | | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 4 | 11 | 7 | 1 | 3 | 14,29% | 0 | 86 | 14,30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Carson Golder (DET) | X | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Lambos (R) (BUF) | | X | 6 | 0 | 2 | 2 | 1 | 6 | 0 | 14 | 2 | 1 | 2 | 3 | 0,00% | 7 | 119 | 19,76 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Cole Schwindt (R) (BOS) | X | | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0,00% | 3 | 45 | 5,01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Fabian Lysell (R) (WSH) | X | | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 12 | 3 | 7 | 16,67% | 0 | 55 | 7,82 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Colton Poolman (LAK) | | X | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 7 | 3 | 4 | 5 | 0,00% | 3 | 115 | 22,99 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 9 |
| Connor Mackey (BOS) | | X | 19 | 2 | 8 | 10 | 3 | 17 | 5 | 48 | 23 | 21 | 12 | 21 | 9,52% | 33 | 397 | 20,92 | 2 | 1 | 3 | 10 | 38 | 0 | 0 | 0 | 0 | 68 |
| Carter Mazur (R) (LAK) | X | | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 5 | 12 | 17 | 5 | 16 | 5,88% | 2 | 115 | 23,00 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 5 |
| Filip Roos (R) (BEL) | | X | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 6 | 8 | 10 | 5 | 5 | 0,00% | 3 | 113 | 22,63 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 10 |
| Fredrik Olofsson (BUF) | X | | 25 | 6 | 7 | 13 | -6 | 2 | 0 | 30 | 38 | 69 | 11 | 48 | 8,70% | 2 | 488 | 19,50 | 0 | 3 | 3 | 5 | 62 | 0 | 0 | 0 | 0 | 12 |
| Chris Terry (EDM) | X | | 22 | 8 | 10 | 18 | 11 | 2 | 0 | 9 | 30 | 72 | 19 | 50 | 11,11% | 3 | 472 | 21,44 | 1 | 2 | 3 | 13 | 62 | 0 | 0 | 0 | 0 | 8 |
| Georgii Merkulov (R) (BOS) | X | | 19 | 3 | 7 | 10 | -3 | 0 | 0 | 15 | 32 | 57 | 9 | 33 | 5,26% | 2 | 370 | 19,45 | 0 | 4 | 4 | 14 | 44 | 0 | 0 | 0 | 0 | 13 |
| Hendrix Lapierre (R) (DAL) | X | | 15 | 8 | 9 | 17 | 2 | 0 | 0 | 10 | 48 | 80 | 18 | 48 | 10,00% | 6 | 336 | 22,41 | 1 | 1 | 2 | 19 | 40 | 0 | 0 | 0 | 0 | 1 |
| Austin Watson (CHI) | X | | 5 | 2 | 2 | 4 | -3 | 10 | 0 | 14 | 13 | 18 | 2 | 8 | 11,11% | 3 | 91 | 18,28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Hunter McKown (R) (BEL) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 8 | 1,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Isak Rosen (R) (NYR) | X | | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0,00% | 0 | 5 | 0,39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Christian Kyrou (R) (BUF) | | X | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00% | 0 | 5 | 0,58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexander Alexeyev (EDM) | | X | 22 | 2 | 8 | 10 | 6 | 12 | 0 | 58 | 21 | 32 | 4 | 25 | 6,25% | 17 | 456 | 20,74 | 1 | 3 | 4 | 18 | 52 | 0 | 0 | 0 | 0 | 53 |
| Cole McWard (R) (BEL) | | X | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 5 | 4 | 7 | 5 | 4 | 14,29% | 7 | 93 | 18,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Finley (R) (DET) | X | | 12 | 3 | 2 | 5 | -11 | 14 | 0 | 37 | 34 | 30 | 5 | 16 | 10,00% | 2 | 211 | 17,57 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11 |
| Greg McKegg (NYR) | X | | 12 | 1 | 2 | 3 | -7 | 0 | 0 | 16 | 8 | 13 | 5 | 6 | 7,69% | 1 | 173 | 14,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack St. Ivany (CAR) | | X | 5 | 0 | 2 | 2 | -7 | 6 | 0 | 13 | 13 | 7 | 2 | 4 | 0,00% | 8 | 115 | 22,94 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 13 |
| Donovan Sebrango (R) (NYR) | | X | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 36 | 18,08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Thompson (R) (VAN) | | X | 12 | 2 | 3 | 5 | 3 | 10 | 0 | 14 | 10 | 16 | 7 | 12 | 12,50% | 18 | 281 | 23,40 | 1 | 1 | 2 | 12 | 50 | 0 | 0 | 0 | 0 | 35 |
| Kevin Rooney (WSH) | X | | 7 | 3 | 2 | 5 | 1 | 6 | 0 | 8 | 21 | 25 | 1 | 12 | 12,00% | 3 | 135 | 19,32 | 1 | 1 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 14 |
| Jiri Kulich (R) (VAN) | X | | 12 | 2 | 9 | 11 | 2 | 4 | 0 | 10 | 26 | 45 | 10 | 34 | 4,44% | 2 | 287 | 23,91 | 0 | 2 | 2 | 8 | 37 | 0 | 0 | 0 | 1 | 40 |
| JJ Peterka (R) (VAN) | X | | 12 | 1 | 8 | 9 | -1 | 0 | 0 | 3 | 23 | 40 | 7 | 31 | 2,50% | 3 | 197 | 16,40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joakim Kemell (R) (NSH) | X | | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 20,00% | 0 | 29 | 9,75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor Sokolov (R) (WSH) | X | | 7 | 4 | 4 | 8 | 5 | 6 | 0 | 25 | 15 | 29 | 9 | 15 | 13,79% | 3 | 174 | 24,80 | 0 | 2 | 2 | 8 | 32 | 1 | 0 | 1 | 2 | 19 |
| Brett Leason (R) (UTA) | X | | 12 | 4 | 7 | 11 | 4 | 0 | 0 | 23 | 46 | 50 | 20 | 28 | 8,00% | 7 | 296 | 24,69 | 0 | 2 | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 41 |
| Gabriel Fortier (R) (BUF) | X | | 25 | 1 | 0 | 1 | -5 | 2 | 0 | 6 | 8 | 8 | 6 | 14 | 12,50% | 0 | 148 | 5,91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 |
| Josh Doan (R) (CAR) | X | | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 4 | 12 | 21 | 3 | 21 | 4,76% | 2 | 104 | 20,80 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 3 |
| Justin Sourdif (R) (EDM) | X | | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 2 | 4 | 0,00% | 0 | 44 | 2,78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Twarynski (R) (LAK) | X | | 5 | 2 | 0 | 2 | -4 | 0 | 0 | 10 | 4 | 7 | 1 | 8 | 28,57% | 0 | 105 | 20,98 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clifford (NYR) | X | | 12 | 0 | 5 | 5 | 1 | 19 | 5 | 38 | 12 | 6 | 3 | 9 | 0,00% | 8 | 194 | 16,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Middendorf (LAK) | X | | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 8 | 6 | 6 | 1 | 8 | 33,33% | 2 | 106 | 21,18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 |
| Ethan Cardwell (R) (VGK) | X | | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 11 | 3 | 19 | 3 | 17 | 10,53% | 3 | 136 | 22,61 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| David Gustafsson (R) (LAK) | X | | 5 | 0 | 5 | 5 | -1 | 0 | 0 | 7 | 21 | 24 | 4 | 18 | 0,00% | 3 | 117 | 23,48 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 8 |
| Kevin Connauton (VGK) | | X | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 8 | 3 | 0 | 1 | 3 | 0,00% | 8 | 102 | 16,97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Denis Gurianov (UTA) | X | | 12 | 5 | 7 | 12 | -1 | 4 | 0 | 27 | 17 | 58 | 16 | 42 | 8,62% | 5 | 320 | 26,69 | 2 | 2 | 4 | 10 | 27 | 0 | 0 | 0 | 1 | 42 |
| Lucas Edmonds (R) (NSH) | X | | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0,00% | 3 | 75 | 15,05 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lukas Cormier (R) (EDM) | | X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 3 | 0,49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Mitchell (R) (CAR) | | X | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 0,00% | 4 | 49 | 24,38 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| Sam Gagner (DAL) | X | | 15 | 5 | 13 | 18 | 1 | 0 | 0 | 2 | 27 | 54 | 25 | 52 | 9,26% | 9 | 314 | 20,95 | 1 | 8 | 9 | 10 | 43 | 0 | 0 | 0 | 2 | 39 |
| Emil Bemstrom (R) (BUF) | X | | 25 | 8 | 14 | 22 | 4 | 6 | 0 | 32 | 46 | 86 | 27 | 80 | 9,30% | 5 | 592 | 23,66 | 3 | 4 | 7 | 18 | 66 | 0 | 1 | 1 | 2 | 74 |
| Zac Dalpe (DAL) | X | | 15 | 1 | 2 | 3 | -2 | 0 | 0 | 12 | 13 | 25 | 4 | 17 | 4,00% | 2 | 183 | 12,22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Bo Groulx (R) (EDM) | X | | 22 | 3 | 11 | 14 | 8 | 14 | 0 | 38 | 37 | 55 | 12 | 42 | 5,45% | 4 | 412 | 18,71 | 0 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 1 | 8 |
| Matej Blumel (R) (CAR) | X | | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 3 | 9 | 13 | 2 | 17 | 7,69% | 1 | 71 | 14,19 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
