Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles 2025-04-27 at 08:18 43 22 22 21 0
Blackhawks Jean-Francois Guerin Chicago United Center IceHogs 2025-05-18 at 08:36 87 10 16 12 0
Blue Jackets Eric Leclerc Columbus Nationwide Arena Monsters 2025-04-22 at 11:27 26 36 36 35 0
Blues Mathieu Guimond St. Louis Scottrade Center Thunderbirds Wednesday, June 12, 2024 at 11:02 0 29 30 14 2
Bruins Pascal Lemelin Boston TD Garden Bruins 2025-05-19 at 08:01 36 34 8 34 0
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket Wednesday, February 5, 2025 at 11:10 4 39 35 11 2
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets Wednesday, October 9, 2024 at 11:05 1 19 20 17 0
Capitals Jean-François Tellier Washington Verizon Center Bears 2025-04-24 at 17:07 1 41 38 29 0
Devils New Jersey Prudential Center Devils 2025-04-30 at 11:36 26 11 8 17 0
Ducks Vincent Legendre Anaheim Honda Center Gulls 2025-04-10 at 18:22 19 36 33 13 7
Flames Kevin Parisien Calgary Scotiabank Saddledome Wranglers Saturday, January 18, 2025 at 08:07 2 29 31 26 0
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms 2025-04-27 at 08:18 8 34 18 34 0
Golden Knights MO Beaudoin Vegas T-Mobile Arena Silver Knights 2025-04-29 at 11:22 34 33 34 37 0
Hockey Club Mathieu Roy Utah Arena Roadrunners 2025-04-10 at 18:22 37 33 17 27 0
Hurricanes Yves Ayotte Carolina PNC Arena Wolves 2025-04-27 at 08:18 56 16 10 15 2
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers 2025-05-06 at 11:02 28 35 29 36 0
Jets Sam Vienneau Winnipeg MTS Centre Moose Friday, March 14, 2025 at 11:17 32 31 26 28 6
Kings Jerome Dufour Los Angeles Staples Center Reign Thursday, April 3, 2025 at 11:02 7 36 36 31 0
Kraken Marco Turcotte Seattle Climate Pledge Arean Firebirds 2025-05-14 at 11:18 14 35 29 22 2
Lightning Jean-Francois Dumas Tampa Bay Amalie Arena Crunch 2025-04-21 at 08:28 47 18 17 16 0
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies 2025-04-13 at 05:56 25 29 8 32 0
Oilers Alex Duchesne Edmonton Rexall Place Condors 2025-05-18 at 08:36 14 41 22 32 0
Panthers Félix Fortier Florida BB T Center Checkers Friday, February 7, 2025 at 11:20 3 45 43 25 2
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins Sunday, April 6, 2025 at 08:10 31 24 17 24 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals Thursday, February 27, 2025 at 11:01 12 47 45 42 0
Rangers Pierre-Luc Lavoie New York Madison Square Garden Wolf Pack 2025-04-20 at 20:18 12 40 35 31 0
Red Wings Charles Morissette Detroit Joe Louis Arena Griffins Thursday, February 27, 2025 at 11:01 7 35 31 15 1
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans 2025-05-06 at 11:01 19 16 5 26 0
Senators Alexandre Roberge Ottawa Canadian Tire Centre Senators 2025-05-02 at 11:03 40 5 3 7 0
Sharks Pierre-Luc Bouchard San Jose SAP Center at San Jose Barracuda Sunday, March 16, 2025 at 08:07 14 34 32 23 2
Stars Steve Bilodeau Dallas American Airlines Center Stars 2025-04-27 at 08:18 37 34 19 31 0
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild 2025-05-07 at 11:19 44 14 13 20 0