Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Métropolitaine | |||||||||||||||||
| 1 | Flyers | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 54 | 49 | 5 | 0.611 | 7-3-0 | 4-4-0 | 5-4-1 | L1 | |
| 2 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 19 | -1 | 0.429 | 0-4-0 | 3-0-0 | 3-2-2 | OTL1 | |
| 3 | Islanders | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 30 | 35 | -5 | 0.462 | 2-4-0 | 4-3-0 | 4-6-0 | L2 | |
| Division Atlantique | |||||||||||||||||
| 1 | Bruins | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 77 | 65 | 12 | 0.565 | 8-4-0 | 5-6-0 | 5-5-0 | L3 | |
| 2 | Sabres | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 38 | -5 | 0.500 | 2-4-0 | 4-2-0 | 6-4-0 | L2 | |
| 3 | Senators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L4 | |
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Centrale | |||||||||||||||||
| 1 | Wild | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 41 | 31 | 10 | 0.583 | 5-2-0 | 2-3-0 | 6-4-0 | L2 | |
| 2 | Blackhawks | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 73 | 53 | 20 | 0.696 | 10-1-0 | 6-6-0 | 7-3-0 | W3 | |
| 3 | Avalanche | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| Division Pacifique | |||||||||||||||||
| 1 | Oilers | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 25 | 8 | 0.500 | 3-3-0 | 3-3-0 | 6-3-1 | OTL1 | |
| 2 | Kraken | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 52 | 52 | 0 | 0.550 | 9-1-0 | 2-8-0 | 5-4-1 | L3 | |
| 3 | Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 18 | -3 | 0.429 | 3-0-0 | 0-4-0 | 3-4-0 | L1 | |
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 77 | 65 | 12 | 0.565 | 8-4-0 | 5-6-0 | 5-5-0 | L3 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 73 | 53 | 20 | 0.696 | 10-1-0 | 6-6-0 | 7-3-0 | W3 |
Division Métropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 54 | 49 | 5 | 0.611 | 7-3-0 | 4-4-0 | 5-4-1 | L1 | |
| 2 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 19 | -1 | 0.429 | 0-4-0 | 3-0-0 | 3-2-2 | OTL1 | |
| 3 | Islanders | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 30 | 35 | -5 | 0.462 | 2-4-0 | 4-3-0 | 4-6-0 | L2 | |
| 4 | Hurricanes | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 22 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-1-3 | OTL1 | |
| 5 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 15 | -1 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 6 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 77 | 65 | 12 | 0.565 | 8-4-0 | 5-6-0 | 5-5-0 | L3 | |
| 2 | Sabres | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 38 | -5 | 0.500 | 2-4-0 | 4-2-0 | 6-4-0 | L2 | |
| 3 | Senators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L4 | |
| 4 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Centrale
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 41 | 31 | 10 | 0.583 | 5-2-0 | 2-3-0 | 6-4-0 | L2 | |
| 2 | Blackhawks | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 73 | 53 | 20 | 0.696 | 10-1-0 | 6-6-0 | 7-3-0 | W3 | |
| 3 | Avalanche | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 4 | Stars | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 17 | -7 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L2 | |
| 5 | Blues | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 22 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 6 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 25 | 8 | 0.500 | 3-3-0 | 3-3-0 | 6-3-1 | OTL1 | |
| 2 | Kraken | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 52 | 52 | 0 | 0.550 | 9-1-0 | 2-8-0 | 5-4-1 | L3 | |
| 3 | Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 18 | -3 | 0.429 | 3-0-0 | 0-4-0 | 3-4-0 | L1 | |
| 4 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 41 | 31 | 10 | 0.583 | 5-2-0 | 2-3-0 | 6-4-0 | L2 | |
| 2 | Flyers | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 54 | 49 | 5 | 0.611 | 7-3-0 | 4-4-0 | 5-4-1 | L1 | |
| 3 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 19 | -1 | 0.429 | 0-4-0 | 3-0-0 | 3-2-2 | OTL1 | |
| 4 | Bruins | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 77 | 65 | 12 | 0.565 | 8-4-0 | 5-6-0 | 5-5-0 | L3 | |
| 5 | Oilers | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 25 | 8 | 0.500 | 3-3-0 | 3-3-0 | 6-3-1 | OTL1 | |
| 6 | Blackhawks | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 73 | 53 | 20 | 0.696 | 10-1-0 | 6-6-0 | 7-3-0 | W3 | |
| 7 | Avalanche | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 8 | Kraken | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 52 | 52 | 0 | 0.550 | 9-1-0 | 2-8-0 | 5-4-1 | L3 | |
| 9 | Islanders | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 30 | 35 | -5 | 0.462 | 2-4-0 | 4-3-0 | 4-6-0 | L2 | |
| 10 | Sabres | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 38 | -5 | 0.500 | 2-4-0 | 4-2-0 | 6-4-0 | L2 | |
| 11 | Hurricanes | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 22 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-1-3 | OTL1 | |
| 12 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 15 | -1 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 13 | Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 18 | -3 | 0.429 | 3-0-0 | 0-4-0 | 3-4-0 | L1 | |
| 14 | Stars | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 17 | -7 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L2 | |
| 15 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Blues | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 22 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 17 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Senators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L4 | |
| 19 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Blackhawks a gagné les séries!
Back to the Top































Americans
Bears
Bruins
Checkers
Crunch
Devils
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Wolves
Admirals
Barracuda
Comets
Condors
Eagles
Firebirds
Gulls
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild
Wranglers