Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Métropolitaine | |||||||||||||||||||
| 1 D - Z | Flyers | 82 | 54 | 19 | 9 | 117 | 41 | 51 | 289 | 215 | 74 | 0.713 | 26-10-5 | 28-9-4 | 8-1-1 | 7-2-1 | 7-2-1 | W5 | |
| 2 D - X | Islanders | 82 | 47 | 24 | 11 | 105 | 39 | 43 | 240 | 219 | 21 | 0.640 | 24-10-7 | 23-14-4 | 5-3-2 | 6-2-2 | 3-6-1 | OTL1 | |
| 3 D - X | Rangers | 82 | 49 | 29 | 4 | 102 | 42 | 44 | 263 | 225 | 38 | 0.622 | 24-15-2 | 25-14-2 | 3-7-0 | 4-6-0 | 6-3-1 | L1 | |
| Division Atlantique | |||||||||||||||||||
| 1 D - Y | Senators | 82 | 48 | 22 | 12 | 108 | 39 | 43 | 282 | 242 | 40 | 0.659 | 27-10-4 | 21-12-8 | 8-2-0 | 8-2-0 | 5-3-2 | W7 | |
| 2 D - X | Maple Leafs | 82 | 49 | 24 | 9 | 107 | 39 | 44 | 264 | 218 | 46 | 0.652 | 23-13-5 | 26-11-4 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 3 D - X | Sabres | 82 | 50 | 28 | 4 | 104 | 44 | 46 | 291 | 223 | 68 | 0.634 | 23-15-3 | 27-13-1 | 6-3-1 | 5-3-2 | 4-5-1 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 D - X | Bruins | 82 | 44 | 30 | 8 | 96 | 38 | 42 | 273 | 241 | 32 | 0.585 | 21-16-4 | 23-14-4 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | |
| 2 D - X | Capitals | 82 | 44 | 30 | 8 | 96 | 33 | 42 | 234 | 231 | 3 | 0.585 | 25-11-5 | 19-19-3 | 7-2-1 | 7-2-1 | 6-3-1 | L2 | |
| 3 D - E | Lightning | 82 | 41 | 33 | 8 | 90 | 31 | 37 | 244 | 242 | 2 | 0.549 | 23-15-3 | 18-18-5 | 5-5-0 | 6-4-0 | 4-4-2 | W3 | 6 |
| 4 D - E | Red Wings | 82 | 39 | 31 | 12 | 90 | 31 | 36 | 245 | 254 | -9 | 0.549 | 22-13-6 | 17-18-6 | 5-3-2 | 6-2-2 | 4-4-2 | W1 | 6 |
| 5 D - E | Blue Jackets | 82 | 42 | 35 | 5 | 89 | 29 | 37 | 245 | 246 | -1 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | 6-4-0 | 3-7-0 | W3 | 7 |
| 6 D - E | Panthers | 82 | 39 | 37 | 6 | 84 | 27 | 36 | 239 | 276 | -37 | 0.512 | 22-16-3 | 17-21-3 | 3-5-2 | 4-4-2 | 4-4-2 | L2 | 12 |
| 7 D - E | Hurricanes | 82 | 35 | 35 | 12 | 82 | 27 | 32 | 234 | 246 | -12 | 0.500 | 21-12-8 | 14-23-4 | 5-2-3 | 4-4-2 | 4-3-3 | W1 | 14 |
| 8 D - E | Devils | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 230 | 245 | -15 | 0.494 | 21-16-4 | 15-21-5 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | 15 |
| 9 D - E | Penguins | 82 | 36 | 38 | 8 | 80 | 33 | 35 | 217 | 262 | -45 | 0.488 | 18-20-3 | 18-18-5 | 5-5-0 | 6-4-0 | 3-6-1 | W3 | 16 |
| 10 D - E | Canadiens | 82 | 37 | 41 | 4 | 78 | 29 | 34 | 228 | 243 | -15 | 0.476 | 17-21-3 | 20-20-1 | 4-6-0 | 6-4-0 | 4-6-0 | L3 | 18 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Centrale | |||||||||||||||||||
| 1 D - Z | Blackhawks | 82 | 55 | 16 | 11 | 121 | 46 | 52 | 288 | 206 | 82 | 0.738 | 26-9-6 | 29-7-5 | 9-1-0 | 7-2-1 | 7-2-1 | W6 | |
| 2 D - X | Blues | 82 | 49 | 25 | 8 | 106 | 38 | 43 | 245 | 228 | 17 | 0.646 | 25-11-5 | 24-14-3 | 6-3-1 | 6-2-2 | 8-2-0 | W1 | |
| 3 D - X | Mammoth | 82 | 46 | 24 | 12 | 104 | 38 | 44 | 253 | 241 | 12 | 0.634 | 23-11-7 | 23-13-5 | 5-3-2 | 5-3-2 | 7-1-2 | L1 | |
| Division Pacifique | |||||||||||||||||||
| 1 D - Y | Golden Knights | 82 | 47 | 27 | 8 | 102 | 37 | 43 | 236 | 222 | 14 | 0.622 | 21-15-5 | 26-12-3 | 2-5-3 | 4-4-2 | 7-2-1 | L2 | |
| 2 D - X | Oilers | 82 | 42 | 37 | 3 | 87 | 40 | 41 | 238 | 210 | 28 | 0.530 | 22-18-1 | 20-19-2 | 7-3-0 | 6-3-1 | 5-5-0 | L2 | |
| 3 D - X | Canucks | 82 | 38 | 36 | 8 | 84 | 28 | 34 | 257 | 259 | -2 | 0.512 | 15-20-6 | 23-16-2 | 7-1-2 | 4-3-3 | 8-2-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 D - X | Stars | 82 | 49 | 29 | 4 | 102 | 43 | 45 | 274 | 229 | 45 | 0.622 | 26-12-3 | 23-17-1 | 6-3-1 | 7-2-1 | 5-5-0 | L2 | |
| 2 D - X | Wild | 82 | 46 | 31 | 5 | 97 | 35 | 41 | 255 | 240 | 15 | 0.591 | 23-16-2 | 23-15-3 | 5-4-1 | 6-4-0 | 5-3-2 | W1 | |
| 3 D - E | Kraken | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 238 | 259 | -21 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 6-4-0 | 5-4-1 | L1 | 14 |
| 4 D - E | Sharks | 82 | 39 | 40 | 3 | 81 | 32 | 36 | 218 | 244 | -26 | 0.494 | 19-20-2 | 20-20-1 | 5-4-1 | 4-4-2 | 4-6-0 | W1 | 16 |
| 5 D - E | Avalanche | 82 | 34 | 39 | 9 | 77 | 28 | 29 | 225 | 249 | -24 | 0.470 | 19-21-1 | 15-18-8 | 7-2-1 | 5-5-0 | 3-5-2 | W6 | 20 |
| 6 D - E | Jets | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 195 | 244 | -49 | 0.421 | 12-26-3 | 18-17-6 | 5-3-2 | 4-5-1 | 4-4-2 | L1 | 28 |
| 7 D - E | Predators | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 182 | 224 | -42 | 0.421 | 13-22-6 | 17-21-3 | 5-4-1 | 4-4-2 | 4-6-0 | W1 | 28 |
| 8 D - E | Kings | 82 | 28 | 46 | 8 | 64 | 22 | 25 | 196 | 264 | -68 | 0.390 | 20-18-3 | 8-28-5 | 2-6-2 | 4-5-1 | 2-6-2 | L1 | 33 |
| 9 D - E | Flames | 82 | 27 | 48 | 7 | 61 | 23 | 24 | 194 | 278 | -84 | 0.372 | 14-22-5 | 13-26-2 | 4-6-0 | 4-5-1 | 2-8-0 | W1 | 36 |
| 10 D - E | Ducks | 82 | 24 | 48 | 10 | 58 | 18 | 24 | 196 | 283 | -87 | 0.354 | 13-26-2 | 11-22-8 | 0-9-1 | 1-8-1 | 3-7-0 | L2 | 39 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Flyers | 82 | 54 | 19 | 9 | 117 | 41 | 51 | 289 | 215 | 74 | 0.713 | 26-10-5 | 28-9-4 | 8-1-1 | 7-2-1 | 7-2-1 | W5 | |
| 2 - Y | Senators | 82 | 48 | 22 | 12 | 108 | 39 | 43 | 282 | 242 | 40 | 0.659 | 27-10-4 | 21-12-8 | 8-2-0 | 8-2-0 | 5-3-2 | W7 | |
| 3 - X | Maple Leafs | 82 | 49 | 24 | 9 | 107 | 39 | 44 | 264 | 218 | 46 | 0.652 | 23-13-5 | 26-11-4 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 4 - X | Islanders | 82 | 47 | 24 | 11 | 105 | 39 | 43 | 240 | 219 | 21 | 0.640 | 24-10-7 | 23-14-4 | 5-3-2 | 6-2-2 | 3-6-1 | OTL1 | |
| 5 - X | Sabres | 82 | 50 | 28 | 4 | 104 | 44 | 46 | 291 | 223 | 68 | 0.634 | 23-15-3 | 27-13-1 | 6-3-1 | 5-3-2 | 4-5-1 | W1 | |
| 6 - X | Rangers | 82 | 49 | 29 | 4 | 102 | 42 | 44 | 263 | 225 | 38 | 0.622 | 24-15-2 | 25-14-2 | 3-7-0 | 4-6-0 | 6-3-1 | L1 | |
| 7 - X | Bruins | 82 | 44 | 30 | 8 | 96 | 38 | 42 | 273 | 241 | 32 | 0.585 | 21-16-4 | 23-14-4 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | |
| 8 - X | Capitals | 82 | 44 | 30 | 8 | 96 | 33 | 42 | 234 | 231 | 3 | 0.585 | 25-11-5 | 19-19-3 | 7-2-1 | 7-2-1 | 6-3-1 | L2 | |
| 9 - E | Lightning | 82 | 41 | 33 | 8 | 90 | 31 | 37 | 244 | 242 | 2 | 0.549 | 23-15-3 | 18-18-5 | 5-5-0 | 6-4-0 | 4-4-2 | W3 | 6 |
| 10 - E | Red Wings | 82 | 39 | 31 | 12 | 90 | 31 | 36 | 245 | 254 | -9 | 0.549 | 22-13-6 | 17-18-6 | 5-3-2 | 6-2-2 | 4-4-2 | W1 | 6 |
| 11 - E | Blue Jackets | 82 | 42 | 35 | 5 | 89 | 29 | 37 | 245 | 246 | -1 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | 6-4-0 | 3-7-0 | W3 | 7 |
| 12 - E | Panthers | 82 | 39 | 37 | 6 | 84 | 27 | 36 | 239 | 276 | -37 | 0.512 | 22-16-3 | 17-21-3 | 3-5-2 | 4-4-2 | 4-4-2 | L2 | 12 |
| 13 - E | Hurricanes | 82 | 35 | 35 | 12 | 82 | 27 | 32 | 234 | 246 | -12 | 0.500 | 21-12-8 | 14-23-4 | 5-2-3 | 4-4-2 | 4-3-3 | W1 | 14 |
| 14 - E | Devils | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 230 | 245 | -15 | 0.494 | 21-16-4 | 15-21-5 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | 15 |
| 15 - E | Penguins | 82 | 36 | 38 | 8 | 80 | 33 | 35 | 217 | 262 | -45 | 0.488 | 18-20-3 | 18-18-5 | 5-5-0 | 6-4-0 | 3-6-1 | W3 | 16 |
| 16 - E | Canadiens | 82 | 37 | 41 | 4 | 78 | 29 | 34 | 228 | 243 | -15 | 0.476 | 17-21-3 | 20-20-1 | 4-6-0 | 6-4-0 | 4-6-0 | L3 | 18 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 55 | 16 | 11 | 121 | 46 | 52 | 288 | 206 | 82 | 0.738 | 26-9-6 | 29-7-5 | 9-1-0 | 7-2-1 | 7-2-1 | W6 | |
| 2 - X | Blues | 82 | 49 | 25 | 8 | 106 | 38 | 43 | 245 | 228 | 17 | 0.646 | 25-11-5 | 24-14-3 | 6-3-1 | 6-2-2 | 8-2-0 | W1 | |
| 3 - X | Mammoth | 82 | 46 | 24 | 12 | 104 | 38 | 44 | 253 | 241 | 12 | 0.634 | 23-11-7 | 23-13-5 | 5-3-2 | 5-3-2 | 7-1-2 | L1 | |
| 4 - Y | Golden Knights | 82 | 47 | 27 | 8 | 102 | 37 | 43 | 236 | 222 | 14 | 0.622 | 21-15-5 | 26-12-3 | 2-5-3 | 4-4-2 | 7-2-1 | L2 | |
| 5 - X | Oilers | 82 | 42 | 37 | 3 | 87 | 40 | 41 | 238 | 210 | 28 | 0.530 | 22-18-1 | 20-19-2 | 7-3-0 | 6-3-1 | 5-5-0 | L2 | 10 |
| 6 - X | Canucks | 82 | 38 | 36 | 8 | 84 | 28 | 34 | 257 | 259 | -2 | 0.512 | 15-20-6 | 23-16-2 | 7-1-2 | 4-3-3 | 8-2-0 | W1 | 13 |
| 7 - X | Stars | 82 | 49 | 29 | 4 | 102 | 43 | 45 | 274 | 229 | 45 | 0.622 | 26-12-3 | 23-17-1 | 6-3-1 | 7-2-1 | 5-5-0 | L2 | |
| 8 - X | Wild | 82 | 46 | 31 | 5 | 97 | 35 | 41 | 255 | 240 | 15 | 0.591 | 23-16-2 | 23-15-3 | 5-4-1 | 6-4-0 | 5-3-2 | W1 | |
| 9 - E | Kraken | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 238 | 259 | -21 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 6-4-0 | 5-4-1 | L1 | 14 |
| 10 - E | Sharks | 82 | 39 | 40 | 3 | 81 | 32 | 36 | 218 | 244 | -26 | 0.494 | 19-20-2 | 20-20-1 | 5-4-1 | 4-4-2 | 4-6-0 | W1 | 16 |
| 11 - E | Avalanche | 82 | 34 | 39 | 9 | 77 | 28 | 29 | 225 | 249 | -24 | 0.470 | 19-21-1 | 15-18-8 | 7-2-1 | 5-5-0 | 3-5-2 | W6 | 20 |
| 12 - E | Jets | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 195 | 244 | -49 | 0.421 | 12-26-3 | 18-17-6 | 5-3-2 | 4-5-1 | 4-4-2 | L1 | 28 |
| 13 - E | Predators | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 182 | 224 | -42 | 0.421 | 13-22-6 | 17-21-3 | 5-4-1 | 4-4-2 | 4-6-0 | W1 | 28 |
| 14 - E | Kings | 82 | 28 | 46 | 8 | 64 | 22 | 25 | 196 | 264 | -68 | 0.390 | 20-18-3 | 8-28-5 | 2-6-2 | 4-5-1 | 2-6-2 | L1 | 33 |
| 15 - E | Flames | 82 | 27 | 48 | 7 | 61 | 23 | 24 | 194 | 278 | -84 | 0.372 | 14-22-5 | 13-26-2 | 4-6-0 | 4-5-1 | 2-8-0 | W1 | 36 |
| 16 - E | Ducks | 82 | 24 | 48 | 10 | 58 | 18 | 24 | 196 | 283 | -87 | 0.354 | 13-26-2 | 11-22-8 | 0-9-1 | 1-8-1 | 3-7-0 | L2 | 39 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Flyers | 82 | 54 | 19 | 9 | 117 | 41 | 51 | 289 | 215 | 74 | 0.713 | 26-10-5 | 28-9-4 | 8-1-1 | 7-2-1 | 7-2-1 | W5 | |
| 2 - X | Islanders | 82 | 47 | 24 | 11 | 105 | 39 | 43 | 240 | 219 | 21 | 0.640 | 24-10-7 | 23-14-4 | 5-3-2 | 6-2-2 | 3-6-1 | OTL1 | |
| 3 - X | Rangers | 82 | 49 | 29 | 4 | 102 | 42 | 44 | 263 | 225 | 38 | 0.622 | 24-15-2 | 25-14-2 | 3-7-0 | 4-6-0 | 6-3-1 | L1 | |
| 4 - X | Capitals | 82 | 44 | 30 | 8 | 96 | 33 | 42 | 234 | 231 | 3 | 0.585 | 25-11-5 | 19-19-3 | 7-2-1 | 7-2-1 | 6-3-1 | L2 | |
| 5 - E | Blue Jackets | 82 | 42 | 35 | 5 | 89 | 29 | 37 | 245 | 246 | -1 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | 6-4-0 | 3-7-0 | W3 | 7 |
| 6 - E | Hurricanes | 82 | 35 | 35 | 12 | 82 | 27 | 32 | 234 | 246 | -12 | 0.500 | 21-12-8 | 14-23-4 | 5-2-3 | 4-4-2 | 4-3-3 | W1 | 14 |
| 7 - E | Devils | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 230 | 245 | -15 | 0.494 | 21-16-4 | 15-21-5 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | 15 |
| 8 - E | Penguins | 82 | 36 | 38 | 8 | 80 | 33 | 35 | 217 | 262 | -45 | 0.488 | 18-20-3 | 18-18-5 | 5-5-0 | 6-4-0 | 3-6-1 | W3 | 16 |
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Senators | 82 | 48 | 22 | 12 | 108 | 39 | 43 | 282 | 242 | 40 | 0.659 | 27-10-4 | 21-12-8 | 8-2-0 | 8-2-0 | 5-3-2 | W7 | |
| 2 - X | Maple Leafs | 82 | 49 | 24 | 9 | 107 | 39 | 44 | 264 | 218 | 46 | 0.652 | 23-13-5 | 26-11-4 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 3 - X | Sabres | 82 | 50 | 28 | 4 | 104 | 44 | 46 | 291 | 223 | 68 | 0.634 | 23-15-3 | 27-13-1 | 6-3-1 | 5-3-2 | 4-5-1 | W1 | |
| 4 - X | Bruins | 82 | 44 | 30 | 8 | 96 | 38 | 42 | 273 | 241 | 32 | 0.585 | 21-16-4 | 23-14-4 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | |
| 5 - E | Lightning | 82 | 41 | 33 | 8 | 90 | 31 | 37 | 244 | 242 | 2 | 0.549 | 23-15-3 | 18-18-5 | 5-5-0 | 6-4-0 | 4-4-2 | W3 | 6 |
| 6 - E | Red Wings | 82 | 39 | 31 | 12 | 90 | 31 | 36 | 245 | 254 | -9 | 0.549 | 22-13-6 | 17-18-6 | 5-3-2 | 6-2-2 | 4-4-2 | W1 | 6 |
| 7 - E | Panthers | 82 | 39 | 37 | 6 | 84 | 27 | 36 | 239 | 276 | -37 | 0.512 | 22-16-3 | 17-21-3 | 3-5-2 | 4-4-2 | 4-4-2 | L2 | 12 |
| 8 - E | Canadiens | 82 | 37 | 41 | 4 | 78 | 29 | 34 | 228 | 243 | -15 | 0.476 | 17-21-3 | 20-20-1 | 4-6-0 | 6-4-0 | 4-6-0 | L3 | 18 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 55 | 16 | 11 | 121 | 46 | 52 | 288 | 206 | 82 | 0.738 | 26-9-6 | 29-7-5 | 9-1-0 | 7-2-1 | 7-2-1 | W6 | |
| 2 - X | Blues | 82 | 49 | 25 | 8 | 106 | 38 | 43 | 245 | 228 | 17 | 0.646 | 25-11-5 | 24-14-3 | 6-3-1 | 6-2-2 | 8-2-0 | W1 | |
| 3 - X | Mammoth | 82 | 46 | 24 | 12 | 104 | 38 | 44 | 253 | 241 | 12 | 0.634 | 23-11-7 | 23-13-5 | 5-3-2 | 5-3-2 | 7-1-2 | L1 | |
| 4 - X | Stars | 82 | 49 | 29 | 4 | 102 | 43 | 45 | 274 | 229 | 45 | 0.622 | 26-12-3 | 23-17-1 | 6-3-1 | 7-2-1 | 5-5-0 | L2 | |
| 5 - X | Wild | 82 | 46 | 31 | 5 | 97 | 35 | 41 | 255 | 240 | 15 | 0.591 | 23-16-2 | 23-15-3 | 5-4-1 | 6-4-0 | 5-3-2 | W1 | |
| 6 - E | Avalanche | 82 | 34 | 39 | 9 | 77 | 28 | 29 | 225 | 249 | -24 | 0.470 | 19-21-1 | 15-18-8 | 7-2-1 | 5-5-0 | 3-5-2 | W6 | 20 |
| 7 - E | Jets | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 195 | 244 | -49 | 0.421 | 12-26-3 | 18-17-6 | 5-3-2 | 4-5-1 | 4-4-2 | L1 | 28 |
| 8 - E | Predators | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 182 | 224 | -42 | 0.421 | 13-22-6 | 17-21-3 | 5-4-1 | 4-4-2 | 4-6-0 | W1 | 28 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Golden Knights | 82 | 47 | 27 | 8 | 102 | 37 | 43 | 236 | 222 | 14 | 0.622 | 21-15-5 | 26-12-3 | 2-5-3 | 4-4-2 | 7-2-1 | L2 | |
| 2 - X | Oilers | 82 | 42 | 37 | 3 | 87 | 40 | 41 | 238 | 210 | 28 | 0.530 | 22-18-1 | 20-19-2 | 7-3-0 | 6-3-1 | 5-5-0 | L2 | 10 |
| 3 - X | Canucks | 82 | 38 | 36 | 8 | 84 | 28 | 34 | 257 | 259 | -2 | 0.512 | 15-20-6 | 23-16-2 | 7-1-2 | 4-3-3 | 8-2-0 | W1 | 13 |
| 4 - E | Kraken | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 238 | 259 | -21 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 6-4-0 | 5-4-1 | L1 | 14 |
| 5 - E | Sharks | 82 | 39 | 40 | 3 | 81 | 32 | 36 | 218 | 244 | -26 | 0.494 | 19-20-2 | 20-20-1 | 5-4-1 | 4-4-2 | 4-6-0 | W1 | 16 |
| 6 - E | Kings | 82 | 28 | 46 | 8 | 64 | 22 | 25 | 196 | 264 | -68 | 0.390 | 20-18-3 | 8-28-5 | 2-6-2 | 4-5-1 | 2-6-2 | L1 | 33 |
| 7 - E | Flames | 82 | 27 | 48 | 7 | 61 | 23 | 24 | 194 | 278 | -84 | 0.372 | 14-22-5 | 13-26-2 | 4-6-0 | 4-5-1 | 2-8-0 | W1 | 36 |
| 8 - E | Ducks | 82 | 24 | 48 | 10 | 58 | 18 | 24 | 196 | 283 | -87 | 0.354 | 13-26-2 | 11-22-8 | 0-9-1 | 1-8-1 | 3-7-0 | L2 | 39 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 55 | 16 | 11 | 121 | 46 | 52 | 288 | 206 | 82 | 0.738 | 26-9-6 | 29-7-5 | 9-1-0 | 7-2-1 | 7-2-1 | W6 | |
| 2 - Z | Flyers | 82 | 54 | 19 | 9 | 117 | 41 | 51 | 289 | 215 | 74 | 0.713 | 26-10-5 | 28-9-4 | 8-1-1 | 7-2-1 | 7-2-1 | W5 | |
| 3 - Y | Senators | 82 | 48 | 22 | 12 | 108 | 39 | 43 | 282 | 242 | 40 | 0.659 | 27-10-4 | 21-12-8 | 8-2-0 | 8-2-0 | 5-3-2 | W7 | |
| 4 - X | Maple Leafs | 82 | 49 | 24 | 9 | 107 | 39 | 44 | 264 | 218 | 46 | 0.652 | 23-13-5 | 26-11-4 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 5 - X | Blues | 82 | 49 | 25 | 8 | 106 | 38 | 43 | 245 | 228 | 17 | 0.646 | 25-11-5 | 24-14-3 | 6-3-1 | 6-2-2 | 8-2-0 | W1 | |
| 6 - X | Islanders | 82 | 47 | 24 | 11 | 105 | 39 | 43 | 240 | 219 | 21 | 0.640 | 24-10-7 | 23-14-4 | 5-3-2 | 6-2-2 | 3-6-1 | OTL1 | |
| 7 - X | Sabres | 82 | 50 | 28 | 4 | 104 | 44 | 46 | 291 | 223 | 68 | 0.634 | 23-15-3 | 27-13-1 | 6-3-1 | 5-3-2 | 4-5-1 | W1 | |
| 8 - X | Mammoth | 82 | 46 | 24 | 12 | 104 | 38 | 44 | 253 | 241 | 12 | 0.634 | 23-11-7 | 23-13-5 | 5-3-2 | 5-3-2 | 7-1-2 | L1 | |
| 9 - X | Stars | 82 | 49 | 29 | 4 | 102 | 43 | 45 | 274 | 229 | 45 | 0.622 | 26-12-3 | 23-17-1 | 6-3-1 | 7-2-1 | 5-5-0 | L2 | |
| 10 - X | Rangers | 82 | 49 | 29 | 4 | 102 | 42 | 44 | 263 | 225 | 38 | 0.622 | 24-15-2 | 25-14-2 | 3-7-0 | 4-6-0 | 6-3-1 | L1 | |
| 11 - Y | Golden Knights | 82 | 47 | 27 | 8 | 102 | 37 | 43 | 236 | 222 | 14 | 0.622 | 21-15-5 | 26-12-3 | 2-5-3 | 4-4-2 | 7-2-1 | L2 | |
| 12 - X | Wild | 82 | 46 | 31 | 5 | 97 | 35 | 41 | 255 | 240 | 15 | 0.591 | 23-16-2 | 23-15-3 | 5-4-1 | 6-4-0 | 5-3-2 | W1 | |
| 13 - X | Bruins | 82 | 44 | 30 | 8 | 96 | 38 | 42 | 273 | 241 | 32 | 0.585 | 21-16-4 | 23-14-4 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | |
| 14 - X | Capitals | 82 | 44 | 30 | 8 | 96 | 33 | 42 | 234 | 231 | 3 | 0.585 | 25-11-5 | 19-19-3 | 7-2-1 | 7-2-1 | 6-3-1 | L2 | |
| 15 - E | Lightning | 82 | 41 | 33 | 8 | 90 | 31 | 37 | 244 | 242 | 2 | 0.549 | 23-15-3 | 18-18-5 | 5-5-0 | 6-4-0 | 4-4-2 | W3 | 6 |
| 16 - E | Red Wings | 82 | 39 | 31 | 12 | 90 | 31 | 36 | 245 | 254 | -9 | 0.549 | 22-13-6 | 17-18-6 | 5-3-2 | 6-2-2 | 4-4-2 | W1 | 6 |
| 17 - E | Blue Jackets | 82 | 42 | 35 | 5 | 89 | 29 | 37 | 245 | 246 | -1 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | 6-4-0 | 3-7-0 | W3 | 7 |
| 18 - X | Oilers | 82 | 42 | 37 | 3 | 87 | 40 | 41 | 238 | 210 | 28 | 0.530 | 22-18-1 | 20-19-2 | 7-3-0 | 6-3-1 | 5-5-0 | L2 | 10 |
| 19 - X | Canucks | 82 | 38 | 36 | 8 | 84 | 28 | 34 | 257 | 259 | -2 | 0.512 | 15-20-6 | 23-16-2 | 7-1-2 | 4-3-3 | 8-2-0 | W1 | 13 |
| 20 - E | Panthers | 82 | 39 | 37 | 6 | 84 | 27 | 36 | 239 | 276 | -37 | 0.512 | 22-16-3 | 17-21-3 | 3-5-2 | 4-4-2 | 4-4-2 | L2 | 12 |
| 21 - E | Kraken | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 238 | 259 | -21 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 6-4-0 | 5-4-1 | L1 | 14 |
| 22 - E | Hurricanes | 82 | 35 | 35 | 12 | 82 | 27 | 32 | 234 | 246 | -12 | 0.500 | 21-12-8 | 14-23-4 | 5-2-3 | 4-4-2 | 4-3-3 | W1 | 14 |
| 23 - E | Sharks | 82 | 39 | 40 | 3 | 81 | 32 | 36 | 218 | 244 | -26 | 0.494 | 19-20-2 | 20-20-1 | 5-4-1 | 4-4-2 | 4-6-0 | W1 | 16 |
