Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Métropolitaine | |||||||||||||||||||
| 1 D | Rangers | 30 | 20 | 9 | 1 | 41 | 18 | 18 | 95 | 73 | 22 | 0.683 | 10-3-0 | 10-6-1 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | |
| 2 D | Islanders | 29 | 17 | 6 | 6 | 40 | 14 | 17 | 81 | 70 | 11 | 0.690 | 8-4-3 | 9-2-3 | 5-3-2 | 3-4-3 | 8-0-2 | W1 | |
| 3 D | Flyers | 26 | 16 | 6 | 4 | 36 | 12 | 14 | 88 | 66 | 22 | 0.692 | 9-4-2 | 7-2-2 | 4-5-1 | 5-4-1 | 6-2-2 | L1 | |
| Division Atlantique | |||||||||||||||||||
| 1 D | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | 7-3-0 | 7-1-2 | L1 | |
| 2 D | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | 7-3-0 | 9-1-0 | W4 | |
| 3 D | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | 6-4-0 | 5-3-2 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 D | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | 6-3-1 | 6-1-3 | W4 | |
| 2 D | Panthers | 27 | 15 | 10 | 2 | 32 | 12 | 14 | 80 | 84 | -4 | 0.593 | 11-5-1 | 4-5-1 | 8-2-0 | 8-2-0 | 4-5-1 | W7 | |
| 3 D | Blue Jackets | 28 | 15 | 12 | 1 | 31 | 11 | 14 | 79 | 83 | -4 | 0.554 | 5-6-1 | 10-6-0 | 3-6-1 | 3-6-1 | 5-5-0 | L2 | 1 |
| 4 D | Capitals | 29 | 15 | 14 | 0 | 30 | 13 | 14 | 84 | 81 | 3 | 0.517 | 10-5-0 | 5-9-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 | 2 |
| 5 D | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | 6-4-0 | 5-5-0 | W2 | 2 |
| 6 D | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | 4-5-1 | 4-6-0 | L1 | 3 |
| 7 D | Penguins | 26 | 11 | 11 | 4 | 26 | 11 | 11 | 66 | 82 | -16 | 0.500 | 4-6-2 | 7-5-2 | 3-5-2 | 3-5-2 | 5-3-2 | L1 | 6 |
| 8 D | Canadiens | 27 | 12 | 13 | 2 | 26 | 11 | 12 | 73 | 77 | -4 | 0.481 | 5-7-2 | 7-6-0 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 6 |
| 9 D | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | 5-5-0 | 3-6-1 | W3 | 7 |
| 10 D | Hurricanes | 27 | 8 | 14 | 5 | 21 | 6 | 7 | 71 | 88 | -17 | 0.389 | 6-3-5 | 2-11-0 | 4-4-2 | 4-2-4 | 2-8-0 | L1 | 11 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Centrale | |||||||||||||||||||
| 1 D | Blackhawks | 28 | 18 | 6 | 4 | 40 | 15 | 18 | 99 | 72 | 27 | 0.714 | 10-3-1 | 8-3-3 | 7-3-0 | 7-3-0 | 7-1-2 | W2 | |
| 2 D | Stars | 29 | 18 | 9 | 2 | 38 | 16 | 16 | 92 | 77 | 15 | 0.655 | 11-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 6-4-0 | W2 | |
| 3 D | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 | |
| Division Pacifique | |||||||||||||||||||
| 1 D | Golden Knights | 27 | 18 | 6 | 3 | 39 | 13 | 17 | 72 | 62 | 10 | 0.722 | 10-4-1 | 8-2-2 | 7-3-0 | 7-3-0 | 6-2-2 | L1 | |
| 2 D | Sharks | 29 | 17 | 12 | 0 | 34 | 14 | 16 | 92 | 80 | 12 | 0.586 | 11-6-0 | 6-6-0 | 7-3-0 | 7-3-0 | 5-5-0 | L1 | |
| 3 D | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | 3-7-0 | 6-2-2 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 D | Blues | 29 | 16 | 11 | 2 | 34 | 9 | 13 | 78 | 86 | -8 | 0.586 | 10-3-2 | 6-8-0 | 5-5-0 | 5-3-2 | 3-7-0 | L1 | |
| 2 D | Avalanche | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 87 | 74 | 13 | 0.589 | 6-6-1 | 9-4-2 | 6-3-1 | 3-6-1 | 8-1-1 | L1 | |
| 3 D | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
| 4 D | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | 4-5-1 | 5-5-0 | L4 | 8 |
| 5 D | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | 3-7-0 | 5-3-2 | W1 | 9 |
| 6 D | Flames | 30 | 11 | 17 | 2 | 24 | 8 | 8 | 71 | 104 | -33 | 0.400 | 5-6-1 | 6-11-1 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | 9 |
| 7 D | Ducks | 28 | 8 | 15 | 5 | 21 | 6 | 8 | 71 | 99 | -28 | 0.375 | 5-9-0 | 3-6-5 | 1-8-1 | 2-8-0 | 2-5-3 | L3 | 12 |
| 8 D | Oilers | 29 | 10 | 18 | 1 | 21 | 8 | 9 | 67 | 84 | -17 | 0.362 | 5-7-0 | 5-11-1 | 4-5-1 | 3-7-0 | 2-7-1 | L1 | 12 |
| 9 D | Kings | 28 | 8 | 18 | 2 | 18 | 6 | 7 | 67 | 99 | -32 | 0.321 | 4-8-1 | 4-10-1 | 1-9-0 | 2-7-1 | 2-7-1 | L3 | 15 |
| 10 D | Predators | 28 | 7 | 17 | 4 | 18 | 6 | 7 | 54 | 82 | -28 | 0.321 | 3-11-2 | 4-6-2 | 2-8-0 | 0-9-1 | 3-6-1 | W1 | 15 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | 7-3-0 | 7-1-2 | L1 | |
| 2 | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | 7-3-0 | 9-1-0 | W4 | |
| 3 | Rangers | 30 | 20 | 9 | 1 | 41 | 18 | 18 | 95 | 73 | 22 | 0.683 | 10-3-0 | 10-6-1 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | |
| 4 | Islanders | 29 | 17 | 6 | 6 | 40 | 14 | 17 | 81 | 70 | 11 | 0.690 | 8-4-3 | 9-2-3 | 5-3-2 | 3-4-3 | 8-0-2 | W1 | |
| 5 | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | 6-4-0 | 5-3-2 | L2 | |
| 6 | Flyers | 26 | 16 | 6 | 4 | 36 | 12 | 14 | 88 | 66 | 22 | 0.692 | 9-4-2 | 7-2-2 | 4-5-1 | 5-4-1 | 6-2-2 | L1 | |
| 7 | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | 6-3-1 | 6-1-3 | W4 | |
| 8 | Panthers | 27 | 15 | 10 | 2 | 32 | 12 | 14 | 80 | 84 | -4 | 0.593 | 11-5-1 | 4-5-1 | 8-2-0 | 8-2-0 | 4-5-1 | W7 | |
| 9 | Blue Jackets | 28 | 15 | 12 | 1 | 31 | 11 | 14 | 79 | 83 | -4 | 0.554 | 5-6-1 | 10-6-0 | 3-6-1 | 3-6-1 | 5-5-0 | L2 | 1 |
| 10 | Capitals | 29 | 15 | 14 | 0 | 30 | 13 | 14 | 84 | 81 | 3 | 0.517 | 10-5-0 | 5-9-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 | 2 |
| 11 | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | 6-4-0 | 5-5-0 | W2 | 2 |
| 12 | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | 4-5-1 | 4-6-0 | L1 | 3 |
| 13 | Penguins | 26 | 11 | 11 | 4 | 26 | 11 | 11 | 66 | 82 | -16 | 0.500 | 4-6-2 | 7-5-2 | 3-5-2 | 3-5-2 | 5-3-2 | L1 | 6 |
| 14 | Canadiens | 27 | 12 | 13 | 2 | 26 | 11 | 12 | 73 | 77 | -4 | 0.481 | 5-7-2 | 7-6-0 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 6 |
| 15 | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | 5-5-0 | 3-6-1 | W3 | 7 |
| 16 | Hurricanes | 27 | 8 | 14 | 5 | 21 | 6 | 7 | 71 | 88 | -17 | 0.389 | 6-3-5 | 2-11-0 | 4-4-2 | 4-2-4 | 2-8-0 | L1 | 11 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 28 | 18 | 6 | 4 | 40 | 15 | 18 | 99 | 72 | 27 | 0.714 | 10-3-1 | 8-3-3 | 7-3-0 | 7-3-0 | 7-1-2 | W2 | |
| 2 | Golden Knights | 27 | 18 | 6 | 3 | 39 | 13 | 17 | 72 | 62 | 10 | 0.722 | 10-4-1 | 8-2-2 | 7-3-0 | 7-3-0 | 6-2-2 | L1 | |
| 3 | Stars | 29 | 18 | 9 | 2 | 38 | 16 | 16 | 92 | 77 | 15 | 0.655 | 11-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 6-4-0 | W2 | |
| 4 | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 | |
| 5 | Sharks | 29 | 17 | 12 | 0 | 34 | 14 | 16 | 92 | 80 | 12 | 0.586 | 11-6-0 | 6-6-0 | 7-3-0 | 7-3-0 | 5-5-0 | L1 | |
| 6 | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | 3-7-0 | 6-2-2 | L1 | 6 |
| 7 | Blues | 29 | 16 | 11 | 2 | 34 | 9 | 13 | 78 | 86 | -8 | 0.586 | 10-3-2 | 6-8-0 | 5-5-0 | 5-3-2 | 3-7-0 | L1 | |
| 8 | Avalanche | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 87 | 74 | 13 | 0.589 | 6-6-1 | 9-4-2 | 6-3-1 | 3-6-1 | 8-1-1 | L1 | |
| 9 | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
| 10 | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | 4-5-1 | 5-5-0 | L4 | 8 |
| 11 | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | 3-7-0 | 5-3-2 | W1 | 9 |
| 12 | Flames | 30 | 11 | 17 | 2 | 24 | 8 | 8 | 71 | 104 | -33 | 0.400 | 5-6-1 | 6-11-1 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | 9 |
| 13 | Ducks | 28 | 8 | 15 | 5 | 21 | 6 | 8 | 71 | 99 | -28 | 0.375 | 5-9-0 | 3-6-5 | 1-8-1 | 2-8-0 | 2-5-3 | L3 | 12 |
| 14 | Oilers | 29 | 10 | 18 | 1 | 21 | 8 | 9 | 67 | 84 | -17 | 0.362 | 5-7-0 | 5-11-1 | 4-5-1 | 3-7-0 | 2-7-1 | L1 | 12 |
| 15 | Kings | 28 | 8 | 18 | 2 | 18 | 6 | 7 | 67 | 99 | -32 | 0.321 | 4-8-1 | 4-10-1 | 1-9-0 | 2-7-1 | 2-7-1 | L3 | 15 |
| 16 | Predators | 28 | 7 | 17 | 4 | 18 | 6 | 7 | 54 | 82 | -28 | 0.321 | 3-11-2 | 4-6-2 | 2-8-0 | 0-9-1 | 3-6-1 | W1 | 15 |
*Seeding 3 division leaders
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 30 | 20 | 9 | 1 | 41 | 18 | 18 | 95 | 73 | 22 | 0.683 | 10-3-0 | 10-6-1 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | |
| 2 | Islanders | 29 | 17 | 6 | 6 | 40 | 14 | 17 | 81 | 70 | 11 | 0.690 | 8-4-3 | 9-2-3 | 5-3-2 | 3-4-3 | 8-0-2 | W1 | |
| 3 | Flyers | 26 | 16 | 6 | 4 | 36 | 12 | 14 | 88 | 66 | 22 | 0.692 | 9-4-2 | 7-2-2 | 4-5-1 | 5-4-1 | 6-2-2 | L1 | |
| 4 | Blue Jackets | 28 | 15 | 12 | 1 | 31 | 11 | 14 | 79 | 83 | -4 | 0.554 | 5-6-1 | 10-6-0 | 3-6-1 | 3-6-1 | 5-5-0 | L2 | 1 |
| 5 | Capitals | 29 | 15 | 14 | 0 | 30 | 13 | 14 | 84 | 81 | 3 | 0.517 | 10-5-0 | 5-9-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 | 2 |
| 6 | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | 6-4-0 | 5-5-0 | W2 | 2 |
| 7 | Penguins | 26 | 11 | 11 | 4 | 26 | 11 | 11 | 66 | 82 | -16 | 0.500 | 4-6-2 | 7-5-2 | 3-5-2 | 3-5-2 | 5-3-2 | L1 | 6 |
| 8 | Hurricanes | 27 | 8 | 14 | 5 | 21 | 6 | 7 | 71 | 88 | -17 | 0.389 | 6-3-5 | 2-11-0 | 4-4-2 | 4-2-4 | 2-8-0 | L1 | 11 |
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | 7-3-0 | 7-1-2 | L1 | |
| 2 | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | 7-3-0 | 9-1-0 | W4 | |
| 3 | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | 6-4-0 | 5-3-2 | L2 | |
| 4 | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | 6-3-1 | 6-1-3 | W4 | |
| 5 | Panthers | 27 | 15 | 10 | 2 | 32 | 12 | 14 | 80 | 84 | -4 | 0.593 | 11-5-1 | 4-5-1 | 8-2-0 | 8-2-0 | 4-5-1 | W7 | |
| 6 | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | 4-5-1 | 4-6-0 | L1 | 3 |
| 7 | Canadiens | 27 | 12 | 13 | 2 | 26 | 11 | 12 | 73 | 77 | -4 | 0.481 | 5-7-2 | 7-6-0 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 6 |
| 8 | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | 5-5-0 | 3-6-1 | W3 | 7 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 28 | 18 | 6 | 4 | 40 | 15 | 18 | 99 | 72 | 27 | 0.714 | 10-3-1 | 8-3-3 | 7-3-0 | 7-3-0 | 7-1-2 | W2 | |
| 2 | Stars | 29 | 18 | 9 | 2 | 38 | 16 | 16 | 92 | 77 | 15 | 0.655 | 11-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 6-4-0 | W2 | |
| 3 | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 | |
| 4 | Blues | 29 | 16 | 11 | 2 | 34 | 9 | 13 | 78 | 86 | -8 | 0.586 | 10-3-2 | 6-8-0 | 5-5-0 | 5-3-2 | 3-7-0 | L1 | |
| 5 | Avalanche | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 87 | 74 | 13 | 0.589 | 6-6-1 | 9-4-2 | 6-3-1 | 3-6-1 | 8-1-1 | L1 | |
| 6 | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
| 7 | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | 3-7-0 | 5-3-2 | W1 | 9 |
| 8 | Predators | 28 | 7 | 17 | 4 | 18 | 6 | 7 | 54 | 82 | -28 | 0.321 | 3-11-2 | 4-6-2 | 2-8-0 | 0-9-1 | 3-6-1 | W1 | 15 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 27 | 18 | 6 | 3 | 39 | 13 | 17 | 72 | 62 | 10 | 0.722 | 10-4-1 | 8-2-2 | 7-3-0 | 7-3-0 | 6-2-2 | L1 | |
| 2 | Sharks | 29 | 17 | 12 | 0 | 34 | 14 | 16 | 92 | 80 | 12 | 0.586 | 11-6-0 | 6-6-0 | 7-3-0 | 7-3-0 | 5-5-0 | L1 | |
| 3 | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | 3-7-0 | 6-2-2 | L1 | 6 |
| 4 | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | 4-5-1 | 5-5-0 | L4 | 8 |
| 5 | Flames | 30 | 11 | 17 | 2 | 24 | 8 | 8 | 71 | 104 | -33 | 0.400 | 5-6-1 | 6-11-1 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | 9 |
| 6 | Ducks | 28 | 8 | 15 | 5 | 21 | 6 | 8 | 71 | 99 | -28 | 0.375 | 5-9-0 | 3-6-5 | 1-8-1 | 2-8-0 | 2-5-3 | L3 | 12 |
| 7 | Oilers | 29 | 10 | 18 | 1 | 21 | 8 | 9 | 67 | 84 | -17 | 0.362 | 5-7-0 | 5-11-1 | 4-5-1 | 3-7-0 | 2-7-1 | L1 | 12 |
| 8 | Kings | 28 | 8 | 18 | 2 | 18 | 6 | 7 | 67 | 99 | -32 | 0.321 | 4-8-1 | 4-10-1 | 1-9-0 | 2-7-1 | 2-7-1 | L3 | 15 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | 7-3-0 | 7-1-2 | L1 | |
| 2 | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | 7-3-0 | 9-1-0 | W4 | |
| 3 | Rangers | 30 | 20 | 9 | 1 | 41 | 18 | 18 | 95 | 73 | 22 | 0.683 | 10-3-0 | 10-6-1 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | |
| 4 | Blackhawks | 28 | 18 | 6 | 4 | 40 | 15 | 18 | 99 | 72 | 27 | 0.714 | 10-3-1 | 8-3-3 | 7-3-0 | 7-3-0 | 7-1-2 | W2 | |
| 5 | Islanders | 29 | 17 | 6 | 6 | 40 | 14 | 17 | 81 | 70 | 11 | 0.690 | 8-4-3 | 9-2-3 | 5-3-2 | 3-4-3 | 8-0-2 | W1 | |
| 6 | Golden Knights | 27 | 18 | 6 | 3 | 39 | 13 | 17 | 72 | 62 | 10 | 0.722 | 10-4-1 | 8-2-2 | 7-3-0 | 7-3-0 | 6-2-2 | L1 | |
| 7 | Stars | 29 | 18 | 9 | 2 | 38 | 16 | 16 | 92 | 77 | 15 | 0.655 | 11-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 6-4-0 | W2 | |
| 8 | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | 6-4-0 | 5-3-2 | L2 | |
| 9 | Flyers | 26 | 16 | 6 | 4 | 36 | 12 | 14 | 88 | 66 | 22 | 0.692 | 9-4-2 | 7-2-2 | 4-5-1 | 5-4-1 | 6-2-2 | L1 | |
| 10 | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 | |
| 11 | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | 6-3-1 | 6-1-3 | W4 | |
| 12 | Sharks | 29 | 17 | 12 | 0 | 34 | 14 | 16 | 92 | 80 | 12 | 0.586 | 11-6-0 | 6-6-0 | 7-3-0 | 7-3-0 | 5-5-0 | L1 | |
| 13 | Blues | 29 | 16 | 11 | 2 | 34 | 9 | 13 | 78 | 86 | -8 | 0.586 | 10-3-2 | 6-8-0 | 5-5-0 | 5-3-2 | 3-7-0 | L1 | |
| 14 | Avalanche | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 87 | 74 | 13 | 0.589 | 6-6-1 | 9-4-2 | 6-3-1 | 3-6-1 | 8-1-1 | L1 | |
| 15 | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
| 16 | Panthers | 27 | 15 | 10 | 2 | 32 | 12 | 14 | 80 | 84 | -4 | 0.593 | 11-5-1 | 4-5-1 | 8-2-0 | 8-2-0 | 4-5-1 | W7 | |
| 17 | Blue Jackets | 28 | 15 | 12 | 1 | 31 | 11 | 14 | 79 | 83 | -4 | 0.554 | 5-6-1 | 10-6-0 | 3-6-1 | 3-6-1 | 5-5-0 | L2 | 1 |
| 18 | Capitals | 29 | 15 | 14 | 0 | 30 | 13 | 14 | 84 | 81 | 3 | 0.517 | 10-5-0 | 5-9-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 | 2 |
| 19 | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | 6-4-0 | 5-5-0 | W2 | 2 |
| 20 | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | 4-5-1 | 4-6-0 | L1 | 3 |
| 21 | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | 3-7-0 | 6-2-2 | L1 | 6 |
| 22 | Penguins | 26 | 11 | 11 | 4 | 26 | 11 | 11 | 66 | 82 | -16 | 0.500 | 4-6-2 | 7-5-2 | 3-5-2 | 3-5-2 | 5-3-2 | L1 | 6 |
| 23 | Canadiens | 27 | 12 | 13 | 2 | 26 | 11 | 12 | 73 | 77 | -4 | 0.481 | 5-7-2 | 7-6-0 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 6 |
| 24 | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | 4-5-1 | 5-5-0 | L4 | 8 |
| 25 | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | 5-5-0 | 3-6-1 | W3 | 7 |
| 26 | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | 3-7-0 | 5-3-2 | W1 | 9 |
