Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 30 | 24 | 5 | 1 | 49 | 22 | 24 | 126 | 81 | 45 | 0.817 | 12-3-1 | 12-2-0 | 8-1-1 | 6-3-1 | 9-1-0 | OTL1 | |
| 2 | Monsters (CBJ) | 28 | 21 | 5 | 2 | 44 | 16 | 20 | 124 | 69 | 55 | 0.786 | 9-1-2 | 12-4-0 | 8-2-0 | 7-1-2 | 8-2-0 | W2 | |
| 3 | Sound Tigers (NYI) | 29 | 19 | 7 | 3 | 41 | 18 | 18 | 121 | 80 | 41 | 0.707 | 10-4-1 | 9-3-2 | 6-2-2 | 7-2-1 | 6-2-2 | L2 | |
| 4 | Americans (BUF) | 28 | 17 | 7 | 4 | 38 | 15 | 16 | 109 | 76 | 33 | 0.679 | 10-4-2 | 7-3-2 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | |
| 5 | Senators (OTT) | 28 | 18 | 8 | 2 | 38 | 13 | 17 | 111 | 86 | 25 | 0.679 | 8-4-1 | 10-4-1 | 7-3-0 | 6-3-1 | 6-4-0 | W1 | |
| 6 | Devils (NJD) | 29 | 18 | 9 | 2 | 38 | 14 | 17 | 122 | 114 | 8 | 0.655 | 10-3-1 | 8-6-1 | 9-1-0 | 7-2-1 | 7-3-0 | W8 | |
| 7 | Penguins (PIT) | 26 | 18 | 8 | 0 | 36 | 15 | 18 | 103 | 75 | 28 | 0.692 | 9-3-0 | 9-5-0 | 7-3-0 | 9-1-0 | 7-3-0 | L1 | |
| 8 | Phantoms (PHI) | 26 | 17 | 7 | 2 | 36 | 15 | 16 | 104 | 70 | 34 | 0.692 | 10-4-1 | 7-3-1 | 6-3-1 | 7-2-1 | 6-3-1 | W1 | |
| 9 | Rocket (MTL) | 27 | 17 | 9 | 1 | 35 | 17 | 17 | 104 | 87 | 17 | 0.648 | 9-5-0 | 8-4-1 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | 1 |
| 10 | Crunch (TBL) | 28 | 17 | 10 | 1 | 35 | 13 | 14 | 109 | 107 | 2 | 0.625 | 9-5-1 | 8-5-0 | 7-3-0 | 6-4-0 | 7-3-0 | W2 | 1 |
| 11 | Wolves (CAR) | 27 | 17 | 10 | 0 | 34 | 14 | 16 | 118 | 90 | 28 | 0.630 | 8-6-0 | 9-4-0 | 5-5-0 | 7-3-0 | 7-3-0 | W3 | 2 |
| 12 | Marlies (TOR) | 28 | 16 | 10 | 2 | 34 | 13 | 16 | 110 | 87 | 23 | 0.607 | 11-4-1 | 5-6-1 | 4-5-1 | 6-3-1 | 4-5-1 | W1 | 2 |
| 13 | Wolf Pack (NYR) | 30 | 13 | 13 | 4 | 30 | 13 | 13 | 111 | 113 | -2 | 0.500 | 6-5-2 | 7-8-2 | 4-4-2 | 6-2-2 | 3-6-1 | OTL1 | 6 |
| 14 | Bears (WSH) | 29 | 9 | 20 | 0 | 18 | 8 | 9 | 90 | 119 | -29 | 0.310 | 5-10-0 | 4-10-0 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 18 |
| 15 | Griffins (DET) | 29 | 8 | 21 | 0 | 16 | 6 | 7 | 94 | 175 | -81 | 0.276 | 6-10-0 | 2-11-0 | 2-8-0 | 4-6-0 | 2-8-0 | L4 | 20 |
| 16 | Checkers (FLA) | 27 | 2 | 22 | 3 | 7 | 2 | 2 | 87 | 152 | -65 | 0.130 | 0-15-2 | 2-7-1 | 0-9-1 | 0-10-0 | 2-7-1 | L5 | 29 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (EDM) | 29 | 21 | 7 | 1 | 43 | 19 | 21 | 123 | 82 | 41 | 0.741 | 9-3-0 | 12-4-1 | 6-3-1 | 8-2-0 | 6-3-1 | W1 | |
| 2 | Roadrunners (UTA) | 30 | 16 | 10 | 4 | 36 | 13 | 15 | 115 | 89 | 26 | 0.600 | 7-3-1 | 9-7-3 | 6-3-1 | 6-3-1 | 4-4-2 | W1 | |
| 3 | Barracuda (SJS) | 29 | 20 | 6 | 3 | 43 | 18 | 20 | 141 | 97 | 44 | 0.741 | 12-3-2 | 8-3-1 | 8-2-0 | 8-2-0 | 7-3-0 | L1 | |
| 4 | Gulls (ANA) | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 113 | 102 | 11 | 0.643 | 8-4-2 | 9-5-0 | 5-4-1 | 5-4-1 | 7-3-0 | W3 | |
| 5 | IceHogs (CHI) | 28 | 16 | 9 | 3 | 35 | 12 | 16 | 112 | 94 | 18 | 0.625 | 9-4-1 | 7-5-2 | 8-2-0 | 6-3-1 | 5-4-1 | L1 | |
| 6 | Comets (VAN) | 29 | 16 | 12 | 1 | 33 | 14 | 16 | 123 | 111 | 12 | 0.569 | 7-5-1 | 9-7-0 | 7-3-0 | 6-3-1 | 6-4-0 | W3 | |
| 7 | Admirals (NSH) | 28 | 14 | 12 | 2 | 30 | 13 | 14 | 104 | 99 | 5 | 0.536 | 10-5-1 | 4-7-1 | 7-3-0 | 7-2-1 | 4-5-1 | L1 | |
| 8 | Moose (WPG) | 28 | 14 | 13 | 1 | 29 | 11 | 14 | 98 | 107 | -9 | 0.518 | 6-5-1 | 8-8-0 | 4-5-1 | 4-5-1 | 5-5-0 | L5 | |
| 9 | Eagles (COL) | 28 | 13 | 13 | 2 | 28 | 11 | 13 | 100 | 106 | -6 | 0.500 | 5-8-0 | 8-5-2 | 5-4-1 | 3-7-0 | 7-2-1 | W2 | 1 |
| 10 | Reign (LAK) | 28 | 12 | 14 | 2 | 26 | 11 | 12 | 107 | 108 | -1 | 0.464 | 8-5-0 | 4-9-2 | 4-6-0 | 5-5-0 | 1-8-1 | W1 | 3 |
| 11 | Stars (DAL) | 29 | 12 | 15 | 2 | 26 | 10 | 11 | 109 | 121 | -12 | 0.448 | 5-8-1 | 7-7-1 | 4-6-0 | 3-6-1 | 5-5-0 | W1 | 3 |
| 12 | Wranglers (CGY) | 30 | 12 | 16 | 2 | 26 | 12 | 12 | 92 | 106 | -14 | 0.433 | 3-7-2 | 9-9-0 | 3-6-1 | 2-6-2 | 5-5-0 | L1 | 3 |
| 13 | Wild (MIN) | 29 | 6 | 18 | 5 | 17 | 5 | 5 | 84 | 141 | -57 | 0.293 | 3-9-3 | 3-9-2 | 5-3-2 | 3-4-3 | 3-5-2 | OTL1 | 12 |
| 14 | Firebirds (SEA) | 26 | 7 | 17 | 2 | 16 | 7 | 7 | 95 | 131 | -36 | 0.308 | 3-10-0 | 4-7-2 | 3-6-1 | 2-8-0 | 4-4-2 | W2 | 13 |
| 15 | Thunderbirds (STL) | 29 | 3 | 25 | 1 | 7 | 3 | 3 | 90 | 188 | -98 | 0.121 | 1-13-1 | 2-12-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 22 |
| 16 | Silver Knights (VGK) | 27 | 2 | 24 | 1 | 5 | 2 | 2 | 86 | 172 | -86 | 0.093 | 0-14-1 | 2-10-0 | 0-9-1 | 0-9-1 | 2-8-0 | L4 | 24 |
*Seeding 1 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CBJ) | 28 | 21 | 5 | 2 | 44 | 16 | 20 | 124 | 69 | 55 | 0.786 | 9-1-2 | 12-4-0 | 8-2-0 | 7-1-2 | 8-2-0 | W2 | |
| 2 | Sound Tigers (NYI) | 29 | 19 | 7 | 3 | 41 | 18 | 18 | 121 | 80 | 41 | 0.707 | 10-4-1 | 9-3-2 | 6-2-2 | 7-2-1 | 6-2-2 | L2 | |
| 3 | Devils (NJD) | 29 | 18 | 9 | 2 | 38 | 14 | 17 | 122 | 114 | 8 | 0.655 | 10-3-1 | 8-6-1 | 9-1-0 | 7-2-1 | 7-3-0 | W8 | |
| 4 | Penguins (PIT) | 26 | 18 | 8 | 0 | 36 | 15 | 18 | 103 | 75 | 28 | 0.692 | 9-3-0 | 9-5-0 | 7-3-0 | 9-1-0 | 7-3-0 | L1 | |
| 5 | Phantoms (PHI) | 26 | 17 | 7 | 2 | 36 | 15 | 16 | 104 | 70 | 34 | 0.692 | 10-4-1 | 7-3-1 | 6-3-1 | 7-2-1 | 6-3-1 | W1 | |
| 6 | Wolves (CAR) | 27 | 17 | 10 | 0 | 34 | 14 | 16 | 118 | 90 | 28 | 0.630 | 8-6-0 | 9-4-0 | 5-5-0 | 7-3-0 | 7-3-0 | W3 | 2 |
| 7 | Wolf Pack (NYR) | 30 | 13 | 13 | 4 | 30 | 13 | 13 | 111 | 113 | -2 | 0.500 | 6-5-2 | 7-8-2 | 4-4-2 | 6-2-2 | 3-6-1 | OTL1 | 6 |
| 8 | Bears (WSH) | 29 | 9 | 20 | 0 | 18 | 8 | 9 | 90 | 119 | -29 | 0.310 | 5-10-0 | 4-10-0 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 18 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 30 | 24 | 5 | 1 | 49 | 22 | 24 | 126 | 81 | 45 | 0.817 | 12-3-1 | 12-2-0 | 8-1-1 | 6-3-1 | 9-1-0 | OTL1 | |
| 2 | Americans (BUF) | 28 | 17 | 7 | 4 | 38 | 15 | 16 | 109 | 76 | 33 | 0.679 | 10-4-2 | 7-3-2 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | |
| 3 | Senators (OTT) | 28 | 18 | 8 | 2 | 38 | 13 | 17 | 111 | 86 | 25 | 0.679 | 8-4-1 | 10-4-1 | 7-3-0 | 6-3-1 | 6-4-0 | W1 | |
| 4 | Rocket (MTL) | 27 | 17 | 9 | 1 | 35 | 17 | 17 | 104 | 87 | 17 | 0.648 | 9-5-0 | 8-4-1 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | 1 |
| 5 | Crunch (TBL) | 28 | 17 | 10 | 1 | 35 | 13 | 14 | 109 | 107 | 2 | 0.625 | 9-5-1 | 8-5-0 | 7-3-0 | 6-4-0 | 7-3-0 | W2 | 1 |
| 6 | Marlies (TOR) | 28 | 16 | 10 | 2 | 34 | 13 | 16 | 110 | 87 | 23 | 0.607 | 11-4-1 | 5-6-1 | 4-5-1 | 6-3-1 | 4-5-1 | W1 | 2 |
| 7 | Griffins (DET) | 29 | 8 | 21 | 0 | 16 | 6 | 7 | 94 | 175 | -81 | 0.276 | 6-10-0 | 2-11-0 | 2-8-0 | 4-6-0 | 2-8-0 | L4 | 20 |
| 8 | Checkers (FLA) | 27 | 2 | 22 | 3 | 7 | 2 | 2 | 87 | 152 | -65 | 0.130 | 0-15-2 | 2-7-1 | 0-9-1 | 0-10-0 | 2-7-1 | L5 | 29 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roadrunners (UTA) | 30 | 16 | 10 | 4 | 36 | 13 | 15 | 115 | 89 | 26 | 0.600 | 7-3-1 | 9-7-3 | 6-3-1 | 6-3-1 | 4-4-2 | W1 | |
| 2 | IceHogs (CHI) | 28 | 16 | 9 | 3 | 35 | 12 | 16 | 112 | 94 | 18 | 0.625 | 9-4-1 | 7-5-2 | 8-2-0 | 6-3-1 | 5-4-1 | L1 | |
| 3 | Admirals (NSH) | 28 | 14 | 12 | 2 | 30 | 13 | 14 | 104 | 99 | 5 | 0.536 | 10-5-1 | 4-7-1 | 7-3-0 | 7-2-1 | 4-5-1 | L1 | |
| 4 | Moose (WPG) | 28 | 14 | 13 | 1 | 29 | 11 | 14 | 98 | 107 | -9 | 0.518 | 6-5-1 | 8-8-0 | 4-5-1 | 4-5-1 | 5-5-0 | L5 | |
| 5 | Eagles (COL) | 28 | 13 | 13 | 2 | 28 | 11 | 13 | 100 | 106 | -6 | 0.500 | 5-8-0 | 8-5-2 | 5-4-1 | 3-7-0 | 7-2-1 | W2 | 1 |
| 6 | Stars (DAL) | 29 | 12 | 15 | 2 | 26 | 10 | 11 | 109 | 121 | -12 | 0.448 | 5-8-1 | 7-7-1 | 4-6-0 | 3-6-1 | 5-5-0 | W1 | 3 |
| 7 | Wild (MIN) | 29 | 6 | 18 | 5 | 17 | 5 | 5 | 84 | 141 | -57 | 0.293 | 3-9-3 | 3-9-2 | 5-3-2 | 3-4-3 | 3-5-2 | OTL1 | 12 |
| 8 | Thunderbirds (STL) | 29 | 3 | 25 | 1 | 7 | 3 | 3 | 90 | 188 | -98 | 0.121 | 1-13-1 | 2-12-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 22 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (EDM) | 29 | 21 | 7 | 1 | 43 | 19 | 21 | 123 | 82 | 41 | 0.741 | 9-3-0 | 12-4-1 | 6-3-1 | 8-2-0 | 6-3-1 | W1 | |
| 2 | Barracuda (SJS) | 29 | 20 | 6 | 3 | 43 | 18 | 20 | 141 | 97 | 44 | 0.741 | 12-3-2 | 8-3-1 | 8-2-0 | 8-2-0 | 7-3-0 | L1 | |
| 3 | Gulls (ANA) | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 113 | 102 | 11 | 0.643 | 8-4-2 | 9-5-0 | 5-4-1 | 5-4-1 | 7-3-0 | W3 | |
| 4 | Comets (VAN) | 29 | 16 | 12 | 1 | 33 | 14 | 16 | 123 | 111 | 12 | 0.569 | 7-5-1 | 9-7-0 | 7-3-0 | 6-3-1 | 6-4-0 | W3 | |
| 5 | Reign (LAK) | 28 | 12 | 14 | 2 | 26 | 11 | 12 | 107 | 108 | -1 | 0.464 | 8-5-0 | 4-9-2 | 4-6-0 | 5-5-0 | 1-8-1 | W1 | 3 |
| 6 | Wranglers (CGY) | 30 | 12 | 16 | 2 | 26 | 12 | 12 | 92 | 106 | -14 | 0.433 | 3-7-2 | 9-9-0 | 3-6-1 | 2-6-2 | 5-5-0 | L1 | 3 |
| 7 | Firebirds (SEA) | 26 | 7 | 17 | 2 | 16 | 7 | 7 | 95 | 131 | -36 | 0.308 | 3-10-0 | 4-7-2 | 3-6-1 | 2-8-0 | 4-4-2 | W2 | 13 |
| 8 | Silver Knights (VGK) | 27 | 2 | 24 | 1 | 5 | 2 | 2 | 86 | 172 | -86 | 0.093 | 0-14-1 | 2-10-0 | 0-9-1 | 0-9-1 | 2-8-0 | L4 | 24 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 30 | 24 | 5 | 1 | 49 | 22 | 24 | 126 | 81 | 45 | 0.817 | 12-3-1 | 12-2-0 | 8-1-1 | 6-3-1 | 9-1-0 | OTL1 | |
| 2 | Monsters (CBJ) | 28 | 21 | 5 | 2 | 44 | 16 | 20 | 124 | 69 | 55 | 0.786 | 9-1-2 | 12-4-0 | 8-2-0 | 7-1-2 | 8-2-0 | W2 | |
| 3 | Condors (EDM) | 29 | 21 | 7 | 1 | 43 | 19 | 21 | 123 | 82 | 41 | 0.741 | 9-3-0 | 12-4-1 | 6-3-1 | 8-2-0 | 6-3-1 | W1 | |
| 4 | Barracuda (SJS) | 29 | 20 | 6 | 3 | 43 | 18 | 20 | 141 | 97 | 44 | 0.741 | 12-3-2 | 8-3-1 | 8-2-0 | 8-2-0 | 7-3-0 | L1 | |
| 5 | Sound Tigers (NYI) | 29 | 19 | 7 | 3 | 41 | 18 | 18 | 121 | 80 | 41 | 0.707 | 10-4-1 | 9-3-2 | 6-2-2 | 7-2-1 | 6-2-2 | L2 | |
| 6 | Americans (BUF) | 28 | 17 | 7 | 4 | 38 | 15 | 16 | 109 | 76 | 33 | 0.679 | 10-4-2 | 7-3-2 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | |
| 7 | Senators (OTT) | 28 | 18 | 8 | 2 | 38 | 13 | 17 | 111 | 86 | 25 | 0.679 | 8-4-1 | 10-4-1 | 7-3-0 | 6-3-1 | 6-4-0 | W1 | |
| 8 | Devils (NJD) | 29 | 18 | 9 | 2 | 38 | 14 | 17 | 122 | 114 | 8 | 0.655 | 10-3-1 | 8-6-1 | 9-1-0 | 7-2-1 | 7-3-0 | W8 | |
| 9 | Penguins (PIT) | 26 | 18 | 8 | 0 | 36 | 15 | 18 | 103 | 75 | 28 | 0.692 | 9-3-0 | 9-5-0 | 7-3-0 | 9-1-0 | 7-3-0 | L1 | |
| 10 | Phantoms (PHI) | 26 | 17 | 7 | 2 | 36 | 15 | 16 | 104 | 70 | 34 | 0.692 | 10-4-1 | 7-3-1 | 6-3-1 | 7-2-1 | 6-3-1 | W1 | |
| 11 | Gulls (ANA) | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 113 | 102 | 11 | 0.643 | 8-4-2 | 9-5-0 | 5-4-1 | 5-4-1 | 7-3-0 | W3 | |
| 12 | Roadrunners (UTA) | 30 | 16 | 10 | 4 | 36 | 13 | 15 | 115 | 89 | 26 | 0.600 | 7-3-1 | 9-7-3 | 6-3-1 | 6-3-1 | 4-4-2 | W1 | |
| 13 | Rocket (MTL) | 27 | 17 | 9 | 1 | 35 | 17 | 17 | 104 | 87 | 17 | 0.648 | 9-5-0 | 8-4-1 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | 1 |
| 14 | Crunch (TBL) | 28 | 17 | 10 | 1 | 35 | 13 | 14 | 109 | 107 | 2 | 0.625 | 9-5-1 | 8-5-0 | 7-3-0 | 6-4-0 | 7-3-0 | W2 | 1 |
| 15 | IceHogs (CHI) | 28 | 16 | 9 | 3 | 35 | 12 | 16 | 112 | 94 | 18 | 0.625 | 9-4-1 | 7-5-2 | 8-2-0 | 6-3-1 | 5-4-1 | L1 | |
| 16 | Wolves (CAR) | 27 | 17 | 10 | 0 | 34 | 14 | 16 | 118 | 90 | 28 | 0.630 | 8-6-0 | 9-4-0 | 5-5-0 | 7-3-0 | 7-3-0 | W3 | 2 |
| 17 | Marlies (TOR) | 28 | 16 | 10 | 2 | 34 | 13 | 16 | 110 | 87 | 23 | 0.607 | 11-4-1 | 5-6-1 | 4-5-1 | 6-3-1 | 4-5-1 | W1 | 2 |
| 18 | Comets (VAN) | 29 | 16 | 12 | 1 | 33 | 14 | 16 | 123 | 111 | 12 | 0.569 | 7-5-1 | 9-7-0 | 7-3-0 | 6-3-1 | 6-4-0 | W3 | |
| 19 | Admirals (NSH) | 28 | 14 | 12 | 2 | 30 | 13 | 14 | 104 | 99 | 5 | 0.536 | 10-5-1 | 4-7-1 | 7-3-0 | 7-2-1 | 4-5-1 | L1 | |
| 20 | Wolf Pack (NYR) | 30 | 13 | 13 | 4 | 30 | 13 | 13 | 111 | 113 | -2 | 0.500 | 6-5-2 | 7-8-2 | 4-4-2 | 6-2-2 | 3-6-1 | OTL1 | 6 |
| 21 | Moose (WPG) | 28 | 14 | 13 | 1 | 29 | 11 | 14 | 98 | 107 | -9 | 0.518 | 6-5-1 | 8-8-0 | 4-5-1 | 4-5-1 | 5-5-0 | L5 | |
| 22 | Eagles (COL) | 28 | 13 | 13 | 2 | 28 | 11 | 13 | 100 | 106 | -6 | 0.500 | 5-8-0 | 8-5-2 | 5-4-1 | 3-7-0 | 7-2-1 | W2 | 1 |
| 23 | Reign (LAK) | 28 | 12 | 14 | 2 | 26 | 11 | 12 | 107 | 108 | -1 | 0.464 | 8-5-0 | 4-9-2 | 4-6-0 | 5-5-0 | 1-8-1 | W1 | 3 |
| 24 | Stars (DAL) | 29 | 12 | 15 | 2 | 26 | 10 | 11 | 109 | 121 | -12 | 0.448 | 5-8-1 | 7-7-1 | 4-6-0 | 3-6-1 | 5-5-0 | W1 | 3 |
| 25 | Wranglers (CGY) | 30 | 12 | 16 | 2 | 26 | 12 | 12 | 92 | 106 | -14 | 0.433 | 3-7-2 | 9-9-0 | 3-6-1 | 2-6-2 | 5-5-0 | L1 | 3 |
| 26 | Bears (WSH) | 29 | 9 | 20 | 0 | 18 | 8 | 9 | 90 | 119 | -29 | 0.310 | 5-10-0 | 4-10-0 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 18 |
| 27 | Wild (MIN) | 29 | 6 | 18 | 5 | 17 | 5 | 5 | 84 | 141 | -57 | 0.293 | 3-9-3 | 3-9-2 | 5-3-2 | 3-4-3 | 3-5-2 | OTL1 | 12 |
| 28 | Firebirds (SEA) | 26 | 7 | 17 | 2 | 16 | 7 | 7 | 95 | 131 | -36 | 0.308 | 3-10-0 | 4-7-2 | 3-6-1 | 2-8-0 | 4-4-2 | W2 | 13 |
| 29 | Griffins (DET) | 29 | 8 | 21 | 0 | 16 | 6 | 7 | 94 | 175 | -81 | 0.276 | 6-10-0 | 2-11-0 | 2-8-0 | 4-6-0 | 2-8-0 | L4 | 20 |
| 30 | Checkers (FLA) | 27 | 2 | 22 | 3 | 7 | 2 | 2 | 87 | 152 | -65 | 0.130 | 0-15-2 | 2-7-1 | 0-9-1 | 0-10-0 | 2-7-1 | L5 | 29 |
| 31 | Thunderbirds (STL) | 29 | 3 | 25 | 1 | 7 | 3 | 3 | 90 | 188 | -98 | 0.121 | 1-13-1 | 2-12-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 22 |
| 32 | Silver Knights (VGK) | 27 | 2 | 24 | 1 | 5 | 2 | 2 | 86 | 172 | -86 | 0.093 | 0-14-1 | 2-10-0 | 0-9-1 | 0-9-1 | 2-8-0 | L4 | 24 |
































Americans
Bears
Bruins
Checkers
Crunch
Devils
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Wolves
Admirals
Barracuda
Comets
Condors
Eagles
Firebirds
Gulls
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild
Wranglers