Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Monsters (CBJ) | 82 | 59 | 20 | 3 | 121 | 49 | 56 | 342 | 212 | 130 | 0.738 | 31-8-2 | 28-12-1 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 - Y | Bruins (BOS) | 82 | 54 | 24 | 4 | 112 | 50 | 54 | 329 | 257 | 72 | 0.683 | 26-13-2 | 28-11-2 | 5-4-1 | 2-7-1 | 6-4-0 | W2 | |
| 3 - X | Wolves (CAR) | 82 | 54 | 22 | 6 | 114 | 48 | 52 | 349 | 258 | 91 | 0.695 | 26-11-4 | 28-11-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
| 4 - X | Penguins (PIT) | 82 | 54 | 24 | 4 | 112 | 49 | 53 | 342 | 248 | 94 | 0.683 | 29-11-1 | 25-13-3 | 8-2-0 | 7-3-0 | 6-3-1 | W6 | |
| 5 - X | Sound Tigers (NYI) | 82 | 50 | 24 | 8 | 108 | 45 | 49 | 336 | 250 | 86 | 0.659 | 25-12-4 | 25-12-4 | 6-4-0 | 5-3-2 | 5-4-1 | W2 | |
| 6 - X | Americans (BUF) | 82 | 48 | 25 | 9 | 105 | 42 | 45 | 327 | 252 | 75 | 0.640 | 25-13-3 | 23-12-6 | 6-3-1 | 6-4-0 | 4-5-1 | W1 | |
| 7 - X | Senators (OTT) | 82 | 48 | 29 | 5 | 101 | 42 | 47 | 323 | 252 | 71 | 0.616 | 25-13-3 | 23-16-2 | 7-2-1 | 6-3-1 | 7-2-1 | L2 | |
| 8 - X | Crunch (TBL) | 82 | 48 | 30 | 4 | 100 | 39 | 44 | 333 | 280 | 53 | 0.610 | 21-17-3 | 27-13-1 | 6-3-1 | 4-5-1 | 9-1-0 | W4 | |
| 9 - E | Wolf Pack (NYR) | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 306 | 273 | 33 | 0.591 | 23-11-7 | 20-17-4 | 5-1-4 | 7-0-3 | 4-5-1 | OTL1 | 3 |
| 10 - E | Marlies (TOR) | 82 | 46 | 32 | 4 | 96 | 40 | 44 | 321 | 274 | 47 | 0.585 | 22-17-2 | 24-15-2 | 6-4-0 | 4-5-1 | 8-2-0 | W3 | 4 |
| 11 - E | Phantoms (PHI) | 82 | 44 | 32 | 6 | 94 | 39 | 42 | 287 | 246 | 41 | 0.573 | 23-16-2 | 21-16-4 | 6-4-0 | 4-5-1 | 6-4-0 | W1 | 6 |
| 12 - E | Devils (NJD) | 82 | 43 | 33 | 6 | 92 | 34 | 39 | 329 | 315 | 14 | 0.561 | 25-12-4 | 18-21-2 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | 8 |
| 13 - E | Bears (WSH) | 82 | 38 | 44 | 0 | 76 | 35 | 37 | 281 | 310 | -29 | 0.463 | 15-26-0 | 23-18-0 | 4-6-0 | 4-6-0 | 5-5-0 | L3 | 24 |
| 14 - E | Rocket (MTL) | 82 | 28 | 48 | 6 | 62 | 24 | 27 | 291 | 388 | -97 | 0.378 | 15-23-3 | 13-25-3 | 3-7-0 | 3-7-0 | 2-8-0 | L4 | 38 |
| 15 - E | Griffins (DET) | 82 | 15 | 66 | 1 | 31 | 12 | 14 | 256 | 516 | -260 | 0.189 | 10-30-1 | 5-36-0 | 2-8-0 | 1-8-1 | 2-8-0 | W1 | 69 |
| 16 - E | Checkers (FLA) | 82 | 8 | 68 | 6 | 22 | 6 | 8 | 261 | 512 | -251 | 0.134 | 5-33-3 | 3-35-3 | 1-9-0 | 2-8-0 | 0-10-0 | L1 | 78 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Comets (VAN) | 82 | 56 | 21 | 5 | 117 | 46 | 51 | 378 | 288 | 90 | 0.713 | 26-11-4 | 30-10-1 | 9-1-0 | 8-2-0 | 8-2-0 | W2 | |
| 2 - Y | IceHogs (CHI) | 82 | 53 | 24 | 5 | 111 | 35 | 48 | 313 | 267 | 46 | 0.677 | 27-11-3 | 26-13-2 | 3-7-0 | 6-4-0 | 5-5-0 | L1 | |
| 3 - X | Barracuda (SJS) | 82 | 50 | 26 | 6 | 106 | 46 | 49 | 356 | 269 | 87 | 0.646 | 27-11-3 | 23-15-3 | 7-3-0 | 6-3-1 | 4-6-0 | W3 | |
| 4 - X | Condors (EDM) | 82 | 51 | 27 | 4 | 106 | 46 | 48 | 332 | 247 | 85 | 0.646 | 26-15-0 | 25-12-4 | 6-4-0 | 5-5-0 | 7-3-0 | L2 | |
| 5 - X | Roadrunners (UTA) | 82 | 49 | 26 | 7 | 105 | 42 | 47 | 323 | 247 | 76 | 0.640 | 31-9-1 | 18-17-6 | 7-3-0 | 9-1-0 | 4-4-2 | W2 | |
| 6 - X | Eagles (COL) | 82 | 47 | 30 | 5 | 99 | 43 | 46 | 319 | 278 | 41 | 0.604 | 21-18-2 | 26-12-3 | 5-5-0 | 5-4-1 | 8-2-0 | W5 | |
| 7 - X | Stars (DAL) | 82 | 43 | 31 | 8 | 94 | 37 | 40 | 315 | 301 | 14 | 0.573 | 21-16-4 | 22-15-4 | 5-4-1 | 6-3-1 | 5-5-0 | L4 | |
| 8 - X | Admirals (NSH) | 82 | 42 | 34 | 6 | 90 | 36 | 38 | 286 | 277 | 9 | 0.549 | 23-14-4 | 19-20-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 9 - E | Wild (MIN) | 82 | 39 | 31 | 12 | 90 | 34 | 36 | 302 | 330 | -28 | 0.549 | 19-16-6 | 20-15-6 | 6-2-2 | 5-4-1 | 6-1-3 | W1 | |
| 10 - E | Reign (LAK) | 82 | 41 | 36 | 5 | 87 | 38 | 41 | 305 | 294 | 11 | 0.530 | 23-17-1 | 18-19-4 | 4-4-2 | 4-5-1 | 6-2-2 | W1 | 3 |
| 11 - E | Gulls (ANA) | 82 | 41 | 38 | 3 | 85 | 35 | 36 | 303 | 318 | -15 | 0.518 | 23-15-3 | 18-23-0 | 4-6-0 | 7-3-0 | 3-7-0 | L2 | 5 |
| 12 - E | Moose (WPG) | 82 | 37 | 41 | 4 | 78 | 32 | 37 | 293 | 300 | -7 | 0.476 | 20-17-4 | 17-24-0 | 3-7-0 | 4-5-1 | 2-8-0 | L2 | 12 |
| 13 - E | Wranglers (CGY) | 82 | 31 | 45 | 6 | 68 | 30 | 31 | 281 | 337 | -56 | 0.415 | 13-23-5 | 18-22-1 | 5-5-0 | 2-8-0 | 5-5-0 | L2 | 22 |
| 14 - E | Firebirds (SEA) | 82 | 23 | 52 | 7 | 53 | 20 | 20 | 283 | 376 | -93 | 0.323 | 9-30-2 | 14-22-5 | 4-6-0 | 4-6-0 | 4-5-1 | L1 | 37 |
| 15 - E | Thunderbirds (STL) | 82 | 22 | 54 | 6 | 50 | 19 | 21 | 268 | 424 | -156 | 0.305 | 11-27-3 | 11-27-3 | 6-4-0 | 6-3-1 | 5-4-1 | L2 | 40 |
| 16 - E | Silver Knights (VGK) | 82 | 7 | 70 | 5 | 19 | 6 | 7 | 263 | 537 | -274 | 0.116 | 2-36-3 | 5-34-2 | 1-8-1 | 1-8-1 | 2-6-2 | L6 | 71 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Monsters (CBJ) | 82 | 59 | 20 | 3 | 121 | 49 | 56 | 342 | 212 | 130 | 0.738 | 31-8-2 | 28-12-1 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 X | Wolves (CAR) | 82 | 54 | 22 | 6 | 114 | 48 | 52 | 349 | 258 | 91 | 0.695 | 26-11-4 | 28-11-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
| 3 X | Penguins (PIT) | 82 | 54 | 24 | 4 | 112 | 49 | 53 | 342 | 248 | 94 | 0.683 | 29-11-1 | 25-13-3 | 8-2-0 | 7-3-0 | 6-3-1 | W6 | |
| 4 X | Sound Tigers (NYI) | 82 | 50 | 24 | 8 | 108 | 45 | 49 | 336 | 250 | 86 | 0.659 | 25-12-4 | 25-12-4 | 6-4-0 | 5-3-2 | 5-4-1 | W2 | |
| 5 E | Wolf Pack (NYR) | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 306 | 273 | 33 | 0.591 | 23-11-7 | 20-17-4 | 5-1-4 | 7-0-3 | 4-5-1 | OTL1 | 3 |
| 6 E | Phantoms (PHI) | 82 | 44 | 32 | 6 | 94 | 39 | 42 | 287 | 246 | 41 | 0.573 | 23-16-2 | 21-16-4 | 6-4-0 | 4-5-1 | 6-4-0 | W1 | 6 |
| 7 E | Devils (NJD) | 82 | 43 | 33 | 6 | 92 | 34 | 39 | 329 | 315 | 14 | 0.561 | 25-12-4 | 18-21-2 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | 8 |
| 8 E | Bears (WSH) | 82 | 38 | 44 | 0 | 76 | 35 | 37 | 281 | 310 | -29 | 0.463 | 15-26-0 | 23-18-0 | 4-6-0 | 4-6-0 | 5-5-0 | L3 | 24 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Bruins (BOS) | 82 | 54 | 24 | 4 | 112 | 50 | 54 | 329 | 257 | 72 | 0.683 | 26-13-2 | 28-11-2 | 5-4-1 | 2-7-1 | 6-4-0 | W2 | |
| 2 X | Americans (BUF) | 82 | 48 | 25 | 9 | 105 | 42 | 45 | 327 | 252 | 75 | 0.640 | 25-13-3 | 23-12-6 | 6-3-1 | 6-4-0 | 4-5-1 | W1 | |
| 3 X | Senators (OTT) | 82 | 48 | 29 | 5 | 101 | 42 | 47 | 323 | 252 | 71 | 0.616 | 25-13-3 | 23-16-2 | 7-2-1 | 6-3-1 | 7-2-1 | L2 | |
| 4 X | Crunch (TBL) | 82 | 48 | 30 | 4 | 100 | 39 | 44 | 333 | 280 | 53 | 0.610 | 21-17-3 | 27-13-1 | 6-3-1 | 4-5-1 | 9-1-0 | W4 | |
| 5 E | Marlies (TOR) | 82 | 46 | 32 | 4 | 96 | 40 | 44 | 321 | 274 | 47 | 0.585 | 22-17-2 | 24-15-2 | 6-4-0 | 4-5-1 | 8-2-0 | W3 | 4 |
| 6 E | Rocket (MTL) | 82 | 28 | 48 | 6 | 62 | 24 | 27 | 291 | 388 | -97 | 0.378 | 15-23-3 | 13-25-3 | 3-7-0 | 3-7-0 | 2-8-0 | L4 | 38 |
| 7 E | Griffins (DET) | 82 | 15 | 66 | 1 | 31 | 12 | 14 | 256 | 516 | -260 | 0.189 | 10-30-1 | 5-36-0 | 2-8-0 | 1-8-1 | 2-8-0 | W1 | 69 |
| 8 E | Checkers (FLA) | 82 | 8 | 68 | 6 | 22 | 6 | 8 | 261 | 512 | -251 | 0.134 | 5-33-3 | 3-35-3 | 1-9-0 | 2-8-0 | 0-10-0 | L1 | 78 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | IceHogs (CHI) | 82 | 53 | 24 | 5 | 111 | 35 | 48 | 313 | 267 | 46 | 0.677 | 27-11-3 | 26-13-2 | 3-7-0 | 6-4-0 | 5-5-0 | L1 | |
| 2 X | Roadrunners (UTA) | 82 | 49 | 26 | 7 | 105 | 42 | 47 | 323 | 247 | 76 | 0.640 | 31-9-1 | 18-17-6 | 7-3-0 | 9-1-0 | 4-4-2 | W2 | |
| 3 X | Eagles (COL) | 82 | 47 | 30 | 5 | 99 | 43 | 46 | 319 | 278 | 41 | 0.604 | 21-18-2 | 26-12-3 | 5-5-0 | 5-4-1 | 8-2-0 | W5 | |
| 4 X | Stars (DAL) | 82 | 43 | 31 | 8 | 94 | 37 | 40 | 315 | 301 | 14 | 0.573 | 21-16-4 | 22-15-4 | 5-4-1 | 6-3-1 | 5-5-0 | L4 | |
| 5 X | Admirals (NSH) | 82 | 42 | 34 | 6 | 90 | 36 | 38 | 286 | 277 | 9 | 0.549 | 23-14-4 | 19-20-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 6 E | Wild (MIN) | 82 | 39 | 31 | 12 | 90 | 34 | 36 | 302 | 330 | -28 | 0.549 | 19-16-6 | 20-15-6 | 6-2-2 | 5-4-1 | 6-1-3 | W1 | |
| 7 E | Moose (WPG) | 82 | 37 | 41 | 4 | 78 | 32 | 37 | 293 | 300 | -7 | 0.476 | 20-17-4 | 17-24-0 | 3-7-0 | 4-5-1 | 2-8-0 | L2 | 12 |
| 8 E | Thunderbirds (STL) | 82 | 22 | 54 | 6 | 50 | 19 | 21 | 268 | 424 | -156 | 0.305 | 11-27-3 | 11-27-3 | 6-4-0 | 6-3-1 | 5-4-1 | L2 | 40 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Comets (VAN) | 82 | 56 | 21 | 5 | 117 | 46 | 51 | 378 | 288 | 90 | 0.713 | 26-11-4 | 30-10-1 | 9-1-0 | 8-2-0 | 8-2-0 | W2 | |
| 2 X | Barracuda (SJS) | 82 | 50 | 26 | 6 | 106 | 46 | 49 | 356 | 269 | 87 | 0.646 | 27-11-3 | 23-15-3 | 7-3-0 | 6-3-1 | 4-6-0 | W3 | |
| 3 X | Condors (EDM) | 82 | 51 | 27 | 4 | 106 | 46 | 48 | 332 | 247 | 85 | 0.646 | 26-15-0 | 25-12-4 | 6-4-0 | 5-5-0 | 7-3-0 | L2 | |
| 4 E | Reign (LAK) | 82 | 41 | 36 | 5 | 87 | 38 | 41 | 305 | 294 | 11 | 0.530 | 23-17-1 | 18-19-4 | 4-4-2 | 4-5-1 | 6-2-2 | W1 | 3 |
| 5 E | Gulls (ANA) | 82 | 41 | 38 | 3 | 85 | 35 | 36 | 303 | 318 | -15 | 0.518 | 23-15-3 | 18-23-0 | 4-6-0 | 7-3-0 | 3-7-0 | L2 | 5 |
| 6 E | Wranglers (CGY) | 82 | 31 | 45 | 6 | 68 | 30 | 31 | 281 | 337 | -56 | 0.415 | 13-23-5 | 18-22-1 | 5-5-0 | 2-8-0 | 5-5-0 | L2 | 22 |
| 7 E | Firebirds (SEA) | 82 | 23 | 52 | 7 | 53 | 20 | 20 | 283 | 376 | -93 | 0.323 | 9-30-2 | 14-22-5 | 4-6-0 | 4-6-0 | 4-5-1 | L1 | 37 |
| 8 E | Silver Knights (VGK) | 82 | 7 | 70 | 5 | 19 | 6 | 7 | 263 | 537 | -274 | 0.116 | 2-36-3 | 5-34-2 | 1-8-1 | 1-8-1 | 2-6-2 | L6 | 71 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Monsters (CBJ) | 82 | 59 | 20 | 3 | 121 | 49 | 56 | 342 | 212 | 130 | 0.738 | 31-8-2 | 28-12-1 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 Z | Comets (VAN) | 82 | 56 | 21 | 5 | 117 | 46 | 51 | 378 | 288 | 90 | 0.713 | 26-11-4 | 30-10-1 | 9-1-0 | 8-2-0 | 8-2-0 | W2 | |
| 3 X | Wolves (CAR) | 82 | 54 | 22 | 6 | 114 | 48 | 52 | 349 | 258 | 91 | 0.695 | 26-11-4 | 28-11-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
| 4 Y | Bruins (BOS) | 82 | 54 | 24 | 4 | 112 | 50 | 54 | 329 | 257 | 72 | 0.683 | 26-13-2 | 28-11-2 | 5-4-1 | 2-7-1 | 6-4-0 | W2 | |
| 5 X | Penguins (PIT) | 82 | 54 | 24 | 4 | 112 | 49 | 53 | 342 | 248 | 94 | 0.683 | 29-11-1 | 25-13-3 | 8-2-0 | 7-3-0 | 6-3-1 | W6 | |
| 6 Y | IceHogs (CHI) | 82 | 53 | 24 | 5 | 111 | 35 | 48 | 313 | 267 | 46 | 0.677 | 27-11-3 | 26-13-2 | 3-7-0 | 6-4-0 | 5-5-0 | L1 | |
| 7 X | Sound Tigers (NYI) | 82 | 50 | 24 | 8 | 108 | 45 | 49 | 336 | 250 | 86 | 0.659 | 25-12-4 | 25-12-4 | 6-4-0 | 5-3-2 | 5-4-1 | W2 | |
| 8 X | Barracuda (SJS) | 82 | 50 | 26 | 6 | 106 | 46 | 49 | 356 | 269 | 87 | 0.646 | 27-11-3 | 23-15-3 | 7-3-0 | 6-3-1 | 4-6-0 | W3 | |
| 9 X | Condors (EDM) | 82 | 51 | 27 | 4 | 106 | 46 | 48 | 332 | 247 | 85 | 0.646 | 26-15-0 | 25-12-4 | 6-4-0 | 5-5-0 | 7-3-0 | L2 | |
| 10 X | Roadrunners (UTA) | 82 | 49 | 26 | 7 | 105 | 42 | 47 | 323 | 247 | 76 | 0.640 | 31-9-1 | 18-17-6 | 7-3-0 | 9-1-0 | 4-4-2 | W2 | |
| 11 X | Americans (BUF) | 82 | 48 | 25 | 9 | 105 | 42 | 45 | 327 | 252 | 75 | 0.640 | 25-13-3 | 23-12-6 | 6-3-1 | 6-4-0 | 4-5-1 | W1 | |
| 12 X | Senators (OTT) | 82 | 48 | 29 | 5 | 101 | 42 | 47 | 323 | 252 | 71 | 0.616 | 25-13-3 | 23-16-2 | 7-2-1 | 6-3-1 | 7-2-1 | L2 | |
| 13 X | Crunch (TBL) | 82 | 48 | 30 | 4 | 100 | 39 | 44 | 333 | 280 | 53 | 0.610 | 21-17-3 | 27-13-1 | 6-3-1 | 4-5-1 | 9-1-0 | W4 | |
| 14 X | Eagles (COL) | 82 | 47 | 30 | 5 | 99 | 43 | 46 | 319 | 278 | 41 | 0.604 | 21-18-2 | 26-12-3 | 5-5-0 | 5-4-1 | 8-2-0 | W5 | |
| 15 E | Wolf Pack (NYR) | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 306 | 273 | 33 | 0.591 | 23-11-7 | 20-17-4 | 5-1-4 | 7-0-3 | 4-5-1 | OTL1 | 3 |
| 16 E | Marlies (TOR) | 82 | 46 | 32 | 4 | 96 | 40 | 44 | 321 | 274 | 47 | 0.585 | 22-17-2 | 24-15-2 | 6-4-0 | 4-5-1 | 8-2-0 | W3 | 4 |
| 17 E | Phantoms (PHI) | 82 | 44 | 32 | 6 | 94 | 39 | 42 | 287 | 246 | 41 | 0.573 | 23-16-2 | 21-16-4 | 6-4-0 | 4-5-1 | 6-4-0 | W1 | 6 |
| 18 X | Stars (DAL) | 82 | 43 | 31 | 8 | 94 | 37 | 40 | 315 | 301 | 14 | 0.573 | 21-16-4 | 22-15-4 | 5-4-1 | 6-3-1 | 5-5-0 | L4 | |
| 19 E | Devils (NJD) | 82 | 43 | 33 | 6 | 92 | 34 | 39 | 329 | 315 | 14 | 0.561 | 25-12-4 | 18-21-2 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | 8 |
| 20 X | Admirals (NSH) | 82 | 42 | 34 | 6 | 90 | 36 | 38 | 286 | 277 | 9 | 0.549 | 23-14-4 | 19-20-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 21 E | Wild (MIN) | 82 | 39 | 31 | 12 | 90 | 34 | 36 | 302 | 330 | -28 | 0.549 | 19-16-6 | 20-15-6 | 6-2-2 | 5-4-1 | 6-1-3 | W1 | |
| 22 E | Reign (LAK) | 82 | 41 | 36 | 5 | 87 | 38 | 41 | 305 | 294 | 11 | 0.530 | 23-17-1 | 18-19-4 | 4-4-2 | 4-5-1 | 6-2-2 | W1 | 3 |
| 23 E | Gulls (ANA) | 82 | 41 | 38 | 3 | 85 | 35 | 36 | 303 | 318 | -15 | 0.518 | 23-15-3 | 18-23-0 | 4-6-0 | 7-3-0 | 3-7-0 | L2 | 5 |
| 24 E | Moose (WPG) | 82 | 37 | 41 | 4 | 78 | 32 | 37 | 293 | 300 | -7 | 0.476 | 20-17-4 | 17-24-0 | 3-7-0 | 4-5-1 | 2-8-0 | L2 | 12 |
| 25 E | Bears (WSH) | 82 | 38 | 44 | 0 | 76 | 35 | 37 | 281 | 310 | -29 | 0.463 | 15-26-0 | 23-18-0 | 4-6-0 | 4-6-0 | 5-5-0 | L3 | 24 |
| 26 E | Wranglers (CGY) | 82 | 31 | 45 | 6 | 68 | 30 | 31 | 281 | 337 | -56 | 0.415 | 13-23-5 | 18-22-1 | 5-5-0 | 2-8-0 | 5-5-0 | L2 | 22 |
| 27 E | Rocket (MTL) | 82 | 28 | 48 | 6 | 62 | 24 | 27 | 291 | 388 | -97 | 0.378 | 15-23-3 | 13-25-3 | 3-7-0 | 3-7-0 | 2-8-0 | L4 | 38 |
| 28 E | Firebirds (SEA) | 82 | 23 | 52 | 7 | 53 | 20 | 20 | 283 | 376 | -93 | 0.323 | 9-30-2 | 14-22-5 | 4-6-0 | 4-6-0 | 4-5-1 | L1 | 37 |
| 29 E | Thunderbirds (STL) | 82 | 22 | 54 | 6 | 50 | 19 | 21 | 268 | 424 | -156 | 0.305 | 11-27-3 | 11-27-3 | 6-4-0 | 6-3-1 | 5-4-1 | L2 | 40 |
| 30 E | Griffins (DET) | 82 | 15 | 66 | 1 | 31 | 12 | 14 | 256 | 516 | -260 | 0.189 | 10-30-1 | 5-36-0 | 2-8-0 | 1-8-1 | 2-8-0 | W1 | 69 |
| 31 E | Checkers (FLA) | 82 | 8 | 68 | 6 | 22 | 6 | 8 | 261 | 512 | -251 | 0.134 | 5-33-3 | 3-35-3 | 1-9-0 | 2-8-0 | 0-10-0 | L1 | 78 |
| 32 E | Silver Knights (VGK) | 82 | 7 | 70 | 5 | 19 | 6 | 7 | 263 | 537 | -274 | 0.116 | 2-36-3 | 5-34-2 | 1-8-1 | 1-8-1 | 2-6-2 | L6 | 71 |
































Americans
Bears
Bruins
Checkers
Crunch
Devils
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Wolves
Admirals
Barracuda
Comets
Condors
Eagles
Firebirds
Gulls
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild
Wranglers