Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles 2026-02-27 at 12:29 36 47 43 29 2
Blackhawks Jean-Francois Guerin Chicago United Center IceHogs 2026-03-02 at 08:12 52 28 27 33 0
Blue Jackets Eric Leclerc Columbus Nationwide Arena Monsters 2026-02-26 at 14:05 36 61 59 35 2
Blues Patrick Labonte St. Louis Scottrade Center Thunderbirds 2026-01-24 at 08:56 4 78 68 15 10
Bruins Kevin Parisien Boston TD Garden Bruins 2025-11-15 at 07:52 12 68 40 67 3
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket 2025-12-08 at 11:14 11 76 71 13 2
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets 2025-10-30 at 11:12 5 53 53 18 0
Capitals Jean-François Tellier Washington Verizon Center Bears 2025-07-07 at 09:00 3 67 62 30 4
Devils Sebastien Thibeault New Jersey Prudential Center Devils 2026-02-28 at 09:10 11 50 45 18 2
Ducks Vincent Legendre Anaheim Honda Center Gulls 2025-12-31 at 09:32 25 67 63 14 7
Flames Philippe Gagné Calgary Scotiabank Saddledome Wranglers 2026-03-01 at 09:17 54 45 44 27 6
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms 2025-12-08 at 11:14 6 59 39 34 5
Golden Knights Maxime Pouliot Vegas T-Mobile Arena Silver Knights 2025-11-25 at 11:09 2 81 82 37 3
Hurricanes Yves Ayotte Carolina PNC Arena Wolves 2026-02-28 at 09:11 47 42 31 15 12
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers 2026-01-31 at 08:40 25 57 49 37 2
Jets Sam Vienneau Winnipeg MTS Centre Moose 2026-01-05 at 11:38 8 70 64 28 9
Kings Jerome Dufour Los Angeles Staples Center Reign 2026-01-07 at 12:04 11 72 78 31 0
Kraken Marco Turcotte Seattle Climate Pledge Arean Firebirds 2026-01-18 at 16:51 10 84 72 22 7
Lightning Jean-Francois Dumas Tampa Bay Amalie Arena Crunch 2026-02-25 at 11:27 17 53 54 16 0
Mammoth Mathieu Roy Utah Arena Roadrunners 2026-03-01 at 09:17 47 46 26 27 6
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies 2026-03-01 at 09:17 23 57 33 32 3
Oilers Alex Duchesne Edmonton Rexall Place Condors 2026-01-31 at 08:40 20 90 63 32 11
Panthers Félix Fortier Florida BB T Center Checkers 2026-01-31 at 08:40 12 74 71 26 2
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins 2026-01-31 at 08:40 32 47 40 47 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals 2026-02-25 at 11:27 29 88 84 43 0
Rangers Simon Duchesne New York Madison Square Garden Wolf Pack 2026-02-01 at 10:34 43 94 75 32 11
Red Wings Charles Morissette Detroit Joe Louis Arena Griffins 2026-01-30 at 15:49 10 79 88 16 1
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans 2026-03-01 at 09:17 22 41 30 26 4
Senators Alexandre Roberge Ottawa Canadian Tire Centre Senators 2026-02-25 at 11:27 24 25 19 7 0
Sharks Pierre-Luc Bouchard San Jose SAP Center at San Jose Barracuda 2026-01-22 at 12:09 13 79 72 23 2
Stars Alexandre Huet Dallas American Airlines Center Stars 2026-03-01 at 09:17 36 62 42 58 6
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild 2026-02-26 at 14:05 17 33 38 20 0