Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles 2025-12-02 at 11:44 25 39 39 23 0
Blackhawks Jean-Francois Guerin Chicago United Center IceHogs 2025-12-01 at 11:47 31 21 26 26 0
Blue Jackets Eric Leclerc Columbus Nationwide Arena Monsters 2025-12-03 at 11:08 25 57 55 35 2
Blues St. Louis Scottrade Center Thunderbirds 2025-07-07 at 09:00 3 59 55 15 10
Bruins Pascal Lemelin Boston TD Garden Bruins 2025-11-15 at 07:52 12 63 35 61 3
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket 2025-11-20 at 15:54 10 63 58 13 2
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets 2025-10-30 at 11:12 5 49 49 18 0
Capitals Jean-François Tellier Washington Verizon Center Bears 2025-07-07 at 09:00 3 60 54 30 4
Devils Sebastien Thibeault New Jersey Prudential Center Devils 2025-12-01 at 11:47 8 39 34 18 2
Ducks Vincent Legendre Anaheim Honda Center Gulls 2025-12-04 at 11:53 22 53 49 14 7
Flames Philippe Gagné Calgary Scotiabank Saddledome Wranglers 2025-11-28 at 11:24 37 38 40 27 0
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms 2025-11-23 at 08:24 5 58 38 34 5
Golden Knights Maxime Pouliot Vegas T-Mobile Arena Silver Knights 2025-11-25 at 11:09 2 65 65 37 3
Hurricanes Yves Ayotte Carolina PNC Arena Wolves 2025-12-06 at 10:22 26 40 29 15 12
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers 2025-12-02 at 11:44 20 53 45 37 2
Jets Sam Vienneau Winnipeg MTS Centre Moose 2025-10-11 at 07:45 6 60 52 28 9
Kings Jerome Dufour Los Angeles Staples Center Reign 2025-11-18 at 11:16 10 62 68 31 0
Kraken Marco Turcotte Seattle Climate Pledge Arean Firebirds 2025-11-19 at 11:12 9 63 53 22 7
Lightning Jean-Francois Dumas Tampa Bay Amalie Arena Crunch 2025-11-17 at 12:29 14 40 41 16 0
Mammoth Mathieu Roy Utah Arena Roadrunners 2025-12-02 at 11:44 30 46 26 27 6
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies 2025-12-06 at 10:22 16 47 23 32 3
Oilers Alex Duchesne Edmonton Rexall Place Condors 2025-11-12 at 11:04 14 85 58 32 11
Panthers Félix Fortier Florida BB T Center Checkers 2025-11-12 at 11:04 5 63 60 26 2
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins 2025-12-01 at 11:47 23 36 29 36 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals 2025-12-06 at 10:22 21 76 72 43 0
Rangers Simon Duchesne New York Madison Square Garden Wolf Pack 2025-12-03 at 11:08 27 75 56 32 11
Red Wings Charles Morissette Detroit Joe Louis Arena Griffins 2025-12-04 at 11:53 6 63 68 16 1
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans 2025-12-02 at 11:44 20 35 24 26 4
Senators Alexandre Roberge Ottawa Canadian Tire Centre Senators 2025-11-29 at 07:38 19 20 14 7 0
Sharks Pierre-Luc Bouchard San Jose SAP Center at San Jose Barracuda 2025-12-06 at 10:22 12 57 55 23 2
Stars Alexandre Huet Dallas American Airlines Center Stars 2025-12-03 at 11:08 19 57 36 52 6
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild 2025-11-11 at 12:45 11 27 32 20 0