Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CBJ) | 60 | 44 | 13 | 3 | 91 | 35 | 42 | 255 | 149 | 106 | 0.758 | 22-5-2 | 22-8-1 | 8-2-0 | 6-4-0 | 8-2-0 | W3 | |
| 2 | Bruins (BOS) | 59 | 44 | 13 | 2 | 90 | 40 | 44 | 262 | 183 | 79 | 0.763 | 24-6-1 | 20-7-1 | 7-2-1 | 8-2-0 | 6-3-1 | W1 | |
| 3 | Wolves (CAR) | 60 | 39 | 17 | 4 | 82 | 33 | 37 | 266 | 196 | 70 | 0.683 | 21-9-3 | 18-8-1 | 7-2-1 | 6-3-1 | 7-2-1 | W2 | |
| 4 | Sound Tigers (NYI) | 61 | 38 | 18 | 5 | 81 | 33 | 37 | 247 | 182 | 65 | 0.664 | 18-9-2 | 20-9-3 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
| 5 | Americans (BUF) | 60 | 36 | 16 | 8 | 80 | 33 | 35 | 248 | 184 | 64 | 0.667 | 17-8-3 | 19-8-5 | 7-2-1 | 7-3-0 | 6-2-2 | L1 | |
| 6 | Penguins (PIT) | 59 | 38 | 18 | 3 | 79 | 33 | 37 | 254 | 183 | 71 | 0.669 | 21-8-1 | 17-10-2 | 4-3-3 | 5-4-1 | 5-3-2 | W1 | |
| 7 | Phantoms (PHI) | 60 | 34 | 21 | 5 | 73 | 29 | 32 | 223 | 185 | 38 | 0.608 | 19-10-1 | 15-11-4 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
| 8 | Crunch (TBL) | 58 | 34 | 21 | 3 | 71 | 26 | 30 | 236 | 203 | 33 | 0.612 | 16-11-2 | 18-10-1 | 5-3-2 | 4-5-1 | 6-3-1 | W2 | |
| 9 | Marlies (TOR) | 61 | 33 | 24 | 4 | 70 | 29 | 32 | 248 | 213 | 35 | 0.574 | 19-12-2 | 14-12-2 | 4-4-2 | 5-4-1 | 5-4-1 | OTL1 | 1 |
| 10 | Senators (OTT) | 59 | 33 | 23 | 3 | 69 | 28 | 32 | 224 | 184 | 40 | 0.585 | 17-10-2 | 16-13-1 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | 2 |
| 11 | Wolf Pack (NYR) | 60 | 31 | 22 | 7 | 69 | 25 | 29 | 226 | 207 | 19 | 0.575 | 14-10-4 | 17-12-3 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | 2 |
| 12 | Devils (NJD) | 60 | 31 | 26 | 3 | 65 | 23 | 28 | 235 | 237 | -2 | 0.542 | 17-9-2 | 14-17-1 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 6 |
| 13 | Bears (WSH) | 62 | 29 | 33 | 0 | 58 | 26 | 28 | 216 | 239 | -23 | 0.468 | 12-20-0 | 17-13-0 | 8-2-0 | 5-5-0 | 8-2-0 | W5 | 13 |
| 14 | Rocket (MTL) | 59 | 23 | 31 | 5 | 51 | 21 | 22 | 221 | 266 | -45 | 0.432 | 12-15-3 | 11-16-2 | 2-7-1 | 3-5-2 | 2-8-0 | L6 | 20 |
| 15 - E | Griffins (DET) | 61 | 11 | 50 | 0 | 22 | 8 | 10 | 179 | 387 | -208 | 0.180 | 8-22-0 | 3-28-0 | 0-10-0 | 1-9-0 | 1-9-0 | L12 | 49 |
| 16 - E | Checkers (FLA) | 60 | 6 | 48 | 6 | 18 | 5 | 6 | 192 | 369 | -177 | 0.150 | 4-26-3 | 2-22-3 | 1-8-1 | 2-7-1 | 0-10-0 | L2 | 53 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IceHogs (CHI) | 60 | 41 | 14 | 5 | 87 | 31 | 37 | 238 | 182 | 56 | 0.725 | 21-7-3 | 20-7-2 | 5-4-1 | 6-3-1 | 8-2-0 | W1 | |
| 2 | Comets (VAN) | 60 | 40 | 15 | 5 | 85 | 35 | 38 | 280 | 209 | 71 | 0.708 | 18-7-4 | 22-8-1 | 8-0-2 | 7-0-3 | 9-1-0 | W2 | |
| 3 | Condors (EDM) | 61 | 39 | 18 | 4 | 82 | 35 | 37 | 243 | 180 | 63 | 0.672 | 20-9-0 | 19-9-4 | 8-2-0 | 6-4-0 | 6-2-2 | W5 | |
| 4 | Barracuda (SJS) | 58 | 36 | 17 | 5 | 77 | 33 | 36 | 260 | 195 | 65 | 0.664 | 19-8-2 | 17-9-3 | 6-4-0 | 6-4-0 | 5-5-0 | W1 | |
| 5 | Roadrunners (UTA) | 60 | 35 | 20 | 5 | 75 | 29 | 33 | 235 | 186 | 49 | 0.625 | 21-8-1 | 14-12-4 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
| 6 | Eagles (COL) | 59 | 32 | 23 | 4 | 68 | 28 | 31 | 231 | 219 | 12 | 0.576 | 15-14-1 | 17-9-3 | 7-2-1 | 5-5-0 | 6-3-1 | W2 | |
| 7 | Stars (DAL) | 60 | 30 | 23 | 7 | 67 | 27 | 28 | 236 | 228 | 8 | 0.558 | 13-12-3 | 17-11-4 | 7-1-2 | 5-3-2 | 7-2-1 | L1 | |
| 8 | Admirals (NSH) | 60 | 30 | 24 | 6 | 66 | 27 | 28 | 215 | 206 | 9 | 0.550 | 17-11-4 | 13-13-2 | 5-4-1 | 5-3-2 | 5-4-1 | W2 | |
| 9 | Gulls (ANA) | 59 | 30 | 26 | 3 | 63 | 25 | 26 | 220 | 234 | -14 | 0.534 | 15-11-3 | 15-15-0 | 4-6-0 | 5-5-0 | 4-6-0 | L3 | 3 |
| 10 | Moose (WPG) | 59 | 30 | 27 | 2 | 62 | 25 | 30 | 224 | 213 | 11 | 0.525 | 15-11-2 | 15-16-0 | 7-3-0 | 7-2-1 | 4-6-0 | L1 | 4 |
| 11 | Reign (LAK) | 61 | 30 | 29 | 2 | 62 | 28 | 30 | 231 | 225 | 6 | 0.508 | 18-12-0 | 12-17-2 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | 4 |
| 12 | Wild (MIN) | 61 | 27 | 26 | 8 | 62 | 24 | 25 | 222 | 251 | -29 | 0.508 | 14-12-5 | 13-14-3 | 7-2-1 | 8-1-1 | 6-4-0 | L2 | 4 |
| 13 | Wranglers (CGY) | 59 | 24 | 30 | 5 | 53 | 24 | 24 | 197 | 230 | -33 | 0.449 | 11-14-4 | 13-16-1 | 2-8-0 | 3-5-2 | 3-6-1 | W1 | 13 |
| 14 | Firebirds (SEA) | 60 | 15 | 40 | 5 | 35 | 12 | 12 | 208 | 287 | -79 | 0.292 | 5-24-1 | 10-16-4 | 4-6-0 | 2-7-1 | 3-5-2 | L3 | 31 |
| 15 | Thunderbirds (STL) | 60 | 11 | 45 | 4 | 26 | 11 | 11 | 197 | 347 | -150 | 0.217 | 6-24-2 | 5-21-2 | 5-5-0 | 5-4-1 | 2-7-1 | W3 | 40 |
| 16 - E | Silver Knights (VGK) | 60 | 4 | 54 | 2 | 10 | 4 | 4 | 191 | 401 | -210 | 0.083 | 1-26-2 | 3-28-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 56 |
*Seeding 1 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CBJ) | 60 | 44 | 13 | 3 | 91 | 35 | 42 | 255 | 149 | 106 | 0.758 | 22-5-2 | 22-8-1 | 8-2-0 | 6-4-0 | 8-2-0 | W3 | |
| 2 | Wolves (CAR) | 60 | 39 | 17 | 4 | 82 | 33 | 37 | 266 | 196 | 70 | 0.683 | 21-9-3 | 18-8-1 | 7-2-1 | 6-3-1 | 7-2-1 | W2 | |
| 3 | Sound Tigers (NYI) | 61 | 38 | 18 | 5 | 81 | 33 | 37 | 247 | 182 | 65 | 0.664 | 18-9-2 | 20-9-3 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
| 4 | Penguins (PIT) | 59 | 38 | 18 | 3 | 79 | 33 | 37 | 254 | 183 | 71 | 0.669 | 21-8-1 | 17-10-2 | 4-3-3 | 5-4-1 | 5-3-2 | W1 | |
| 5 | Phantoms (PHI) | 60 | 34 | 21 | 5 | 73 | 29 | 32 | 223 | 185 | 38 | 0.608 | 19-10-1 | 15-11-4 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
| 6 | Wolf Pack (NYR) | 60 | 31 | 22 | 7 | 69 | 25 | 29 | 226 | 207 | 19 | 0.575 | 14-10-4 | 17-12-3 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | 2 |
| 7 | Devils (NJD) | 60 | 31 | 26 | 3 | 65 | 23 | 28 | 235 | 237 | -2 | 0.542 | 17-9-2 | 14-17-1 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 6 |
| 8 | Bears (WSH) | 62 | 29 | 33 | 0 | 58 | 26 | 28 | 216 | 239 | -23 | 0.468 | 12-20-0 | 17-13-0 | 8-2-0 | 5-5-0 | 8-2-0 | W5 | 13 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 59 | 44 | 13 | 2 | 90 | 40 | 44 | 262 | 183 | 79 | 0.763 | 24-6-1 | 20-7-1 | 7-2-1 | 8-2-0 | 6-3-1 | W1 | |
| 2 | Americans (BUF) | 60 | 36 | 16 | 8 | 80 | 33 | 35 | 248 | 184 | 64 | 0.667 | 17-8-3 | 19-8-5 | 7-2-1 | 7-3-0 | 6-2-2 | L1 | |
| 3 | Crunch (TBL) | 58 | 34 | 21 | 3 | 71 | 26 | 30 | 236 | 203 | 33 | 0.612 | 16-11-2 | 18-10-1 | 5-3-2 | 4-5-1 | 6-3-1 | W2 | |
| 4 | Marlies (TOR) | 61 | 33 | 24 | 4 | 70 | 29 | 32 | 248 | 213 | 35 | 0.574 | 19-12-2 | 14-12-2 | 4-4-2 | 5-4-1 | 5-4-1 | OTL1 | 1 |
| 5 | Senators (OTT) | 59 | 33 | 23 | 3 | 69 | 28 | 32 | 224 | 184 | 40 | 0.585 | 17-10-2 | 16-13-1 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | 2 |
| 6 | Rocket (MTL) | 59 | 23 | 31 | 5 | 51 | 21 | 22 | 221 | 266 | -45 | 0.432 | 12-15-3 | 11-16-2 | 2-7-1 | 3-5-2 | 2-8-0 | L6 | 20 |
| 7 E | Griffins (DET) | 61 | 11 | 50 | 0 | 22 | 8 | 10 | 179 | 387 | -208 | 0.180 | 8-22-0 | 3-28-0 | 0-10-0 | 1-9-0 | 1-9-0 | L12 | 49 |
| 8 E | Checkers (FLA) | 60 | 6 | 48 | 6 | 18 | 5 | 6 | 192 | 369 | -177 | 0.150 | 4-26-3 | 2-22-3 | 1-8-1 | 2-7-1 | 0-10-0 | L2 | 53 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IceHogs (CHI) | 60 | 41 | 14 | 5 | 87 | 31 | 37 | 238 | 182 | 56 | 0.725 | 21-7-3 | 20-7-2 | 5-4-1 | 6-3-1 | 8-2-0 | W1 | |
| 2 | Roadrunners (UTA) | 60 | 35 | 20 | 5 | 75 | 29 | 33 | 235 | 186 | 49 | 0.625 | 21-8-1 | 14-12-4 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
| 3 | Eagles (COL) | 59 | 32 | 23 | 4 | 68 | 28 | 31 | 231 | 219 | 12 | 0.576 | 15-14-1 | 17-9-3 | 7-2-1 | 5-5-0 | 6-3-1 | W2 | |
| 4 | Stars (DAL) | 60 | 30 | 23 | 7 | 67 | 27 | 28 | 236 | 228 | 8 | 0.558 | 13-12-3 | 17-11-4 | 7-1-2 | 5-3-2 | 7-2-1 | L1 | |
| 5 | Admirals (NSH) | 60 | 30 | 24 | 6 | 66 | 27 | 28 | 215 | 206 | 9 | 0.550 | 17-11-4 | 13-13-2 | 5-4-1 | 5-3-2 | 5-4-1 | W2 | |
| 6 | Moose (WPG) | 59 | 30 | 27 | 2 | 62 | 25 | 30 | 224 | 213 | 11 | 0.525 | 15-11-2 | 15-16-0 | 7-3-0 | 7-2-1 | 4-6-0 | L1 | 4 |
| 7 | Wild (MIN) | 61 | 27 | 26 | 8 | 62 | 24 | 25 | 222 | 251 | -29 | 0.508 | 14-12-5 | 13-14-3 | 7-2-1 | 8-1-1 | 6-4-0 | L2 | 4 |
| 8 | Thunderbirds (STL) | 60 | 11 | 45 | 4 | 26 | 11 | 11 | 197 | 347 | -150 | 0.217 | 6-24-2 | 5-21-2 | 5-5-0 | 5-4-1 | 2-7-1 | W3 | 40 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (VAN) | 60 | 40 | 15 | 5 | 85 | 35 | 38 | 280 | 209 | 71 | 0.708 | 18-7-4 | 22-8-1 | 8-0-2 | 7-0-3 | 9-1-0 | W2 | |
| 2 | Condors (EDM) | 61 | 39 | 18 | 4 | 82 | 35 | 37 | 243 | 180 | 63 | 0.672 | 20-9-0 | 19-9-4 | 8-2-0 | 6-4-0 | 6-2-2 | W5 | |
| 3 | Barracuda (SJS) | 58 | 36 | 17 | 5 | 77 | 33 | 36 | 260 | 195 | 65 | 0.664 | 19-8-2 | 17-9-3 | 6-4-0 | 6-4-0 | 5-5-0 | W1 | |
| 4 | Gulls (ANA) | 59 | 30 | 26 | 3 | 63 | 25 | 26 | 220 | 234 | -14 | 0.534 | 15-11-3 | 15-15-0 | 4-6-0 | 5-5-0 | 4-6-0 | L3 | 3 |
| 5 | Reign (LAK) | 61 | 30 | 29 | 2 | 62 | 28 | 30 | 231 | 225 | 6 | 0.508 | 18-12-0 | 12-17-2 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | 4 |
| 6 | Wranglers (CGY) | 59 | 24 | 30 | 5 | 53 | 24 | 24 | 197 | 230 | -33 | 0.449 | 11-14-4 | 13-16-1 | 2-8-0 | 3-5-2 | 3-6-1 | W1 | 13 |
| 7 | Firebirds (SEA) | 60 | 15 | 40 | 5 | 35 | 12 | 12 | 208 | 287 | -79 | 0.292 | 5-24-1 | 10-16-4 | 4-6-0 | 2-7-1 | 3-5-2 | L3 | 31 |
| 8 E | Silver Knights (VGK) | 60 | 4 | 54 | 2 | 10 | 4 | 4 | 191 | 401 | -210 | 0.083 | 1-26-2 | 3-28-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 56 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CBJ) | 60 | 44 | 13 | 3 | 91 | 35 | 42 | 255 | 149 | 106 | 0.758 | 22-5-2 | 22-8-1 | 8-2-0 | 6-4-0 | 8-2-0 | W3 | |
| 2 | Bruins (BOS) | 59 | 44 | 13 | 2 | 90 | 40 | 44 | 262 | 183 | 79 | 0.763 | 24-6-1 | 20-7-1 | 7-2-1 | 8-2-0 | 6-3-1 | W1 | |
| 3 | IceHogs (CHI) | 60 | 41 | 14 | 5 | 87 | 31 | 37 | 238 | 182 | 56 | 0.725 | 21-7-3 | 20-7-2 | 5-4-1 | 6-3-1 | 8-2-0 | W1 | |
| 4 | Comets (VAN) | 60 | 40 | 15 | 5 | 85 | 35 | 38 | 280 | 209 | 71 | 0.708 | 18-7-4 | 22-8-1 | 8-0-2 | 7-0-3 | 9-1-0 | W2 | |
| 5 | Wolves (CAR) | 60 | 39 | 17 | 4 | 82 | 33 | 37 | 266 | 196 | 70 | 0.683 | 21-9-3 | 18-8-1 | 7-2-1 | 6-3-1 | 7-2-1 | W2 | |
| 6 | Condors (EDM) | 61 | 39 | 18 | 4 | 82 | 35 | 37 | 243 | 180 | 63 | 0.672 | 20-9-0 | 19-9-4 | 8-2-0 | 6-4-0 | 6-2-2 | W5 | |
| 7 | Sound Tigers (NYI) | 61 | 38 | 18 | 5 | 81 | 33 | 37 | 247 | 182 | 65 | 0.664 | 18-9-2 | 20-9-3 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
| 8 | Americans (BUF) | 60 | 36 | 16 | 8 | 80 | 33 | 35 | 248 | 184 | 64 | 0.667 | 17-8-3 | 19-8-5 | 7-2-1 | 7-3-0 | 6-2-2 | L1 | |
| 9 | Penguins (PIT) | 59 | 38 | 18 | 3 | 79 | 33 | 37 | 254 | 183 | 71 | 0.669 | 21-8-1 | 17-10-2 | 4-3-3 | 5-4-1 | 5-3-2 | W1 | |
| 10 | Barracuda (SJS) | 58 | 36 | 17 | 5 | 77 | 33 | 36 | 260 | 195 | 65 | 0.664 | 19-8-2 | 17-9-3 | 6-4-0 | 6-4-0 | 5-5-0 | W1 | |
| 11 | Roadrunners (UTA) | 60 | 35 | 20 | 5 | 75 | 29 | 33 | 235 | 186 | 49 | 0.625 | 21-8-1 | 14-12-4 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
| 12 | Phantoms (PHI) | 60 | 34 | 21 | 5 | 73 | 29 | 32 | 223 | 185 | 38 | 0.608 | 19-10-1 | 15-11-4 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
| 13 | Crunch (TBL) | 58 | 34 | 21 | 3 | 71 | 26 | 30 | 236 | 203 | 33 | 0.612 | 16-11-2 | 18-10-1 | 5-3-2 | 4-5-1 | 6-3-1 | W2 | |
| 14 | Marlies (TOR) | 61 | 33 | 24 | 4 | 70 | 29 | 32 | 248 | 213 | 35 | 0.574 | 19-12-2 | 14-12-2 | 4-4-2 | 5-4-1 | 5-4-1 | OTL1 | 1 |
| 15 | Senators (OTT) | 59 | 33 | 23 | 3 | 69 | 28 | 32 | 224 | 184 | 40 | 0.585 | 17-10-2 | 16-13-1 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | 2 |
| 16 | Wolf Pack (NYR) | 60 | 31 | 22 | 7 | 69 | 25 | 29 | 226 | 207 | 19 | 0.575 | 14-10-4 | 17-12-3 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | 2 |
| 17 | Eagles (COL) | 59 | 32 | 23 | 4 | 68 | 28 | 31 | 231 | 219 | 12 | 0.576 | 15-14-1 | 17-9-3 | 7-2-1 | 5-5-0 | 6-3-1 | W2 | |
| 18 | Stars (DAL) | 60 | 30 | 23 | 7 | 67 | 27 | 28 | 236 | 228 | 8 | 0.558 | 13-12-3 | 17-11-4 | 7-1-2 | 5-3-2 | 7-2-1 | L1 | |
| 19 | Admirals (NSH) | 60 | 30 | 24 | 6 | 66 | 27 | 28 | 215 | 206 | 9 | 0.550 | 17-11-4 | 13-13-2 | 5-4-1 | 5-3-2 | 5-4-1 | W2 | |
| 20 | Devils (NJD) | 60 | 31 | 26 | 3 | 65 | 23 | 28 | 235 | 237 | -2 | 0.542 | 17-9-2 | 14-17-1 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 6 |
| 21 | Gulls (ANA) | 59 | 30 | 26 | 3 | 63 | 25 | 26 | 220 | 234 | -14 | 0.534 | 15-11-3 | 15-15-0 | 4-6-0 | 5-5-0 | 4-6-0 | L3 | 3 |
| 22 | Moose (WPG) | 59 | 30 | 27 | 2 | 62 | 25 | 30 | 224 | 213 | 11 | 0.525 | 15-11-2 | 15-16-0 | 7-3-0 | 7-2-1 | 4-6-0 | L1 | 4 |
| 23 | Reign (LAK) | 61 | 30 | 29 | 2 | 62 | 28 | 30 | 231 | 225 | 6 | 0.508 | 18-12-0 | 12-17-2 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | 4 |
| 24 | Wild (MIN) | 61 | 27 | 26 | 8 | 62 | 24 | 25 | 222 | 251 | -29 | 0.508 | 14-12-5 | 13-14-3 | 7-2-1 | 8-1-1 | 6-4-0 | L2 | 4 |
| 25 | Bears (WSH) | 62 | 29 | 33 | 0 | 58 | 26 | 28 | 216 | 239 | -23 | 0.468 | 12-20-0 | 17-13-0 | 8-2-0 | 5-5-0 | 8-2-0 | W5 | 13 |
| 26 | Wranglers (CGY) | 59 | 24 | 30 | 5 | 53 | 24 | 24 | 197 | 230 | -33 | 0.449 | 11-14-4 | 13-16-1 | 2-8-0 | 3-5-2 | 3-6-1 | W1 | 13 |
| 27 | Rocket (MTL) | 59 | 23 | 31 | 5 | 51 | 21 | 22 | 221 | 266 | -45 | 0.432 | 12-15-3 | 11-16-2 | 2-7-1 | 3-5-2 | 2-8-0 | L6 | 20 |
| 28 | Firebirds (SEA) | 60 | 15 | 40 | 5 | 35 | 12 | 12 | 208 | 287 | -79 | 0.292 | 5-24-1 | 10-16-4 | 4-6-0 | 2-7-1 | 3-5-2 | L3 | 31 |
| 29 | Thunderbirds (STL) | 60 | 11 | 45 | 4 | 26 | 11 | 11 | 197 | 347 | -150 | 0.217 | 6-24-2 | 5-21-2 | 5-5-0 | 5-4-1 | 2-7-1 | W3 | 40 |
| 30 E | Griffins (DET) | 61 | 11 | 50 | 0 | 22 | 8 | 10 | 179 | 387 | -208 | 0.180 | 8-22-0 | 3-28-0 | 0-10-0 | 1-9-0 | 1-9-0 | L12 | 49 |
| 31 E | Checkers (FLA) | 60 | 6 | 48 | 6 | 18 | 5 | 6 | 192 | 369 | -177 | 0.150 | 4-26-3 | 2-22-3 | 1-8-1 | 2-7-1 | 0-10-0 | L2 | 53 |
| 32 E | Silver Knights (VGK) | 60 | 4 | 54 | 2 | 10 | 4 | 4 | 191 | 401 | -210 | 0.083 | 1-26-2 | 3-28-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 56 |
































Americans
Bears
Bruins
Checkers
Crunch
Devils
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Wolves
Admirals
Barracuda
Comets
Condors
Eagles
Firebirds
Gulls
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild
Wranglers