Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 2001-05-14 | USA | No | 13 | 0 | 21 | 1 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | Yes |
| Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|---|
| 2 | 5,745,960$ | 5,745,960$ | 3,890,494$ | 3,890,494$ | 5,745,960$ | 3,890,494$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 5,745,960$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 27 | 13 | 14 | 27 | -3 | 0 | 596 | 22.10 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 7 | 75 | 123 | 33 | 82 | 10.57% | 3 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 2 | 6 | 8 | 24 | 95 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 46.80% | 782 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.90 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 2 | 3 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hughes | Golden Knights | C/LW/RW | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 9 | 12.50% | 0 | 88 | 22.24 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 56.78% | 118 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Hughes | Canadiens | C/LW/RW | 23 | 11 | 11 | 22 | -4 | 0 | 0 | 7 | 63 | 107 | 31 | 73 | 10.28% | 3 | 507 | 22.08 | 2 | 5 | 7 | 22 | 79 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 45.03% | 664 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2024 | 78 | 34 | 42 | 76 | 11 | 8 | 0 | 41 | 146 | 300 | 97 | 227 | 11.33% | 14 | 1541 | 19.76 | 9 | 13 | 22 | 63 | 246 | 0 | 0 | 0 | 0 | 26 | 7 | 1 | 52.50% | 200 | 0 | 0 | 0 | 1 | 0.99 | 1 | 5 | 0 | 0 | 0 | 5 | 8 | 5 |
| Canadiens | 2025 | 27 | 13 | 14 | 27 | -3 | 0 | 0 | 7 | 75 | 123 | 33 | 82 | 10.57% | 3 | 596 | 22.10 | 2 | 6 | 8 | 24 | 95 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 46.80% | 782 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Total Regular Season | 105 | 47 | 56 | 103 | 8 | 8 | 0 | 48 | 221 | 423 | 130 | 309 | 11.11% | 17 | 2137 | 20.36 | 11 | 19 | 30 | 87 | 342 | 0 | 0 | 0 | 0 | 35 | 9 | 1 | 47.96% | 982 | 0 | 0 | 0 | 1 | 0.96 | 1 | 5 | 0 | 0 | 0 | 7 | 10 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2024 | 7 | 4 | 4 | 8 | -2 | 2 | 0 | 0 | 11 | 31 | 8 | 20 | 12.90% | 1 | 140 | 20.02 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 7 | 4 | 4 | 8 | -2 | 2 | 0 | 0 | 11 | 31 | 8 | 20 | 12.90% | 1 | 140 | 20.02 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
































Americans
Bears
Bruins
Checkers
Crunch
Devils
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Wolves
Admirals
Barracuda
Comets
Condors
Eagles
Firebirds
Gulls
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild
Wranglers