| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire moyen | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | Hurricanes | X | X | 97.00 | 69 | 37 | 92 | 84 | 87 | 91 | 88 | 86 | 85 | 82 | 95 | 83 | 91 | 74 | 88 | 0 | 75 | 79 | 0 | 28 | 5 | 12,300,000$ | Lien / Lien NHL | |||
| Connor McDavid | Rangers | X | X | 97.00 | 71 | 35 | 85 | 91 | 76 | 92 | 87 | 90 | 79 | 95 | 81 | 68 | 93 | 76 | 87 | 0 | 75 | 78 | Sans restriction | 0 | 28 | 5 | 14,360,000$ | Lien / Lien NHL | ||
| Nathan MacKinnon | Islanders | X | X | 100.00 | 64 | 38 | 84 | 89 | 74 | 93 | 90 | 91 | 78 | 95 | 87 | 67 | 92 | 81 | 79 | 0 | 75 | 78 | Sans restriction | 0 | 30 | 3 | 11,360,000$ | Lien / Lien NHL | ||
| Nikita Kucherov | Kraken | X | 97.00 | 62 | 37 | 88 | 86 | 70 | 91 | 90 | 92 | 59 | 95 | 87 | 66 | 93 | 82 | 79 | 0 | 75 | 78 | Sans restriction | 0 | 32 | 4 | 13,690,000$ | Lien / Lien NHL | |||
| David Pastrnak | Oilers | X | X | 98.00 | 67 | 38 | 83 | 87 | 74 | 92 | 90 | 88 | 56 | 89 | 90 | 66 | 91 | 78 | 77 | 0 | 75 | 77 | Sans restriction | 0 | 29 | 4 | 11,390,000$ | Lien / Lien NHL | ||
| Leon Draisaitl | Maple Leafs | X | X | X | 98.00 | 63 | 36 | 77 | 83 | 82 | 92 | 87 | 90 | 88 | 89 | 92 | 66 | 91 | 79 | 81 | 0 | 75 | 77 | Sans restriction | 0 | 29 | 3 | 13,400,000$ | Lien / Lien NHL | |
| Aleksander Barkov | Maple Leafs | X | 99.00 | 73 | 37 | 91 | 80 | 86 | 90 | 86 | 83 | 87 | 89 | 76 | 85 | 91 | 80 | 89 | 0 | 75 | 77 | Sans restriction | 0 | 30 | 3 | 9,727,000$ | Lien / Lien NHL | |||
| Sidney Crosby | Oilers | X | 98.00 | 70 | 37 | 85 | 83 | 72 | 91 | 90 | 87 | 89 | 86 | 84 | 67 | 88 | 92 | 96 | 0 | 75 | 77 | Sans restriction | 0 | 38 | 1 | 7,923,000$ | Lien / Lien NHL | |||
| Cale Makar | Flyers | X | 100.00 | 64 | 34 | 94 | 85 | 72 | 95 | 90 | 80 | 30 | 94 | 83 | 91 | 63 | 69 | 70 | 0 | 75 | 77 | Avec restriction | 0 | 26 | 2 | 11,660,000$ | Lien / Lien NHL | |||
| Alex Ovechkin | Maple Leafs | X | X | 99.00 | 77 | 38 | 93 | 80 | 91 | 89 | 87 | 81 | 53 | 78 | 88 | 65 | 86 | 94 | 96 | 0 | 75 | 77 | Sans restriction | 0 | 40 | 3 | 5,423,000$ | Lien / Lien NHL | ||
| Kirill Kaprizov | Wild | X | X | 99.00 | 65 | 34 | 86 | 87 | 71 | 92 | 82 | 89 | 53 | 86 | 92 | 66 | 88 | 70 | 77 | 0 | 75 | 77 | Sans restriction | 0 | 28 | 5 | 11,010,000$ | Lien / Lien NHL | ||
| Sam Reinhart | Bruins | X | X | 100.00 | 71 | 41 | 89 | 81 | 79 | 91 | 90 | 82 | 76 | 80 | 91 | 84 | 86 | 79 | 78 | 0 | 75 | 77 | Sans restriction | 0 | 29 | 2 | 7,724,000$ | Lien / Lien NHL | ||
| Artemi Panarin | Sharks | X | 100.00 | 58 | 34 | 92 | 86 | 70 | 91 | 90 | 89 | 53 | 88 | 87 | 66 | 86 | 82 | 78 | 0 | 75 | 77 | Sans restriction | 0 | 33 | 2 | 10,520,000$ | Lien / Lien NHL | |||
| Victor Hedman | Bruins | X | 97.00 | 68 | 45 | 80 | 76 | 99 | 94 | 90 | 78 | 30 | 90 | 74 | 77 | 56 | 89 | 92 | 0 | 75 | 76 | Sans restriction | 0 | 34 | 2 | 7,850,000$ | Lien / Lien NHL | |||
| Steven Stamkos | Kraken | X | X | X | 98.00 | 70 | 35 | 84 | 85 | 76 | 89 | 90 | 83 | 85 | 82 | 84 | 67 | 86 | 87 | 95 | 0 | 75 | 76 | Sans restriction | 0 | 35 | 2 | 8,302,000$ | Lien / Lien NHL | |
| Filip Forsberg | Stars | X | X | 100.00 | 76 | 39 | 82 | 83 | 78 | 89 | 90 | 84 | 57 | 82 | 85 | 66 | 83 | 80 | 78 | 0 | 75 | 76 | Sans restriction | 0 | 31 | 2 | 6,290,000$ | Lien / Lien NHL | ||
| Roman Josi | Blackhawks | X | 100.00 | 65 | 39 | 85 | 83 | 78 | 95 | 84 | 80 | 30 | 89 | 78 | 70 | 62 | 87 | 93 | 0 | 75 | 76 | Sans restriction | 0 | 35 | 1 | 7,899,000$ | Lien / Lien NHL | |||
| Mikko Rantanen | Mammoth | X | X | X | 97.00 | 65 | 38 | 78 | 83 | 89 | 93 | 90 | 86 | 82 | 87 | 84 | 68 | 85 | 76 | 79 | 0 | 75 | 76 | Sans restriction | 0 | 28 | 5 | 11,340,000$ | Lien / Lien NHL | |
| Mitch Marner | Flyers | X | X | X | 100.00 | 67 | 34 | 94 | 83 | 70 | 92 | 88 | 84 | 55 | 93 | 78 | 81 | 85 | 75 | 76 | 0 | 75 | 76 | Sans restriction | 0 | 28 | 4 | 10,090,000$ | Lien / Lien NHL | |
| Jack Eichel | Blues | X | 100.00 | 60 | 39 | 92 | 85 | 82 | 91 | 86 | 81 | 76 | 88 | 82 | 84 | 85 | 75 | 78 | 0 | 75 | 76 | Sans restriction | 0 | 28 | 5 | 15,275,000$ | Lien / Lien NHL | |||
| Brayden Point | Sabres | X | 100.00 | 59 | 36 | 95 | 87 | 67 | 89 | 90 | 86 | 77 | 81 | 89 | 66 | 87 | 76 | 79 | 0 | 75 | 76 | Sans restriction | 0 | 29 | 3 | 7,271,000$ | Lien / Lien NHL | |||
| J.T. Miller | Kraken | X | X | X | 100.00 | 82 | 64 | 76 | 81 | 83 | 91 | 89 | 82 | 87 | 88 | 80 | 76 | 79 | 83 | 78 | 0 | 75 | 76 | Sans restriction | 0 | 32 | 4 | 8,541,000$ | Lien / Lien NHL | |
| William Nylander | Sabres | X | X | X | 100.00 | 59 | 35 | 91 | 84 | 75 | 92 | 90 | 85 | 79 | 83 | 87 | 65 | 88 | 76 | 77 | 0 | 75 | 75 | Sans restriction | 0 | 29 | 2 | 8,158,000$ | Lien / Lien NHL | |
| Jake Guentzel | Hurricanes | X | X | 100.00 | 63 | 34 | 90 | 84 | 68 | 90 | 88 | 85 | 75 | 83 | 86 | 65 | 82 | 76 | 77 | 0 | 75 | 75 | Sans restriction | 0 | 31 | 2 | 8,600,000$ | Lien / Lien NHL | ||
| Anze Kopitar | Kraken | X | 99.00 | 62 | 38 | 94 | 74 | 88 | 92 | 90 | 77 | 86 | 82 | 75 | 80 | 77 | 93 | 96 | 0 | 75 | 75 | Sans restriction | 0 | 38 | 3 | 8,869,000$ | Lien / Lien NHL | |||
| Kyle Connor | Wild | X | 99.00 | 58 | 38 | 93 | 86 | 74 | 91 | 88 | 85 | 54 | 82 | 87 | 65 | 86 | 75 | 78 | 0 | 75 | 75 | Sans restriction | 0 | 28 | 4 | 9,137,000$ | Lien / Lien NHL | |||
| Sebastian Aho | Blackhawks | X | X | X | 97.00 | 66 | 34 | 82 | 83 | 70 | 92 | 90 | 81 | 86 | 84 | 82 | 75 | 81 | 74 | 78 | 0 | 75 | 75 | Sans restriction | 0 | 28 | 5 | 9,612,000$ | Lien / Lien NHL | |
| Zach Werenski | Bruins | X | 97.00 | 59 | 40 | 89 | 84 | 83 | 95 | 89 | 77 | 30 | 89 | 78 | 79 | 62 | 73 | 75 | 0 | 75 | 75 | Sans restriction | 0 | 28 | 3 | 10,450,000$ | Lien / Lien NHL | |||
| Mark Scheifele | Blackhawks | X | 99.00 | 69 | 57 | 76 | 81 | 85 | 91 | 90 | 84 | 79 | 83 | 82 | 68 | 84 | 83 | 80 | 0 | 75 | 75 | Sans restriction | 0 | 32 | 4 | 7,742,000$ | Lien / Lien NHL | |||
| Brady Tkachuk | Blue Jackets | X | X | 100.00 | 90 | 84 | 60 | 82 | 91 | 89 | 90 | 79 | 82 | 77 | 83 | 67 | 81 | 70 | 85 | 0 | 75 | 75 | Avec restriction | 0 | 26 | 2 | 7,570,000$ | Lien / Lien NHL | ||
| Mark Stone | Hurricanes | X | 97.00 | 64 | 37 | 91 | 76 | 85 | 90 | 83 | 79 | 55 | 86 | 75 | 82 | 74 | 81 | 93 | 0 | 75 | 75 | Sans restriction | 0 | 33 | 1 | 4,210,000$ | Lien / Lien NHL | |||
| Elias Pettersson | Bruins | X | X | X | 97.00 | 73 | 35 | 94 | 82 | 76 | 90 | 88 | 81 | 79 | 83 | 78 | 80 | 84 | 70 | 77 | 0 | 75 | 75 | Avec restriction | 0 | 26 | 5 | 8,329,000$ | Lien / Lien NHL | |
| Jason Robertson | Sabres | X | 100.00 | 68 | 37 | 92 | 82 | 86 | 89 | 90 | 85 | 57 | 83 | 80 | 66 | 84 | 68 | 75 | 0 | 75 | 75 | Avec restriction | 0 | 26 | 1 | 7,217,000$ | Lien / Lien NHL | |||
| Alex Tuch | Mammoth | X | X | 97.00 | 69 | 53 | 79 | 80 | 90 | 88 | 90 | 77 | 76 | 78 | 79 | 92 | 74 | 73 | 75 | 0 | 75 | 75 | Sans restriction | 0 | 29 | 1 | 3,948,750$ | Lien / Lien NHL | ||
| Adrian Kempe | Stars | X | X | X | 100.00 | 73 | 36 | 78 | 84 | 79 | 89 | 90 | 80 | 57 | 81 | 81 | 76 | 83 | 75 | 74 | 0 | 75 | 75 | Sans restriction | 0 | 29 | 4 | 7,237,000$ | Lien / Lien NHL | |
| Rasmus Dahlin | Wild | X | 100.00 | 77 | 37 | 75 | 81 | 84 | 95 | 89 | 77 | 30 | 86 | 79 | 72 | 61 | 69 | 82 | 0 | 75 | 75 | Avec restriction | 0 | 25 | 2 | 5,200,000$ | Lien / Lien NHL | |||
| Dylan Larkin | Wild | X | 99.00 | 64 | 38 | 83 | 84 | 77 | 91 | 88 | 81 | 85 | 80 | 82 | 72 | 83 | 77 | 88 | 0 | 75 | 75 | Sans restriction | 0 | 29 | 3 | 7,175,000$ | Lien / Lien NHL | |||
| Nick Suzuki | Stars | X | X | 100.00 | 68 | 35 | 92 | 81 | 74 | 91 | 90 | 83 | 82 | 84 | 80 | 71 | 85 | 69 | 86 | 0 | 75 | 75 | Avec restriction | 0 | 26 | 2 | 6,293,000$ | Lien / Lien NHL | ||
| Matthew Tkachuk | Blackhawks | X | X | 100.00 | 76 | 72 | 70 | 84 | 83 | 89 | 85 | 86 | 55 | 88 | 79 | 66 | 82 | 74 | 77 | 0 | 75 | 75 | Avec restriction | 0 | 27 | 1 | 8,809,000$ | Lien / Lien NHL | ||
| Quinn Hughes | Golden Knights | X | 100.00 | 59 | 36 | 86 | 83 | 66 | 95 | 88 | 82 | 30 | 95 | 78 | 67 | 63 | 69 | 84 | 0 | 75 | 75 | Avec restriction | 0 | 25 | 2 | 9,116,000$ | Lien / Lien NHL | |||
| Matt Duchene | Wild | X | X | X | 99.00 | 61 | 35 | 94 | 79 | 75 | 87 | 90 | 80 | 84 | 82 | 78 | 65 | 79 | 88 | 81 | 0 | 75 | 74 | Sans restriction | 0 | 34 | 1 | 4,182,000$ | Lien / Lien NHL | |
| John Tavares | Flyers | X | 100.00 | 74 | 36 | 85 | 76 | 80 | 91 | 89 | 78 | 88 | 79 | 83 | 66 | 80 | 89 | 82 | 0 | 75 | 74 | Sans restriction | 0 | 35 | 2 | 7,104,000$ | Lien / Lien NHL | |||
| Adam Fox | Oilers | X | 99.00 | 64 | 34 | 85 | 76 | 68 | 94 | 88 | 77 | 30 | 91 | 75 | 84 | 58 | 70 | 76 | 0 | 75 | 74 | Avec restriction | 0 | 27 | 1 | 7,600,000$ | Lien / Lien NHL | |||
| Evan Bouchard | Kraken | X | 99.00 | 65 | 36 | 88 | 78 | 82 | 94 | 90 | 81 | 30 | 90 | 76 | 65 | 63 | 68 | 73 | 0 | 75 | 74 | Avec restriction | 0 | 25 | 1 | 2,000,000$ | Lien / Lien NHL | |||
| Jack Hughes | Canadiens | X | X | X | 93.88 | 55 | 33 | 92 | 86 | 67 | 91 | 82 | 85 | 73 | 87 | 83 | 66 | 84 | 66 | 77 | 0 | 75 | 74 | Avec restriction | 0 | 24 | 2 | 5,745,960$ | Lien / Lien NHL | |
| Zach Hyman | Bruins | X | X | X | 98.00 | 69 | 36 | 83 | 80 | 79 | 90 | 89 | 77 | 58 | 72 | 88 | 67 | 75 | 82 | 80 | 0 | 75 | 74 | Sans restriction | 0 | 33 | 1 | 5,425,000$ | Lien / Lien NHL | |
| Tage Thompson | Senators | X | X | 99.00 | 70 | 45 | 83 | 80 | 96 | 89 | 88 | 82 | 75 | 76 | 86 | 65 | 84 | 71 | 75 | 0 | 75 | 74 | Avec restriction | 0 | 27 | 3 | 8,148,000$ | Lien / Lien NHL | ||
| Vincent Trocheck | Golden Knights | X | X | 100.00 | 81 | 43 | 82 | 78 | 70 | 92 | 90 | 75 | 89 | 80 | 76 | 85 | 75 | 82 | 78 | 0 | 75 | 74 | Sans restriction | 0 | 32 | 1 | 6,735,000$ | Lien / Lien NHL | ||
| Robert Thomas | Capitals | X | X | 97.00 | 57 | 35 | 86 | 82 | 76 | 91 | 88 | 81 | 84 | 89 | 76 | 78 | 82 | 69 | 75 | 0 | 75 | 74 | Avec restriction | 0 | 26 | 1 | 3,032,000$ | Lien / Lien NHL | ||
| Valeri Nichushkin | Capitals | X | X | 98.00 | 73 | 38 | 89 | 77 | 88 | 92 | 78 | 79 | 57 | 76 | 87 | 75 | 80 | 74 | 73 | 0 | 75 | 74 | Sans restriction | 0 | 30 | 2 | 3,682,000$ | Lien / Lien NHL | ||
| Jesper Bratt | Avalanche | X | X | 98.00 | 70 | 33 | 94 | 85 | 65 | 92 | 90 | 82 | 56 | 88 | 75 | 73 | 84 | 72 | 76 | 0 | 75 | 74 | Avec restriction | 0 | 27 | 4 | 4,300,000$ | Lien / Lien NHL | ||
| Clayton Keller | Mammoth | X | X | X | 97.00 | 57 | 33 | 88 | 86 | 65 | 89 | 90 | 83 | 73 | 85 | 81 | 66 | 84 | 73 | 87 | 0 | 75 | 74 | Avec restriction | 0 | 27 | 1 | 6,325,000$ | Lien / Lien NHL | |
| Chris Kreider | Blues | X | X | 97.00 | 71 | 38 | 90 | 78 | 89 | 86 | 88 | 74 | 57 | 72 | 81 | 76 | 78 | 84 | 81 | 0 | 75 | 74 | Sans restriction | 0 | 34 | 2 | 7,105,000$ | Lien / Lien NHL | ||
| Mika Zibanejad | Islanders | X | 100.00 | 64 | 36 | 89 | 78 | 81 | 92 | 90 | 79 | 81 | 83 | 75 | 83 | 77 | 84 | 74 | 0 | 75 | 74 | Sans restriction | 0 | 32 | 5 | 8,295,000$ | Lien / Lien NHL | |||
| Nico Hischier | Devils | X | X | 94.00 | 65 | 34 | 93 | 79 | 72 | 90 | 88 | 78 | 86 | 80 | 82 | 81 | 76 | 70 | 85 | 0 | 75 | 74 | Avec restriction | 0 | 26 | 1 | 6,486,000$ | Lien / Lien NHL | ||
| Roope Hintz | Sabres | X | X | 100.00 | 64 | 37 | 90 | 83 | 86 | 88 | 90 | 81 | 85 | 79 | 79 | 75 | 82 | 72 | 78 | 0 | 75 | 74 | Sans restriction | 0 | 28 | 4 | 7,934,000$ | Lien / Lien NHL | ||
| Seth Jarvis | Rangers | X | X | 97.00 | 73 | 33 | 94 | 80 | 67 | 90 | 89 | 76 | 74 | 78 | 82 | 85 | 79 | 65 | 71 | 0 | 75 | 74 | Avec restriction | 0 | 23 | 5 | 9,123,000$ | Lien / Lien NHL | ||
| Ryan O'Reilly | Blackhawks | X | X | X | 100.00 | 59 | 42 | 92 | 74 | 79 | 89 | 90 | 77 | 85 | 79 | 75 | 78 | 73 | 88 | 76 | 0 | 75 | 73 | Sans restriction | 0 | 34 | 1 | 4,274,000$ | Lien / Lien NHL | |
| Jamie Benn | Sabres | X | X | 100.00 | 73 | 79 | 78 | 74 | 85 | 86 | 90 | 76 | 89 | 78 | 71 | 72 | 74 | 89 | 95 | 0 | 75 | 73 | Sans restriction | 0 | 36 | 1 | 880,000$ | Lien / Lien NHL | ||
| Evgeni Malkin | Devils | X | 96.00 | 61 | 38 | 76 | 77 | 91 | 89 | 88 | 78 | 77 | 80 | 75 | 67 | 81 | 92 | 82 | 0 | 75 | 73 | Sans restriction | 0 | 39 | 1 | 3,500,000$ | Lien / Lien NHL | |||
| Drew Doughty | Islanders | X | 97.00 | 71 | 36 | 82 | 72 | 79 | 95 | 81 | 75 | 30 | 81 | 73 | 80 | 59 | 90 | 78 | 0 | 75 | 73 | Sans restriction | 0 | 35 | 3 | 6,675,000$ | Lien / Lien NHL | |||
| William Karlsson | Canucks | X | 96.00 | 63 | 34 | 93 | 78 | 72 | 88 | 83 | 75 | 87 | 77 | 76 | 82 | 74 | 80 | 75 | 0 | 75 | 73 | Sans restriction | 0 | 32 | 1 | 7,486,000$ | Lien / Lien NHL | |||
| Patrick Kane | Blackhawks | X | X | 99.00 | 59 | 33 | 93 | 79 | 66 | 89 | 83 | 84 | 57 | 81 | 78 | 64 | 83 | 92 | 84 | 0 | 75 | 73 | Sans restriction | 0 | 36 | 1 | 5,370,000$ | Lien / Lien NHL | ||
| Pavel Buchnevich | Flyers | X | X | 100.00 | 64 | 38 | 86 | 78 | 77 | 85 | 89 | 80 | 73 | 79 | 76 | 74 | 82 | 75 | 73 | 0 | 75 | 73 | Sans restriction | 0 | 30 | 3 | 7,350,000$ | Lien / Lien NHL | ||
| Brandon Hagel | Sabres | X | X | 100.00 | 66 | 38 | 74 | 78 | 76 | 88 | 90 | 76 | 57 | 84 | 79 | 83 | 77 | 69 | 71 | 0 | 75 | 73 | Avec restriction | 0 | 27 | 1 | 7,697,000$ | Lien / Lien NHL | ||
| Tyler Seguin | Wild | X | X | X | 97.26 | 67 | 36 | 89 | 79 | 81 | 87 | 76 | 77 | 85 | 78 | 80 | 68 | 79 | 86 | 76 | 0 | 75 | 73 | Sans restriction | 0 | 33 | 1 | 4,222,000$ | Lien / Lien NHL | |
| Nazem Kadri | Bruins | X | X | 99.00 | 66 | 43 | 77 | 81 | 71 | 89 | 90 | 78 | 77 | 79 | 80 | 66 | 78 | 87 | 79 | 0 | 75 | 73 | Sans restriction | 0 | 35 | 1 | 2,972,500$ | Lien / Lien NHL | ||
| Sean Monahan | Avalanche | X | 98.00 | 62 | 36 | 93 | 75 | 80 | 89 | 86 | 76 | 84 | 80 | 77 | 79 | 72 | 81 | 75 | 0 | 75 | 73 | Sans restriction | 0 | 30 | 2 | 4,500,000$ | Lien / Lien NHL | |||
| Drake Batherson | Devils | X | X | 94.00 | 74 | 37 | 86 | 81 | 83 | 89 | 90 | 80 | 58 | 79 | 77 | 65 | 78 | 69 | 72 | 0 | 75 | 73 | Avec restriction | 0 | 27 | 2 | 5,694,000$ | Lien / Lien NHL | ||
| Tom Wilson | Blue Jackets | X | 98.00 | 86 | 88 | 63 | 76 | 91 | 87 | 89 | 74 | 56 | 73 | 77 | 81 | 71 | 82 | 76 | 0 | 75 | 73 | Sans restriction | 0 | 31 | 5 | 7,008,000$ | Lien / Lien NHL | |||
| Tomas Hertl | Stars | X | X | 100.00 | 72 | 37 | 90 | 77 | 87 | 89 | 84 | 78 | 87 | 76 | 80 | 71 | 78 | 81 | 75 | 0 | 75 | 73 | Sans restriction | 0 | 31 | 1 | 7,373,000$ | Lien / Lien NHL | ||
| Bo Horvat | Blue Jackets | X | 98.00 | 70 | 39 | 89 | 78 | 80 | 87 | 90 | 79 | 86 | 76 | 80 | 71 | 78 | 81 | 77 | 0 | 75 | 73 | Sans restriction | 0 | 30 | 3 | 7,147,000$ | Lien / Lien NHL | |||
| Boone Jenner | Canucks | X | X | 100.00 | 77 | 51 | 88 | 73 | 81 | 90 | 75 | 74 | 84 | 72 | 78 | 83 | 71 | 80 | 88 | 0 | 75 | 73 | Sans restriction | 0 | 32 | 2 | 5,730,000$ | Lien / Lien NHL | ||
| Joel Eriksson Ek | Wild | X | X | X | 97.00 | 78 | 37 | 79 | 76 | 85 | 91 | 83 | 75 | 80 | 77 | 79 | 85 | 72 | 73 | 71 | 0 | 75 | 73 | Sans restriction | 0 | 28 | 5 | 6,500,000$ | Lien / Lien NHL | |
| John Carlson | Kraken | X | 99.00 | 67 | 37 | 88 | 72 | 87 | 95 | 90 | 74 | 30 | 84 | 66 | 87 | 56 | 88 | 78 | 0 | 75 | 73 | Sans restriction | 0 | 35 | 3 | 4,336,000$ | Lien / Lien NHL | |||
| Bryan Rust | Islanders | X | X | 99.00 | 68 | 34 | 91 | 78 | 72 | 90 | 85 | 74 | 58 | 79 | 83 | 75 | 78 | 79 | 77 | 0 | 75 | 73 | Sans restriction | 0 | 33 | 3 | 6,000,000$ | Lien / Lien NHL | ||
| Brock Boeser | Capitals | X | 99.00 | 69 | 36 | 94 | 78 | 80 | 89 | 90 | 79 | 56 | 75 | 82 | 66 | 80 | 73 | 72 | 0 | 75 | 73 | Sans restriction | 0 | 28 | 4 | 7,174,000$ | Lien / Lien NHL | |||
| Ryan Nugent-Hopkins | Flyers | X | X | 100.00 | 64 | 35 | 88 | 77 | 76 | 86 | 90 | 78 | 80 | 83 | 72 | 82 | 79 | 85 | 76 | 0 | 75 | 73 | Sans restriction | 0 | 32 | 1 | 3,904,000$ | Lien / Lien NHL | ||
| Jordan Kyrou | Stars | X | X | X | 100.00 | 62 | 35 | 92 | 84 | 77 | 86 | 89 | 80 | 67 | 77 | 81 | 64 | 79 | 70 | 72 | 0 | 75 | 73 | Avec restriction | 0 | 27 | 5 | 8,394,000$ | Lien / Lien NHL | |
| Brad Marchand | Blues | X | 100.00 | 73 | 75 | 72 | 76 | 65 | 89 | 90 | 79 | 58 | 78 | 77 | 73 | 75 | 89 | 83 | 0 | 75 | 73 | Sans restriction | 0 | 37 | 2 | 7,950,000$ | Lien / Lien NHL | |||
| MacKenzie Weegar | Hurricanes | X | 98.00 | 83 | 72 | 84 | 73 | 76 | 94 | 90 | 72 | 30 | 81 | 74 | 87 | 56 | 75 | 72 | 0 | 75 | 73 | Sans restriction | 0 | 31 | 3 | 6,255,000$ | Lien / Lien NHL | |||
| Shea Theodore | Blues | X | 98.00 | 55 | 36 | 91 | 82 | 80 | 93 | 81 | 77 | 30 | 92 | 68 | 67 | 61 | 75 | 72 | 0 | 75 | 73 | Sans restriction | 0 | 30 | 2 | 3,791,500$ | Lien / Lien NHL | |||
| Kevin Fiala | Kings | X | X | X | 97.00 | 68 | 35 | 80 | 82 | 75 | 89 | 90 | 83 | 56 | 77 | 81 | 65 | 80 | 76 | 73 | 0 | 75 | 73 | Sans restriction | 0 | 29 | 4 | 7,733,000$ | Lien / Lien NHL | |
| Wyatt Johnston | Canucks | X | 94.00 | 64 | 35 | 89 | 76 | 74 | 88 | 90 | 77 | 80 | 78 | 81 | 79 | 83 | 64 | 74 | 0 | 75 | 73 | Avec restriction | 0 | 22 | 1 | 950,000$ | Lien / Lien NHL | |||
| Josh Morrissey | Islanders | X | 100.00 | 69 | 35 | 87 | 80 | 73 | 95 | 90 | 78 | 30 | 88 | 72 | 64 | 59 | 77 | 75 | 0 | 75 | 73 | Sans restriction | 0 | 30 | 3 | 6,250,000$ | Lien / Lien NHL | |||
| Brock Nelson | Kings | X | X | 97.00 | 62 | 37 | 91 | 75 | 87 | 89 | 90 | 77 | 78 | 76 | 79 | 71 | 74 | 85 | 79 | 0 | 75 | 73 | Sans restriction | 0 | 33 | 1 | 6,350,000$ | Lien / Lien NHL | ||
| Matt Boldy | Lightning | X | X | 98.00 | 64 | 39 | 80 | 83 | 81 | 92 | 90 | 82 | 58 | 81 | 79 | 67 | 84 | 65 | 73 | 0 | 75 | 73 | Avec restriction | 0 | 24 | 4 | 6,597,000$ | Lien / Lien NHL | ||
| Jared McCann | Senators | X | X | X | 99.00 | 64 | 38 | 91 | 79 | 76 | 87 | 90 | 75 | 77 | 80 | 76 | 78 | 75 | 74 | 72 | 0 | 75 | 73 | Sans restriction | 0 | 29 | 4 | 6,726,000$ | Lien / Lien NHL | |
| Dougie Hamilton | Maple Leafs | X | 100.00 | 71 | 40 | 81 | 78 | 98 | 91 | 75 | 77 | 30 | 83 | 73 | 66 | 62 | 82 | 74 | 0 | 75 | 73 | Sans restriction | 0 | 32 | 1 | 8,281,000$ | Lien / Lien NHL | |||
| Mikhail Sergachev | Maple Leafs | X | 100.00 | 69 | 75 | 85 | 76 | 86 | 95 | 81 | 75 | 30 | 83 | 72 | 83 | 58 | 72 | 71 | 0 | 75 | 73 | Avec restriction | 0 | 27 | 1 | 6,786,000$ | Lien / Lien NHL | |||
| Colton Parayko | Oilers | X | 100.00 | 73 | 53 | 93 | 71 | 98 | 94 | 88 | 70 | 30 | 75 | 74 | 93 | 57 | 80 | 76 | 0 | 75 | 73 | Sans restriction | 0 | 32 | 5 | 5,665,000$ | Lien / Lien NHL | |||
| Nikolaj Ehlers | Maple Leafs | X | X | 99.00 | 62 | 40 | 91 | 85 | 69 | 86 | 89 | 79 | 55 | 80 | 77 | 65 | 82 | 76 | 75 | 0 | 75 | 73 | Sans restriction | 0 | 29 | 4 | 6,389,000$ | Lien / Lien NHL | ||
| Travis Konecny | Blues | X | X | 98.00 | 71 | 39 | 76 | 78 | 69 | 91 | 90 | 81 | 57 | 82 | 79 | 76 | 81 | 73 | 75 | 0 | 75 | 73 | Sans restriction | 0 | 28 | 4 | 7,698,000$ | Lien / Lien NHL | ||
| Alex DeBrincat | Canucks | X | X | 96.00 | 65 | 42 | 88 | 82 | 64 | 88 | 90 | 83 | 58 | 78 | 81 | 65 | 80 | 74 | 72 | 0 | 75 | 73 | Avec restriction | 0 | 27 | 1 | 6,223,000$ | Lien / Lien NHL | ||
| Dylan Strome | Senators | X | X | X | 99.00 | 57 | 37 | 89 | 79 | 83 | 88 | 90 | 80 | 83 | 82 | 78 | 66 | 77 | 72 | 74 | 0 | 75 | 73 | Sans restriction | 0 | 28 | 5 | 7,138,000$ | Lien / Lien NHL | |
