Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Division Métropolitaine |
| 1 | Rangers | 31 | 21 | 9 | 1 | 43 | 19 | 19 | 100 | 76 | 24 | 0.694 | 11-3-0 | 10-6-1 | 6-4-0 | W2 | vs CHI |
| 2 | Islanders | 30 | 17 | 7 | 6 | 40 | 14 | 17 | 82 | 73 | 9 | 0.667 | 8-4-3 | 9-3-3 | 4-4-2 | L1 | vs VGK |
| 3 | Flyers | 27 | 17 | 6 | 4 | 38 | 13 | 15 | 94 | 69 | 25 | 0.704 | 10-4-2 | 7-2-2 | 4-5-1 | W1 | vs SJS |
| Division Atlantique |
| 1 | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | L1 | vs TBL |
| 2 | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | W4 | vs CGY |
| 3 | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | L2 | vs STL |
| Wildcard |
| 7 | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | W4 | vs NJD |
| 8 | Panthers | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 83 | 85 | -2 | 0.607 | 12-5-1 | 4-5-1 | 8-2-0 | W8 | vs UTA |
|
| 9 | Capitals | 30 | 16 | 14 | 0 | 32 | 14 | 15 | 87 | 83 | 4 | 0.533 | 11-5-0 | 5-9-0 | 8-2-0 | W2 | vs CAR |
| 10 | Blue Jackets | 29 | 15 | 13 | 1 | 31 | 11 | 14 | 81 | 86 | -5 | 0.534 | 5-6-1 | 10-7-0 | 3-7-0 | L3 | vs CAR |
| 11 | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | W2 | vs OTT |
| 12 | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | L1 | vs TOR |
| 13 | Penguins | 27 | 12 | 11 | 4 | 28 | 12 | 12 | 70 | 83 | -13 | 0.519 | 4-6-2 | 8-5-2 | 4-4-2 | W1 | vs ANA |
| 14 | Canadiens | 28 | 12 | 13 | 3 | 27 | 11 | 12 | 77 | 82 | -5 | 0.482 | 5-7-3 | 7-6-0 | 2-6-2 | SOL1 | vs TBL |
| 15 | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | W3 | vs VAN |
| 16 | Hurricanes | 28 | 9 | 14 | 5 | 23 | 7 | 8 | 73 | 89 | -16 | 0.411 | 7-3-5 | 2-11-0 | 4-4-2 | W1 | vs CBJ |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Division Centrale |
| 1 | Blackhawks | 29 | 19 | 6 | 4 | 42 | 16 | 19 | 103 | 72 | 31 | 0.724 | 10-3-1 | 9-3-3 | 7-3-0 | W3 | vs NYR |
| 2 | Stars | 30 | 18 | 10 | 2 | 38 | 16 | 16 | 93 | 81 | 12 | 0.633 | 11-3-1 | 7-7-1 | 5-5-0 | L1 | vs WPG |
| 3 | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | W3 | vs SEA |
| Division Pacifique |
| 1 | Golden Knights | 28 | 18 | 7 | 3 | 39 | 13 | 17 | 75 | 67 | 8 | 0.696 | 10-4-1 | 8-3-2 | 6-4-0 | L2 | vs NYI |
| 2 | Sharks | 30 | 17 | 13 | 0 | 34 | 14 | 16 | 93 | 82 | 11 | 0.567 | 11-6-0 | 6-7-0 | 7-3-0 | L2 | vs PHI |
| 3 | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | L1 | vs DET |
| Wildcard |
| 7 | Blues | 30 | 17 | 11 | 2 | 36 | 9 | 13 | 83 | 90 | -7 | 0.600 | 10-3-2 | 7-8-0 | 6-4-0 | W1 | vs BOS |
| 8 | Avalanche | 29 | 15 | 11 | 3 | 33 | 13 | 13 | 90 | 80 | 10 | 0.569 | 6-6-1 | 9-5-2 | 5-4-1 | L2 | vs NSH |
|
| 9 | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | W1 | vs LAK |
| 10 | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | L4 | vs MIN |
| 11 | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | W1 | vs DAL |
| 12 | Flames | 30 | 11 | 17 | 2 | 24 | 8 | 8 | 71 | 104 | -33 | 0.400 | 5-6-1 | 6-11-1 | 3-6-1 | L2 | vs BUF |
| 13 | Oilers | 29 | 10 | 18 | 1 | 21 | 8 | 9 | 67 | 84 | -17 | 0.362 | 5-7-0 | 5-11-1 | 4-5-1 | L1 | vs BUF |
| 14 | Ducks | 29 | 8 | 16 | 5 | 21 | 6 | 8 | 71 | 103 | -32 | 0.362 | 5-10-0 | 3-6-5 | 1-8-1 | L4 | vs PIT |
| 15 | Kings | 28 | 8 | 18 | 2 | 18 | 6 | 7 | 67 | 99 | -32 | 0.321 | 4-8-1 | 4-10-1 | 1-9-0 | L3 | vs UTA |
| 16 | Predators | 28 | 7 | 17 | 4 | 18 | 6 | 7 | 54 | 82 | -28 | 0.321 | 3-11-2 | 4-6-2 | 2-8-0 | W1 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 31 | 21 | 9 | 1 | 43 | 19 | 19 | 100 | 76 | 24 | 0.694 | 11-3-0 | 10-6-1 | 6-4-0 | W2 | vs CHI |
| 2 | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | L1 | vs TBL |
| 3 | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | W4 | vs CGY |
| 4 | Islanders | 30 | 17 | 7 | 6 | 40 | 14 | 17 | 82 | 73 | 9 | 0.667 | 8-4-3 | 9-3-3 | 4-4-2 | L1 | vs VGK |
| 5 | Flyers | 27 | 17 | 6 | 4 | 38 | 13 | 15 | 94 | 69 | 25 | 0.704 | 10-4-2 | 7-2-2 | 4-5-1 | W1 | vs SJS |
| 6 | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | L2 | vs STL |
| 7 | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | W4 | vs NJD |
| 8 | Panthers | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 83 | 85 | -2 | 0.607 | 12-5-1 | 4-5-1 | 8-2-0 | W8 | vs UTA |
|
| 9 | Capitals | 30 | 16 | 14 | 0 | 32 | 14 | 15 | 87 | 83 | 4 | 0.533 | 11-5-0 | 5-9-0 | 8-2-0 | W2 | vs CAR |
| 10 | Blue Jackets | 29 | 15 | 13 | 1 | 31 | 11 | 14 | 81 | 86 | -5 | 0.534 | 5-6-1 | 10-7-0 | 3-7-0 | L3 | vs CAR |
| 11 | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | W2 | vs OTT |
| 12 | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | L1 | vs TOR |
| 13 | Penguins | 27 | 12 | 11 | 4 | 28 | 12 | 12 | 70 | 83 | -13 | 0.519 | 4-6-2 | 8-5-2 | 4-4-2 | W1 | vs ANA |
| 14 | Canadiens | 28 | 12 | 13 | 3 | 27 | 11 | 12 | 77 | 82 | -5 | 0.482 | 5-7-3 | 7-6-0 | 2-6-2 | SOL1 | vs TBL |
| 15 | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | W3 | vs VAN |
| 16 | Hurricanes | 28 | 9 | 14 | 5 | 23 | 7 | 8 | 73 | 89 | -16 | 0.411 | 7-3-5 | 2-11-0 | 4-4-2 | W1 | vs CBJ |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 29 | 19 | 6 | 4 | 42 | 16 | 19 | 103 | 72 | 31 | 0.724 | 10-3-1 | 9-3-3 | 7-3-0 | W3 | vs NYR |
| 2 | Golden Knights | 28 | 18 | 7 | 3 | 39 | 13 | 17 | 75 | 67 | 8 | 0.696 | 10-4-1 | 8-3-2 | 6-4-0 | L2 | vs NYI |
| 3 | Stars | 30 | 18 | 10 | 2 | 38 | 16 | 16 | 93 | 81 | 12 | 0.633 | 11-3-1 | 7-7-1 | 5-5-0 | L1 | vs WPG |
| 4 | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | W3 | vs SEA |
| 5 | Sharks | 30 | 17 | 13 | 0 | 34 | 14 | 16 | 93 | 82 | 11 | 0.567 | 11-6-0 | 6-7-0 | 7-3-0 | L2 | vs PHI |
| 6 | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | L1 | vs DET |
| 7 | Blues | 30 | 17 | 11 | 2 | 36 | 9 | 13 | 83 | 90 | -7 | 0.600 | 10-3-2 | 7-8-0 | 6-4-0 | W1 | vs BOS |
| 8 | Avalanche | 29 | 15 | 11 | 3 | 33 | 13 | 13 | 90 | 80 | 10 | 0.569 | 6-6-1 | 9-5-2 | 5-4-1 | L2 | vs NSH |
|
| 9 | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | W1 | vs LAK |
| 10 | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | L4 | vs MIN |
| 11 | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | W1 | vs DAL |
| 12 | Flames | 30 | 11 | 17 | 2 | 24 | 8 | 8 | 71 | 104 | -33 | 0.400 | 5-6-1 | 6-11-1 | 3-6-1 | L2 | vs BUF |
| 13 | Oilers | 29 | 10 | 18 | 1 | 21 | 8 | 9 | 67 | 84 | -17 | 0.362 | 5-7-0 | 5-11-1 | 4-5-1 | L1 | vs BUF |
| 14 | Ducks | 29 | 8 | 16 | 5 | 21 | 6 | 8 | 71 | 103 | -32 | 0.362 | 5-10-0 | 3-6-5 | 1-8-1 | L4 | vs PIT |
| 15 | Kings | 28 | 8 | 18 | 2 | 18 | 6 | 7 | 67 | 99 | -32 | 0.321 | 4-8-1 | 4-10-1 | 1-9-0 | L3 | vs UTA |
| 16 | Predators | 28 | 7 | 17 | 4 | 18 | 6 | 7 | 54 | 82 | -28 | 0.321 | 3-11-2 | 4-6-2 | 2-8-0 | W1 | vs COL |
Division Métropolitaine
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 31 | 21 | 9 | 1 | 43 | 19 | 19 | 100 | 76 | 24 | 0.694 | 11-3-0 | 10-6-1 | 6-4-0 | W2 | vs CHI |
| 2 | Islanders | 30 | 17 | 7 | 6 | 40 | 14 | 17 | 82 | 73 | 9 | 0.667 | 8-4-3 | 9-3-3 | 4-4-2 | L1 | vs VGK |
| 3 | Flyers | 27 | 17 | 6 | 4 | 38 | 13 | 15 | 94 | 69 | 25 | 0.704 | 10-4-2 | 7-2-2 | 4-5-1 | W1 | vs SJS |
| 4 | Capitals | 30 | 16 | 14 | 0 | 32 | 14 | 15 | 87 | 83 | 4 | 0.533 | 11-5-0 | 5-9-0 | 8-2-0 | W2 | vs CAR |
| 5 | Blue Jackets | 29 | 15 | 13 | 1 | 31 | 11 | 14 | 81 | 86 | -5 | 0.534 | 5-6-1 | 10-7-0 | 3-7-0 | L3 | vs CAR |
| 6 | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | W2 | vs OTT |
| 7 | Penguins | 27 | 12 | 11 | 4 | 28 | 12 | 12 | 70 | 83 | -13 | 0.519 | 4-6-2 | 8-5-2 | 4-4-2 | W1 | vs ANA |
| 8 | Hurricanes | 28 | 9 | 14 | 5 | 23 | 7 | 8 | 73 | 89 | -16 | 0.411 | 7-3-5 | 2-11-0 | 4-4-2 | W1 | vs CBJ |
Division Atlantique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | L1 | vs TBL |
| 2 | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | W4 | vs CGY |
| 3 | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | L2 | vs STL |
| 4 | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | W4 | vs NJD |
| 5 | Panthers | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 83 | 85 | -2 | 0.607 | 12-5-1 | 4-5-1 | 8-2-0 | W8 | vs UTA |
| 6 | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | L1 | vs TOR |
| 7 | Canadiens | 28 | 12 | 13 | 3 | 27 | 11 | 12 | 77 | 82 | -5 | 0.482 | 5-7-3 | 7-6-0 | 2-6-2 | SOL1 | vs TBL |
| 8 | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | W3 | vs VAN |
Division Centrale
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 29 | 19 | 6 | 4 | 42 | 16 | 19 | 103 | 72 | 31 | 0.724 | 10-3-1 | 9-3-3 | 7-3-0 | W3 | vs NYR |
| 2 | Stars | 30 | 18 | 10 | 2 | 38 | 16 | 16 | 93 | 81 | 12 | 0.633 | 11-3-1 | 7-7-1 | 5-5-0 | L1 | vs WPG |
| 3 | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | W3 | vs SEA |
| 4 | Blues | 30 | 17 | 11 | 2 | 36 | 9 | 13 | 83 | 90 | -7 | 0.600 | 10-3-2 | 7-8-0 | 6-4-0 | W1 | vs BOS |
| 5 | Avalanche | 29 | 15 | 11 | 3 | 33 | 13 | 13 | 90 | 80 | 10 | 0.569 | 6-6-1 | 9-5-2 | 5-4-1 | L2 | vs NSH |
| 6 | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | W1 | vs LAK |
| 7 | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | W1 | vs DAL |
| 8 | Predators | 28 | 7 | 17 | 4 | 18 | 6 | 7 | 54 | 82 | -28 | 0.321 | 3-11-2 | 4-6-2 | 2-8-0 | W1 | vs COL |
Division Pacifique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 28 | 18 | 7 | 3 | 39 | 13 | 17 | 75 | 67 | 8 | 0.696 | 10-4-1 | 8-3-2 | 6-4-0 | L2 | vs NYI |
| 2 | Sharks | 30 | 17 | 13 | 0 | 34 | 14 | 16 | 93 | 82 | 11 | 0.567 | 11-6-0 | 6-7-0 | 7-3-0 | L2 | vs PHI |
| 3 | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | L1 | vs DET |
| 4 | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | L4 | vs MIN |
| 5 | Flames | 30 | 11 | 17 | 2 | 24 | 8 | 8 | 71 | 104 | -33 | 0.400 | 5-6-1 | 6-11-1 | 3-6-1 | L2 | vs BUF |
| 6 | Oilers | 29 | 10 | 18 | 1 | 21 | 8 | 9 | 67 | 84 | -17 | 0.362 | 5-7-0 | 5-11-1 | 4-5-1 | L1 | vs BUF |
| 7 | Ducks | 29 | 8 | 16 | 5 | 21 | 6 | 8 | 71 | 103 | -32 | 0.362 | 5-10-0 | 3-6-5 | 1-8-1 | L4 | vs PIT |
| 8 | Kings | 28 | 8 | 18 | 2 | 18 | 6 | 7 | 67 | 99 | -32 | 0.321 | 4-8-1 | 4-10-1 | 1-9-0 | L3 | vs UTA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 31 | 21 | 9 | 1 | 43 | 19 | 19 | 100 | 76 | 24 | 0.694 | 11-3-0 | 10-6-1 | 6-4-0 | W2 | vs CHI |
| 2 | Maple Leafs | 28 | 20 | 6 | 2 | 42 | 18 | 19 | 92 | 61 | 31 | 0.750 | 11-5-0 | 9-1-2 | 6-3-1 | L1 | vs TBL |
| 3 | Sabres | 28 | 21 | 7 | 0 | 42 | 16 | 18 | 109 | 76 | 33 | 0.750 | 12-4-0 | 9-3-0 | 8-2-0 | W4 | vs CGY |
| 4 | Blackhawks | 29 | 19 | 6 | 4 | 42 | 16 | 19 | 103 | 72 | 31 | 0.724 | 10-3-1 | 9-3-3 | 7-3-0 | W3 | vs NYR |
| 5 | Islanders | 30 | 17 | 7 | 6 | 40 | 14 | 17 | 82 | 73 | 9 | 0.667 | 8-4-3 | 9-3-3 | 4-4-2 | L1 | vs VGK |
| 6 | Golden Knights | 28 | 18 | 7 | 3 | 39 | 13 | 17 | 75 | 67 | 8 | 0.696 | 10-4-1 | 8-3-2 | 6-4-0 | L2 | vs NYI |
| 7 | Flyers | 27 | 17 | 6 | 4 | 38 | 13 | 15 | 94 | 69 | 25 | 0.704 | 10-4-2 | 7-2-2 | 4-5-1 | W1 | vs SJS |
| 8 | Stars | 30 | 18 | 10 | 2 | 38 | 16 | 16 | 93 | 81 | 12 | 0.633 | 11-3-1 | 7-7-1 | 5-5-0 | L1 | vs WPG |
| 9 | Bruins | 30 | 17 | 10 | 3 | 37 | 16 | 17 | 99 | 80 | 19 | 0.617 | 9-6-1 | 8-4-2 | 5-3-2 | L2 | vs STL |
| 10 | Wild | 29 | 18 | 11 | 0 | 36 | 13 | 16 | 106 | 79 | 27 | 0.621 | 10-5-0 | 8-6-0 | 6-4-0 | W3 | vs SEA |
| 11 | Blues | 30 | 17 | 11 | 2 | 36 | 9 | 13 | 83 | 90 | -7 | 0.600 | 10-3-2 | 7-8-0 | 6-4-0 | W1 | vs BOS |
| 12 | Senators | 28 | 14 | 7 | 7 | 35 | 11 | 12 | 87 | 89 | -2 | 0.625 | 7-4-2 | 7-3-5 | 8-0-2 | W4 | vs NJD |
| 13 | Panthers | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 83 | 85 | -2 | 0.607 | 12-5-1 | 4-5-1 | 8-2-0 | W8 | vs UTA |
| 14 | Sharks | 30 | 17 | 13 | 0 | 34 | 14 | 16 | 93 | 82 | 11 | 0.567 | 11-6-0 | 6-7-0 | 7-3-0 | L2 | vs PHI |
| 15 | Avalanche | 29 | 15 | 11 | 3 | 33 | 13 | 13 | 90 | 80 | 10 | 0.569 | 6-6-1 | 9-5-2 | 5-4-1 | L2 | vs NSH |
| 16 | Mammoth | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 85 | 92 | -7 | 0.550 | 7-3-1 | 8-9-2 | 5-3-2 | W1 | vs LAK |
| 17 | Capitals | 30 | 16 | 14 | 0 | 32 | 14 | 15 | 87 | 83 | 4 | 0.533 | 11-5-0 | 5-9-0 | 8-2-0 | W2 | vs CAR |
| 18 | Blue Jackets | 29 | 15 | 13 | 1 | 31 | 11 | 14 | 81 | 86 | -5 | 0.534 | 5-6-1 | 10-7-0 | 3-7-0 | L3 | vs CAR |
| 19 | Devils | 29 | 14 | 13 | 2 | 30 | 12 | 12 | 81 | 87 | -6 | 0.517 | 8-5-1 | 6-8-1 | 8-2-0 | W2 | vs OTT |
| 20 | Lightning | 28 | 14 | 13 | 1 | 29 | 11 | 13 | 86 | 78 | 8 | 0.518 | 8-6-1 | 6-7-0 | 5-5-0 | L1 | vs TOR |
| 21 | Penguins | 27 | 12 | 11 | 4 | 28 | 12 | 12 | 70 | 83 | -13 | 0.519 | 4-6-2 | 8-5-2 | 4-4-2 | W1 | vs ANA |
| 22 | Canadiens | 28 | 12 | 13 | 3 | 27 | 11 | 12 | 77 | 82 | -5 | 0.482 | 5-7-3 | 7-6-0 | 2-6-2 | SOL1 | vs TBL |
| 23 | Canucks | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 86 | 86 | 0 | 0.466 | 4-8-1 | 8-6-2 | 6-3-1 | L1 | vs DET |
| 24 | Kraken | 26 | 11 | 12 | 3 | 25 | 9 | 9 | 68 | 76 | -8 | 0.481 | 5-6-2 | 6-6-1 | 4-5-1 | L4 | vs MIN |
| 25 | Red Wings | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 70 | 92 | -22 | 0.431 | 7-8-1 | 4-7-2 | 5-4-1 | W3 | vs VAN |
| 26 | Jets | 28 | 10 | 14 | 4 | 24 | 7 | 9 | 67 | 84 | -17 | 0.429 | 4-8-0 | 6-6-4 | 4-5-1 | W1 | vs DAL |
| 27 | Flames | 30 | 11 | 17 | 2 | 24 | 8 | 8 | 71 | 104 | -33 | 0.400 | 5-6-1 | 6-11-1 | 3-6-1 | L2 | vs BUF |
| 28 | Hurricanes | 28 | 9 | 14 | 5 | 23 | 7 | 8 | 73 | 89 | -16 | 0.411 | 7-3-5 | 2-11-0 | 4-4-2 | W1 | vs CBJ |
| 29 | Oilers | 29 | 10 | 18 | 1 | 21 | 8 | 9 | 67 | 84 | -17 | 0.362 | 5-7-0 | 5-11-1 | 4-5-1 | L1 | vs BUF |
| 30 | Ducks | 29 | 8 | 16 | 5 | 21 | 6 | 8 | 71 | 103 | -32 | 0.362 | 5-10-0 | 3-6-5 | 1-8-1 | L4 | vs PIT |
| 31 | Kings | 28 | 8 | 18 | 2 | 18 | 6 | 7 | 67 | 99 | -32 | 0.321 | 4-8-1 | 4-10-1 | 1-9-0 | L3 | vs UTA |
| 32 | Predators | 28 | 7 | 17 | 4 | 18 | 6 | 7 | 54 | 82 | -28 | 0.321 | 3-11-2 | 4-6-2 | 2-8-0 | W1 | vs COL |
LEGEND
E - Eliminated
X - Clinched Playoff Spot
Y - Clinched Division
Z - Clinched Conference & Division
Back to the Top