Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Division Métropolitaine |
| 1 | Flyers | 60 | 38 | 15 | 7 | 83 | 29 | 35 | 205 | 157 | 48 | 0.692 | 18-8-4 | 20-7-3 | 5-4-1 | L2 | vs UTA |
| 2 | Islanders | 61 | 37 | 16 | 8 | 82 | 30 | 34 | 173 | 155 | 18 | 0.672 | 16-8-5 | 21-8-3 | 6-3-1 | OTL1 | vs ANA |
| 3 | Rangers | 60 | 36 | 21 | 3 | 75 | 31 | 33 | 196 | 163 | 33 | 0.625 | 17-9-2 | 19-12-1 | 5-3-2 | W2 | vs TOR |
| Division Atlantique |
| 1 | Sabres | 60 | 41 | 18 | 1 | 83 | 36 | 38 | 225 | 160 | 65 | 0.692 | 17-10-1 | 24-8-0 | 8-2-0 | W3 | vs VGK |
| 2 | Maple Leafs | 61 | 37 | 16 | 8 | 82 | 32 | 35 | 203 | 163 | 40 | 0.672 | 18-10-5 | 19-6-3 | 7-2-1 | W1 | vs NJD |
| 3 | Senators | 59 | 34 | 16 | 9 | 77 | 28 | 30 | 208 | 182 | 26 | 0.653 | 18-8-3 | 16-8-6 | 7-3-0 | W2 | vs EDM |
| Wildcard |
| 7 | Bruins | 59 | 33 | 20 | 6 | 72 | 28 | 31 | 196 | 166 | 30 | 0.610 | 17-11-3 | 16-9-3 | 6-2-2 | W3 | vs PIT |
| 8 | Capitals | 62 | 31 | 25 | 6 | 68 | 24 | 29 | 175 | 181 | -6 | 0.548 | 19-9-4 | 12-16-2 | 2-4-4 | OTL1 | vs UTA |
|
| 9 | Blue Jackets | 60 | 31 | 24 | 5 | 67 | 23 | 28 | 178 | 171 | 7 | 0.558 | 16-11-2 | 15-13-3 | 4-3-3 | OTL1 | vs NSH |
| 10 | Lightning | 58 | 30 | 23 | 5 | 65 | 23 | 27 | 177 | 174 | 3 | 0.560 | 16-11-2 | 14-12-3 | 6-4-0 | L1 | vs MIN |
| 11 | Red Wings | 61 | 29 | 25 | 7 | 65 | 24 | 28 | 166 | 181 | -15 | 0.533 | 16-11-3 | 13-14-4 | 5-4-1 | L1 | vs VGK |
| 12 | Devils | 60 | 28 | 25 | 7 | 63 | 24 | 25 | 172 | 169 | 3 | 0.525 | 16-9-3 | 12-16-4 | 4-3-3 | W1 | vs FLA |
| 13 | Panthers | 60 | 29 | 29 | 2 | 60 | 19 | 26 | 163 | 197 | -34 | 0.500 | 18-14-1 | 11-15-1 | 3-7-0 | W1 | vs NJD |
| 14 | Penguins | 59 | 25 | 27 | 7 | 57 | 24 | 24 | 160 | 190 | -30 | 0.483 | 11-16-3 | 14-11-4 | 4-4-2 | L1 | vs BOS |
| 15 | Hurricanes | 60 | 25 | 28 | 7 | 57 | 20 | 24 | 165 | 179 | -14 | 0.475 | 17-9-7 | 8-19-0 | 4-5-1 | L2 | vs VAN |
| 16 | Canadiens | 59 | 26 | 29 | 4 | 56 | 19 | 24 | 159 | 180 | -21 | 0.475 | 11-16-3 | 15-13-1 | 5-5-0 | W1 | vs SJS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Division Centrale |
| 1 | Blackhawks | 60 | 40 | 11 | 9 | 89 | 34 | 38 | 211 | 152 | 59 | 0.742 | 19-7-5 | 21-4-4 | 7-1-2 | L1 | vs WPG |
| 2 | Blues | 60 | 34 | 19 | 7 | 75 | 24 | 28 | 178 | 177 | 1 | 0.625 | 19-9-4 | 15-10-3 | 7-2-1 | W1 | vs SEA |
| 3 | Stars | 60 | 35 | 22 | 3 | 73 | 31 | 33 | 200 | 167 | 33 | 0.608 | 17-9-2 | 18-13-1 | 4-6-0 | L1 | vs CGY |
| Division Pacifique |
| 1 | Golden Knights | 60 | 35 | 20 | 5 | 75 | 27 | 32 | 169 | 159 | 10 | 0.625 | 16-10-3 | 19-10-2 | 6-4-0 | W1 | vs BUF |
| 2 | Oilers | 61 | 31 | 28 | 2 | 64 | 29 | 30 | 175 | 154 | 21 | 0.525 | 15-14-0 | 16-14-2 | 8-2-0 | W2 | vs OTT |
| 3 | Sharks | 58 | 28 | 29 | 1 | 57 | 22 | 25 | 158 | 173 | -15 | 0.491 | 14-15-0 | 14-14-1 | 3-7-0 | L3 | vs MTL |
| Wildcard |
| 7 | Mammoth | 60 | 33 | 20 | 7 | 73 | 28 | 32 | 181 | 174 | 7 | 0.608 | 18-8-4 | 15-12-3 | 6-4-0 | W3 | vs WSH |
| 8 | Wild | 61 | 34 | 24 | 3 | 71 | 26 | 31 | 196 | 171 | 25 | 0.582 | 17-12-2 | 17-12-1 | 4-4-2 | SOL1 | vs TBL |
|
| 9 | Avalanche | 59 | 25 | 27 | 7 | 57 | 21 | 21 | 167 | 182 | -15 | 0.483 | 14-15-1 | 11-12-6 | 1-7-2 | OTL1 | vs ANA |
| 10 | Kraken | 60 | 25 | 29 | 6 | 56 | 23 | 23 | 171 | 188 | -17 | 0.467 | 11-15-4 | 14-14-2 | 5-4-1 | W1 | vs STL |
| 11 | Canucks | 60 | 25 | 31 | 4 | 54 | 19 | 22 | 176 | 191 | -15 | 0.450 | 10-17-2 | 15-14-2 | 5-5-0 | W2 | vs CAR |
| 12 | Predators | 60 | 22 | 31 | 7 | 51 | 18 | 21 | 136 | 178 | -42 | 0.425 | 10-18-4 | 12-13-3 | 6-3-1 | W1 | vs CBJ |
| 13 | Jets | 59 | 21 | 33 | 5 | 47 | 17 | 20 | 140 | 183 | -43 | 0.398 | 7-20-1 | 14-13-4 | 5-5-0 | W3 | vs CHI |
| 14 | Ducks | 59 | 19 | 31 | 9 | 47 | 14 | 19 | 152 | 201 | -49 | 0.398 | 12-16-1 | 7-15-8 | 5-4-1 | W1 | vs COL |
| 15 | Kings | 61 | 21 | 35 | 5 | 47 | 16 | 19 | 141 | 190 | -49 | 0.385 | 15-13-2 | 6-22-3 | 3-7-0 | W2 | vs NYI |
| 16 | Flames | 59 | 20 | 33 | 6 | 46 | 17 | 17 | 135 | 199 | -64 | 0.390 | 9-16-4 | 11-17-2 | 4-4-2 | L2 | vs DAL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 60 | 41 | 18 | 1 | 83 | 36 | 38 | 225 | 160 | 65 | 0.692 | 17-10-1 | 24-8-0 | 8-2-0 | W3 | vs VGK |
| 2 | Flyers | 60 | 38 | 15 | 7 | 83 | 29 | 35 | 205 | 157 | 48 | 0.692 | 18-8-4 | 20-7-3 | 5-4-1 | L2 | vs UTA |
| 3 | Maple Leafs | 61 | 37 | 16 | 8 | 82 | 32 | 35 | 203 | 163 | 40 | 0.672 | 18-10-5 | 19-6-3 | 7-2-1 | W1 | vs NJD |
| 4 | Islanders | 61 | 37 | 16 | 8 | 82 | 30 | 34 | 173 | 155 | 18 | 0.672 | 16-8-5 | 21-8-3 | 6-3-1 | OTL1 | vs ANA |
| 5 | Senators | 59 | 34 | 16 | 9 | 77 | 28 | 30 | 208 | 182 | 26 | 0.653 | 18-8-3 | 16-8-6 | 7-3-0 | W2 | vs EDM |
| 6 | Rangers | 60 | 36 | 21 | 3 | 75 | 31 | 33 | 196 | 163 | 33 | 0.625 | 17-9-2 | 19-12-1 | 5-3-2 | W2 | vs TOR |
| 7 | Bruins | 59 | 33 | 20 | 6 | 72 | 28 | 31 | 196 | 166 | 30 | 0.610 | 17-11-3 | 16-9-3 | 6-2-2 | W3 | vs PIT |
| 8 | Capitals | 62 | 31 | 25 | 6 | 68 | 24 | 29 | 175 | 181 | -6 | 0.548 | 19-9-4 | 12-16-2 | 2-4-4 | OTL1 | vs UTA |
|
| 9 | Blue Jackets | 60 | 31 | 24 | 5 | 67 | 23 | 28 | 178 | 171 | 7 | 0.558 | 16-11-2 | 15-13-3 | 4-3-3 | OTL1 | vs NSH |
| 10 | Lightning | 58 | 30 | 23 | 5 | 65 | 23 | 27 | 177 | 174 | 3 | 0.560 | 16-11-2 | 14-12-3 | 6-4-0 | L1 | vs MIN |
| 11 | Red Wings | 61 | 29 | 25 | 7 | 65 | 24 | 28 | 166 | 181 | -15 | 0.533 | 16-11-3 | 13-14-4 | 5-4-1 | L1 | vs VGK |
| 12 | Devils | 60 | 28 | 25 | 7 | 63 | 24 | 25 | 172 | 169 | 3 | 0.525 | 16-9-3 | 12-16-4 | 4-3-3 | W1 | vs FLA |
| 13 | Panthers | 60 | 29 | 29 | 2 | 60 | 19 | 26 | 163 | 197 | -34 | 0.500 | 18-14-1 | 11-15-1 | 3-7-0 | W1 | vs NJD |
| 14 | Penguins | 59 | 25 | 27 | 7 | 57 | 24 | 24 | 160 | 190 | -30 | 0.483 | 11-16-3 | 14-11-4 | 4-4-2 | L1 | vs BOS |
| 15 | Hurricanes | 60 | 25 | 28 | 7 | 57 | 20 | 24 | 165 | 179 | -14 | 0.475 | 17-9-7 | 8-19-0 | 4-5-1 | L2 | vs VAN |
| 16 | Canadiens | 59 | 26 | 29 | 4 | 56 | 19 | 24 | 159 | 180 | -21 | 0.475 | 11-16-3 | 15-13-1 | 5-5-0 | W1 | vs SJS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 60 | 40 | 11 | 9 | 89 | 34 | 38 | 211 | 152 | 59 | 0.742 | 19-7-5 | 21-4-4 | 7-1-2 | L1 | vs WPG |
| 2 | Golden Knights | 60 | 35 | 20 | 5 | 75 | 27 | 32 | 169 | 159 | 10 | 0.625 | 16-10-3 | 19-10-2 | 6-4-0 | W1 | vs BUF |
| 3 | Blues | 60 | 34 | 19 | 7 | 75 | 24 | 28 | 178 | 177 | 1 | 0.625 | 19-9-4 | 15-10-3 | 7-2-1 | W1 | vs SEA |
| 4 | Stars | 60 | 35 | 22 | 3 | 73 | 31 | 33 | 200 | 167 | 33 | 0.608 | 17-9-2 | 18-13-1 | 4-6-0 | L1 | vs CGY |
| 5 | Oilers | 61 | 31 | 28 | 2 | 64 | 29 | 30 | 175 | 154 | 21 | 0.525 | 15-14-0 | 16-14-2 | 8-2-0 | W2 | vs OTT |
| 6 | Sharks | 58 | 28 | 29 | 1 | 57 | 22 | 25 | 158 | 173 | -15 | 0.491 | 14-15-0 | 14-14-1 | 3-7-0 | L3 | vs MTL |
| 7 | Mammoth | 60 | 33 | 20 | 7 | 73 | 28 | 32 | 181 | 174 | 7 | 0.608 | 18-8-4 | 15-12-3 | 6-4-0 | W3 | vs WSH |
| 8 | Wild | 61 | 34 | 24 | 3 | 71 | 26 | 31 | 196 | 171 | 25 | 0.582 | 17-12-2 | 17-12-1 | 4-4-2 | SOL1 | vs TBL |
|
| 9 | Avalanche | 59 | 25 | 27 | 7 | 57 | 21 | 21 | 167 | 182 | -15 | 0.483 | 14-15-1 | 11-12-6 | 1-7-2 | OTL1 | vs ANA |
| 10 | Kraken | 60 | 25 | 29 | 6 | 56 | 23 | 23 | 171 | 188 | -17 | 0.467 | 11-15-4 | 14-14-2 | 5-4-1 | W1 | vs STL |
| 11 | Canucks | 60 | 25 | 31 | 4 | 54 | 19 | 22 | 176 | 191 | -15 | 0.450 | 10-17-2 | 15-14-2 | 5-5-0 | W2 | vs CAR |
| 12 | Predators | 60 | 22 | 31 | 7 | 51 | 18 | 21 | 136 | 178 | -42 | 0.425 | 10-18-4 | 12-13-3 | 6-3-1 | W1 | vs CBJ |
| 13 | Jets | 59 | 21 | 33 | 5 | 47 | 17 | 20 | 140 | 183 | -43 | 0.398 | 7-20-1 | 14-13-4 | 5-5-0 | W3 | vs CHI |
| 14 | Ducks | 59 | 19 | 31 | 9 | 47 | 14 | 19 | 152 | 201 | -49 | 0.398 | 12-16-1 | 7-15-8 | 5-4-1 | W1 | vs COL |
| 15 | Kings | 61 | 21 | 35 | 5 | 47 | 16 | 19 | 141 | 190 | -49 | 0.385 | 15-13-2 | 6-22-3 | 3-7-0 | W2 | vs NYI |
| 16 | Flames | 59 | 20 | 33 | 6 | 46 | 17 | 17 | 135 | 199 | -64 | 0.390 | 9-16-4 | 11-17-2 | 4-4-2 | L2 | vs DAL |
Division Métropolitaine
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flyers | 60 | 38 | 15 | 7 | 83 | 29 | 35 | 205 | 157 | 48 | 0.692 | 18-8-4 | 20-7-3 | 5-4-1 | L2 | vs UTA |
| 2 | Islanders | 61 | 37 | 16 | 8 | 82 | 30 | 34 | 173 | 155 | 18 | 0.672 | 16-8-5 | 21-8-3 | 6-3-1 | OTL1 | vs ANA |
| 3 | Rangers | 60 | 36 | 21 | 3 | 75 | 31 | 33 | 196 | 163 | 33 | 0.625 | 17-9-2 | 19-12-1 | 5-3-2 | W2 | vs TOR |
| 4 | Capitals | 62 | 31 | 25 | 6 | 68 | 24 | 29 | 175 | 181 | -6 | 0.548 | 19-9-4 | 12-16-2 | 2-4-4 | OTL1 | vs UTA |
| 5 | Blue Jackets | 60 | 31 | 24 | 5 | 67 | 23 | 28 | 178 | 171 | 7 | 0.558 | 16-11-2 | 15-13-3 | 4-3-3 | OTL1 | vs NSH |
| 6 | Devils | 60 | 28 | 25 | 7 | 63 | 24 | 25 | 172 | 169 | 3 | 0.525 | 16-9-3 | 12-16-4 | 4-3-3 | W1 | vs FLA |
| 7 | Penguins | 59 | 25 | 27 | 7 | 57 | 24 | 24 | 160 | 190 | -30 | 0.483 | 11-16-3 | 14-11-4 | 4-4-2 | L1 | vs BOS |
| 8 | Hurricanes | 60 | 25 | 28 | 7 | 57 | 20 | 24 | 165 | 179 | -14 | 0.475 | 17-9-7 | 8-19-0 | 4-5-1 | L2 | vs VAN |
Division Atlantique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 60 | 41 | 18 | 1 | 83 | 36 | 38 | 225 | 160 | 65 | 0.692 | 17-10-1 | 24-8-0 | 8-2-0 | W3 | vs VGK |
| 2 | Maple Leafs | 61 | 37 | 16 | 8 | 82 | 32 | 35 | 203 | 163 | 40 | 0.672 | 18-10-5 | 19-6-3 | 7-2-1 | W1 | vs NJD |
| 3 | Senators | 59 | 34 | 16 | 9 | 77 | 28 | 30 | 208 | 182 | 26 | 0.653 | 18-8-3 | 16-8-6 | 7-3-0 | W2 | vs EDM |
| 4 | Bruins | 59 | 33 | 20 | 6 | 72 | 28 | 31 | 196 | 166 | 30 | 0.610 | 17-11-3 | 16-9-3 | 6-2-2 | W3 | vs PIT |
| 5 | Lightning | 58 | 30 | 23 | 5 | 65 | 23 | 27 | 177 | 174 | 3 | 0.560 | 16-11-2 | 14-12-3 | 6-4-0 | L1 | vs MIN |
| 6 | Red Wings | 61 | 29 | 25 | 7 | 65 | 24 | 28 | 166 | 181 | -15 | 0.533 | 16-11-3 | 13-14-4 | 5-4-1 | L1 | vs VGK |
| 7 | Panthers | 60 | 29 | 29 | 2 | 60 | 19 | 26 | 163 | 197 | -34 | 0.500 | 18-14-1 | 11-15-1 | 3-7-0 | W1 | vs NJD |
| 8 | Canadiens | 59 | 26 | 29 | 4 | 56 | 19 | 24 | 159 | 180 | -21 | 0.475 | 11-16-3 | 15-13-1 | 5-5-0 | W1 | vs SJS |
Division Centrale
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 60 | 40 | 11 | 9 | 89 | 34 | 38 | 211 | 152 | 59 | 0.742 | 19-7-5 | 21-4-4 | 7-1-2 | L1 | vs WPG |
| 2 | Blues | 60 | 34 | 19 | 7 | 75 | 24 | 28 | 178 | 177 | 1 | 0.625 | 19-9-4 | 15-10-3 | 7-2-1 | W1 | vs SEA |
| 3 | Stars | 60 | 35 | 22 | 3 | 73 | 31 | 33 | 200 | 167 | 33 | 0.608 | 17-9-2 | 18-13-1 | 4-6-0 | L1 | vs CGY |
| 4 | Mammoth | 60 | 33 | 20 | 7 | 73 | 28 | 32 | 181 | 174 | 7 | 0.608 | 18-8-4 | 15-12-3 | 6-4-0 | W3 | vs WSH |
| 5 | Wild | 61 | 34 | 24 | 3 | 71 | 26 | 31 | 196 | 171 | 25 | 0.582 | 17-12-2 | 17-12-1 | 4-4-2 | SOL1 | vs TBL |
| 6 | Avalanche | 59 | 25 | 27 | 7 | 57 | 21 | 21 | 167 | 182 | -15 | 0.483 | 14-15-1 | 11-12-6 | 1-7-2 | OTL1 | vs ANA |
| 7 | Predators | 60 | 22 | 31 | 7 | 51 | 18 | 21 | 136 | 178 | -42 | 0.425 | 10-18-4 | 12-13-3 | 6-3-1 | W1 | vs CBJ |
| 8 | Jets | 59 | 21 | 33 | 5 | 47 | 17 | 20 | 140 | 183 | -43 | 0.398 | 7-20-1 | 14-13-4 | 5-5-0 | W3 | vs CHI |
Division Pacifique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 60 | 35 | 20 | 5 | 75 | 27 | 32 | 169 | 159 | 10 | 0.625 | 16-10-3 | 19-10-2 | 6-4-0 | W1 | vs BUF |
| 2 | Oilers | 61 | 31 | 28 | 2 | 64 | 29 | 30 | 175 | 154 | 21 | 0.525 | 15-14-0 | 16-14-2 | 8-2-0 | W2 | vs OTT |
| 3 | Sharks | 58 | 28 | 29 | 1 | 57 | 22 | 25 | 158 | 173 | -15 | 0.491 | 14-15-0 | 14-14-1 | 3-7-0 | L3 | vs MTL |
| 4 | Kraken | 60 | 25 | 29 | 6 | 56 | 23 | 23 | 171 | 188 | -17 | 0.467 | 11-15-4 | 14-14-2 | 5-4-1 | W1 | vs STL |
| 5 | Canucks | 60 | 25 | 31 | 4 | 54 | 19 | 22 | 176 | 191 | -15 | 0.450 | 10-17-2 | 15-14-2 | 5-5-0 | W2 | vs CAR |
| 6 | Ducks | 59 | 19 | 31 | 9 | 47 | 14 | 19 | 152 | 201 | -49 | 0.398 | 12-16-1 | 7-15-8 | 5-4-1 | W1 | vs COL |
| 7 | Kings | 61 | 21 | 35 | 5 | 47 | 16 | 19 | 141 | 190 | -49 | 0.385 | 15-13-2 | 6-22-3 | 3-7-0 | W2 | vs NYI |
| 8 | Flames | 59 | 20 | 33 | 6 | 46 | 17 | 17 | 135 | 199 | -64 | 0.390 | 9-16-4 | 11-17-2 | 4-4-2 | L2 | vs DAL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 60 | 40 | 11 | 9 | 89 | 34 | 38 | 211 | 152 | 59 | 0.742 | 19-7-5 | 21-4-4 | 7-1-2 | L1 | vs WPG |
| 2 | Sabres | 60 | 41 | 18 | 1 | 83 | 36 | 38 | 225 | 160 | 65 | 0.692 | 17-10-1 | 24-8-0 | 8-2-0 | W3 | vs VGK |
| 3 | Flyers | 60 | 38 | 15 | 7 | 83 | 29 | 35 | 205 | 157 | 48 | 0.692 | 18-8-4 | 20-7-3 | 5-4-1 | L2 | vs UTA |
| 4 | Maple Leafs | 61 | 37 | 16 | 8 | 82 | 32 | 35 | 203 | 163 | 40 | 0.672 | 18-10-5 | 19-6-3 | 7-2-1 | W1 | vs NJD |
| 5 | Islanders | 61 | 37 | 16 | 8 | 82 | 30 | 34 | 173 | 155 | 18 | 0.672 | 16-8-5 | 21-8-3 | 6-3-1 | OTL1 | vs ANA |
| 6 | Senators | 59 | 34 | 16 | 9 | 77 | 28 | 30 | 208 | 182 | 26 | 0.653 | 18-8-3 | 16-8-6 | 7-3-0 | W2 | vs EDM |
| 7 | Rangers | 60 | 36 | 21 | 3 | 75 | 31 | 33 | 196 | 163 | 33 | 0.625 | 17-9-2 | 19-12-1 | 5-3-2 | W2 | vs TOR |
| 8 | Golden Knights | 60 | 35 | 20 | 5 | 75 | 27 | 32 | 169 | 159 | 10 | 0.625 | 16-10-3 | 19-10-2 | 6-4-0 | W1 | vs BUF |
| 9 | Blues | 60 | 34 | 19 | 7 | 75 | 24 | 28 | 178 | 177 | 1 | 0.625 | 19-9-4 | 15-10-3 | 7-2-1 | W1 | vs SEA |
| 10 | Stars | 60 | 35 | 22 | 3 | 73 | 31 | 33 | 200 | 167 | 33 | 0.608 | 17-9-2 | 18-13-1 | 4-6-0 | L1 | vs CGY |
| 11 | Mammoth | 60 | 33 | 20 | 7 | 73 | 28 | 32 | 181 | 174 | 7 | 0.608 | 18-8-4 | 15-12-3 | 6-4-0 | W3 | vs WSH |
| 12 | Bruins | 59 | 33 | 20 | 6 | 72 | 28 | 31 | 196 | 166 | 30 | 0.610 | 17-11-3 | 16-9-3 | 6-2-2 | W3 | vs PIT |
| 13 | Wild | 61 | 34 | 24 | 3 | 71 | 26 | 31 | 196 | 171 | 25 | 0.582 | 17-12-2 | 17-12-1 | 4-4-2 | SOL1 | vs TBL |
| 14 | Capitals | 62 | 31 | 25 | 6 | 68 | 24 | 29 | 175 | 181 | -6 | 0.548 | 19-9-4 | 12-16-2 | 2-4-4 | OTL1 | vs UTA |
| 15 | Blue Jackets | 60 | 31 | 24 | 5 | 67 | 23 | 28 | 178 | 171 | 7 | 0.558 | 16-11-2 | 15-13-3 | 4-3-3 | OTL1 | vs NSH |
| 16 | Lightning | 58 | 30 | 23 | 5 | 65 | 23 | 27 | 177 | 174 | 3 | 0.560 | 16-11-2 | 14-12-3 | 6-4-0 | L1 | vs MIN |
| 17 | Red Wings | 61 | 29 | 25 | 7 | 65 | 24 | 28 | 166 | 181 | -15 | 0.533 | 16-11-3 | 13-14-4 | 5-4-1 | L1 | vs VGK |
| 18 | Oilers | 61 | 31 | 28 | 2 | 64 | 29 | 30 | 175 | 154 | 21 | 0.525 | 15-14-0 | 16-14-2 | 8-2-0 | W2 | vs OTT |
| 19 | Devils | 60 | 28 | 25 | 7 | 63 | 24 | 25 | 172 | 169 | 3 | 0.525 | 16-9-3 | 12-16-4 | 4-3-3 | W1 | vs FLA |
| 20 | Panthers | 60 | 29 | 29 | 2 | 60 | 19 | 26 | 163 | 197 | -34 | 0.500 | 18-14-1 | 11-15-1 | 3-7-0 | W1 | vs NJD |
| 21 | Sharks | 58 | 28 | 29 | 1 | 57 | 22 | 25 | 158 | 173 | -15 | 0.491 | 14-15-0 | 14-14-1 | 3-7-0 | L3 | vs MTL |
| 22 | Penguins | 59 | 25 | 27 | 7 | 57 | 24 | 24 | 160 | 190 | -30 | 0.483 | 11-16-3 | 14-11-4 | 4-4-2 | L1 | vs BOS |
| 23 | Avalanche | 59 | 25 | 27 | 7 | 57 | 21 | 21 | 167 | 182 | -15 | 0.483 | 14-15-1 | 11-12-6 | 1-7-2 | OTL1 | vs ANA |
| 24 | Hurricanes | 60 | 25 | 28 | 7 | 57 | 20 | 24 | 165 | 179 | -14 | 0.475 | 17-9-7 | 8-19-0 | 4-5-1 | L2 | vs VAN |
| 25 | Canadiens | 59 | 26 | 29 | 4 | 56 | 19 | 24 | 159 | 180 | -21 | 0.475 | 11-16-3 | 15-13-1 | 5-5-0 | W1 | vs SJS |
| 26 | Kraken | 60 | 25 | 29 | 6 | 56 | 23 | 23 | 171 | 188 | -17 | 0.467 | 11-15-4 | 14-14-2 | 5-4-1 | W1 | vs STL |
| 27 | Canucks | 60 | 25 | 31 | 4 | 54 | 19 | 22 | 176 | 191 | -15 | 0.450 | 10-17-2 | 15-14-2 | 5-5-0 | W2 | vs CAR |
| 28 | Predators | 60 | 22 | 31 | 7 | 51 | 18 | 21 | 136 | 178 | -42 | 0.425 | 10-18-4 | 12-13-3 | 6-3-1 | W1 | vs CBJ |
| 29 | Jets | 59 | 21 | 33 | 5 | 47 | 17 | 20 | 140 | 183 | -43 | 0.398 | 7-20-1 | 14-13-4 | 5-5-0 | W3 | vs CHI |
| 30 | Ducks | 59 | 19 | 31 | 9 | 47 | 14 | 19 | 152 | 201 | -49 | 0.398 | 12-16-1 | 7-15-8 | 5-4-1 | W1 | vs COL |
| 31 | Kings | 61 | 21 | 35 | 5 | 47 | 16 | 19 | 141 | 190 | -49 | 0.385 | 15-13-2 | 6-22-3 | 3-7-0 | W2 | vs NYI |
| 32 | Flames | 59 | 20 | 33 | 6 | 46 | 17 | 17 | 135 | 199 | -64 | 0.390 | 9-16-4 | 11-17-2 | 4-4-2 | L2 | vs DAL |
LEGEND
E - Eliminated
X - Clinched Playoff Spot
Y - Clinched Division
Z - Clinched Conference & Division
Back to the Top