Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Thrashers | 5 | 31 | 11 | 10 | 1 | 0.912 | 2.78 | 1319 | 2 | 2 | 61 | 690 | 0 | 1 | 0 | 0.833 | 6 | 18 | 61 | 0 | 3 | 3 |
Blue Jackets | 6 | 61 | 30 | 22 | 5 | 0.911 | 2.70 | 3466 | 4 | 3 | 156 | 1758 | 791 | 3 | 0 | 0.822 | 45 | 58 | 24 | 0 | 9 | 4 |
Blue Jackets | 7 | 27 | 8 | 9 | 4 | 0.893 | 3.29 | 1313 | 0 | 0 | 72 | 675 | 315 | 1 | 1 | 0.733 | 15 | 20 | 62 | 0 | 2 | 0 |
Avalanche | 8 | 2 | 0 | 2 | 0 | 0.875 | 4.00 | 120 | 0 | 0 | 8 | 64 | 26 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0 | 0 | 0 |
Red Wings | 9 | 2 | 0 | 0 | 0 | 0.853 | 5.46 | 55 | 0 | 0 | 5 | 34 | 18 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Total Regular Season | 123 | 49 | 43 | 10 | 0.906 | 2.89 | 6275 | 6 | 5 | 302 | 3221 | 1150 | 5 | 1 | 0.803 | 66 | 98 | 235 | 0 | 14 | 7 | |
Playoff | ||||||||||||||||||||||
Red Wings | 9 | 1 | 0 | 0 | 0 | 0.917 | 2.50 | 24 | 0 | 0 | 1 | 12 | 7 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.917 | 2.43 | 24 | 0 | 0 | 1 | 12 | 7 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Avalanche | 8 | 48 | 26 | 17 | 3 | 0.896 | 3.35 | 2776 | 2 | 1 | 155 | 1486 | 715 | 3 | 0 | 0.893 | 28 | 48 | 6 | 0 | 0 | 1 |
Red Wings | 10 | 74 | 31 | 29 | 13 | 0.914 | 2.67 | 4442 | 4 | 5 | 198 | 2315 | 1220 | 2 | 3 | 0.661 | 59 | 74 | 6 | 0 | 7 | 5 |
Bruins | 11 | 27 | 14 | 9 | 0 | 0.904 | 3.02 | 1411 | 0 | 0 | 71 | 740 | 372 | 1 | 1 | 1.000 | 8 | 21 | 59 | 0 | 1 | 1 |
Total Regular Season | 149 | 71 | 55 | 16 | 0.907 | 2.95 | 8630 | 6 | 6 | 424 | 4541 | 2307 | 6 | 4 | 0.758 | 95 | 143 | 71 | 0 | 8 | 7 |