Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Quinn (R) | 0 | X | X | 100.00 | 67 | 38 | 93 | 74 | 76 | 84 | 79 | 73 | 56 | 74 | 71 | 65 | 75 | 63 | 65 | 0 | 75 | 68 | 0 | |||
2 | Nathan Walker | 0 | X | 100.00 | 72 | 46 | 84 | 67 | 68 | 81 | 85 | 65 | 83 | 66 | 67 | 64 | 68 | 70 | 72 | 0 | 75 | 66 | 0 | ||||
3 | Lukas Reichel (R) | 0 | X | X | 100.00 | 63 | 36 | 93 | 71 | 68 | 84 | 89 | 66 | 70 | 69 | 63 | 67 | 71 | 62 | 68 | 0 | 75 | 66 | 0 | |||
4 | Axel Jonsson-Fjallby (R) | 0 | X | X | 100.00 | 68 | 37 | 95 | 66 | 75 | 78 | 83 | 65 | 61 | 64 | 64 | 63 | 62 | 67 | 68 | 0 | 75 | 65 | 0 | |||
5 | Jack Studnicka (R) | 0 | X | 100.00 | 71 | 38 | 89 | 64 | 76 | 84 | 80 | 63 | 75 | 60 | 61 | 65 | 62 | 66 | 67 | 0 | 75 | 64 | 0 | ||||
6 | Nicolas Aube-Kubel | 0 | X | X | 100.00 | 78 | 62 | 80 | 66 | 76 | 79 | 83 | 64 | 57 | 63 | 60 | 62 | 61 | 69 | 70 | 0 | 75 | 64 | 0 | |||
7 | Rourke Chartier | 0 | X | 100.00 | 66 | 37 | 95 | 62 | 75 | 82 | 79 | 61 | 83 | 58 | 63 | 68 | 61 | 68 | 69 | 0 | 75 | 64 | 0 | ||||
8 | Adam Gaudette | 0 | X | 100.00 | 75 | 51 | 74 | 64 | 76 | 89 | 85 | 63 | 66 | 60 | 64 | 65 | 61 | 70 | 69 | 0 | 75 | 64 | 0 | ||||
9 | Jonas Rondbjerg (R) | 0 | X | X | 100.00 | 68 | 38 | 95 | 62 | 81 | 82 | 85 | 59 | 65 | 60 | 58 | 66 | 59 | 65 | 67 | 0 | 75 | 63 | 0 | |||
10 | Oskar Steen (R) | 0 | X | X | X | 100.00 | 70 | 37 | 88 | 62 | 70 | 81 | 84 | 61 | 65 | 58 | 63 | 60 | 62 | 67 | 68 | 0 | 75 | 63 | 0 | ||
11 | Wade Allison (R) | 0 | X | 100.00 | 78 | 60 | 77 | 62 | 81 | 84 | 82 | 59 | 57 | 56 | 61 | 63 | 59 | 68 | 69 | 0 | 75 | 63 | 0 | ||||
12 | William Lockwood (R) | 0 | X | 100.00 | 71 | 39 | 87 | 65 | 70 | 78 | 81 | 64 | 61 | 59 | 62 | 63 | 67 | 66 | 68 | 0 | 75 | 63 | 0 | ||||
13 | Joona Koppanen | 0 | X | X | 100.00 | 80 | 41 | 87 | 59 | 93 | 76 | 84 | 57 | 62 | 59 | 58 | 65 | 55 | 67 | 68 | 0 | 75 | 63 | 0 | |||
14 | Dylan McIlrath | 0 | X | 100.00 | 84 | 82 | 60 | 63 | 96 | 75 | 84 | 61 | 30 | 65 | 58 | 60 | 49 | 72 | 76 | 0 | 75 | 64 | 0 | ||||
15 | Kyle Burroughs | 0 | X | 100.00 | 89 | 68 | 70 | 64 | 73 | 89 | 83 | 59 | 30 | 63 | 56 | 76 | 50 | 69 | 70 | 0 | 75 | 64 | 0 | ||||
16 | Samuel Bolduc (R) | 0 | X | 100.00 | 78 | 40 | 89 | 63 | 90 | 83 | 81 | 62 | 30 | 61 | 60 | 64 | 52 | 65 | 66 | 0 | 75 | 64 | 0 | ||||
17 | Vladislav Kolyachonok (R) | 0 | X | 100.00 | 67 | 38 | 81 | 63 | 76 | 79 | 81 | 61 | 30 | 63 | 62 | 65 | 52 | 64 | 65 | 0 | 75 | 63 | 0 | ||||
18 | Adam Wilsby (R) | 0 | X | 100.00 | 66 | 38 | 88 | 59 | 75 | 69 | 85 | 58 | 30 | 56 | 55 | 57 | 46 | 64 | 66 | 0 | 75 | 60 | 0 | ||||
Scratches | |||||||||||||||||||||||||||
1 | Danil Gushchin (R) | 0 | X | 100.00 | 61 | 37 | 88 | 67 | 62 | 92 | 84 | 65 | 63 | 66 | 64 | 61 | 67 | 63 | 65 | 0 | 75 | 64 | 0 | ||||
2 | Marat Khusnutdinov (R) | 0 | X | 100.00 | 65 | 34 | 88 | 66 | 68 | 82 | 63 | 65 | 64 | 62 | 56 | 68 | 66 | 61 | 64 | 0 | 75 | 62 | 0 | ||||
3 | Brad Malone | 0 | X | X | 100.00 | 81 | 45 | 66 | 59 | 84 | 73 | 78 | 57 | 70 | 58 | 54 | 63 | 55 | 75 | 79 | 0 | 75 | 62 | 0 | |||
4 | Michal Teply (R) | 0 | X | X | 100.00 | 72 | 38 | 95 | 59 | 81 | 79 | 83 | 57 | 60 | 58 | 56 | 54 | 59 | 63 | 65 | 0 | 75 | 61 | 0 | |||
5 | Parker Ford (R) | 0 | X | 100.00 | 58 | 39 | 75 | 57 | 66 | 85 | 74 | 58 | 53 | 59 | 61 | 56 | 60 | 64 | 66 | 0 | 75 | 60 | 0 | ||||
6 | Rory Kerins (R) | 0 | X | 100.00 | 58 | 36 | 95 | 61 | 67 | 81 | 70 | 59 | 65 | 58 | 60 | 55 | 61 | 62 | 64 | 0 | 75 | 60 | 0 | ||||
7 | Dmitry Ovchinnikov (R) | 0 | X | 100.00 | 56 | 36 | 95 | 61 | 65 | 68 | 63 | 57 | 55 | 53 | 60 | 54 | 59 | 63 | 64 | 0 | 75 | 59 | 0 | ||||
8 | Karl Henriksson (R) | 0 | X | 100.00 | 57 | 36 | 93 | 59 | 65 | 73 | 85 | 58 | 61 | 56 | 57 | 53 | 58 | 63 | 65 | 0 | 75 | 59 | 0 | ||||
9 | Jamieson Rees (R) | 0 | X | 100.00 | 58 | 39 | 72 | 59 | 67 | 71 | 81 | 57 | 61 | 58 | 53 | 54 | 56 | 63 | 65 | 0 | 75 | 58 | 0 | ||||
10 | Jake Bischoff | 0 | X | 100.00 | 66 | 39 | 82 | 58 | 75 | 74 | 81 | 57 | 30 | 59 | 54 | 56 | 47 | 70 | 72 | 0 | 75 | 60 | 0 | ||||
11 | Samuel Knazko (R) | 0 | X | 100.00 | 64 | 37 | 91 | 58 | 77 | 81 | 78 | 56 | 30 | 57 | 54 | 60 | 47 | 62 | 64 | 0 | 75 | 60 | 0 | ||||
12 | Daniil Misyul (R) | 0 | X | 100.00 | 70 | 42 | 70 | 56 | 79 | 63 | 67 | 55 | 30 | 57 | 54 | 59 | 46 | 64 | 66 | 0 | 75 | 59 | 0 | ||||
13 | Dawson Barteaux (R) | 0 | X | 100.00 | 65 | 37 | 95 | 56 | 74 | 64 | 68 | 55 | 30 | 57 | 54 | 53 | 46 | 64 | 66 | 0 | 75 | 59 | 0 | ||||
14 | Albert Johansson (R) | 0 | X | 100.00 | 59 | 39 | 77 | 56 | 68 | 69 | 82 | 55 | 30 | 57 | 54 | 53 | 46 | 63 | 65 | 0 | 75 | 58 | 0 | ||||
TEAM AVERAGE | 100.00 | 69 | 43 | 85 | 62 | 75 | 79 | 80 | 60 | 54 | 60 | 59 | 61 | 58 | 66 | 68 | 0 | 75 | 62 |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Villalta (R) | 100.00 | 77 | 84 | 80 | 81 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 0 | 75 | 66 | 0 | |
2 | Kevin Mandolese (R) | 100.00 | 74 | 78 | 75 | 82 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 64 | 71 | 0 | 75 | 65 | 0 | |
Scratches | ||||||||||||||||||||
1 | Dylan Garand (R) | 100.00 | 75 | 83 | 79 | 70 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 62 | 69 | 0 | 75 | 64 | 0 | |
TEAM AVERAGE | 100.00 | 75 | 82 | 78 | 78 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 64 | 71 | 0 | 75 | 65 |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Craig | 68 | 70 | 69 | 76 | 64 | 59 | 84 | CAN | 42 | 1 | 600,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rourke Chartier | Phantoms (PHI) | C | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 7 | 17 | 18 | 6 | 16 | 22.22% | 1 | 139 | 19.92 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54.12% | 194 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Jack Quinn | Phantoms (PHI) | LW/RW | 7 | 3 | 4 | 7 | 2 | 2 | 0 | 9 | 15 | 34 | 13 | 21 | 8.82% | 0 | 172 | 24.57 | 0 | 1 | 1 | 6 | 26 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 41.79% | 67 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Kyle Burroughs | Phantoms (PHI) | D | 7 | 0 | 7 | 7 | 1 | 2 | 0 | 13 | 4 | 7 | 4 | 4 | 0.00% | 13 | 127 | 18.20 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Nathan Walker | Phantoms (PHI) | LW | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 13 | 23 | 27 | 6 | 31 | 14.81% | 4 | 133 | 19.03 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 64.00% | 25 | 0 | 0 | 0 | 1 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Nicolas Aube-Kubel | Phantoms (PHI) | C/RW | 7 | 2 | 5 | 7 | 1 | 2 | 0 | 18 | 11 | 21 | 9 | 16 | 9.52% | 0 | 119 | 17.06 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.69% | 171 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Axel Jonsson-Fjallby | Phantoms (PHI) | LW/RW | 7 | 2 | 4 | 6 | 1 | 6 | 0 | 6 | 10 | 19 | 7 | 20 | 10.53% | 2 | 135 | 19.41 | 0 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 100.00% | 8 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Bolduc | Phantoms (PHI) | D | 7 | 0 | 4 | 4 | 0 | 4 | 0 | 9 | 5 | 10 | 2 | 6 | 0.00% | 13 | 178 | 25.56 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vladislav Kolyachonok | Phantoms (PHI) | D | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 8 | 6 | 5 | 6 | 16.67% | 14 | 167 | 23.93 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Lukas Reichel | Phantoms (PHI) | LW/RW | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 9 | 25 | 24 | 11 | 20 | 8.33% | 2 | 170 | 24.43 | 0 | 1 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 47.06% | 17 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Dylan McIlrath | Phantoms (PHI) | D | 7 | 1 | 1 | 2 | 0 | 31 | 5 | 18 | 6 | 6 | 2 | 5 | 16.67% | 2 | 144 | 20.69 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Oskar Steen | Phantoms (PHI) | C/LW/RW | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 6 | 18 | 13 | 2 | 11 | 7.69% | 0 | 114 | 16.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.45% | 94 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wade Allison | Phantoms (PHI) | RW | 7 | 2 | 0 | 2 | -2 | 2 | 0 | 5 | 7 | 10 | 0 | 1 | 20.00% | 1 | 76 | 10.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Adam Wilsby | Phantoms (PHI) | D | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 6 | 2 | 6 | 3 | 4 | 0.00% | 4 | 142 | 20.33 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Studnicka | Phantoms (PHI) | C | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 12 | 14 | 3 | 5 | 0.00% | 2 | 84 | 12.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 85.71% | 7 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jonas Rondbjerg | Phantoms (PHI) | LW/RW | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 5 | 0.00% | 4 | 41 | 5.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joona Koppanen | Phantoms (PHI) | C/LW | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0.00% | 0 | 19 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.95% | 19 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Gaudette | Phantoms (PHI) | C | 7 | 0 | 0 | 0 | 1 | 10 | 0 | 14 | 6 | 11 | 1 | 5 | 0.00% | 3 | 106 | 15.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.64% | 22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total or Average | 119 | 22 | 40 | 62 | 10 | 69 | 5 | 146 | 172 | 236 | 75 | 179 | 9.32% | 65 | 2072 | 17.42 | 3 | 6 | 9 | 38 | 227 | 0 | 0 | 0 | 2 | 196 | 3 | 3 | 51.89% | 634 | 0 | 0 | 0 | 1 | 0.60 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Villalta | Phantoms (PHI) | 7 | 3 | 4 | 0 | 0.901 | 3.15 | 400 | 2 | 0 | 21 | 213 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 0 |
2 | Kevin Mandolese | Phantoms (PHI) | 1 | 0 | 0 | 0 | 0.889 | 2.61 | 23 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Team Total or Average | 8 | 3 | 4 | 0 | 0.901 | 3.12 | 423 | 2 | 0 | 22 | 222 | 0 | 0 | 0 | 0.000 | 0 | 7 | 7 | 1 | 0 | 0 |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | C | 28 | 1996-10-03 | No | 194 Lbs | 6 ft1 | No | No | No | 3 | UFA | Pro & Farm | 750,000$ | 0$ | 0$ | No | Link / NHL Link | |
Adam Wilsby | D | 24 | 2000-08-07 | Yes | 188 Lbs | 6 ft1 | No | No | No | 2 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link / NHL Link | |
Albert Johansson | D | 23 | 2001-01-04 | Yes | 168 Lbs | 6 ft0 | No | No | No | 2 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link / NHL Link | |
Axel Jonsson-Fjallby | LW/RW | 26 | 1998-02-10 | Yes | 189 Lbs | 6 ft1 | No | No | No | 2 | RFA | Pro & Farm | 750,000$ | 0$ | 0$ | No | Link / NHL Link | |
Brad Malone | C/LW | 35 | 1989-05-20 | No | 217 Lbs | 6 ft2 | No | No | No | 1 | UFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link / NHL Link | |
Daniil Misyul | D | 23 | 2000-10-20 | Yes | 176 Lbs | 6 ft3 | No | No | No | 3 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | ||
Danil Gushchin | LW | 22 | 2002-02-06 | Yes | 165 Lbs | 5 ft8 | No | No | No | 2 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link / NHL Link | |
Dawson Barteaux | D | 24 | 2000-01-12 | Yes | 185 Lbs | 6 ft1 | No | No | No | 3 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link | |
Dmitry Ovchinnikov | LW | 22 | 2002-08-19 | Yes | 161 Lbs | 5 ft11 | No | No | No | 3 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | ||
Dylan Garand | G | 22 | 2002-06-07 | Yes | 173 Lbs | 6 ft0 | No | No | No | 2 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link / NHL Link | |
Dylan McIlrath | D | 32 | 1992-04-20 | No | 232 Lbs | 6 ft5 | No | No | No | 1 | UFA | Pro & Farm | 800,000$ | 0$ | 0$ | No | Link / NHL Link | |
Jack Quinn (1 Way Contract) | LW/RW | 23 | 2001-09-19 | Yes | 185 Lbs | 6 ft1 | No | No | No | 1 | RFA | Pro & Farm | 1,329,000$ | 1,329,000$ | 443,000$ | No | Link / NHL Link | |
Jack Studnicka | C | 25 | 1999-02-18 | Yes | 187 Lbs | 6 ft1 | No | No | No | 1 | RFA | Pro & Farm | 789,000$ | 0$ | 0$ | No | Link / NHL Link | |
Jake Bischoff | D | 30 | 1994-07-25 | No | 188 Lbs | 6 ft1 | No | No | No | 2 | UFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link / NHL Link | |
Jamieson Rees | C | 23 | 2001-02-26 | Yes | 172 Lbs | 5 ft11 | No | No | No | 2 | RFA | Pro & Farm | 800,000$ | 0$ | 0$ | No | Link / NHL Link | |
Jonas Rondbjerg | LW/RW | 25 | 1999-03-31 | Yes | 202 Lbs | 6 ft2 | No | No | No | 3 | RFA | Pro & Farm | 999,999$ | 0$ | 0$ | No | Link / NHL Link | |
Joona Koppanen | C/LW | 26 | 1998-02-25 | No | 216 Lbs | 6 ft5 | No | No | No | 2 | RFA | Pro & Farm | 999,999$ | 0$ | 0$ | No | Link / NHL Link | |
Karl Henriksson | C | 23 | 2001-02-05 | Yes | 179 Lbs | 5 ft9 | No | No | No | 2 | RFA | Pro & Farm | 950,000$ | 0$ | 0$ | No | Link / NHL Link | |
Kevin Mandolese | G | 24 | 2000-08-22 | Yes | 180 Lbs | 6 ft4 | No | No | No | 3 | RFA | Pro & Farm | 999,999$ | 0$ | 0$ | No | Link / NHL Link | |
Kyle Burroughs | D | 29 | 1995-07-12 | No | 193 Lbs | 6 ft0 | No | No | Yes | 2 | UFA | Pro & Farm | 750,000$ | 0$ | 0$ | No | Link / NHL Link | |
