Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Marner | 0 | X | X | X | 100.00 | 67 | 34 | 91 | 83 | 70 | 92 | 88 | 85 | 53 | 92 | 80 | 88 | 82 | 72 | 74 | 0 | 75 | 77 | 0 | ||
2 | John Tavares | 0 | X | 100.00 | 74 | 36 | 87 | 75 | 80 | 88 | 90 | 78 | 89 | 80 | 81 | 66 | 79 | 88 | 96 | 0 | 75 | 75 | 0 | ||||
3 | Ryan Nugent-Hopkins | 0 | X | X | 100.00 | 66 | 38 | 86 | 82 | 76 | 92 | 90 | 80 | 76 | 87 | 78 | 82 | 79 | 82 | 74 | 0 | 75 | 75 | 0 | |||
4 | Pavel Buchnevich | 0 | X | X | 100.00 | 66 | 35 | 81 | 79 | 77 | 90 | 87 | 80 | 72 | 81 | 79 | 78 | 82 | 73 | 75 | 0 | 75 | 74 | 0 | |||
5 | Andrei Svechnikov | 0 | X | X | 100.00 | 80 | 39 | 70 | 82 | 79 | 88 | 83 | 84 | 59 | 81 | 78 | 66 | 82 | 67 | 70 | 0 | 75 | 73 | 0 | |||
6 | Frank Vatrano | 0 | X | X | X | 100.00 | 74 | 37 | 71 | 80 | 72 | 88 | 90 | 76 | 56 | 71 | 79 | 78 | 76 | 75 | 74 | 0 | 75 | 72 | 0 | ||
7 | Gustav Nyquist | 0 | X | X | X | 100.00 | 64 | 34 | 95 | 77 | 68 | 88 | 85 | 76 | 63 | 80 | 73 | 75 | 74 | 83 | 78 | 0 | 75 | 72 | 0 | ||
8 | Kirill Marchenko | 0 | X | 100.00 | 71 | 39 | 92 | 76 | 82 | 87 | 89 | 74 | 72 | 68 | 75 | 65 | 77 | 64 | 69 | 0 | 75 | 70 | 0 | ||||
9 | Scott Laughton | 0 | X | X | 100.00 | 78 | 38 | 76 | 71 | 76 | 87 | 90 | 70 | 78 | 73 | 68 | 85 | 69 | 76 | 73 | 0 | 75 | 70 | 0 | |||
10 | Michael Rasmussen | 0 | X | X | X | 100.00 | 77 | 49 | 78 | 69 | 96 | 86 | 85 | 70 | 80 | 72 | 67 | 86 | 68 | 67 | 71 | 0 | 75 | 70 | 0 | ||
11 | Mark Jankowski | 0 | X | X | 100.00 | 76 | 42 | 81 | 67 | 89 | 82 | 85 | 65 | 84 | 68 | 66 | 79 | 64 | 72 | 73 | 0 | 75 | 68 | 0 | |||
12 | Michael McCarron | 0 | X | X | 100.00 | 87 | 85 | 67 | 65 | 99 | 81 | 82 | 64 | 84 | 61 | 63 | 75 | 62 | 70 | 71 | 0 | 75 | 67 | 0 | |||
13 | Cale Makar | 0 | X | 100.00 | 67 | 34 | 90 | 85 | 72 | 95 | 86 | 82 | 30 | 95 | 81 | 93 | 63 | 68 | 70 | 0 | 75 | 77 | 0 | ||||
14 | Mike Matheson | 0 | X | 100.00 | 69 | 39 | 79 | 76 | 80 | 95 | 84 | 74 | 30 | 86 | 71 | 90 | 58 | 74 | 71 | 0 | 75 | 73 | 0 | ||||
15 | Justin Faulk | 0 | X | 100.00 | 73 | 38 | 84 | 72 | 77 | 93 | 87 | 73 | 30 | 82 | 66 | 83 | 55 | 84 | 74 | 0 | 75 | 72 | 0 | ||||
16 | Jacob Trouba | 0 | X | 100.00 | 84 | 71 | 73 | 70 | 85 | 92 | 89 | 67 | 30 | 75 | 62 | 92 | 53 | 78 | 86 | 0 | 75 | 71 | 0 | ||||
17 | Bowen Byram | 0 | X | 100.00 | 73 | 42 | 74 | 76 | 75 | 91 | 81 | 75 | 30 | 76 | 74 | 73 | 59 | 63 | 64 | 0 | 75 | 70 | 0 | ||||
18 | Adam Pelech | 0 | X | 100.00 | 71 | 40 | 83 | 67 | 85 | 91 | 82 | 62 | 30 | 75 | 60 | 90 | 51 | 73 | 71 | 0 | 75 | 68 | 0 | ||||
Scratches | |||||||||||||||||||||||||||
1 | Connor Dewar (R) | 0 | X | 100.00 | 75 | 45 | 84 | 67 | 69 | 78 | 89 | 64 | 75 | 61 | 62 | 83 | 63 | 65 | 67 | 0 | 75 | 66 | 0 | ||||
2 | Travis Dermott | 0 | X | 100.00 | 70 | 35 | 86 | 67 | 75 | 84 | 71 | 65 | 30 | 64 | 59 | 83 | 51 | 70 | 68 | 0 | 75 | 66 | 0 | ||||
TEAM AVERAGE | 100.00 | 73 | 43 | 81 | 74 | 79 | 88 | 86 | 73 | 58 | 76 | 71 | 81 | 67 | 73 | 73 | 0 | 75 | 71 |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandar Georgiev | 100.00 | 96 | 94 | 89 | 73 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 73 | 81 | 0 | 75 | 76 | 0 | |
2 | Jonathan Quick | 100.00 | 90 | 83 | 77 | 80 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 93 | 92 | 0 | 75 | 75 | 0 | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 100.00 | 93 | 89 | 83 | 77 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 83 | 87 | 0 | 75 | 76 |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Montgomery | 90 | 95 | 93 | 81 | 82 | 77 | 66 | CAN | 55 | 2 | 7,000,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Marner | Flyers | C/LW/RW | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 12 | 21 | 4 | 10 | 14.29% | 1 | 98 | 19.72 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2 | Pavel Buchnevich | Flyers | LW/RW | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 8 | 10 | 4 | 8 | 20.00% | 0 | 99 | 19.88 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.55% | 22 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Ryan Nugent-Hopkins | Flyers | C/LW | 5 | 4 | 1 | 5 | 5 | 2 | 0 | 1 | 11 | 13 | 3 | 8 | 30.77% | 1 | 109 | 21.82 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 54.17% | 120 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Cale Makar | Flyers | D | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 10 | 9 | 5 | 1 | 6 | 0.00% | 5 | 122 | 24.49 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | John Tavares | Flyers | C | 5 | 0 | 3 | 3 | 3 | 2 | 0 | 12 | 3 | 6 | 2 | 6 | 0.00% | 0 | 106 | 21.39 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.20% | 125 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Frank Vatrano | Flyers | C/LW/RW | 5 | 1 | 2 | 3 | 5 | 15 | 5 | 4 | 5 | 9 | 3 | 10 | 11.11% | 2 | 78 | 15.71 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Andrei Svechnikov | Flyers | LW/RW | 5 | 1 | 2 | 3 | 5 | 8 | 0 | 14 | 10 | 15 | 4 | 6 | 6.67% | 0 | 86 | 17.22 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | 9 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Matheson | Flyers | D | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 5 | 10 | 5 | 4 | 10.00% | 11 | 112 | 22.52 | 1 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bowen Byram | Flyers | D | 5 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 3 | 6 | 4 | 4 | 16.67% | 1 | 79 | 15.91 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Adam Pelech | Flyers | D | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 4 | 3 | 2 | 2 | 0.00% | 5 | 90 | 18.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Trouba | Flyers | D | 5 | 0 | 2 | 2 | 1 | 10 | 0 | 11 | 3 | 0 | 0 | 2 | 0.00% | 9 | 95 | 19.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Justin Faulk | Flyers | D | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | 5 | 1 | 6 | 20.00% | 10 | 125 | 25.07 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gustav Nyquist | Flyers | C/LW/RW | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 5 | 10 | 5 | 3 | 10.00% | 0 | 92 | 18.50 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Michael Rasmussen | Flyers | C/LW/RW | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 10 | 8 | 6 | 2 | 3 | 0.00% | 0 | 60 | 12.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 56.45% | 62 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Michael McCarron | Flyers | C/RW | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 9 | 2 | 2 | 1 | 2 | 0.00% | 1 | 39 | 7.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kirill Marchenko | Flyers | RW | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 0.00% | 0 | 56 | 11.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Scott Laughton | Flyers | C/LW | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 3 | 5 | 0 | 2 | 0.00% | 0 | 45 | 9.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Jankowski | Flyers | C/LW | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0.00% | 0 | 38 | 7.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.08% | 48 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total or Average | 90 | 15 | 28 | 43 | 20 | 51 | 5 | 110 | 101 | 134 | 43 | 85 | 11.19% | 46 | 1537 | 17.08 | 2 | 4 | 6 | 20 | 186 | 0 | 0 | 0 | 1 | 136 | 4 | 1 | 50.73% | 412 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Quick | Flyers | 5 | 4 | 1 | 0 | 0.888 | 2.66 | 271 | 0 | 0 | 12 | 107 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Alexandar Georgiev | Flyers | 1 | 0 | 0 | 0 | 0.905 | 2.86 | 42 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Team Total or Average | 6 | 4 | 1 | 0 | 0.891 | 2.68 | 314 | 0 | 0 | 14 | 128 | 0 | 0 | 0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech (1 Way Contract) | D | 30 | 1994-08-16 | No | 210 Lbs | 6 ft3 | No | No | Yes | 2 | UFA | Pro & Farm | 4,700,000$ | 4,700,000$ | 1,566,667$ | No | Link / NHL Link | |
Alexandar Georgiev (1 Way Contract) | G | 28 | 1996-02-10 | No | 178 Lbs | 6 ft1 | No | No | Yes | 1 | UFA | Pro & Farm | 3,700,000$ | 3,700,000$ | 1,233,333$ | No | Link / NHL Link | |
Andrei Svechnikov (1 Way Contract) | LW/RW | 24 | 2000-03-26 | No | 195 Lbs | 6 ft2 | No | No | Yes | 2 | RFA | Pro & Farm | 5,483,000$ | 5,483,000$ | 1,827,667$ | No | Link / NHL Link | |
Bowen Byram (1 Way Contract) | D | 23 | 2001-06-13 | No | 190 Lbs | 6 ft1 | No | No | Yes | 2 | RFA | Pro & Farm | 4,075,000$ | 4,075,000$ | 1,358,333$ | No | Link / NHL Link | |
Cale Makar (1 Way Contract) | D | 25 | 1998-10-30 | No | 187 Lbs | 6 ft0 | No | No | Yes | 1 | RFA | Pro & Farm | 8,885,000$ | 8,885,000$ | 2,961,667$ | No | Link / NHL Link | |
Connor Dewar (1 Way Contract) | C | 25 | 1999-06-26 | Yes | 183 Lbs | 5 ft10 | No | No | No | 1 | RFA | Pro & Farm | 1,159,000$ | 1,159,000$ | 386,333$ | No | Link / NHL Link | |
Frank Vatrano (1 Way Contract) | C/LW/RW | 30 | 1994-03-14 | No | 197 Lbs | 5 ft11 | No | No | Yes | 1 | UFA | Pro & Farm | 2,000,000$ | 2,000,000$ | 666,667$ | No | Link / NHL Link | |
Gustav Nyquist (1 Way Contract) | C/LW/RW | 35 | 1989-09-01 | No | 180 Lbs | 5 ft11 | No | No | Yes | 1 | UFA | Pro & Farm | 1,375,000$ | 1,375,000$ | 458,333$ | No | Link / NHL Link | |
Jacob Trouba (1 Way Contract) | D | 30 | 1994-02-26 | No | 209 Lbs | 6 ft3 | No | No | Yes | 3 | UFA | Pro & Farm | 6,350,000$ | 6,350,000$ | 2,116,667$ | No | Link / NHL Link | |
John Tavares (1 Way Contract) | C | 34 | 1990-09-20 | No | 211 Lbs | 6 ft1 | No | No | Yes | 3 | UFA | Pro & Farm | 7,104,000$ | 7,104,000$ | 2,368,000$ | No | Link / NHL Link | |
Jonathan Quick (1 Way Contract) | G | 38 | 1986-01-21 | No | 215 Lbs | 6 ft1 | No | No | Yes | 4 | UFA | Pro & Farm | 2,500,000$ | 2,500,000$ | 833,333$ | No | Link / NHL Link | |
Justin Faulk (1 Way Contract) | D | 32 | 1992-03-20 | No | 214 Lbs | 6 ft0 | No | No | Yes | 2 | UFA | Pro & Farm | 5,300,000$ | 5,300,000$ | 1,766,667$ | No | Link / NHL Link | |
Kirill Marchenko | RW | 24 | 2000-07-21 | No | 195 Lbs | 6 ft3 | No | No | Yes | 2 | RFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Mark Jankowski (1 Way Contract) | C/LW | 30 | 1994-09-13 | No | 212 Lbs | 6 ft4 | No | No | Yes | 2 | UFA | Pro & Farm | 1,250,000$ | 1,250,000$ | 416,667$ | No | Link / NHL Link | |
Michael McCarron | C/RW | 29 | 1995-03-07 | No | 232 Lbs | 6 ft6 | No | No | Yes | 2 | UFA | Pro & Farm | 850,000$ | 850,000$ | 283,333$ | No | Link / NHL Link | |
Michael Rasmussen (1 Way Contract) | C/LW/RW | 25 | 1999-04-17 | No | 220 Lbs | 6 ft6 | No | No | Yes | 1 | RFA | Pro & Farm | 1,969,000$ | 1,969,000$ | 656,333$ | No | Link / NHL Link | |
Mike Matheson (1 Way Contract) | D | 30 | 1994-02-27 | No | 196 Lbs | 6 ft2 | No | No | Yes | 3 | UFA | Pro & Farm | 2,712,500$ | 2,712,500$ | 904,167$ | No | Link / NHL Link | |
Mitch Marner (1 Way Contract) | C/LW/RW | 27 | 1997-05-05 | No | 180 Lbs | 6 ft0 | No | No | Yes | 5 | RFA | Pro & Farm | 10,090,000$ | 10,090,000$ | 3,363,333$ | No | Link / NHL Link | |
Pavel Buchnevich (1 Way Contract) | LW/RW | 29 | 1995-04-17 | No | 196 Lbs | 6 ft1 | No | No | Yes | 4 | UFA | Pro & Farm | 7,350,000$ | 7,350,000$ | 2,450,000$ | No | Link / NHL Link | |
Ryan Nugent-Hopkins (1 Way Contract) | C/LW | 31 | 1993-04-12 | No | 192 Lbs | 6 ft1 | No | No | Yes | 2 | UFA | Pro & Farm | 3,904,000$ | 3,904,000$ | 1,301,333$ | No | Link / NHL Link | |
Scott Laughton (1 Way Contract) | C/LW | 30 | 1994-05-30 | No | 191 Lbs | 6 ft1 | No | No | Yes | 2 | UFA | Pro & Farm | 3,300,000$ | 3,300,000$ | 1,100,000$ | No | Link / NHL Link | |
Travis Dermott | D | 27 | 1996-12-22 | No | 202 Lbs | 6 ft0 | No | No | Yes | 2 | RFA | Pro & Farm | 942,200$ | 942,200$ | 314,067$ | No | Link / NHL Link |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
---|---|---|---|---|---|
22 | 28.91 | 199 Lbs | 6 ft1 | 2.18 | 3,906,759$ |
Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
---|---|---|---|---|
85,948,700$ | 66,860,700$ | 36,106,500$ | 19,940,000$ | 10,090,000$ |
5 vs 5 Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Pavel Buchnevich | John Tavares | Mitch Marner | 37 | 1 | 1 | 3 |
2 | Frank Vatrano | Ryan Nugent-Hopkins | Andrei Svechnikov | 30 | 1 | 2 | 2 |
