Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Nylander | 0 | X | X | X | 100.00 | 60 | 35 | 90 | 87 | 75 | 92 | 90 | 85 | 59 | 84 | 86 | 69 | 88 | 74 | 76 | 0 | 75 | 76 | 0 | ||
2 | Brayden Point (A) | 0 | X | 100.00 | 60 | 36 | 95 | 87 | 66 | 92 | 90 | 86 | 78 | 82 | 91 | 66 | 88 | 73 | 78 | 0 | 75 | 76 | 0 | ||||
3 | Jason Robertson | 0 | X | 100.00 | 68 | 37 | 92 | 82 | 84 | 89 | 90 | 85 | 50 | 86 | 84 | 66 | 83 | 68 | 75 | 0 | 75 | 75 | 0 | ||||
4 | Roope Hintz (A) | 0 | X | X | 100.00 | 66 | 37 | 89 | 83 | 86 | 88 | 89 | 81 | 84 | 79 | 83 | 77 | 82 | 71 | 78 | 0 | 75 | 75 | 0 | |||
5 | Jamie Benn (C) | 0 | X | X | 100.00 | 72 | 79 | 86 | 74 | 81 | 86 | 90 | 76 | 91 | 80 | 77 | 75 | 73 | 89 | 94 | 0 | 75 | 74 | 0 | |||
6 | Brandon Hagel | 0 | X | X | 100.00 | 67 | 38 | 74 | 77 | 76 | 89 | 90 | 75 | 56 | 80 | 78 | 86 | 74 | 67 | 71 | 0 | 75 | 73 | 0 | |||
7 | Elias Lindholm | 0 | X | X | 100.00 | 71 | 39 | 92 | 76 | 80 | 90 | 89 | 75 | 86 | 79 | 72 | 89 | 77 | 80 | 73 | 0 | 75 | 73 | 0 | |||
8 | Nick Bjugstad | 72 | X | X | 100.00 | 77 | 55 | 81 | 72 | 94 | 87 | 89 | 71 | 79 | 69 | 73 | 83 | 68 | 79 | 74 | 0 | 75 | 72 | 0 | |||
9 | Anders Lee | 0 | X | 100.00 | 76 | 63 | 77 | 71 | 89 | 87 | 90 | 73 | 59 | 70 | 75 | 66 | 72 | 82 | 92 | 0 | 75 | 71 | 0 | ||||
10 | Barrett Hayton | 0 | X | X | 100.00 | 69 | 36 | 81 | 73 | 79 | 88 | 81 | 69 | 81 | 71 | 68 | 72 | 74 | 65 | 67 | 0 | 75 | 68 | 0 | |||
11 | Evgenii Dadonov | 0 | X | X | 100.00 | 64 | 34 | 94 | 72 | 71 | 84 | 83 | 70 | 53 | 72 | 65 | 62 | 71 | 78 | 77 | 0 | 75 | 68 | 0 | |||
12 | Ryan Reaves | 0 | X | 100.00 | 86 | 89 | 76 | 65 | 86 | 73 | 83 | 63 | 56 | 59 | 60 | 61 | 58 | 86 | 77 | 0 | 75 | 65 | 0 | ||||
13 | Mattias Ekholm | 0 | X | 100.00 | 73 | 42 | 85 | 71 | 94 | 92 | 89 | 72 | 30 | 78 | 70 | 85 | 57 | 83 | 76 | 0 | 75 | 72 | 0 | ||||
14 | Brandon Montour | 0 | X | 100.00 | 73 | 38 | 70 | 79 | 74 | 94 | 88 | 77 | 30 | 85 | 73 | 67 | 59 | 74 | 76 | 0 | 75 | 72 | 0 | ||||
15 | Rasmus Andersson | 0 | X | 100.00 | 64 | 39 | 85 | 75 | 78 | 94 | 89 | 73 | 30 | 81 | 70 | 87 | 58 | 71 | 73 | 0 | 75 | 72 | 0 | ||||
16 | Thomas Harley | 0 | X | 100.00 | 76 | 40 | 91 | 74 | 88 | 87 | 89 | 73 | 30 | 75 | 71 | 74 | 57 | 64 | 68 | 0 | 75 | 71 | 0 | ||||
17 | Filip Hronek | 0 | X | 100.00 | 73 | 34 | 84 | 74 | 71 | 93 | 87 | 72 | 30 | 83 | 66 | 76 | 56 | 69 | 71 | 0 | 75 | 70 | 0 | ||||
18 | Kevin Shattenkirk | 0 | X | 100.00 | 70 | 35 | 83 | 68 | 75 | 88 | 86 | 67 | 30 | 76 | 63 | 70 | 54 | 87 | 75 | 0 | 75 | 68 | 0 | ||||
Scratches | |||||||||||||||||||||||||||
1 | Josh Mahura | 0 | X | 100.00 | 72 | 35 | 81 | 66 | 73 | 83 | 81 | 65 | 30 | 72 | 56 | 63 | 51 | 66 | 67 | 0 | 75 | 64 | 0 | ||||
TEAM AVERAGE | 100.00 | 70 | 44 | 85 | 75 | 80 | 88 | 88 | 74 | 55 | 77 | 73 | 73 | 68 | 75 | 76 | 0 | 75 | 71 |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Markstrom | 100.00 | 92 | 91 | 85 | 94 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 84 | 88 | 0 | 75 | 76 | 0 | |
2 | Sam Montembeault | 100.00 | 90 | 86 | 81 | 88 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 70 | 81 | 0 | 75 | 74 | 0 | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 100.00 | 91 | 89 | 83 | 91 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 77 | 85 | 0 | 75 | 75 |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter DeBoer | 83 | 92 | 95 | 90 | 84 | 78 | 64 | CAN | 56 | 3 | 5,500,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Montour | Sabres | D | 6 | 0 | 7 | 7 | 3 | 0 | 0 | 11 | 9 | 3 | 2 | 3 | 0.00% | 3 | 120 | 20.14 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Roope Hintz | Sabres | C/LW | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 9 | 13 | 19 | 6 | 8 | 10.53% | 2 | 97 | 16.28 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.78% | 119 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brandon Hagel | Sabres | LW/RW | 6 | 4 | 1 | 5 | 5 | 4 | 0 | 15 | 11 | 26 | 4 | 22 | 15.38% | 0 | 103 | 17.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 44.44% | 9 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | William Nylander | Sabres | C/LW/RW | 6 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 11 | 14 | 2 | 13 | 14.29% | 0 | 103 | 17.29 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 70.00% | 10 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mattias Ekholm | Sabres | D | 6 | 2 | 2 | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 0 | 7 | 50.00% | 10 | 110 | 18.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Nick Bjugstad | Sabres | C/RW | 6 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 6 | 19 | 4 | 5 | 10.53% | 2 | 62 | 10.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 56.67% | 60 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Elias Lindholm | Sabres | C/RW | 6 | 2 | 1 | 3 | -1 | 4 | 0 | 5 | 13 | 14 | 7 | 12 | 14.29% | 4 | 107 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 50.00% | 54 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Rasmus Andersson | Sabres | D | 6 | 0 | 3 | 3 | -2 | 8 | 0 | 9 | 11 | 3 | 1 | 5 | 0.00% | 7 | 120 | 20.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Brayden Point | Sabres | C | 6 | 2 | 1 | 3 | -1 | 2 | 0 | 1 | 12 | 24 | 11 | 12 | 8.33% | 1 | 96 | 16.13 | 2 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.36% | 137 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anders Lee | Sabres | LW | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 22 | 1 | 10 | 2 | 5 | 0.00% | 1 | 95 | 15.93 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Barrett Hayton | Sabres | C/LW | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 5 | 4 | 100.00% | 2 | 54 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Filip Hronek | Sabres | D | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 14 | 6 | 6 | 2 | 6 | 0.00% | 6 | 136 | 22.68 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Reaves | Sabres | RW | 6 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | 3 | 2 | 1 | 1 | 0.00% | 1 | 54 | 9.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thomas Harley | Sabres | D | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 18 | 9 | 8 | 3 | 6 | 0.00% | 2 | 118 | 19.81 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Benn | Sabres | C/LW | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 11 | 6 | 11 | 2 | 8 | 0.00% | 2 | 86 | 14.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 55.79% | 95 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Shattenkirk | Sabres | D | 6 | 0 | 1 | 1 | 2 | 8 | 0 | 7 | 2 | 3 | 0 | 2 | 0.00% | 3 | 112 | 18.82 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Robertson | Sabres | LW | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 9 | 3 | 11 | 3 | 12 | 9.09% | 0 | 89 | 14.93 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evgenii Dadonov | Sabres | LW/RW | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 4 | 5 | 4 | 2 | 1 | 25.00% | 0 | 87 | 14.64 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total or Average | 108 | 19 | 34 | 53 | 16 | 42 | 0 | 156 | 132 | 182 | 57 | 132 | 10.44% | 46 | 1760 | 16.30 | 3 | 5 | 8 | 27 | 131 | 0 | 0 | 0 | 5 | 146 | 4 | 1 | 52.22% | 517 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Markstrom | Sabres | 6 | 4 | 2 | 0 | 0.903 | 2.67 | 360 | 2 | 1 | 16 | 165 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Team Total or Average | 6 | 4 | 2 | 0 | 0.903 | 2.67 | 360 | 2 | 1 | 16 | 165 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee (1 Way Contract) | LW | 34 | 1990-07-03 | No | 227 Lbs | 6 ft3 | No | No | Yes | 2 | UFA | Pro & Farm | 5,500,000$ | 5,500,000$ | 1,833,333$ | No | Link / NHL Link | |
Barrett Hayton (1 Way Contract) | C/LW | 24 | 2000-06-09 | No | 207 Lbs | 6 ft1 | No | No | Yes | 1 | RFA | Pro & Farm | 3,100,000$ | 3,100,000$ | 1,033,333$ | No | Link / NHL Link | |
Brandon Hagel (1 Way Contract) | LW/RW | 26 | 1998-08-27 | No | 183 Lbs | 6 ft2 | No | No | Yes | 1 | RFA | Pro & Farm | 3,050,000$ | 3,050,000$ | 1,016,667$ | No | Link / NHL Link | |
Brandon Montour (1 Way Contract) | D | 30 | 1994-04-11 | No | 199 Lbs | 6 ft0 | No | No | Yes | 2 | UFA | Pro & Farm | 4,146,000$ | 4,146,000$ | 1,382,000$ | No | Link / NHL Link | |
Brayden Point (1 Way Contract) | C | 28 | 1996-03-13 | No | 178 Lbs | 5 ft10 | No | No | Yes | 4 | UFA | Pro & Farm | 7,271,000$ | 7,271,000$ | 2,423,667$ | No | Link / NHL Link | |
Elias Lindholm (1 Way Contract) | C/RW | 29 | 1994-12-02 | No | 202 Lbs | 6 ft1 | No | No | Yes | 2 | UFA | Pro & Farm | 5,800,000$ | 5,800,000$ | 1,933,333$ | No | Link / NHL Link | |
Evgenii Dadonov | LW/RW | 35 | 1989-03-12 | No | 185 Lbs | 6 ft0 | No | No | Yes | 1 | UFA | Pro & Farm | 775,000$ | 775,000$ | 258,333$ | No | Link / NHL Link | |
Filip Hronek (1 Way Contract) | D | 26 | 1997-11-02 | No | 190 Lbs | 6 ft0 | No | No | Yes | 1 | RFA | Pro & Farm | 4,623,000$ | 4,623,000$ | 1,541,000$ | No | Link / NHL Link | |
Jacob Markstrom (1 Way Contract) | G | 34 | 1990-01-31 | No | 207 Lbs | 6 ft6 | No | No | Yes | 2 | UFA | Pro & Farm | 6,563,750$ | 6,563,750$ | 2,187,917$ | No | Link / NHL Link | |
Jamie Benn | C/LW | 35 | 1989-07-18 | No | 205 Lbs | 6 ft2 | No | No | Yes | 2 | UFA | Pro & Farm | 880,000$ | 880,000$ | 293,333$ | No | Link / NHL Link | |
Jason Robertson (1 Way Contract) | LW | 25 | 1999-07-22 | No | 202 Lbs | 6 ft3 | No | No | Yes | 1 | RFA | Pro & Farm | 7,845,000$ | 7,845,000$ | 2,615,000$ | No | Link / NHL Link | |
Josh Mahura (1 Way Contract) | D | 26 | 1998-05-05 | No | 193 Lbs | 6 ft0 | No | No | Yes | 1 | RFA | Pro & Farm | 1,153,000$ | 1,153,000$ | 384,333$ | No | Link / NHL Link | |
Kevin Shattenkirk | D | 35 | 1989-01-29 | No | 203 Lbs | 6 ft0 | No | No | Yes | 2 | UFA | Pro & Farm | 971,000$ | 971,000$ | 323,667$ | No | Link / NHL Link | |
Mattias Ekholm (1 Way Contract) | D | 34 | 1990-05-24 | No | 225 Lbs | 6 ft5 | No | No | Yes | 1 | UFA | Pro & Farm | 4,009,000$ | 4,009,000$ | 1,336,333$ | No | Link / NHL Link | |
Nick Bjugstad (1 Way Contract) | C/RW | 32 | 1992-07-17 | No | 209 Lbs | 6 ft6 | No | No | Yes | 1 | UFA | Pro & Farm | 1,100,000$ | 1,100,000$ | 366,667$ | No | Link / NHL Link | |
Rasmus Andersson (1 Way Contract) | D | 27 | 1996-10-27 | No | 202 Lbs | 6 ft1 | No | No | Yes | 4 | RFA | Pro & Farm | 7,079,000$ | 7,079,000$ | 2,359,667$ | No | Link / NHL Link | |
Roope Hintz (1 Way Contract) | C/LW | 27 | 1996-11-17 | No | 212 Lbs | 6 ft3 | No | No | Yes | 5 | RFA | Pro & Farm | 7,934,000$ | 7,934,000$ | 2,644,667$ | No | Link / NHL Link | |
Ryan Reaves | RW | 37 | 1987-01-20 | No | 226 Lbs | 6 ft2 | No | No | No | 2 | UFA | Pro & Farm | 750,000$ | 750,000$ | 250,000$ | No | Link / NHL Link | |
Sam Montembeault (1 Way Contract) | G | 27 | 1996-10-30 | No | 222 Lbs | 6 ft3 | No | No | Yes | 4 | RFA | Pro & Farm | 3,669,000$ | 3,669,000$ | 1,223,000$ | No | Link / NHL Link | |
Thomas Harley (1 Way Contract) | D | 23 | 2001-08-19 | No | 206 Lbs | 6 ft4 | No | No | Yes | 1 | RFA | Pro & Farm | 3,025,000$ | 3,025,000$ | 1,008,333$ | No | Link / NHL Link | |
William Nylander (1 Way Contract) | C/LW/RW | 28 | 1996-05-01 | No | 202 Lbs | 6 ft0 | No | No | Yes | 3 | UFA | Pro & Farm | 8,158,000$ | 8,158,000$ | 2,719,333$ | No | Link / NHL Link |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
---|---|---|---|---|---|
21 | 29.62 | 204 Lbs | 6 ft2 | 2.05 | 4,161,988$ |
Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
---|---|---|---|---|
87,401,750$ | 58,721,750$ | 34,111,000$ | 25,953,000$ | 7,934,000$ |
5 vs 5 Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | William Nylander | Roope Hintz | Brandon Hagel | 28 | 1 | 2 | 2 |
2 | Anders Lee | Brayden Point | Elias Lindholm | 28 | 1 | 2 | 2 |
3 | Jason Robertson | Jamie Benn | Evgenii Dadonov | 26 | 1 | 2 | 2 |
4 | Barrett Hayton | Nick Bjugstad | Ryan Reaves | 18 | 1 | 2 | 2 |
5 vs 5 Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | Rasmus Andersson | Thomas Harley | 34 | 1 | 2 | 2 | |
2 | Brandon Montour | Filip Hronek | 34 | 1 | 2 | 2 | |
3 | Mattias Ekholm | Kevin Shattenkirk | 21 | 1 | 2 | 2 | |
4 | Mattias Ekholm | Kevin Shattenkirk | 11 | 1 | 2 | 2 |
Power Play Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Jason Robertson | Roope Hintz | William Nylander | 55 | 1 | 2 | 2 |
