| Round #1 |
| 1 | Predators |
| 2 | Bruins (Kings) |
| 3 | Ducks (CON TBL) |
| 4 | Oilers |
| 5 | Predators (Hurricanes) |
| 6 | Flames |
| 7 | Jets |
| 8 | Red Wings |
| 9 | Red Wings (Kraken) |
| 10 | Canucks |
| 11 | Golden Knights (Canadiens) |
| 12 | Penguins |
| 13 | Lightning |
| 14 | Devils |
| 15 | Blue Jackets |
| 16 | Capitals |
| 17 | Red Wings (Mammoth) |
| 18 | Lightning (Avalanche) |
| 19 | Sharks |
| 20 | Panthers |
| 21 | Senators |
| 22 | Blues |
| 23 | Wild |
| 24 | Bruins |
| 25 | Wild (Stars) |
| 26 | Bruins (Flyers) |
| 27 | Golden Knights |
| 28 | Sharks (Islanders) |
| 29 | Blackhawks |
| 30 | Sabres |
| 31 | Maple Leafs |
| 32 | Rangers |
| Round #2 |
| 33 | Flyers (Predators) |
| 34 | Kings |
| 35 | Ducks |
| 36 | Oilers |
| 37 | Devils (Hurricanes) |
| 38 | Flames |
| 39 | Jets |
| 40 | Mammoth (Red Wings) |
| 41 | Sharks (Kraken) |
| 42 | Jets (Canucks) |
| 43 | Oilers (Canadiens) |
| 44 | Jets (Penguins) |
| 45 | Lightning (CON ANA) |
| 46 | Devils |
| 47 | Blue Jackets |
| 48 | Capitals |
| 49 | Red Wings (Mammoth) |
| 50 | Lightning (Avalanche) |
| 51 | Sharks |
| 52 | Panthers |
| 53 | Jets (Senators) |
| 54 | Avalanche (Blues) |
| 55 | Wild |
| 56 | Bruins |
| 57 | Jets (Stars) |
| 58 | Bruins (Flyers) |
| 59 | Flames (Golden Knights) |
| 60 | Flyers (Islanders) |
| 61 | Blackhawks |
| 62 | Sabres |
| 63 | Jets (Maple Leafs) |
| 64 | Rangers |
| Round #3 |
| 65 | Predators |
| 66 | Kings |
| 67 | Jets (Ducks) |
| 68 | Stars (Oilers) |
| 69 | Blackhawks (Hurricanes) |
| 70 | Flames |
| 71 | Jets |
| 72 | Red Wings |
| 73 | Red Wings (Kraken) |
| 74 | Canucks |
| 75 | Canadiens |
| 76 | Penguins |
| 77 | Lightning |
| 78 | Stars (Devils) |
| 79 | Blue Jackets |
| 80 | Stars (Capitals) |
| 81 | Mammoth |
| 82 | Lightning (Avalanche) |
| 83 | Sharks |
| 84 | Panthers |
| 85 | Jets (Senators) |
| 86 | Jets (Blues) |
| 87 | Jets (Wild) |
| 88 | Bruins |
| 89 | Wild (Stars) |
| 90 | Flames (Flyers) |
| 91 | Maple Leafs (Golden Knights) |
| 92 | Sharks (Islanders) |
| 93 | Avalanche (Blackhawks) |
| 94 | Sabres |
| 95 | Lightning (Maple Leafs) |
| 96 | Rangers |
| Round #4 |
| 97 | Predators |
| 98 | Kings |
| 99 | Ducks |
| 100 | Oilers |
| 101 | Flames (Hurricanes) |
| 102 | Flames |
| 103 | Avalanche (Jets) |
| 104 | Mammoth (Red Wings) |
| 105 | Kraken |
| 106 | Avalanche (Canucks) |
| 107 | Lightning (Canadiens) |
| 108 | Mammoth (Penguins) |
| 109 | Lightning |
| 110 | Mammoth (Devils) |
| 111 | Bruins (Blue Jackets) |
| 112 | Capitals |
| 113 | Mammoth |
| 114 | Wild (Avalanche) |
| 115 | Sharks |
| 116 | Panthers |
| 117 | Bruins (Senators) |
| 118 | Stars (Blues) |
| 119 | Flames (Wild) |
| 120 | Bruins |
| 121 | Stars |
| 122 | Bruins (Flyers) |
| 123 | Oilers (Golden Knights) |
| 124 | Islanders |
| 125 | Kraken (Blackhawks) |
| 126 | Sabres |
| 127 | Ducks (Maple Leafs) |
| 128 | Ducks (Rangers) |
| Round #5 |
| 129 | Stars (Predators) |
| 130 | Kings |
| 131 | Ducks |
| 132 | Oilers |
| 133 | Hurricanes |
| 134 | Flames |
| 135 | Maple Leafs (Jets) |
| 136 | Red Wings |
| 137 | Kraken |
| 138 | Canucks |
| 139 | Canadiens |
| 140 | Penguins |
| 141 | Lightning |
| 142 | Mammoth (Devils) |
| 143 | Blue Jackets |
| 144 | Capitals |
| 145 | Mammoth |
| 146 | Wild (Avalanche) |
| 147 | Sharks |
| 148 | Panthers |
| 149 | Senators |
| 150 | Stars (Blues) |
| 151 | Stars (Wild) |
| 152 | Bruins |
| 153 | Stars |
| 154 | Maple Leafs (Flyers) |
| 155 | Canadiens (Golden Knights) |
| 156 | Flames (Islanders) |
| 157 | Red Wings (Blackhawks) |
| 158 | Sabres |
| 159 | Maple Leafs |
| 160 | Rangers |
| Round #6 |
| 161 | Mammoth (Predators) |
| 162 | Kings |
| 163 | Ducks |
| 164 | Oilers |
| 165 | Hurricanes |
| 166 | Flames |
| 167 | Jets |
| 168 | Red Wings |
| 169 | Kraken |
| 170 | Canucks |
| 171 | Canadiens |
| 172 | Penguins |
| 173 | Lightning |
| 174 | Devils |
| 175 | Blue Jackets |
| 176 | Capitals |
| 177 | Mammoth |
| 178 | Flames (Avalanche) |
| 179 | Sharks |
| 180 | Panthers |
| 181 | Senators |
| 182 | Blackhawks (Blues) |
| 183 | Stars (Wild) |
| 184 | Bruins |
| 185 | Stars |
| 186 | Rangers (Flyers) |
| 187 | Canadiens (Golden Knights) |
| 188 | Islanders |
| 189 | Stars (Blackhawks) |
| 190 | Sabres |
| 191 | Jets (Maple Leafs) |
| 192 | Rangers |
| Round #7 |
| 193 | Predators |
| 194 | Kings |
| 195 | Ducks |
| 196 | Oilers |
| 197 | Hurricanes |
| 198 | Flames |
| 199 | Jets |
| 200 | Blackhawks (Red Wings) |
| 201 | Kraken |
| 202 | Canucks |
| 203 | Canadiens |
| 204 | Penguins |
| 205 | Lightning |
| 206 | Devils |
| 207 | Jets (Blue Jackets) |
| 208 | Capitals |
| 209 | Stars (Mammoth) |
| 210 | Flames (Avalanche) |
| 211 | Sharks |
| 212 | Panthers |
| 213 | Senators |
| 214 | Blues |
| 215 | Penguins (Wild) |
| 216 | Bruins |
| 217 | Stars |
| 218 | Bruins (Flyers) |
| 219 | Flames (Golden Knights) |
| 220 | Islanders |
| 221 | Flames (Blackhawks) |
| 222 | Sabres |
| 223 | Jets (Maple Leafs) |
| 224 | Oilers (Rangers) |
| Round #8 |
| 225 | Predators |
| 226 | Kings |
| 227 | Kraken (Ducks) |
| 228 | Penguins (Oilers) |
| 229 | Penguins (Hurricanes) |
| 230 | Penguins (Flames) |
| 231 | Jets |
| 232 | Red Wings |
| 233 | Kraken |
| 234 | Canucks |
| 235 | Canadiens |
| 236 | Penguins |
| 237 | Lightning |
| 238 | Devils |
| 239 | Blue Jackets |
| 240 | Capitals |
| 241 | Mammoth |
| 242 | Flames (Avalanche) |
| 243 | Sharks |
| 244 | Panthers |
| 245 | Senators |
| 246 | Blues |
| 247 | Wild |
| 248 | Bruins |
| 249 | Mammoth (Stars) |
| 250 | Devils (Flyers) |
| 251 | Canadiens (Golden Knights) |
| 252 | Islanders |
| 253 | Blackhawks |
| 254 | Sabres |
| 255 | Maple Leafs |
| 256 | Rangers |