| Round #1 |
| 1 | Ducks (CON TBL) |
| 2 | Flames |
| 3 | Bruins (Kings) |
| 4 | Predators |
| 5 | Jets |
| 6 | Lightning (Avalanche) |
| 7 | Golden Knights (Canadiens) |
| 8 | Penguins |
| 9 | Devils |
| 10 | Sharks |
| 11 | Predators (Hurricanes) |
| 12 | Red Wings (Kraken) |
| 13 | Panthers |
| 14 | Blue Jackets |
| 15 | Red Wings |
| 16 | Lightning |
| 17 | Oilers |
| 18 | Bruins |
| 19 | Wild |
| 20 | Golden Knights |
| 21 | Rangers |
| 22 | Wild (Stars) |
| 23 | Sabres |
| 24 | Sharks (Islanders) |
| 25 | Blues |
| 26 | Bruins (Flyers) |
| 27 | Blackhawks |
| 28 | Canucks |
| 29 | Capitals |
| 30 | Red Wings (Mammoth) |
| 31 | Blues (Maple Leafs) |
| 32 | Senators |
| Round #2 |
| 33 | Ducks |
| 34 | Flames |
| 35 | Kings |
| 36 | Flyers (Predators) |
| 37 | Jets |
| 38 | Lightning (Avalanche) |
| 39 | Oilers (Canadiens) |
| 40 | Jets (Penguins) |
| 41 | Devils |
| 42 | Sharks |
| 43 | Devils (Hurricanes) |
| 44 | Sharks (Kraken) |
| 45 | Maple Leafs (Panthers) |
| 46 | Blue Jackets |
| 47 | Mammoth (Red Wings) |
| 48 | Lightning (CON ANA) |
| 49 | Oilers |
| 50 | Devils (Bruins) |
| 51 | Wild |
| 52 | Flames (Golden Knights) |
| 53 | Rangers |
| 54 | Jets (Stars) |
| 55 | Sabres |
| 56 | Flyers (Islanders) |
| 57 | Avalanche (Blues) |
| 58 | Bruins (Flyers) |
| 59 | Blackhawks |
| 60 | Jets (Canucks) |
| 61 | Capitals |
| 62 | Red Wings (Mammoth) |
| 63 | Jets (Maple Leafs) |
| 64 | Jets (Senators) |
| Round #3 |
| 65 | Jets (Ducks) |
| 66 | Flames |
| 67 | Kings |
| 68 | Predators |
| 69 | Jets |
| 70 | Lightning (Avalanche) |
| 71 | Canadiens |
| 72 | Penguins |
| 73 | Stars (Devils) |
| 74 | Sharks |
| 75 | Blackhawks (Hurricanes) |
| 76 | Red Wings (Kraken) |
| 77 | Panthers |
| 78 | Ducks (Blue Jackets) |
| 79 | Red Wings |
| 80 | Lightning |
| 81 | Predators (Oilers) |
| 82 | Bruins |
| 83 | Jets (Wild) |
| 84 | Maple Leafs (Golden Knights) |
| 85 | Blues (Rangers) |
| 86 | Wild (Stars) |
| 87 | Sabres |
| 88 | Sharks (Islanders) |
| 89 | Jets (Blues) |
| 90 | Flames (Flyers) |
| 91 | Avalanche (Blackhawks) |
| 92 | Canucks |
| 93 | Stars (Capitals) |
| 94 | Devils (Mammoth) |
| 95 | Lightning (Maple Leafs) |
| 96 | Jets (Senators) |
| Round #4 |
| 97 | Ducks |
| 98 | Flames |
| 99 | Kings |
| 100 | Predators |
| 101 | Blues (Jets) |
| 102 | Wild (Avalanche) |
| 103 | Lightning (Canadiens) |
| 104 | Mammoth (Penguins) |
| 105 | Mammoth (Devils) |
| 106 | Sharks |
| 107 | Flames (Hurricanes) |
| 108 | Kraken |
| 109 | Panthers |
| 110 | Bruins (Blue Jackets) |
| 111 | Mammoth (Red Wings) |
| 112 | Lightning |
| 113 | Oilers |
| 114 | Bruins |
| 115 | Flames (Wild) |
| 116 | Oilers (Golden Knights) |
| 117 | Ducks (Rangers) |
| 118 | Stars |
| 119 | Sabres |
| 120 | Islanders |
| 121 | Jets (Blues) |
| 122 | Devils (Flyers) |
| 123 | Kraken (Blackhawks) |
| 124 | Avalanche (Canucks) |
| 125 | Capitals |
| 126 | Mammoth |
| 127 | Ducks (Maple Leafs) |
| 128 | Bruins (Senators) |
| Round #5 |
| 129 | Ducks |
| 130 | Flames |
| 131 | Kings |
| 132 | Stars (Predators) |
| 133 | Maple Leafs (Jets) |
| 134 | Wild (Avalanche) |
| 135 | Canadiens |
| 136 | Penguins |
| 137 | Mammoth (Devils) |
| 138 | Sharks |
| 139 | Predators (Hurricanes) |
| 140 | Kraken |
| 141 | Panthers |
| 142 | Blue Jackets |
| 143 | Red Wings |
| 144 | Lightning |
| 145 | Oilers |
| 146 | Bruins |
| 147 | Stars (Wild) |
| 148 | Canadiens (Golden Knights) |
| 149 | Rangers |
| 150 | Stars |
| 151 | Sabres |
| 152 | Flames (Islanders) |
| 153 | Stars (Blues) |
| 154 | Maple Leafs (Flyers) |
| 155 | Red Wings (Blackhawks) |
| 156 | Canucks |
| 157 | Capitals |
| 158 | Mammoth |
| 159 | Maple Leafs |
| 160 | Senators |
| Round #6 |
| 161 | Ducks |
| 162 | Flames |
| 163 | Kings |
| 164 | Mammoth (Predators) |
| 165 | Jets |
| 166 | Flames (Avalanche) |
| 167 | Canadiens |
| 168 | Penguins |
| 169 | Avalanche (Devils) |
| 170 | Sharks |
| 171 | Hurricanes |
| 172 | Kraken |
| 173 | Panthers |
| 174 | Blue Jackets |
| 175 | Red Wings |
| 176 | Lightning |
| 177 | Predators (Oilers) |
| 178 | Bruins |
| 179 | Stars (Wild) |
| 180 | Canadiens (Golden Knights) |
| 181 | Rangers |
| 182 | Stars |
| 183 | Sabres |
| 184 | Islanders |
| 185 | Blackhawks (Blues) |
| 186 | Rangers (Flyers) |
| 187 | Stars (Blackhawks) |
| 188 | Canucks |
| 189 | Capitals |
| 190 | Mammoth |
| 191 | Jets (Maple Leafs) |
| 192 | Senators |
| Round #7 |
| 193 | Ducks |
| 194 | Flames |
| 195 | Kings |
| 196 | Predators |
| 197 | Jets |
| 198 | Flames (Avalanche) |
| 199 | Canadiens |
| 200 | Penguins |
| 201 | Devils |
| 202 | Sharks |
| 203 | Hurricanes |
| 204 | Kraken |
| 205 | Panthers |
| 206 | Jets (Blue Jackets) |
| 207 | Blackhawks (Red Wings) |
| 208 | Lightning |
| 209 | Oilers |
| 210 | Bruins |
| 211 | Penguins (Wild) |
| 212 | Flames (Golden Knights) |
| 213 | Oilers (Rangers) |
| 214 | Golden Knights (Stars) |
| 215 | Sabres |
| 216 | Islanders |
| 217 | Blues |
| 218 | Bruins (Flyers) |
| 219 | Flames (Blackhawks) |
| 220 | Canucks |
| 221 | Capitals |
| 222 | Stars (Mammoth) |
| 223 | Jets (Maple Leafs) |
| 224 | Senators |
| Round #8 |
| 225 | Kraken (Ducks) |
| 226 | Penguins (Flames) |
| 227 | Kings |
| 228 | Predators |
| 229 | Jets |
| 230 | Flames (Avalanche) |
| 231 | Canadiens |
| 232 | Penguins |
| 233 | Devils |
| 234 | Sharks |
| 235 | Penguins (Hurricanes) |
| 236 | Kraken |
| 237 | Panthers |
| 238 | Blue Jackets |
| 239 | Red Wings |
| 240 | Lightning |
| 241 | Penguins (Oilers) |
| 242 | Bruins |
| 243 | Wild |
| 244 | Canadiens (Golden Knights) |
| 245 | Rangers |
| 246 | Mammoth (Stars) |
| 247 | Sabres |
| 248 | Islanders |
| 249 | Blues |
| 250 | Devils (Flyers) |
| 251 | Blackhawks |
| 252 | Canucks |
| 253 | Capitals |
| 254 | Mammoth |
| 255 | Maple Leafs |
| 256 | Senators |