| Round #1 |
| 1 | Flames |
| 2 | Bruins (Kings) |
| 3 | Ducks (CON TBL) |
| 4 | Jets |
| 5 | Predators |
| 6 | Canucks |
| 7 | Red Wings (Kraken) |
| 8 | Golden Knights (Canadiens) |
| 9 | Predators (Hurricanes) |
| 10 | Lightning (Avalanche) |
| 11 | Penguins |
| 12 | Sharks |
| 13 | Panthers |
| 14 | Devils |
| 15 | Oilers |
| 16 | Red Wings |
| 17 | Lightning |
| 18 | Blue Jackets |
| 19 | Capitals |
| 20 | Wild |
| 21 | Bruins |
| 22 | Red Wings (Mammoth) |
| 23 | Wild (Stars) |
| 24 | Blues |
| 25 | Golden Knights |
| 26 | Rangers |
| 27 | Senators |
| 28 | Sharks (Islanders) |
| 29 | Blues (Maple Leafs) |
| 30 | Bruins (Flyers) |
| 31 | Sabres |
| 32 | Blackhawks |
| Round #2 |
| 33 | Flames |
| 34 | Kings |
| 35 | Ducks |
| 36 | Jets |
| 37 | Flyers (Predators) |
| 38 | Jets (Canucks) |
| 39 | Sharks (Kraken) |
| 40 | Oilers (Canadiens) |
| 41 | Devils (Hurricanes) |
| 42 | Lightning (Avalanche) |
| 43 | Jets (Penguins) |
| 44 | Sharks |
| 45 | Maple Leafs (Panthers) |
| 46 | Devils |
| 47 | Oilers |
| 48 | Mammoth (Red Wings) |
| 49 | Lightning (CON ANA) |
| 50 | Blue Jackets |
| 51 | Capitals |
| 52 | Wild |
| 53 | Devils (Bruins) |
| 54 | Red Wings (Mammoth) |
| 55 | Jets (Stars) |
| 56 | Avalanche (Blues) |
| 57 | Flames (Golden Knights) |
| 58 | Rangers |
| 59 | Jets (Senators) |
| 60 | Flyers (Islanders) |
| 61 | Jets (Maple Leafs) |
| 62 | Bruins (Flyers) |
| 63 | Sabres |
| 64 | Blackhawks |
| Round #3 |
| 65 | Flames |
| 66 | Kings |
| 67 | Jets (Ducks) |
| 68 | Jets |
| 69 | Predators |
| 70 | Canucks |
| 71 | Red Wings (Kraken) |
| 72 | Canadiens |
| 73 | Blackhawks (Hurricanes) |
| 74 | Lightning (Avalanche) |
| 75 | Penguins |
| 76 | Sharks |
| 77 | Panthers |
| 78 | Stars (Devils) |
| 79 | Predators (Oilers) |
| 80 | Red Wings |
| 81 | Lightning |
| 82 | Ducks (Blue Jackets) |
| 83 | Stars (Capitals) |
| 84 | Jets (Wild) |
| 85 | Bruins |
| 86 | Mammoth |
| 87 | Wild (Stars) |
| 88 | Jets (Blues) |
| 89 | Maple Leafs (Golden Knights) |
| 90 | Blues (Rangers) |
| 91 | Jets (Senators) |
| 92 | Sharks (Islanders) |
| 93 | Lightning (Maple Leafs) |
| 94 | Flames (Flyers) |
| 95 | Sabres |
| 96 | Avalanche (Blackhawks) |
| Round #4 |
| 97 | Flames |
| 98 | Kings |
| 99 | Ducks |
| 100 | Avalanche (Jets) |
| 101 | Predators |
| 102 | Avalanche (Canucks) |
| 103 | Kraken |
| 104 | Lightning (Canadiens) |
| 105 | Flames (Hurricanes) |
| 106 | Wild (Avalanche) |
| 107 | Mammoth (Penguins) |
| 108 | Sharks |
| 109 | Panthers |
| 110 | Mammoth (Devils) |
| 111 | Oilers |
| 112 | Mammoth (Red Wings) |
| 113 | Lightning |
| 114 | Bruins (Blue Jackets) |
| 115 | Capitals |
| 116 | Flames (Wild) |
| 117 | Bruins |
| 118 | Mammoth |
| 119 | Stars |
| 120 | Jets (Blues) |
| 121 | Oilers (Golden Knights) |
| 122 | Ducks (Rangers) |
| 123 | Bruins (Senators) |
| 124 | Islanders |
| 125 | Ducks (Maple Leafs) |
| 126 | Devils (Flyers) |
| 127 | Sabres |
| 128 | Kraken (Blackhawks) |
| Round #5 |
| 129 | Flames |
| 130 | Kings |
| 131 | Ducks |
| 132 | Maple Leafs (Jets) |
| 133 | Stars (Predators) |
| 134 | Canucks |
| 135 | Kraken |
| 136 | Canadiens |
| 137 | Predators (Hurricanes) |
| 138 | Wild (Avalanche) |
| 139 | Penguins |
| 140 | Sharks |
| 141 | Panthers |
| 142 | Mammoth (Devils) |
| 143 | Oilers |
| 144 | Red Wings |
| 145 | Lightning |
| 146 | Blue Jackets |
| 147 | Capitals |
| 148 | Stars (Wild) |
| 149 | Bruins |
| 150 | Mammoth |
| 151 | Stars |
| 152 | Stars (Blues) |
| 153 | Canadiens (Golden Knights) |
| 154 | Rangers |
| 155 | Senators |
| 156 | Flames (Islanders) |
| 157 | Maple Leafs |
| 158 | Maple Leafs (Flyers) |
| 159 | Sabres |
| 160 | Red Wings (Blackhawks) |
| Round #6 |
| 161 | Flames |
| 162 | Kings |
| 163 | Ducks |
| 164 | Jets |
| 165 | Mammoth (Predators) |
| 166 | Canucks |
| 167 | Kraken |
| 168 | Canadiens |
| 169 | Hurricanes |
| 170 | Flames (Avalanche) |
| 171 | Penguins |
| 172 | Sharks |
| 173 | Panthers |
| 174 | Devils |
| 175 | Predators (Oilers) |
| 176 | Red Wings |
| 177 | Lightning |
| 178 | Blue Jackets |
| 179 | Capitals |
| 180 | Stars (Wild) |
| 181 | Bruins |
| 182 | Mammoth |
| 183 | Stars |
| 184 | Blackhawks (Blues) |
| 185 | Canadiens (Golden Knights) |
| 186 | Rangers |
| 187 | Senators |
| 188 | Islanders |
| 189 | Jets (Maple Leafs) |
| 190 | Rangers (Flyers) |
| 191 | Sabres |
| 192 | Stars (Blackhawks) |
| Round #7 |
| 193 | Flames |
| 194 | Kings |
| 195 | Ducks |
| 196 | Jets |
| 197 | Predators |
| 198 | Canucks |
| 199 | Kraken |
| 200 | Canadiens |
| 201 | Hurricanes |
| 202 | Flames (Avalanche) |
| 203 | Penguins |
| 204 | Sharks |
| 205 | Panthers |
| 206 | Devils |
| 207 | Oilers |
| 208 | Blackhawks (Red Wings) |
| 209 | Lightning |
| 210 | Jets (Blue Jackets) |
| 211 | Capitals |
| 212 | Penguins (Wild) |
| 213 | Bruins |
| 214 | Stars (Mammoth) |
| 215 | Golden Knights (Stars) |
| 216 | Blues |
| 217 | Flames (Golden Knights) |
| 218 | Oilers (Rangers) |
| 219 | Senators |
| 220 | Islanders |
| 221 | Jets (Maple Leafs) |
| 222 | Bruins (Flyers) |
| 223 | Sabres |
| 224 | Flames (Blackhawks) |
| Round #8 |
| 225 | Penguins (Flames) |
| 226 | Kings |
| 227 | Kraken (Ducks) |
| 228 | Jets |
| 229 | Predators |
| 230 | Canucks |
| 231 | Kraken |
| 232 | Canadiens |
| 233 | Penguins (Hurricanes) |
| 234 | Flames (Avalanche) |
| 235 | Penguins |
| 236 | Sharks |
| 237 | Panthers |
| 238 | Devils |
| 239 | Penguins (Oilers) |
| 240 | Red Wings |
| 241 | Lightning |
| 242 | Blue Jackets |
| 243 | Capitals |
| 244 | Wild |
| 245 | Bruins |
| 246 | Mammoth |
| 247 | Mammoth (Stars) |
| 248 | Blues |
| 249 | Canadiens (Golden Knights) |
| 250 | Rangers |
| 251 | Senators |
| 252 | Islanders |
| 253 | Maple Leafs |
| 254 | Devils (Flyers) |
| 255 | Sabres |
| 256 | Blackhawks |