| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill Kaprizov | Wild | LW/RW | 29 | 18 | 26 | 44 | 22 | 8 | 0 | 55 | 50 | 124 | 46 | 93 | 14.52% | 2 | 580 | 20.03 | 2 | 9 | 11 | 20 | 92 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 32.43% | 37 | 0 | 0 | 0 | 0 | 1.52 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 |
| 2 | Auston Matthews | Hurricanes | C/LW | 28 | 19 | 18 | 37 | 4 | 12 | 0 | 56 | 88 | 135 | 30 | 80 | 14.07% | 8 | 639 | 22.85 | 4 | 8 | 12 | 19 | 66 | 0 | 0 | 0 | 3 | 105 | 3 | 1 | 54.39% | 945 | 0 | 0 | 0 | 0 | 1.16 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| 3 | William Nylander | Sabres | C/LW/RW | 28 | 13 | 23 | 36 | 10 | 6 | 0 | 18 | 56 | 117 | 30 | 76 | 11.11% | 4 | 573 | 20.49 | 4 | 5 | 9 | 19 | 92 | 0 | 0 | 0 | 1 | 28 | 2 | 0 | 51.52% | 66 | 0 | 0 | 0 | 0 | 1.25 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| 4 | Cale Makar | Flyers | D | 27 | 5 | 31 | 36 | 9 | 2 | 0 | 8 | 61 | 69 | 21 | 52 | 7.25% | 33 | 637 | 23.61 | 3 | 9 | 12 | 43 | 102 | 0 | 0 | 0 | 0 | 31 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| 5 | Artemi Panarin | Sharks | LW | 30 | 21 | 15 | 36 | 5 | 4 | 0 | 18 | 76 | 120 | 31 | 90 | 17.50% | 3 | 675 | 22.52 | 3 | 6 | 9 | 10 | 50 | 1 | 0 | 1 | 2 | 95 | 1 | 2 | 44.58% | 415 | 0 | 0 | 2 | 1 | 1.07 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| 6 | Robert Thomas | Capitals | C/RW | 30 | 11 | 24 | 35 | 15 | 4 | 0 | 22 | 84 | 103 | 21 | 75 | 10.68% | 12 | 670 | 22.35 | 1 | 5 | 6 | 9 | 58 | 0 | 0 | 0 | 2 | 88 | 3 | 1 | 53.77% | 690 | 0 | 0 | 0 | 1 | 1.04 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| 7 | Sebastian Aho | Blackhawks | C/LW/RW | 29 | 11 | 23 | 34 | 3 | 10 | 0 | 50 | 83 | 120 | 28 | 81 | 9.17% | 6 | 589 | 20.33 | 1 | 6 | 7 | 12 | 71 | 0 | 0 | 0 | 1 | 31 | 4 | 0 | 50.95% | 844 | 0 | 0 | 0 | 0 | 1.15 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 1 |
| 8 | Sean Monahan | Avalanche | C | 29 | 10 | 24 | 34 | 10 | 4 | 0 | 15 | 61 | 95 | 20 | 63 | 10.53% | 8 | 616 | 21.25 | 2 | 5 | 7 | 19 | 89 | 0 | 0 | 0 | 1 | 23 | 0 | 1 | 54.71% | 722 | 0 | 0 | 0 | 0 | 1.10 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
| 9 | Dylan Larkin | Wild | C | 29 | 11 | 22 | 33 | 22 | 6 | 0 | 40 | 73 | 107 | 32 | 56 | 10.28% | 4 | 581 | 20.04 | 4 | 7 | 11 | 20 | 92 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 56.95% | 727 | 0 | 0 | 0 | 0 | 1.14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Nathan MacKinnon | Islanders | C/RW | 30 | 15 | 17 | 32 | 12 | 10 | 0 | 44 | 84 | 114 | 29 | 87 | 13.16% | 6 | 605 | 20.19 | 2 | 3 | 5 | 18 | 75 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 49.15% | 767 | 0 | 0 | 0 | 0 | 1.06 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| 11 | Wyatt Johnston | Canucks | C | 29 | 12 | 20 | 32 | 13 | 6 | 0 | 31 | 48 | 71 | 33 | 82 | 16.90% | 3 | 557 | 19.23 | 2 | 3 | 5 | 17 | 83 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 49.02% | 457 | 0 | 0 | 0 | 1 | 1.15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Matt Boldy | Lightning | LW/RW | 28 | 15 | 17 | 32 | 11 | 14 | 0 | 42 | 51 | 108 | 35 | 82 | 13.89% | 5 | 631 | 22.57 | 0 | 3 | 3 | 15 | 84 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 37.80% | 127 | 0 | 0 | 0 | 0 | 1.01 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| 13 | Teuvo Teravainen | Panthers | LW/RW | 28 | 17 | 14 | 31 | 7 | 2 | 0 | 19 | 72 | 115 | 36 | 74 | 14.78% | 3 | 634 | 22.67 | 3 | 4 | 7 | 28 | 81 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 52.73% | 110 | 0 | 0 | 1 | 0 | 0.98 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| 14 | Sidney Crosby | Oilers | C | 29 | 12 | 19 | 31 | 4 | 12 | 0 | 52 | 47 | 94 | 26 | 58 | 12.77% | 0 | 608 | 20.98 | 1 | 5 | 6 | 10 | 50 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 54.12% | 582 | 0 | 0 | 0 | 0 | 1.02 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 15 | Nazem Kadri | Bruins | C/LW | 27 | 15 | 16 | 31 | 11 | 10 | 0 | 38 | 62 | 109 | 21 | 79 | 13.76% | 6 | 586 | 21.73 | 2 | 4 | 6 | 22 | 71 | 0 | 0 | 0 | 2 | 41 | 5 | 0 | 51.75% | 429 | 0 | 0 | 0 | 2 | 1.06 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| 16 | Brayden Point | Sabres | C | 28 | 15 | 15 | 30 | 11 | 6 | 0 | 24 | 56 | 121 | 40 | 73 | 12.40% | 5 | 542 | 19.39 | 3 | 6 | 9 | 18 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.61% | 708 | 0 | 0 | 0 | 1 | 1.11 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
| 17 | Nikolaj Ehlers | Maple Leafs | LW/RW | 28 | 13 | 16 | 29 | 14 | 2 | 0 | 22 | 51 | 91 | 24 | 60 | 14.29% | 4 | 551 | 19.71 | 2 | 6 | 8 | 16 | 93 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 45.71% | 35 | 0 | 0 | 0 | 0 | 1.05 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 18 | Valeri Nichushkin | Capitals | LW/RW | 30 | 14 | 15 | 29 | 18 | 32 | 0 | 56 | 53 | 129 | 37 | 84 | 10.85% | 11 | 680 | 22.70 | 1 | 5 | 6 | 28 | 91 | 0 | 0 | 0 | 4 | 76 | 3 | 1 | 44.28% | 201 | 0 | 0 | 0 | 0 | 0.85 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| 19 | Jesper Bratt | Avalanche | LW/RW | 27 | 11 | 18 | 29 | 7 | 10 | 0 | 41 | 49 | 107 | 26 | 77 | 10.28% | 5 | 593 | 21.99 | 2 | 2 | 4 | 20 | 78 | 0 | 0 | 0 | 1 | 39 | 1 | 2 | 33.75% | 80 | 0 | 0 | 0 | 0 | 0.98 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| 20 | Roope Hintz | Sabres | C/LW | 28 | 11 | 18 | 29 | 10 | 4 | 0 | 15 | 73 | 73 | 27 | 61 | 15.07% | 2 | 496 | 17.72 | 3 | 6 | 9 | 20 | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 55.49% | 656 | 0 | 0 | 0 | 1 | 1.17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 21 | Alex Tuch | Mammoth | LW/RW | 29 | 13 | 15 | 28 | 4 | 18 | 0 | 70 | 74 | 127 | 32 | 94 | 10.24% | 11 | 666 | 23.00 | 1 | 3 | 4 | 19 | 61 | 0 | 0 | 0 | 3 | 121 | 2 | 1 | 47.18% | 142 | 0 | 0 | 1 | 0 | 0.84 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| 22 | Shane Pinto | Panthers | C | 28 | 8 | 20 | 28 | 4 | 6 | 0 | 35 | 99 | 130 | 38 | 87 | 6.15% | 12 | 620 | 22.16 | 3 | 5 | 8 | 27 | 81 | 0 | 0 | 0 | 1 | 66 | 1 | 0 | 50.46% | 769 | 0 | 0 | 0 | 0 | 0.90 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 23 | Vincent Trocheck | Golden Knights | C/RW | 31 | 14 | 14 | 28 | 6 | 14 | 0 | 87 | 87 | 118 | 18 | 86 | 11.86% | 13 | 663 | 21.42 | 5 | 5 | 10 | 19 | 80 | 0 | 0 | 0 | 3 | 66 | 4 | 2 | 54.64% | 571 | 0 | 0 | 0 | 0 | 0.84 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| 24 | Nick Suzuki | Stars | C/RW | 31 | 13 | 15 | 28 | 1 | 6 | 0 | 27 | 98 | 120 | 35 | 85 | 10.83% | 9 | 685 | 22.10 | 1 | 3 | 4 | 25 | 99 | 0 | 0 | 0 | 0 | 34 | 1 | 1 | 51.38% | 903 | 0 | 0 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | Connor McDavid | Rangers | C/LW | 30 | 14 | 13 | 27 | 3 | 4 | 0 | 54 | 83 | 101 | 24 | 64 | 13.86% | 7 | 674 | 22.50 | 3 | 5 | 8 | 19 | 93 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 51.59% | 473 | 0 | 0 | 0 | 1 | 0.80 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| 26 | Alexis Lafreniere | Sharks | LW/RW | 30 | 9 | 18 | 27 | 6 | 20 | 0 | 81 | 40 | 93 | 20 | 66 | 9.68% | 4 | 650 | 21.69 | 3 | 6 | 9 | 13 | 68 | 0 | 0 | 0 | 6 | 56 | 3 | 0 | 42.86% | 56 | 0 | 0 | 0 | 0 | 0.83 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| 27 | Mattias Ekholm | Sharks | D | 30 | 9 | 18 | 27 | 6 | 38 | 0 | 76 | 44 | 63 | 15 | 22 | 14.29% | 42 | 766 | 25.55 | 5 | 3 | 8 | 33 | 72 | 0 | 0 | 0 | 2 | 104 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 28 | Brady Tkachuk | Blue Jackets | C/LW | 29 | 10 | 17 | 27 | 5 | 24 | 0 | 99 | 61 | 124 | 27 | 75 | 8.06% | 4 | 605 | 20.89 | 1 | 5 | 6 | 10 | 82 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 49.50% | 806 | 0 | 0 | 0 | 0 | 0.89 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| 29 | Jack Hughes | Canadiens | C/LW/RW | 27 | 13 | 14 | 27 | -3 | 0 | 0 | 7 | 75 | 123 | 33 | 82 | 10.57% | 3 | 596 | 22.10 | 2 | 6 | 8 | 24 | 95 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 46.80% | 782 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 30 | Dylan Strome | Senators | C/LW/RW | 28 | 15 | 12 | 27 | -5 | 2 | 0 | 25 | 50 | 76 | 31 | 59 | 19.74% | 7 | 577 | 20.63 | 4 | 4 | 8 | 13 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52.78% | 521 | 0 | 0 | 0 | 1 | 0.93 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 31 | Seth Jarvis | Rangers | C/RW | 29 | 11 | 16 | 27 | 7 | 14 | 0 | 44 | 51 | 126 | 27 | 92 | 8.73% | 7 | 598 | 20.64 | 3 | 6 | 9 | 25 | 92 | 0 | 0 | 0 | 1 | 26 | 2 | 1 | 34.29% | 35 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 32 | Kyle Connor | Wild | LW | 29 | 12 | 14 | 26 | 23 | 8 | 0 | 16 | 56 | 95 | 24 | 54 | 12.63% | 3 | 555 | 19.15 | 1 | 1 | 2 | 18 | 73 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 30.95% | 42 | 0 | 0 | 0 | 1 | 0.94 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 33 | Aleksander Barkov | Maple Leafs | C | 28 | 9 | 17 | 26 | 3 | 8 | 0 | 38 | 78 | 103 | 19 | 73 | 8.74% | 3 | 503 | 17.97 | 4 | 5 | 9 | 24 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.16% | 620 | 0 | 0 | 0 | 0 | 1.03 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 34 | Filip Forsberg | Stars | LW/RW | 30 | 12 | 14 | 26 | 9 | 14 | 0 | 67 | 54 | 134 | 40 | 103 | 8.96% | 7 | 633 | 21.10 | 0 | 2 | 2 | 21 | 89 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 59.38% | 64 | 0 | 0 | 0 | 1 | 0.82 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 35 | Nikita Kucherov | Kraken | RW | 26 | 11 | 15 | 26 | 1 | 2 | 0 | 16 | 41 | 118 | 38 | 88 | 9.32% | 3 | 594 | 22.85 | 3 | 2 | 5 | 18 | 59 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 46.15% | 39 | 0 | 0 | 0 | 0 | 0.88 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| 36 | Joel Eriksson Ek | Wild | C/LW/RW | 29 | 10 | 16 | 26 | 9 | 10 | 0 | 76 | 82 | 112 | 35 | 86 | 8.93% | 5 | 587 | 20.26 | 1 | 3 | 4 | 22 | 75 | 0 | 1 | 1 | 4 | 99 | 0 | 1 | 55.62% | 356 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 37 | Mikko Rantanen | Mammoth | C/LW/RW | 30 | 13 | 13 | 26 | -3 | 14 | 0 | 63 | 78 | 119 | 29 | 89 | 10.92% | 6 | 625 | 20.85 | 0 | 5 | 5 | 15 | 89 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 51.97% | 864 | 0 | 0 | 0 | 0 | 0.83 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 38 | David Pastrnak | Oilers | LW/RW | 29 | 8 | 17 | 25 | 4 | 14 | 0 | 34 | 49 | 88 | 30 | 83 | 9.09% | 6 | 611 | 21.10 | 2 | 1 | 3 | 12 | 50 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 43.89% | 180 | 0 | 0 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 39 | Jake Guentzel | Hurricanes | LW/RW | 28 | 12 | 13 | 25 | 2 | 8 | 0 | 38 | 43 | 108 | 28 | 65 | 11.11% | 5 | 550 | 19.68 | 3 | 6 | 9 | 14 | 73 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 48.39% | 62 | 0 | 0 | 0 | 0 | 0.91 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 40 | Connor Bedard | Lightning | C/LW | 28 | 10 | 15 | 25 | 11 | 8 | 0 | 58 | 71 | 82 | 30 | 79 | 12.20% | 2 | 623 | 22.28 | 1 | 1 | 2 | 10 | 79 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 49.44% | 708 | 0 | 0 | 0 | 1 | 0.80 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| 41 | Hampus Lindholm | Sharks | D | 30 | 4 | 21 | 25 | 8 | 18 | 0 | 59 | 50 | 35 | 18 | 27 | 11.43% | 56 | 746 | 24.87 | 2 | 5 | 7 | 16 | 66 | 1 | 1 | 2 | 1 | 111 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 42 | Elias Pettersson | Bruins | C/LW/RW | 30 | 11 | 14 | 25 | 16 | 6 | 0 | 44 | 72 | 89 | 30 | 83 | 12.36% | 7 | 630 | 21.02 | 1 | 2 | 3 | 12 | 88 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 50.40% | 629 | 0 | 0 | 0 | 0 | 0.79 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 43 | Zach Hyman | Bruins | C/LW/RW | 29 | 13 | 12 | 25 | 14 | 6 | 0 | 47 | 24 | 77 | 28 | 67 | 16.88% | 7 | 571 | 19.70 | 3 | 0 | 3 | 16 | 77 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 45.21% | 73 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Rasmus Dahlin | Wild | D | 29 | 5 | 20 | 25 | 12 | 38 | 0 | 66 | 30 | 44 | 18 | 29 | 11.36% | 25 | 631 | 21.78 | 3 | 5 | 8 | 24 | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 45 | Sam Reinhart | Bruins | C/RW | 30 | 11 | 14 | 25 | 16 | 8 | 0 | 38 | 56 | 135 | 33 | 107 | 8.15% | 9 | 660 | 22.01 | 0 | 3 | 3 | 23 | 86 | 0 | 0 | 0 | 1 | 26 | 4 | 0 | 52.33% | 86 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 46 | Alex Kerfoot | Kings | C/LW/RW | 28 | 7 | 18 | 25 | -12 | 12 | 0 | 54 | 78 | 85 | 27 | 48 | 8.24% | 7 | 589 | 21.07 | 3 | 4 | 7 | 22 | 77 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 51.68% | 685 | 0 | 0 | 0 | 0 | 0.85 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 47 | Mike Matheson | Flyers | D | 27 | 9 | 16 | 25 | -3 | 12 | 0 | 38 | 33 | 38 | 12 | 35 | 23.68% | 35 | 558 | 20.68 | 7 | 4 | 11 | 23 | 101 | 0 | 0 | 0 | 0 | 74 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 48 | Frank Vatrano | Flyers | C/LW/RW | 27 | 13 | 11 | 24 | 7 | 16 | 0 | 42 | 27 | 67 | 22 | 43 | 19.40% | 5 | 392 | 14.52 | 2 | 4 | 6 | 15 | 66 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 46.15% | 26 | 0 | 0 | 0 | 0 | 1.22 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| 49 | Blake Coleman | Blackhawks | C/LW/RW | 29 | 11 | 13 | 24 | 12 | 18 | 0 | 67 | 34 | 80 | 20 | 49 | 13.75% | 5 | 475 | 16.39 | 5 | 3 | 8 | 19 | 67 | 1 | 0 | 1 | 2 | 48 | 3 | 1 | 48.57% | 35 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 50 | Tom Wilson | Blue Jackets | RW | 29 | 10 | 14 | 24 | 4 | 48 | 10 | 70 | 37 | 103 | 24 | 79 | 9.71% | 2 | 571 | 19.71 | 2 | 4 | 6 | 25 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36.36% | 44 | 0 | 0 | 1 | 0 | 0.84 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| 51 | Josh Anderson | Flames | LW/RW | 30 | 11 | 13 | 24 | 2 | 47 | 5 | 68 | 36 | 96 | 18 | 80 | 11.46% | 6 | 489 | 16.31 | 2 | 4 | 6 | 19 | 77 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.71% | 35 | 0 | 0 | 0 | 1 | 0.98 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 52 | Matthew Tkachuk | Blackhawks | LW/RW | 26 | 12 | 12 | 24 | 6 | 37 | 5 | 73 | 39 | 85 | 21 | 62 | 14.12% | 3 | 483 | 18.60 | 4 | 1 | 5 | 12 | 62 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 48.48% | 33 | 0 | 0 | 0 | 0 | 0.99 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 53 | Jakob Chychrun | Senators | D | 28 | 4 | 20 | 24 | -5 | 18 | 0 | 50 | 26 | 60 | 20 | 43 | 6.67% | 33 | 674 | 24.10 | 3 | 5 | 8 | 34 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 54 | Nick Paul | Sharks | LW | 30 | 13 | 11 | 24 | 10 | 2 | 0 | 12 | 48 | 89 | 26 | 59 | 14.61% | 5 | 450 | 15.01 | 0 | 3 | 3 | 4 | 42 | 2 | 0 | 2 | 4 | 63 | 4 | 1 | 51.27% | 158 | 0 | 0 | 0 | 1 | 1.07 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Mika Zibanejad | Islanders | C | 30 | 9 | 15 | 24 | 7 | 10 | 0 | 35 | 65 | 100 | 32 | 82 | 9.00% | 6 | 592 | 19.74 | 0 | 5 | 5 | 11 | 64 | 1 | 0 | 1 | 1 | 48 | 2 | 0 | 52.29% | 698 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 56 | Vince Dunn | Stars | D | 30 | 4 | 20 | 24 | -1 | 16 | 0 | 37 | 29 | 46 | 12 | 26 | 8.70% | 20 | 621 | 20.73 | 2 | 7 | 9 | 27 | 94 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 57 | Matt Duchene | Wild | C/LW/RW | 29 | 7 | 16 | 23 | 7 | 2 | 0 | 11 | 49 | 84 | 26 | 56 | 8.33% | 4 | 552 | 19.07 | 2 | 4 | 6 | 16 | 89 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 51.85% | 54 | 0 | 0 | 0 | 0 | 0.83 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 58 | John Tavares | Flyers | C | 27 | 8 | 15 | 23 | 7 | 10 | 0 | 43 | 63 | 81 | 22 | 54 | 9.88% | 4 | 575 | 21.32 | 3 | 5 | 8 | 20 | 95 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 56.50% | 731 | 0 | 0 | 0 | 0 | 0.80 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| 59 | William Karlsson | Canucks | C | 29 | 9 | 14 | 23 | -4 | 4 | 0 | 19 | 81 | 88 | 14 | 59 | 10.23% | 5 | 603 | 20.80 | 3 | 5 | 8 | 17 | 77 | 0 | 0 | 0 | 1 | 83 | 1 | 0 | 54.57% | 722 | 0 | 0 | 0 | 0 | 0.76 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 60 | Cam York | Canadiens | D | 28 | 1 | 22 | 23 | 0 | 22 | 0 | 35 | 28 | 45 | 10 | 25 | 2.22% | 35 | 567 | 20.28 | 1 | 4 | 5 | 26 | 74 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 61 | Patrick Kane | Blackhawks | LW/RW | 29 | 14 | 9 | 23 | 3 | 8 | 0 | 11 | 32 | 81 | 22 | 58 | 17.28% | 3 | 583 | 20.11 | 6 | 7 | 13 | 21 | 63 | 0 | 0 | 0 | 0 | 26 | 3 | 1 | 33.90% | 59 | 0 | 0 | 0 | 1 | 0.79 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 62 | Brock Faber | Blackhawks | D | 29 | 5 | 18 | 23 | 5 | 10 | 0 | 27 | 44 | 54 | 13 | 36 | 9.26% | 32 | 682 | 23.53 | 4 | 3 | 7 | 34 | 73 | 0 | 1 | 1 | 2 | 84 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 63 | Miro Heiskanen | Sabres | D | 27 | 3 | 20 | 23 | 11 | 22 | 0 | 46 | 31 | 43 | 15 | 35 | 6.98% | 31 | 610 | 22.60 | 2 | 5 | 7 | 26 | 74 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 64 | Mark Scheifele | Blackhawks | C | 29 | 10 | 13 | 23 | 5 | 14 | 0 | 40 | 76 | 87 | 24 | 57 | 11.49% | 2 | 544 | 18.77 | 2 | 7 | 9 | 16 | 61 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 53.57% | 659 | 0 | 0 | 0 | 0 | 0.84 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
| 65 | Devon Toews | Stars | D | 30 | 8 | 15 | 23 | 5 | 28 | 0 | 53 | 45 | 51 | 15 | 31 | 15.69% | 42 | 703 | 23.46 | 6 | 2 | 8 | 32 | 91 | 0 | 0 | 0 | 0 | 79 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 66 | Gabriel Vilardi | Penguins | C/RW | 27 | 11 | 12 | 23 | 2 | 2 | 0 | 8 | 61 | 89 | 28 | 70 | 12.36% | 1 | 530 | 19.64 | 2 | 4 | 6 | 23 | 85 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 48.85% | 698 | 0 | 0 | 0 | 0 | 0.87 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
