Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1993-06-19 | No | 0 | 100.00 | 4 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | -5 | 0 | 67 | 7.50 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 9 | 6 | 1 | 7 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LHS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 50.00% | 66 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.30 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 9 | 5 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 9 | 5 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2025 | 70 | 5 | 1 | 6 | -11 | 4 | 0 | 15 | 48 | 42 | 15 | 39 | 11.90% | 5 | 511 | 7.30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.93% | 304 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 70 | 5 | 1 | 6 | -11 | 4 | 0 | 15 | 48 | 42 | 15 | 39 | 11.90% | 5 | 511 | 7.30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.93% | 304 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stars | 2025 | 9 | 0 | 1 | 1 | -5 | 0 | 0 | 5 | 9 | 6 | 1 | 7 | 0.00% | 0 | 67 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 66 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 0 | 1 | 1 | -5 | 0 | 0 | 5 | 9 | 6 | 1 | 7 | 0.00% | 0 | 67 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 66 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hockey Club | 2024 | 74 | 25 | 43 | 68 | 12 | 22 | 0 | 97 | 195 | 264 | 67 | 163 | 9.47% | 11 | 1297 | 17.54 | 6 | 5 | 11 | 32 | 112 | 0 | 0 | 0 | 5 | 54 | 2 | 3 | 57.16% | 1543 | 0 | 0 | 0 | 0 | 1.05 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
| Stars | 2025 | 12 | 6 | 11 | 17 | 7 | 4 | 0 | 14 | 41 | 65 | 14 | 57 | 9.23% | 3 | 277 | 23.16 | 0 | 3 | 3 | 7 | 33 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 60.93% | 389 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total Regular Season | 86 | 31 | 54 | 85 | 19 | 26 | 0 | 111 | 236 | 329 | 81 | 220 | 9.42% | 14 | 1575 | 18.32 | 6 | 8 | 14 | 39 | 146 | 0 | 0 | 0 | 6 | 68 | 4 | 3 | 57.92% | 1932 | 0 | 0 | 0 | 0 | 1.08 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hockey Club | 2024 | 12 | 5 | 8 | 13 | -4 | 12 | 0 | 16 | 43 | 54 | 14 | 31 | 9.26% | 2 | 240 | 20.05 | 1 | 3 | 4 | 10 | 26 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 56.12% | 294 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 12 | 5 | 8 | 13 | -4 | 12 | 0 | 16 | 43 | 54 | 14 | 31 | 9.26% | 2 | 240 | 20.05 | 1 | 3 | 4 | 10 | 26 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 56.12% | 294 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
