Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pastrnak (A) | 0 | X | X | 100.00 | 70 | 38 | 84 | 88 | 74 | 92 | 87 | 89 | 57 | 86 | 93 | 66 | 91 | 75 | 74 | 0 | 75 | 77 | 0 | |||
2 | Sidney Crosby (C) | 0 | X | 100.00 | 70 | 34 | 82 | 84 | 72 | 91 | 90 | 85 | 87 | 88 | 84 | 67 | 89 | 91 | 96 | 0 | 75 | 77 | 0 | ||||
3 | Tim Stutzle | 0 | X | X | 100.00 | 73 | 35 | 82 | 84 | 74 | 92 | 89 | 82 | 75 | 86 | 80 | 71 | 84 | 63 | 72 | 0 | 75 | 74 | 0 | |||
4 | Martin Necas | 88 | X | X | 100.00 | 69 | 36 | 85 | 83 | 78 | 88 | 89 | 79 | 74 | 78 | 77 | 66 | 80 | 67 | 71 | 0 | 75 | 72 | 0 | |||
5 | Andrei Kuzmenko | 0 | X | X | 100.00 | 56 | 34 | 95 | 76 | 71 | 86 | 89 | 78 | 59 | 76 | 81 | 65 | 79 | 68 | 72 | 0 | 75 | 71 | 0 | |||
6 | Matty Beniers | 0 | X | 100.00 | 68 | 35 | 95 | 77 | 75 | 88 | 89 | 76 | 78 | 75 | 73 | 68 | 77 | 62 | 70 | 0 | 75 | 70 | 0 | ||||
7 | Dawson Mercer | 0 | X | X | X | 100.00 | 61 | 37 | 92 | 76 | 70 | 87 | 90 | 73 | 75 | 70 | 75 | 78 | 74 | 65 | 69 | 0 | 75 | 70 | 0 | ||
8 | Casey Mittelstadt | 37 | X | X | 100.00 | 62 | 35 | 90 | 77 | 76 | 87 | 90 | 75 | 78 | 80 | 69 | 67 | 79 | 68 | 70 | 0 | 75 | 70 | 0 | |||
9 | Colton Sissons | 0 | X | X | X | 100.00 | 76 | 35 | 89 | 68 | 77 | 87 | 90 | 67 | 83 | 69 | 66 | 88 | 65 | 77 | 73 | 0 | 75 | 69 | 0 | ||
10 | Yegor Chinakhov (R) | 0 | X | X | 100.00 | 69 | 38 | 94 | 74 | 78 | 84 | 77 | 72 | 63 | 69 | 71 | 65 | 74 | 63 | 65 | 0 | 75 | 68 | 0 | |||
11 | Barclay Goodrow | 0 | X | X | X | 100.00 | 76 | 78 | 74 | 67 | 82 | 80 | 90 | 64 | 80 | 65 | 60 | 84 | 62 | 76 | 73 | 0 | 75 | 67 | 0 | ||
12 | Luke Glendening | 0 | X | X | 100.00 | 74 | 43 | 81 | 65 | 68 | 79 | 89 | 62 | 87 | 60 | 61 | 85 | 62 | 83 | 76 | 0 | 75 | 66 | 0 | |||
13 | Adam Fox | 0 | X | 100.00 | 62 | 34 | 86 | 77 | 69 | 94 | 89 | 79 | 30 | 91 | 75 | 88 | 60 | 68 | 71 | 0 | 75 | 74 | 0 | ||||
14 | Moritz Seider (A) | 0 | X | 100.00 | 82 | 56 | 82 | 75 | 84 | 93 | 90 | 74 | 30 | 80 | 64 | 93 | 55 | 65 | 72 | 0 | 75 | 72 | 0 | ||||
15 | Colton Parayko | 0 | X | 100.00 | 73 | 43 | 90 | 69 | 98 | 94 | 90 | 67 | 30 | 74 | 65 | 94 | 53 | 78 | 74 | 0 | 75 | 71 | 0 | ||||
16 | Derek Forbort | 0 | X | 100.00 | 78 | 52 | 86 | 63 | 90 | 86 | 76 | 61 | 30 | 69 | 60 | 92 | 50 | 75 | 73 | 0 | 75 | 68 | 0 | ||||
17 | Rasmus Sandin | 0 | X | 100.00 | 74 | 43 | 86 | 75 | 69 | 91 | 86 | 70 | 30 | 78 | 62 | 64 | 53 | 65 | 68 | 0 | 75 | 68 | 0 | ||||
18 | Martin Fehervary | 0 | X | 100.00 | 87 | 39 | 86 | 67 | 80 | 90 | 85 | 64 | 30 | 72 | 62 | 80 | 52 | 66 | 69 | 0 | 75 | 68 | 0 | ||||
Scratches | |||||||||||||||||||||||||||
1 | Jaycob Megna | 0 | X | 100.00 | 74 | 72 | 86 | 62 | 96 | 87 | 78 | 59 | 30 | 69 | 52 | 80 | 47 | 72 | 74 | 0 | 75 | 65 | 0 | ||||
2 | Robert Bortuzzo | 0 | X | 100.00 | 74 | 72 | 74 | 63 | 90 | 82 | 72 | 58 | 30 | 60 | 55 | 81 | 48 | 79 | 75 | 0 | 75 | 64 | 0 | ||||
TEAM AVERAGE | 100.00 | 71 | 44 | 86 | 74 | 79 | 88 | 86 | 72 | 57 | 75 | 69 | 77 | 67 | 71 | 73 | 0 | 75 | 70 |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Andre Fleury | 100.00 | 92 | 87 | 80 | 77 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 99 | 94 | 0 | 75 | 76 | 0 | |
2 | Filip Gustavsson | 100.00 | 94 | 86 | 82 | 77 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 67 | 75 | 0 | 75 | 75 | 0 | |
Scratches | ||||||||||||||||||||
1 | Samuel Ersson (R) | 100.00 | 86 | 90 | 86 | 82 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 65 | 73 | 0 | 75 | 71 | 0 | |
TEAM AVERAGE | 100.00 | 91 | 88 | 83 | 79 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 77 | 81 | 0 | 75 | 74 |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Rick Tocchet | 89 | 85 | 91 | 84 | 90 | 84 | 56 | CAN | 60 | 2 | 1,000,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pastrnak | Oilers | LW/RW | 6 | 5 | 1 | 6 | 3 | 4 | 0 | 6 | 20 | 30 | 8 | 24 | 16.67% | 1 | 143 | 24.00 | 1 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 28.57% | 21 | 0 | 0 | 0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Sidney Crosby | Oilers | C | 6 | 1 | 5 | 6 | 3 | 2 | 0 | 8 | 16 | 22 | 6 | 15 | 4.55% | 3 | 143 | 23.83 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 54.35% | 184 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Tim Stutzle | Oilers | C/LW | 6 | 0 | 6 | 6 | 2 | 2 | 0 | 22 | 16 | 26 | 6 | 16 | 0.00% | 4 | 131 | 21.99 | 0 | 2 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 51.90% | 158 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Adam Fox | Oilers | D | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 5 | 10 | 4 | 0 | 10.00% | 1 | 82 | 27.42 | 1 | 0 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Martin Necas | Oilers | C/RW | 6 | 3 | 0 | 3 | 4 | 2 | 0 | 4 | 10 | 15 | 7 | 9 | 20.00% | 0 | 135 | 22.65 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Martin Fehervary | Oilers | D | 4 | 1 | 2 | 3 | 1 | 6 | 0 | 10 | 2 | 3 | 3 | 5 | 33.33% | 4 | 88 | 22.23 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Andrei Kuzmenko | Oilers | LW/RW | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 6 | 21 | 4 | 11 | 9.52% | 0 | 129 | 21.50 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Derek Forbort | Oilers | D | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 10 | 6 | 7 | 3 | 4 | 0.00% | 10 | 141 | 23.53 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matty Beniers | Oilers | C | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 8 | 10 | 1 | 3 | 10.00% | 0 | 69 | 11.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.38% | 64 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Colton Parayko | Oilers | D | 6 | 0 | 2 | 2 | 6 | 5 | 5 | 4 | 11 | 11 | 4 | 8 | 0.00% | 9 | 165 | 27.54 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Casey Mittelstadt | Oilers | C/LW | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 10 | 4 | 7 | 20.00% | 0 | 77 | 12.85 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Robert Bortuzzo | Oilers | D | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 3 | 28 | 14.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Colton Sissons | Oilers | C/LW/RW | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 12 | 11 | 4 | 5 | 9.09% | 1 | 102 | 17.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 55.17% | 58 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rasmus Sandin | Oilers | D | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 10 | 5 | 2 | 2 | 1 | 0.00% | 3 | 133 | 22.22 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dawson Mercer | Oilers | C/LW/RW | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 14 | 17 | 4 | 12 | 0.00% | 0 | 134 | 22.42 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 70.00% | 10 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Moritz Seider | Oilers | D | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 6 | 2 | 1 | 2 | 0.00% | 3 | 61 | 15.40 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jaycob Megna | Oilers | D | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 0.00% | 2 | 52 | 17.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Barclay Goodrow | Oilers | C/LW/RW | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 9 | 3 | 4 | 1 | 5 | 0.00% | 0 | 46 | 7.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor McMichael | Condors (EDM) | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00% | 0 | 11 | 5.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.85% | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Glendening | Oilers | C/RW | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0.00% | 0 | 19 | 3.22 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yegor Chinakhov | Oilers | LW/RW | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 6 | 3 | 3 | 0.00% | 0 | 49 | 8.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total or Average | 108 | 17 | 27 | 44 | 25 | 41 | 5 | 120 | 155 | 213 | 66 | 131 | 7.98% | 44 | 1948 | 18.04 | 3 | 4 | 7 | 43 | 215 | 0 | 0 | 0 | 1 | 129 | 4 | 0 | 53.33% | 540 | 0 | 0 | 0 | 1 | 0.45 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip Gustavsson | Oilers | 4 | 4 | 0 | 0 | 0.940 | 1.54 | 272 | 0 | 1 | 7 | 117 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 1 | 0 | 0 |
2 | Marc-Andre Fleury | Oilers | 2 | 0 | 1 | 1 | 0.947 | 1.48 | 122 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 1 | 0 |
Team Total or Average | 6 | 4 | 1 | 1 | 0.943 | 1.52 | 395 | 0 | 1 | 10 | 174 | 0 | 0 | 0 | 0.000 | 0 | 6 | 6 | 1 | 1 | 0 |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox (1 Way Contract) | D | 26 | 1998-02-17 | No | 185 Lbs | 5 ft11 | No | No | Yes | 2 | RFA | Pro & Farm | 7,600,000$ | 7,600,000$ | 2,533,333$ | No | Link / NHL Link | |
Andrei Kuzmenko | LW/RW | 28 | 1996-02-04 | No | 194 Lbs | 5 ft11 | No | No | Yes | 2 | UFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Barclay Goodrow (1 Way Contract) | C/LW/RW | 31 | 1993-02-26 | No | 209 Lbs | 6 ft2 | No | No | Yes | 3 | UFA | Pro & Farm | 2,000,000$ | 2,000,000$ | 666,667$ | No | Link / NHL Link | |
Casey Mittelstadt (1 Way Contract) | C/LW | 25 | 1998-11-22 | No | 195 Lbs | 6 ft1 | No | No | Yes | 2 | RFA | Pro & Farm | 3,500,000$ | 3,500,000$ | 1,166,667$ | No | Link / NHL Link | |
Colton Parayko (1 Way Contract) | D | 31 | 1993-05-12 | No | 228 Lbs | 6 ft6 | No | No | Yes | 1 | UFA | Pro & Farm | 5,226,000$ | 5,226,000$ | 1,742,000$ | No | Link / NHL Link | |
Colton Sissons (1 Way Contract) | C/LW/RW | 30 | 1993-11-05 | No | 200 Lbs | 6 ft1 | No | No | Yes | 4 | UFA | Pro & Farm | 2,770,600$ | 2,770,600$ | 923,533$ | No | Link / NHL Link | |
David Pastrnak (1 Way Contract) | LW/RW | 28 | 1996-05-25 | No | 196 Lbs | 6 ft0 | No | No | Yes | 5 | UFA | Pro & Farm | 11,390,000$ | 11,390,000$ | 3,796,667$ | No | Link / NHL Link | |
Dawson Mercer | C/LW/RW | 22 | 2001-10-27 | No | 180 Lbs | 6 ft0 | No | No | Yes | 1 | RFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Derek Forbort (1 Way Contract) | D | 32 | 1992-03-04 | No | 216 Lbs | 6 ft4 | No | No | Yes | 4 | UFA | Pro & Farm | 2,500,000$ | 2,500,000$ | 833,333$ | No | Link / NHL Link | |
Filip Gustavsson (1 Way Contract) | G | 26 | 1998-06-07 | No | 184 Lbs | 6 ft2 | No | No | Yes | 2 | RFA | Pro & Farm | 3,619,000$ | 3,619,000$ | 1,206,333$ | No | Link / NHL Link | |
Jaycob Megna (1 Way Contract) | D | 31 | 1992-12-10 | No | 220 Lbs | 6 ft6 | No | No | Yes | 2 | UFA | Pro & Farm | 1,350,000$ | 1,350,000$ | 450,000$ | No | Link / NHL Link | |
Luke Glendening (1 Way Contract) | C/RW | 35 | 1989-04-28 | No | 190 Lbs | 5 ft10 | No | No | Yes | 2 | UFA | Pro & Farm | 1,000,000$ | 1,000,000$ | 333,333$ | No | Link / NHL Link | |
Marc-Andre Fleury (1 Way Contract) | G | 39 | 1984-11-28 | No | 185 Lbs | 6 ft2 | No | No | Yes | 1 | UFA | Pro & Farm | 7,587,500$ | 7,587,500$ | 2,529,167$ | No | Link / NHL Link | |
Martin Fehervary | D | 24 | 1999-10-06 | No | 199 Lbs | 6 ft2 | No | No | Yes | 1 | RFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Martin Necas (1 Way Contract) | C/RW | 25 | 1999-01-15 | No | 189 Lbs | 6 ft2 | No | No | Yes | 2 | RFA | Pro & Farm | 5,500,000$ | 5,500,000$ | 1,833,333$ | No | Link / NHL Link | |
Matty Beniers | C | 21 | 2002-11-05 | No | 178 Lbs | 6 ft2 | No | No | Yes | 2 | RFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Moritz Seider | D | 23 | 2001-04-06 | No | 205 Lbs | 6 ft3 | No | No | Yes | 1 | RFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Rasmus Sandin (1 Way Contract) | D | 24 | 2000-03-07 | No | 182 Lbs | 5 ft11 | No | No | Yes | 4 | RFA | Pro & Farm | 4,119,000$ | 4,119,000$ | 1,373,000$ | No | Link / NHL Link | |
Robert Bortuzzo (1 Way Contract) | D | 35 | 1989-03-18 | No | 216 Lbs | 6 ft4 | No | No | Yes | 2 | UFA | Pro & Farm | 1,000,000$ | 1,000,000$ | 333,333$ | No | Link / NHL Link | |
Samuel Ersson | G | 24 | 1999-10-20 | Yes | 194 Lbs | 6 ft3 | No | No | Yes | 2 | RFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Sidney Crosby (1 Way Contract) | C | 37 | 1987-08-07 | No | 200 Lbs | 5 ft11 | No | No | Yes | 2 | UFA | Pro & Farm | 7,923,000$ | 7,923,000$ | 2,641,000$ | No | Link / NHL Link | |
