Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1992-02-26 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
LHS Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
33 | 7 | 15 | 22 | -9 | 4 | 657 | 19.91 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 44 | 77 | 68 | 12 | 57 | 10.29% | 8 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 6 | 8 | 17 | 98 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 3 | 51 |
LHS Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 1 | 51.43% | 805 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.67 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 7 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 2 | 1 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 7 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 12 | 82 | 2 | 2 | 4 | -11 | 2 | 0 | 16 | 43 | 39 | 12 | 16 | 5.13% | 9 | 458 | 5.59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 54.39% | 171 | 3 | 5 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 13 | 82 | 9 | 10 | 19 | 9 | 49 | 5 | 81 | 93 | 102 | 26 | 64 | 8.82% | 28 | 1316 | 16.05 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.94% | 68 | 13 | 12 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 14 | 81 | 18 | 38 | 56 | 1 | 34 | 0 | 126 | 143 | 166 | 51 | 89 | 10.84% | 29 | 1541 | 19.03 | 6 | 10 | 16 | 29 | 170 | 1 | 0 | 1 | 3 | 46 | 6 | 0 | 54.35% | 1334 | 32 | 26 | 0 | 0 | 0.73 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 3 |
Devils | 15 | 82 | 24 | 53 | 77 | 5 | 14 | 0 | 112 | 135 | 204 | 61 | 114 | 11.76% | 35 | 1681 | 20.50 | 8 | 27 | 35 | 30 | 230 | 0 | 0 | 0 | 4 | 73 | 6 | 1 | 53.73% | 1956 | 31 | 22 | 0 | 1 | 0.92 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 5 |
Devils | 16 | 82 | 12 | 32 | 44 | 12 | 20 | 0 | 77 | 160 | 125 | 0 | 0 | 9.60% | 10 | 1590 | 19.40 | 2 | 5 | 7 | 27 | 171 | 0 | 0 | 0 | 0 | 39 | 1 | 2 | 48.94% | 1841 | 0 | 0 | 0 | 0 | 0.55 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
Devils | 17 | 86 | 16 | 26 | 42 | 14 | 12 | 0 | 112 | 193 | 202 | 0 | 0 | 7.92% | 14 | 1732 | 20.14 | 1 | 6 | 7 | 27 | 188 | 0 | 0 | 0 | 0 | 49 | 6 | 1 | 50.74% | 2085 | 0 | 0 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Devils | 18 | 76 | 9 | 21 | 30 | -9 | 20 | 0 | 100 | 152 | 119 | 4 | 7 | 7.56% | 9 | 1433 | 18.86 | 2 | 0 | 2 | 7 | 72 | 0 | 0 | 0 | 0 | 48 | 2 | 0 | 49.94% | 1576 | 5 | 2 | 0 | 0 | 0.42 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 19 | 82 | 21 | 31 | 52 | 28 | 16 | 0 | 86 | 130 | 185 | 1 | 1 | 11.35% | 17 | 1469 | 17.92 | 1 | 1 | 2 | 7 | 77 | 0 | 1 | 1 | 3 | 151 | 3 | 0 | 42.16% | 695 | 0 | 0 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
Devils | 20 | 81 | 17 | 30 | 47 | 12 | 20 | 0 | 77 | 166 | 230 | 82 | 159 | 7.39% | 17 | 1638 | 20.23 | 3 | 9 | 12 | 47 | 225 | 0 | 0 | 0 | 2 | 147 | 3 | 0 | 46.71% | 1214 | 0 | 0 | 0 | 0 | 0.57 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
Coyotes | 21 | 82 | 16 | 35 | 51 | 13 | 2 | 0 | 16 | 169 | 234 | 74 | 182 | 6.84% | 15 | 1580 | 19.27 | 4 | 15 | 19 | 54 | 236 | 0 | 0 | 0 | 5 | 104 | 2 | 2 | 54.31% | 232 | 0 | 0 | 0 | 0 | 0.65 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Blues | 22 | 82 | 20 | 36 | 56 | 0 | 6 | 0 | 57 | 164 | 228 | 68 | 168 | 8.77% | 15 | 1460 | 17.81 | 3 | 9 | 12 | 42 | 203 | 0 | 0 | 0 | 1 | 62 | 4 | 1 | 52.50% | 760 | 0 | 0 | 1 | 1 | 0.77 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Maple Leafs | 23 | 72 | 27 | 28 | 55 | -1 | 12 | 0 | 58 | 132 | 228 | 62 | 173 | 11.84% | 11 | 1332 | 18.51 | 3 | 11 | 14 | 45 | 207 | 0 | 0 | 0 | 3 | 87 | 2 | 5 | 50.32% | 618 | 0 | 0 | 0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
Coyotes | 2022 | 86 | 22 | 36 | 58 | -3 | 18 | 0 | 67 | 224 | 243 | 77 | 190 | 9.05% | 17 | 1625 | 18.90 | 6 | 7 | 13 | 31 | 180 | 0 | 0 | 0 | 1 | 80 | 4 | 1 | 49.43% | 1236 | 0 | 0 | 0 | 0 | 0.71 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
Hurricanes | 2023 | 81 | 11 | 21 | 32 | 1 | 37 | 5 | 90 | 172 | 122 | 44 | 100 | 9.02% | 15 | 1310 | 16.18 | 1 | 3 | 4 | 7 | 53 | 0 | 1 | 1 | 1 | 268 | 1 | 0 | 49.55% | 1451 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hurricanes | 2024 | 33 | 7 | 15 | 22 | -9 | 4 | 0 | 44 | 77 | 68 | 12 | 57 | 10.29% | 8 | 657 | 19.91 | 2 | 6 | 8 | 17 | 98 | 0 | 0 | 0 | 3 | 51 | 2 | 1 | 51.43% | 805 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Total Regular Season | 1170 | 231 | 414 | 645 | 62 | 266 | 10 | 1119 | 2153 | 2495 | 574 | 1320 | 9.26% | 249 | 20828 | 17.80 | 42 | 110 | 152 | 373 | 2143 | 1 | 2 | 3 | 28 | 1229 | 42 | 14 | 50.44% | 16042 | 84 | 67 | 1 | 3 | 0.62 | 13 | 41 | 0 | 0 | 0 | 8 | 43 | 37 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 15 | 7 | 1 | 2 | 3 | 4 | 2 | 0 | 9 | 11 | 15 | 3 | 11 | 6.67% | 5 | 153 | 21.87 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 48.84% | 172 | 2 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 17 | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 12 | 21 | 17 | 0 | 0 | 11.76% | 3 | 134 | 22.44 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 54.35% | 184 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devils | 18 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | 14 | 0 | 0 | 0.00% | 0 | 107 | 17.90 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 54.69% | 128 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 12 | 2 | 2 | 4 | -4 | 0 | 0 | 8 | 26 | 27 | 0 | 2 | 7.41% | 3 | 210 | 17.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | 0 | 0 | 41.88% | 308 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 21 | 7 | 2 | 2 | 4 | -3 | 0 | 0 | 4 | 14 | 21 | 2 | 15 | 9.52% | 1 | 119 | 17.13 | 1 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 22 | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 4 | 16 | 0 | 11 | 0.00% | 2 | 75 | 18.90 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 2023 | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 5 | 3 | 4 | 4 | 0.00% | 0 | 58 | 14.53 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 46 | 7 | 14 | 21 | -5 | 2 | 0 | 39 | 96 | 113 | 9 | 43 | 6.19% | 14 | 859 | 18.68 | 1 | 4 | 5 | 12 | 85 | 0 | 1 | 1 | 0 | 72 | 0 | 0 | 48.45% | 805 | 2 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|