Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Eichel | 0 | X | 100.00 | 65 | 39 | 92 | 85 | 81 | 90 | 84 | 82 | 75 | 83 | 84 | 80 | 85 | 72 | 78 | 0 | 75 | 76 | 0 | ||||
2 | Chris Kreider | 0 | X | X | 100.00 | 73 | 38 | 89 | 84 | 90 | 87 | 88 | 79 | 58 | 74 | 85 | 78 | 81 | 83 | 78 | 0 | 75 | 76 | 0 | |||
3 | Brad Marchand | 0 | X | 100.00 | 72 | 76 | 71 | 76 | 65 | 91 | 89 | 78 | 58 | 81 | 77 | 72 | 75 | 88 | 96 | 0 | 75 | 74 | 0 | ||||
4 | Travis Konecny | 0 | X | X | 100.00 | 70 | 40 | 71 | 83 | 69 | 90 | 86 | 77 | 56 | 79 | 85 | 87 | 82 | 72 | 74 | 0 | 75 | 74 | 0 | |||
5 | Carter Verhaeghe | 0 | X | X | X | 100.00 | 64 | 35 | 83 | 81 | 76 | 88 | 89 | 80 | 65 | 78 | 86 | 64 | 83 | 72 | 74 | 0 | 75 | 73 | 0 | ||
6 | Brayden Schenn | 0 | X | X | X | 100.00 | 76 | 71 | 79 | 75 | 77 | 89 | 90 | 74 | 78 | 77 | 73 | 68 | 75 | 85 | 91 | 0 | 75 | 72 | 0 | ||
7 | Evan Rodrigues | 0 | X | X | X | 100.00 | 69 | 33 | 87 | 75 | 67 | 87 | 88 | 72 | 79 | 74 | 68 | 65 | 71 | 74 | 73 | 0 | 75 | 69 | 0 | ||
8 | Ross Colton | 0 | X | X | X | 100.00 | 78 | 44 | 78 | 74 | 73 | 82 | 90 | 72 | 82 | 70 | 69 | 63 | 72 | 69 | 71 | 0 | 75 | 68 | 0 | ||
9 | Trevor Lewis | 0 | X | X | X | 100.00 | 74 | 36 | 93 | 67 | 78 | 79 | 90 | 64 | 75 | 60 | 61 | 82 | 62 | 88 | 79 | 0 | 75 | 68 | 0 | ||
10 | William Carrier | 0 | X | 100.00 | 81 | 37 | 85 | 68 | 84 | 79 | 77 | 66 | 56 | 62 | 71 | 64 | 67 | 73 | 74 | 0 | 75 | 67 | 0 | ||||
11 | Andrew Cogliano | 0 | X | X | 100.00 | 64 | 33 | 88 | 69 | 66 | 79 | 89 | 65 | 62 | 63 | 61 | 87 | 64 | 91 | 77 | 0 | 75 | 67 | 0 | |||
12 | Michael Amadio | 0 | X | X | 100.00 | 67 | 35 | 94 | 71 | 77 | 81 | 86 | 68 | 62 | 65 | 70 | 63 | 67 | 71 | 72 | 0 | 75 | 67 | 0 | |||
13 | Pavol Regenda | 0 | X | 100.00 | 76 | 43 | 70 | 63 | 89 | 86 | 83 | 62 | 59 | 60 | 61 | 64 | 62 | 65 | 67 | 0 | 75 | 64 | 0 | ||||
14 | Shea Theodore | 0 | X | 100.00 | 58 | 36 | 93 | 82 | 80 | 92 | 79 | 77 | 30 | 89 | 70 | 65 | 58 | 72 | 71 | 0 | 75 | 72 | 0 | ||||
15 | Ivan Provorov | 0 | X | 100.00 | 70 | 36 | 92 | 72 | 81 | 93 | 90 | 68 | 30 | 76 | 61 | 87 | 54 | 73 | 75 | 0 | 75 | 70 | 0 | ||||
16 | Olli Maatta | 0 | X | 100.00 | 69 | 36 | 94 | 64 | 82 | 90 | 88 | 62 | 30 | 73 | 61 | 75 | 53 | 77 | 70 | 0 | 75 | 67 | 0 | ||||
17 | Calvin de Haan | 0 | X | 100.00 | 75 | 35 | 88 | 63 | 76 | 86 | 81 | 59 | 30 | 70 | 58 | 74 | 50 | 79 | 73 | 0 | 75 | 66 | 0 | ||||
18 | Sebastien Aho | 0 | X | 100.00 | 65 | 33 | 92 | 71 | 66 | 87 | 84 | 67 | 30 | 72 | 59 | 65 | 53 | 68 | 70 | 0 | 75 | 66 | 0 | ||||
Scratches | |||||||||||||||||||||||||||
1 | Alexander True | 0 | X | 100.00 | 80 | 42 | 79 | 60 | 89 | 79 | 84 | 59 | 65 | 58 | 55 | 57 | 56 | 67 | 69 | 0 | 75 | 62 | 0 | ||||
2 | Seth Jones | 0 | X | 100.00 | 72 | 38 | 85 | 76 | 89 | 95 | 86 | 72 | 30 | 78 | 71 | 80 | 58 | 79 | 73 | 0 | 75 | 72 | 0 | ||||
3 | Philip Kemp (R) | 0 | X | 100.00 | 69 | 41 | 76 | 59 | 84 | 65 | 85 | 58 | 30 | 57 | 56 | 60 | 49 | 65 | 67 | 0 | 75 | 61 | 0 | ||||
TEAM AVERAGE | 100.00 | 71 | 41 | 85 | 72 | 78 | 85 | 86 | 70 | 54 | 71 | 69 | 71 | 66 | 75 | 75 | 0 | 75 | 69 |
# |
Player Name |
# | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Lyon | 100.00 | 87 | 86 | 81 | 79 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 73 | 88 | 0 | 75 | 72 | 0 | |
2 | Nikita Tolopilo | 100.00 | 77 | 76 | 72 | 98 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 64 | 71 | 0 | 75 | 67 | 0 | |
Scratches | ||||||||||||||||||||
1 | Connor Hellebuyck | HO | 98 | 94 | 89 | 88 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 82 | 85 | 0 | 75 | 79 | 0 | |
TEAM AVERAGE | 100.00 | 87 | 85 | 81 | 88 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 73 | 81 | 0 | 75 | 73 |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Schneekloth | 78 | 73 | 68 | 65 | 70 | 65 | 80 | CAN | 45 | 3 | 1,000,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Provorov | Blues | D | 5 | 1 | 4 | 5 | -2 | 2 | 0 | 10 | 4 | 6 | 4 | 5 | 16.67% | 4 | 99 | 19.80 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Travis Konecny | Blues | LW/RW | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 2 | 11 | 19 | 7 | 10 | 10.53% | 1 | 68 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33% | 3 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evan Rodrigues | Blues | C/LW/RW | 5 | 0 | 3 | 3 | -5 | 2 | 0 | 9 | 12 | 9 | 2 | 5 | 0.00% | 0 | 89 | 17.99 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 44.09% | 127 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brad Marchand | Blues | LW | 5 | 2 | 1 | 3 | 0 | 4 | 0 | 16 | 10 | 11 | 2 | 7 | 18.18% | 2 | 120 | 24.07 | 1 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 42.55% | 47 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Jack Eichel | Blues | C | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 2 | 14 | 20 | 4 | 10 | 5.00% | 2 | 102 | 20.59 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 32 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brayden Schenn | Blues | C/LW/RW | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 9 | 7 | 9 | 6 | 9 | 11.11% | 0 | 100 | 20.07 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 44.44% | 9 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Shea Theodore | Blues | D | 5 | 0 | 2 | 2 | -6 | 2 | 0 | 13 | 6 | 7 | 3 | 5 | 0.00% | 7 | 126 | 25.32 | 0 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Trevor Lewis | Blues | C/LW/RW | 5 | 1 | 1 | 2 | -5 | 2 | 0 | 3 | 4 | 9 | 3 | 3 | 11.11% | 4 | 85 | 17.09 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Kreider | Blues | LW/RW | 5 | 1 | 1 | 2 | -2 | 4 | 0 | 7 | 10 | 18 | 3 | 13 | 5.56% | 1 | 102 | 20.46 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.79% | 106 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Carrier | Blues | LW | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 33.33% | 1 | 34 | 6.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Olli Maatta | Blues | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 2 | 6 | 4 | 1 | 0.00% | 7 | 113 | 22.69 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Cogliano | Blues | C/LW | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 4 | 5 | 1 | 3 | 0.00% | 4 | 76 | 15.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60.00% | 10 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ross Colton | Blues | C/LW/RW | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 4 | 6 | 8 | 1 | 4 | 12.50% | 0 | 46 | 9.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Verhaeghe | Blues | C/LW/RW | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 14 | 12 | 3 | 6 | 8.33% | 0 | 68 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.35% | 85 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sebastien Aho | Blues | D | 5 | 0 | 1 | 1 | -7 | 4 | 0 | 11 | 2 | 2 | 0 | 1 | 0.00% | 5 | 95 | 19.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Calvin de Haan | Blues | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 1 | 2 | 0.00% | 3 | 109 | 21.86 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Amadio | Blues | C/RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.00% | 0 | 30 | 6.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total or Average | 85 | 12 | 20 | 32 | -40 | 32 | 0 | 114 | 111 | 147 | 44 | 86 | 8.16% | 41 | 1470 | 17.30 | 1 | 2 | 3 | 33 | 227 | 0 | 0 | 0 | 0 | 105 | 1 | 1 | 42.33% | 437 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Lyon | Blues | 5 | 1 | 4 | 0 | 0.864 | 4.49 | 267 | 0 | 0 | 20 | 147 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Nikita Tolopilo | Blues | 1 | 0 | 0 | 0 | 0.905 | 3.75 | 32 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Team Total or Average | 6 | 1 | 4 | 0 | 0.869 | 4.40 | 300 | 0 | 0 | 22 | 168 | 0 | 0 | 0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lyon | G | 31 | 1992-12-09 | No | 196 Lbs | 6 ft1 | No | No | Yes | 2 | UFA | Pro & Farm | 775,000$ | 775,000$ | 258,333$ | No | Link / NHL Link | |
Alexander True | C | 27 | 1997-07-17 | No | 200 Lbs | 6 ft5 | No | No | No | 1 | RFA | Pro & Farm | 750,000$ | 750,000$ | 250,000$ | No | Link / NHL Link | |
Andrew Cogliano (1 Way Contract) | C/LW | 37 | 1987-06-14 | No | 179 Lbs | 5 ft10 | No | No | Yes | 2 | UFA | Pro & Farm | 2,325,000$ | 2,325,000$ | 775,000$ | No | Link / NHL Link | |
Brad Marchand (1 Way Contract) | LW | 36 | 1988-05-11 | No | 176 Lbs | 5 ft9 | No | No | Yes | 3 | UFA | Pro & Farm | 7,950,000$ | 7,950,000$ | 2,650,000$ | No | Link / NHL Link | |
Brayden Schenn (1 Way Contract) | C/LW/RW | 33 | 1991-08-22 | No | 199 Lbs | 6 ft1 | No | No | Yes | 4 | UFA | Pro & Farm | 5,327,000$ | 5,327,000$ | 1,775,667$ | No | Link / NHL Link | |
Calvin de Haan | D | 33 | 1991-05-09 | No | 192 Lbs | 6 ft1 | No | No | Yes | 1 | UFA | Pro & Farm | 916,200$ | 916,200$ | 305,400$ | No | Link / NHL Link | |
Carter Verhaeghe (1 Way Contract) | C/LW/RW | 29 | 1995-08-14 | No | 180 Lbs | 6 ft2 | No | No | Yes | 5 | UFA | Pro & Farm | 7,400,000$ | 7,400,000$ | 2,466,667$ | No | Link / NHL Link | |
Chris Kreider (1 Way Contract) | LW/RW | 33 | 1991-04-30 | No | 233 Lbs | 6 ft3 | No | No | Yes | 3 | UFA | Pro & Farm | 7,105,000$ | 7,105,000$ | 2,368,333$ | No | Link / NHL Link | |
Connor Hellebuyck (1 Way Contract) | G | 31 | 1993-05-19 | No | 207 Lbs | 6 ft4 | No | No | Yes | 2 | UFA | Pro & Farm | 9,600,000$ | 9,600,000$ | 3,200,000$ | No | Link / NHL Link | |
Evan Rodrigues (1 Way Contract) | C/LW/RW | 31 | 1993-07-28 | No | 175 Lbs | 5 ft11 | No | No | Yes | 4 | UFA | Pro & Farm | 4,500,000$ | 4,500,000$ | 1,500,000$ | No | Link / NHL Link | |
Ivan Provorov (1 Way Contract) | D | 27 | 1997-01-13 | No | 220 Lbs | 6 ft1 | No | No | Yes | 1 | RFA | Pro & Farm | 4,300,000$ | 4,300,000$ | 1,433,333$ | No | Link / NHL Link | |
Jack Eichel (1 Way Contract) | C | 27 | 1996-10-28 | No | 203 Lbs | 6 ft2 | No | No | Yes | 1 | RFA | Pro & Farm | 8,980,000$ | 8,980,000$ | 2,993,333$ | No | Link / NHL Link | |
Michael Amadio (1 Way Contract) | C/RW | 28 | 1996-05-13 | No | 200 Lbs | 6 ft1 | No | No | Yes | 3 | UFA | Pro & Farm | 2,547,000$ | 2,547,000$ | 849,000$ | No | Link / NHL Link | |
Nikita Tolopilo | G | 24 | 2000-04-06 | No | 229 Lbs | 6 ft6 | No | No | No | 3 | RFA | Pro & Farm | 999,999$ | 999,999$ | 333,333$ | No | Link | |
Olli Maatta (1 Way Contract) | D | 30 | 1994-08-22 | No | 207 Lbs | 6 ft2 | No | No | Yes | 3 | UFA | Pro & Farm | 1,710,000$ | 1,710,000$ | 570,000$ | No | Link / NHL Link | |
Pavol Regenda | LW | 24 | 1999-12-07 | No | 211 Lbs | 6 ft4 | No | No | No | 2 | RFA | Pro & Farm | 999,999$ | 999,999$ | 333,333$ | No | Link / NHL Link | |
Philip Kemp | D | 25 | 1999-02-12 | Yes | 202 Lbs | 6 ft3 | No | No | No | 3 | RFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Ross Colton (1 Way Contract) | C/LW/RW | 28 | 1996-09-11 | No | 194 Lbs | 6 ft0 | No | No | Yes | 1 | UFA | Pro & Farm | 1,500,000$ | 1,500,000$ | 500,000$ | No | Link / NHL Link | |
Sebastien Aho | D | 28 | 1996-02-17 | No | 180 Lbs | 5 ft10 | No | No | Yes | 1 | UFA | Pro & Farm | 950,000$ | 950,000$ | 316,667$ | No | Link / NHL Link | |
Seth Jones (1 Way Contract) | D | 30 | 1994-10-03 | No | 213 Lbs | 6 ft4 | No | No | Yes | 2 | UFA | Pro & Farm | 6,200,000$ | 6,200,000$ | 2,066,667$ | No | Link / NHL Link | |
Shea Theodore (1 Way Contract) | D | 29 | 1995-08-03 | No | 197 Lbs | 6 ft2 | No | No | Yes | 3 | UFA | Pro & Farm | 3,791,500$ | 3,791,500$ | 1,263,833$ | No | Link / NHL Link | |
Travis Konecny (1 Way Contract) | LW/RW | 27 | 1997-03-11 | No | 192 Lbs | 5 ft10 | No | No | Yes | 5 | RFA | Pro & Farm | 7,698,000$ | 7,698,000$ | 2,566,000$ | No | Link / NHL Link | |
Trevor Lewis | C/LW/RW | 37 | 1987-01-08 | No | 205 Lbs | 6 ft1 | No | No | Yes | 1 | UFA | Pro & Farm | 910,400$ | 910,400$ | 303,467$ | No | Link / NHL Link | |
William Carrier (1 Way Contract) | LW | 29 | 1994-12-20 | No | 220 Lbs | 6 ft2 | No | No | Yes | 1 | UFA | Pro & Farm | 1,000,000$ | 1,000,000$ | 333,333$ | No | Link / NHL Link |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Status | Type |
Current Salary |
Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
---|---|---|---|---|---|
24 | 29.75 | 200 Lbs | 6 ft1 | 2.38 | 3,716,046$ |
Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
---|---|---|---|---|
89,185,098$ | 69,878,498$ | 49,978,499$ | 24,925,000$ | 15,098,000$ |
5 vs 5 Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Jack Eichel | Chris Kreider | Brad Marchand | 40 | 1 | 2 | 2 |
2 | Travis Konecny | Carter Verhaeghe | Brayden Schenn | 30 | 1 | 2 | 2 |
3 | Trevor Lewis | Evan Rodrigues | Ross Colton | 20 | 1 | 2 | 2 |
4 | William Carrier | Andrew Cogliano | Michael Amadio | 10 | 1 | 2 | 2 |
5 vs 5 Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | Shea Theodore | Sebastien Aho | 40 | 1 | 2 | 2 | |
2 | Olli Maatta | Calvin de Haan | 30 | 1 | 2 | 2 | |
