Position |
Salary Cap |
Country |
Link |
Defense |
1,500,000$ (1) |
CAN |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
64 |
36 |
90 |
67 |
78 |
87 |
85 |
62 |
30 |
71 |
59 |
81 |
52 |
91 |
78 |
0 |
75 |
68 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1987-03-30 |
No |
0 |
100.00 |
50 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
34 |
2 |
8 |
10 |
4 |
4 |
515 |
15.15 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
29 |
24 |
14 |
7 |
9 |
14.29% |
33 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
1 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
14 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.39 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
21 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
21 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Maple Leafs | 5 | 81 | 6 | 29 | 35 | 0 | 54 | 10 | 122 | 142 | 169 | 37 | 50 | 3.55% | 123 | 1969 | 24.32 | 2 | 7 | 9 | 19 | 213 | 0 | 1 | 1 | 10 | 204 | 1 | 0 | 0.00% | 0 | 39 | 64 | 0 | 0 | 0.36 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Maple Leafs | 6 | 82 | 8 | 30 | 38 | 0 | 55 | 5 | 105 | 137 | 131 | 45 | 42 | 6.11% | 107 | 2011 | 24.53 | 5 | 4 | 9 | 24 | 260 | 0 | 0 | 0 | 3 | 98 | 0 | 1 | 0.00% | 0 | 22 | 62 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maple Leafs | 7 | 74 | 1 | 18 | 19 | 7 | 41 | 5 | 112 | 121 | 82 | 39 | 35 | 1.22% | 86 | 1773 | 23.97 | 1 | 5 | 6 | 9 | 189 | 0 | 3 | 3 | 3 | 193 | 0 | 0 | 0.00% | 0 | 33 | 57 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maple Leafs | 8 | 65 | 4 | 15 | 19 | 8 | 26 | 0 | 60 | 118 | 71 | 43 | 32 | 5.63% | 78 | 1597 | 24.57 | 2 | 6 | 8 | 10 | 149 | 0 | 0 | 0 | 1 | 210 | 0 | 1 | 0.00% | 0 | 18 | 48 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Maple Leafs | 9 | 82 | 3 | 27 | 30 | 10 | 44 | 10 | 89 | 141 | 117 | 52 | 48 | 2.56% | 113 | 2109 | 25.73 | 2 | 4 | 6 | 21 | 239 | 0 | 1 | 1 | 2 | 289 | 0 | 0 | 0.00% | 0 | 43 | 69 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Maple Leafs | 10 | 82 | 0 | 16 | 16 | 8 | 37 | 5 | 63 | 90 | 66 | 33 | 31 | 0.00% | 97 | 1666 | 20.33 | 0 | 2 | 2 | 5 | 153 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0.00% | 0 | 14 | 46 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maple Leafs | 11 | 82 | 4 | 12 | 16 | 9 | 16 | 0 | 77 | 116 | 93 | 36 | 44 | 4.30% | 93 | 1756 | 21.41 | 1 | 1 | 2 | 4 | 143 | 0 | 0 | 0 | 4 | 290 | 1 | 0 | 0.00% | 0 | 24 | 49 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capitals | 12 | 82 | 1 | 10 | 11 | -2 | 24 | 0 | 75 | 116 | 68 | 21 | 22 | 1.47% | 104 | 1448 | 17.66 | 0 | 2 | 2 | 1 | 61 | 0 | 1 | 1 | 4 | 196 | 0 | 0 | 0.00% | 0 | 18 | 47 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 13 | 82 | 1 | 7 | 8 | 3 | 39 | 5 | 96 | 131 | 88 | 28 | 32 | 1.14% | 116 | 2016 | 24.59 | 1 | 0 | 1 | 3 | 53 | 0 | 0 | 0 | 2 | 246 | 0 | 0 | 0.00% | 0 | 19 | 79 | 0 | 0 | 0.08 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Penguins | 14 | 80 | 1 | 13 | 14 | -14 | 16 | 0 | 69 | 119 | 84 | 24 | 33 | 1.19% | 97 | 1723 | 21.54 | 0 | 2 | 2 | 4 | 109 | 0 | 0 | 0 | 4 | 146 | 0 | 0 | 0.00% | 0 | 22 | 48 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 15 | 82 | 6 | 13 | 19 | -3 | 26 | 0 | 98 | 115 | 107 | 45 | 40 | 5.61% | 108 | 1892 | 23.08 | 2 | 0 | 2 | 8 | 149 | 0 | 1 | 1 | 1 | 224 | 2 | 0 | 0.00% | 0 | 18 | 74 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 16 | 80 | 11 | 27 | 38 | -12 | 34 | 10 | 72 | 101 | 116 | 0 | 0 | 9.48% | 120 | 1831 | 22.89 | 6 | 4 | 10 | 40 | 170 | 0 | 0 | 0 | 0 | 183 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Blackhawks | 17 | 86 | 12 | 32 | 44 | 9 | 39 | 5 | 96 | 88 | 125 | 0 | 0 | 9.60% | 94 | 2016 | 23.45 | 3 | 7 | 10 | 57 | 211 | 0 | 0 | 0 | 2 | 168 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Blackhawks | 18 | 82 | 25 | 41 | 66 | 0 | 63 | 5 | 101 | 105 | 144 | 4 | 10 | 17.36% | 132 | 2084 | 25.42 | 12 | 5 | 17 | 59 | 188 | 0 | 1 | 1 | 2 | 196 | 1 | 1 | 0.00% | 0 | 3 | 7 | 1 | 0 | 0.63 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
Ducks | 19 | 76 | 9 | 42 | 51 | 13 | 44 | 10 | 74 | 94 | 85 | 0 | 1 | 10.59% | 112 | 1906 | 25.08 | 2 | 3 | 5 | 31 | 153 | 0 | 2 | 2 | 4 | 216 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
Bruins | 20 | 80 | 8 | 24 | 32 | 14 | 44 | 0 | 89 | 82 | 92 | 34 | 60 | 8.70% | 107 | 1836 | 22.96 | 5 | 8 | 13 | 49 | 268 | 0 | 0 | 0 | 2 | 229 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruins | 21 | 78 | 8 | 23 | 31 | 4 | 38 | 0 | 79 | 89 | 76 | 26 | 48 | 10.53% | 92 | 1529 | 19.61 | 5 | 4 | 9 | 45 | 223 | 0 | 0 | 0 | 2 | 167 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bruins | 22 | 82 | 10 | 37 | 47 | 2 | 18 | 0 | 61 | 103 | 115 | 36 | 83 | 8.70% | 114 | 1763 | 21.50 | 5 | 8 | 13 | 62 | 227 | 0 | 2 | 2 | 4 | 217 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bruins | 23 | 79 | 7 | 26 | 33 | -3 | 21 | 5 | 43 | 63 | 64 | 19 | 52 | 10.94% | 101 | 1280 | 16.21 | 3 | 8 | 11 | 26 | 118 | 0 | 2 | 2 | 1 | 162 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oilers | 2022 | 81 | 4 | 8 | 12 | 0 | 25 | 5 | 75 | 43 | 29 | 6 | 22 | 13.79% | 53 | 1035 | 12.78 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Blackhawks | 2023 | 81 | 15 | 29 | 44 | -4 | 18 | 0 | 65 | 65 | 67 | 19 | 40 | 22.39% | 105 | 1682 | 20.77 | 4 | 5 | 9 | 26 | 193 | 0 | 0 | 0 | 2 | 172 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Islanders | 2024 | 34 | 2 | 8 | 10 | 4 | 4 | 0 | 29 | 24 | 14 | 7 | 9 | 14.29% | 33 | 515 | 15.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1713 | 146 | 487 | 633 | 53 | 726 | 80 | 1750 | 2203 | 2003 | 554 | 734 | 7.29% | 2185 | 37447 | 21.86 | 62 | 85 | 147 | 505 | 3493 | 0 | 14 | 14 | 53 | 4034 | 19 | 8 | 0% | 0 | 273 | 650 | 1 | 0 | 0.34 | 0 | 2 | 6 | 4 | 7 | 3 | 20 | 23 |
Playoff |
Maple Leafs | 6 | 6 | 0 | 2 | 2 | -3 | 6 | 0 | 10 | 12 | 9 | 1 | 3 | 0.00% | 10 | 154 | 25.68 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 7 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 7 | 1 | 3 | 14.29% | 12 | 165 | 23.66 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 4 | 7 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 9 | 5 | 0 | 2 | 2 | -6 | 0 | 0 | 7 | 9 | 6 | 5 | 4 | 0.00% | 6 | 144 | 28.83 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 11 | 4 | 0 | 0 | 0 | -8 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0.00% | 9 | 94 | 23.70 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 6 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 15 | 18 | 0 | 5 | 5 | 1 | 8 | 0 | 21 | 35 | 26 | 14 | 12 | 0.00% | 26 | 458 | 25.50 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0.00% | 0 | 7 | 14 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 16 | 8 | 0 | 0 | 0 | -3 | 6 | 0 | 10 | 2 | 7 | 0 | 0 | 0.00% | 18 | 156 | 19.58 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 17 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 0.00% | 6 | 112 | 28.12 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 20 | 21 | 5 | 11 | 16 | 11 | 4 | 0 | 27 | 20 | 30 | 9 | 15 | 16.67% | 25 | 490 | 23.37 | 2 | 3 | 5 | 17 | 62 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bruins | 21 | 5 | 0 | 2 | 2 | -4 | 2 | 0 | 7 | 4 | 4 | 5 | 3 | 0.00% | 12 | 125 | 25.03 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 22 | 4 | 0 | 0 | 0 | -6 | 2 | 0 | 7 | 3 | 3 | 2 | 2 | 0.00% | 10 | 88 | 22.18 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 82 | 6 | 24 | 30 | -19 | 28 | 0 | 106 | 102 | 104 | 37 | 42 | 5.77% | 134 | 1991 | 24.29 | 3 | 7 | 10 | 28 | 199 | 0 | 0 | 0 | 2 | 216 | 1 | 0 | 0% | 0 | 24 | 31 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top