Position |
Salary Cap |
Country |
Link |
Defense |
821,500$ (1) |
CAN |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
83 |
61 |
83 |
65 |
81 |
82 |
81 |
63 |
30 |
64 |
58 |
76 |
50 |
67 |
69 |
0 |
75 |
65 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1997-04-02 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
34 |
2 |
5 |
7 |
-9 |
33 |
487 |
14.33 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
5 |
82 |
22 |
28 |
4 |
11 |
7.14% |
29 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
1 |
9 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
14 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.29 |
0 |
0 |
1 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
6 |
6 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
2 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
6 |
6 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Predators | 20 | 38 | 1 | 2 | 3 | -16 | 28 | 0 | 65 | 18 | 21 | 8 | 9 | 4.76% | 28 | 469 | 12.36 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 21 | 10 | 0 | 2 | 2 | -3 | 18 | 0 | 11 | 7 | 3 | 1 | 2 | 0.00% | 8 | 137 | 13.79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 22 | 12 | 0 | 2 | 2 | -3 | 11 | 5 | 38 | 12 | 5 | 2 | 3 | 0.00% | 11 | 198 | 16.54 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Predators | 2022 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 2 | 22 | 22.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 2024 | 34 | 2 | 5 | 7 | -9 | 33 | 5 | 82 | 22 | 28 | 4 | 11 | 7.14% | 29 | 487 | 14.33 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 95 | 3 | 11 | 14 | -29 | 90 | 10 | 198 | 59 | 57 | 15 | 25 | 5.26% | 78 | 1315 | 13.85 | 0 | 0 | 0 | 6 | 37 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Predators | 20 | 29 | 4 | 12 | 16 | -9 | 24 | 0 | 85 | 59 | 65 | 21 | 40 | 6.15% | 50 | 645 | 22.25 | 2 | 2 | 4 | 31 | 86 | 0 | 1 | 1 | 1 | 81 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Predators | 21 | 23 | 6 | 20 | 26 | 11 | 24 | 0 | 71 | 47 | 40 | 21 | 28 | 15.00% | 33 | 528 | 22.98 | 1 | 4 | 5 | 15 | 49 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Predators | 22 | 56 | 11 | 30 | 41 | 15 | 42 | 0 | 120 | 76 | 94 | 28 | 58 | 11.70% | 73 | 1223 | 21.86 | 6 | 6 | 12 | 49 | 133 | 0 | 0 | 0 | 1 | 148 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Predators | 23 | 79 | 10 | 41 | 51 | 20 | 34 | 0 | 102 | 58 | 76 | 25 | 63 | 13.16% | 129 | 1644 | 20.82 | 7 | 7 | 14 | 37 | 174 | 0 | 1 | 1 | 0 | 205 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Predators | 2022 | 60 | 9 | 34 | 43 | -5 | 58 | 0 | 149 | 91 | 127 | 48 | 69 | 7.09% | 106 | 1460 | 24.33 | 3 | 4 | 7 | 48 | 135 | 0 | 1 | 1 | 1 | 139 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Predators | 2023 | 68 | 15 | 44 | 59 | -4 | 88 | 0 | 284 | 101 | 184 | 46 | 102 | 8.15% | 124 | 1640 | 24.13 | 7 | 10 | 17 | 92 | 201 | 0 | 0 | 0 | 1 | 154 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Total Regular Season | 315 | 55 | 181 | 236 | 28 | 270 | 0 | 811 | 432 | 586 | 189 | 360 | 9.39% | 515 | 7143 | 22.68 | 26 | 33 | 59 | 272 | 781 | 0 | 3 | 3 | 4 | 777 | 5 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0.66 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 13 |
Back to the Top