Position |
Salary Cap |
Country |
Link |
Defense |
7,850,000$ (3) |
SWE |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
70 |
40 |
75 |
76 |
99 |
95 |
89 |
78 |
30 |
88 |
71 |
83 |
58 |
87 |
76 |
0 |
75 |
75 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1990-12-18 |
No |
0 |
98.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
35 |
5 |
19 |
24 |
9 |
50 |
841 |
24.03 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
113 |
39 |
43 |
13 |
31 |
11.63% |
43 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
3 |
4 |
7 |
21 |
114 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
2 |
99 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.57 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
8 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
3 |
1 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
8 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Avalanche | 5 | 76 | 6 | 21 | 27 | -5 | 125 | 15 | 141 | 122 | 129 | 30 | 32 | 4.65% | 122 | 1904 | 25.05 | 2 | 4 | 6 | 12 | 186 | 0 | 1 | 1 | 5 | 184 | 1 | 0 | 0.00% | 0 | 25 | 46 | 0 | 0 | 0.28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Avalanche | 6 | 82 | 3 | 15 | 18 | -5 | 113 | 5 | 120 | 115 | 62 | 25 | 39 | 4.84% | 98 | 1841 | 22.46 | 1 | 3 | 4 | 6 | 204 | 0 | 1 | 1 | 0 | 123 | 0 | 1 | 0.00% | 2 | 20 | 47 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 7 | 82 | 3 | 16 | 19 | -11 | 155 | 25 | 134 | 127 | 68 | 31 | 33 | 4.41% | 109 | 2021 | 24.65 | 1 | 6 | 7 | 8 | 197 | 0 | 0 | 0 | 0 | 164 | 1 | 0 | 0.00% | 0 | 18 | 66 | 1 | 0 | 0.19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sabres | 8 | 74 | 1 | 11 | 12 | -26 | 76 | 20 | 87 | 112 | 63 | 22 | 38 | 1.59% | 91 | 1564 | 21.14 | 0 | 2 | 2 | 3 | 113 | 0 | 0 | 0 | 1 | 193 | 0 | 0 | 0.00% | 0 | 25 | 59 | 0 | 0 | 0.15 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
Sabres | 9 | 78 | 4 | 12 | 16 | -5 | 64 | 0 | 86 | 125 | 70 | 14 | 19 | 5.71% | 70 | 1478 | 18.95 | 3 | 4 | 7 | 16 | 214 | 0 | 0 | 0 | 3 | 190 | 0 | 0 | 0.00% | 0 | 14 | 44 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 10 | 80 | 2 | 25 | 27 | -15 | 141 | 5 | 119 | 123 | 95 | 27 | 47 | 2.11% | 92 | 1864 | 23.31 | 1 | 6 | 7 | 5 | 180 | 0 | 0 | 0 | 2 | 229 | 0 | 1 | 0.00% | 1 | 29 | 63 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 11 | 82 | 1 | 18 | 19 | -1 | 107 | 5 | 153 | 108 | 87 | 33 | 42 | 1.15% | 104 | 1909 | 23.29 | 0 | 4 | 4 | 10 | 195 | 0 | 1 | 1 | 2 | 201 | 1 | 0 | 0.00% | 0 | 26 | 67 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 12 | 75 | 5 | 21 | 26 | -1 | 79 | 15 | 122 | 101 | 94 | 49 | 38 | 5.32% | 69 | 1588 | 21.18 | 3 | 8 | 11 | 16 | 289 | 0 | 1 | 1 | 0 | 84 | 0 | 0 | 0.00% | 1 | 31 | 51 | 0 | 0 | 0.33 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Canadiens | 13 | 67 | 8 | 15 | 23 | -2 | 76 | 10 | 99 | 117 | 77 | 40 | 34 | 10.39% | 87 | 1592 | 23.77 | 5 | 1 | 6 | 9 | 170 | 0 | 0 | 0 | 1 | 70 | 2 | 1 | 0.00% | 0 | 18 | 45 | 0 | 0 | 0.29 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Canadiens | 14 | 81 | 4 | 28 | 32 | -9 | 52 | 0 | 132 | 107 | 127 | 51 | 56 | 3.15% | 97 | 1818 | 22.45 | 2 | 8 | 10 | 19 | 305 | 0 | 0 | 0 | 1 | 106 | 0 | 1 | 0.00% | 0 | 47 | 67 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Canadiens | 15 | 81 | 2 | 24 | 26 | -13 | 102 | 0 | 122 | 110 | 134 | 51 | 49 | 1.49% | 99 | 1961 | 24.21 | 1 | 6 | 7 | 16 | 278 | 0 | 1 | 1 | 0 | 173 | 0 | 0 | 0.00% | 0 | 30 | 52 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 16 | 82 | 13 | 41 | 54 | 12 | 76 | 10 | 126 | 97 | 142 | 0 | 0 | 9.15% | 108 | 2001 | 24.41 | 8 | 7 | 15 | 75 | 258 | 0 | 0 | 0 | 0 | 165 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Canadiens | 17 | 77 | 12 | 37 | 49 | 13 | 36 | 0 | 109 | 90 | 152 | 0 | 0 | 7.89% | 80 | 1862 | 24.19 | 6 | 7 | 13 | 72 | 201 | 0 | 1 | 1 | 1 | 149 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Canadiens | 18 | 74 | 14 | 36 | 50 | 22 | 50 | 10 | 110 | 105 | 115 | 4 | 3 | 12.17% | 101 | 1795 | 24.27 | 6 | 4 | 10 | 38 | 193 | 0 | 1 | 1 | 0 | 131 | 2 | 1 | 0.00% | 0 | 3 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Canadiens | 19 | 80 | 10 | 53 | 63 | 13 | 39 | 5 | 108 | 101 | 151 | 1 | 2 | 6.62% | 97 | 1904 | 23.80 | 5 | 10 | 15 | 79 | 215 | 0 | 0 | 0 | 2 | 164 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
Panthers | 20 | 83 | 12 | 39 | 51 | 2 | 82 | 0 | 164 | 130 | 122 | 34 | 87 | 9.84% | 154 | 2003 | 24.13 | 6 | 8 | 14 | 68 | 228 | 0 | 1 | 1 | 1 | 176 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Panthers | 21 | 82 | 16 | 53 | 69 | 10 | 95 | 5 | 163 | 129 | 148 | 52 | 111 | 10.81% | 80 | 1849 | 22.56 | 9 | 16 | 25 | 92 | 271 | 0 | 0 | 0 | 1 | 150 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Panthers | 22 | 82 | 13 | 40 | 53 | -8 | 45 | 5 | 81 | 140 | 135 | 51 | 106 | 9.63% | 100 | 1812 | 22.11 | 11 | 16 | 27 | 81 | 254 | 0 | 0 | 0 | 1 | 201 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Panthers | 23 | 82 | 11 | 42 | 53 | 9 | 83 | 15 | 147 | 140 | 111 | 48 | 85 | 9.91% | 101 | 1797 | 21.93 | 5 | 11 | 16 | 67 | 215 | 0 | 1 | 1 | 2 | 256 | 3 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.59 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 |
Panthers | 2022 | 80 | 12 | 41 | 53 | -12 | 54 | 0 | 157 | 143 | 161 | 48 | 106 | 7.45% | 139 | 1891 | 23.65 | 8 | 10 | 18 | 89 | 225 | 0 | 0 | 0 | 1 | 163 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Bruins | 2023 | 77 | 7 | 33 | 40 | -18 | 88 | 0 | 182 | 128 | 129 | 46 | 88 | 5.43% | 129 | 1906 | 24.76 | 4 | 12 | 16 | 77 | 206 | 0 | 1 | 1 | 2 | 213 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Bruins | 2024 | 35 | 5 | 19 | 24 | 9 | 50 | 0 | 113 | 39 | 43 | 13 | 31 | 11.63% | 43 | 841 | 24.03 | 3 | 4 | 7 | 21 | 114 | 0 | 0 | 0 | 2 | 99 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Total Regular Season | 1692 | 164 | 640 | 804 | -41 | 1788 | 150 | 2775 | 2509 | 2415 | 670 | 1046 | 6.79% | 2170 | 39212 | 23.18 | 90 | 157 | 247 | 879 | 4720 | 0 | 10 | 10 | 28 | 3595 | 25 | 14 | 0.00% | 4 | 286 | 611 | 3 | 0 | 0.41 | 1 | 3 | 10 | 7 | 11 | 10 | 27 | 43 |
Playoff |
Canadiens | 11 | 6 | 1 | 0 | 1 | -1 | 6 | 0 | 9 | 5 | 8 | 2 | 1 | 12.50% | 7 | 121 | 20.27 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 14 | 9 | 0 | 3 | 3 | -1 | 14 | 0 | 18 | 13 | 19 | 5 | 2 | 0.00% | 18 | 198 | 22.04 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 2 | 7 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 16 | 19 | 2 | 7 | 9 | 11 | 22 | 10 | 30 | 24 | 24 | 0 | 0 | 8.33% | 24 | 431 | 22.68 | 1 | 0 | 1 | 20 | 72 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Canadiens | 17 | 17 | 1 | 14 | 15 | 12 | 6 | 0 | 31 | 19 | 28 | 0 | 0 | 3.57% | 15 | 395 | 23.24 | 0 | 4 | 4 | 17 | 47 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 18 | 21 | 2 | 15 | 17 | -2 | 14 | 0 | 32 | 26 | 28 | 0 | 0 | 7.14% | 36 | 521 | 24.81 | 1 | 4 | 5 | 13 | 64 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canadiens | 19 | 6 | 0 | 1 | 1 | -7 | 2 | 0 | 9 | 11 | 2 | 0 | 1 | 0.00% | 4 | 147 | 24.54 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 21 | 22 | 6 | 11 | 17 | 0 | 24 | 0 | 42 | 33 | 44 | 26 | 37 | 13.64% | 27 | 506 | 23.00 | 5 | 4 | 9 | 31 | 101 | 0 | 0 | 0 | 0 | 54 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Panthers | 22 | 10 | 2 | 3 | 5 | -2 | 6 | 0 | 17 | 19 | 12 | 4 | 7 | 16.67% | 9 | 193 | 19.37 | 0 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2023 | 24 | 3 | 12 | 15 | 1 | 28 | 0 | 55 | 30 | 40 | 14 | 30 | 7.50% | 27 | 603 | 25.13 | 3 | 2 | 5 | 21 | 76 | 0 | 1 | 1 | 0 | 67 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total Playoff | 134 | 17 | 66 | 83 | 11 | 122 | 10 | 243 | 180 | 205 | 51 | 78 | 8.29% | 167 | 3117 | 23.26 | 11 | 15 | 26 | 110 | 434 | 0 | 1 | 1 | 0 | 285 | 4 | 1 | 0% | 0 | 2 | 10 | 1 | 0 | 0.53 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top