Position |
Salary Cap |
Country |
Link |
Defense |
6,925,000$ (3) |
SWE |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
62 |
34 |
85 |
81 |
72 |
95 |
90 |
79 |
30 |
91 |
77 |
66 |
62 |
87 |
78 |
0 |
75 |
75 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1990-05-31 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
38 |
13 |
18 |
31 |
-10 |
8 |
858 |
22.59 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
23 |
51 |
88 |
26 |
53 |
14.77% |
27 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
12 |
6 |
18 |
68 |
141 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
83 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
2 |
1 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.72 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
1 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Kings | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.00% | 2 | 28 | 9.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 6 | 35 | 1 | 6 | 7 | -11 | 14 | 0 | 31 | 33 | 17 | 13 | 5 | 5.88% | 24 | 585 | 16.73 | 1 | 2 | 3 | 7 | 87 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0.00% | 0 | 4 | 15 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 7 | 75 | 0 | 6 | 6 | -21 | 14 | 0 | 45 | 56 | 32 | 12 | 20 | 0.00% | 31 | 987 | 13.17 | 0 | 1 | 1 | 4 | 75 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00% | 0 | 17 | 27 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 8 | 82 | 6 | 30 | 36 | 14 | 70 | 0 | 83 | 94 | 133 | 55 | 53 | 4.51% | 74 | 1876 | 22.89 | 1 | 5 | 6 | 28 | 230 | 0 | 0 | 0 | 0 | 44 | 2 | 0 | 0.00% | 0 | 61 | 45 | 0 | 0 | 0.38 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Devils | 9 | 82 | 12 | 41 | 53 | -19 | 59 | 5 | 103 | 107 | 196 | 60 | 85 | 6.12% | 86 | 1899 | 23.16 | 6 | 14 | 20 | 28 | 225 | 0 | 0 | 0 | 1 | 111 | 2 | 1 | 0.00% | 0 | 58 | 56 | 0 | 0 | 0.56 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Devils | 10 | 82 | 11 | 31 | 42 | -37 | 78 | 0 | 111 | 122 | 177 | 57 | 70 | 6.21% | 110 | 2114 | 25.78 | 7 | 11 | 18 | 34 | 250 | 0 | 0 | 0 | 5 | 186 | 1 | 0 | 0.00% | 0 | 64 | 59 | 0 | 0 | 0.40 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Devils | 11 | 82 | 9 | 48 | 57 | -7 | 97 | 5 | 133 | 130 | 197 | 74 | 88 | 4.57% | 101 | 2063 | 25.16 | 8 | 16 | 24 | 29 | 281 | 0 | 1 | 1 | 4 | 254 | 1 | 1 | 0.00% | 0 | 83 | 70 | 0 | 0 | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Devils | 12 | 73 | 15 | 45 | 60 | -11 | 46 | 0 | 97 | 105 | 269 | 87 | 116 | 5.58% | 95 | 1698 | 23.27 | 9 | 14 | 23 | 55 | 254 | 0 | 0 | 0 | 1 | 65 | 1 | 1 | 0.00% | 0 | 93 | 39 | 0 | 0 | 0.71 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
Devils | 13 | 82 | 18 | 45 | 63 | -15 | 82 | 0 | 114 | 111 | 267 | 89 | 116 | 6.74% | 113 | 1871 | 22.82 | 12 | 15 | 27 | 47 | 209 | 0 | 1 | 1 | 11 | 211 | 2 | 1 | 0.00% | 0 | 87 | 54 | 2 | 0 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Devils | 14 | 79 | 12 | 55 | 67 | 4 | 125 | 5 | 124 | 109 | 279 | 110 | 122 | 4.30% | 93 | 1914 | 24.24 | 4 | 17 | 21 | 45 | 209 | 0 | 1 | 1 | 8 | 230 | 2 | 0 | 0.00% | 0 | 81 | 63 | 0 | 0 | 0.70 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Devils | 15 | 82 | 21 | 50 | 71 | -18 | 56 | 0 | 153 | 121 | 274 | 105 | 126 | 7.66% | 100 | 1933 | 23.58 | 16 | 18 | 34 | 64 | 264 | 0 | 1 | 1 | 4 | 130 | 1 | 1 | 0.00% | 0 | 97 | 66 | 2 | 1 | 0.73 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
Devils | 16 | 80 | 11 | 50 | 61 | 9 | 38 | 10 | 115 | 118 | 163 | 0 | 0 | 6.75% | 109 | 1876 | 23.45 | 2 | 9 | 11 | 88 | 191 | 0 | 3 | 3 | 3 | 101 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 |
Devils | 17 | 81 | 12 | 42 | 54 | 6 | 22 | 0 | 112 | 105 | 159 | 0 | 0 | 7.55% | 92 | 1909 | 23.57 | 2 | 7 | 9 | 71 | 168 | 0 | 1 | 1 | 0 | 88 | 4 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Devils | 18 | 80 | 15 | 39 | 54 | 13 | 27 | 5 | 123 | 107 | 150 | 14 | 9 | 10.00% | 101 | 1953 | 24.42 | 4 | 7 | 11 | 61 | 185 | 0 | 0 | 0 | 2 | 120 | 2 | 2 | 0.00% | 0 | 8 | 8 | 1 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Devils | 19 | 82 | 9 | 56 | 65 | 17 | 26 | 0 | 116 | 123 | 157 | 1 | 1 | 5.73% | 107 | 2034 | 24.81 | 5 | 13 | 18 | 76 | 232 | 0 | 0 | 0 | 0 | 153 | 1 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.64 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
Devils | 20 | 82 | 11 | 46 | 57 | -8 | 34 | 0 | 77 | 130 | 124 | 43 | 84 | 8.87% | 111 | 1968 | 24.00 | 7 | 10 | 17 | 71 | 266 | 0 | 0 | 0 | 0 | 212 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Devils | 21 | 76 | 11 | 43 | 54 | -5 | 38 | 0 | 100 | 89 | 100 | 28 | 76 | 11.00% | 74 | 1647 | 21.68 | 7 | 21 | 28 | 67 | 238 | 0 | 0 | 0 | 0 | 81 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sabres | 22 | 81 | 6 | 58 | 64 | 0 | 10 | 0 | 32 | 131 | 99 | 34 | 69 | 6.06% | 90 | 1750 | 21.61 | 3 | 15 | 18 | 54 | 206 | 0 | 0 | 0 | 0 | 123 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Penguins | 23 | 81 | 14 | 44 | 58 | 9 | 4 | 0 | 11 | 146 | 141 | 50 | 95 | 9.93% | 101 | 1859 | 22.95 | 3 | 6 | 9 | 81 | 242 | 0 | 0 | 0 | 1 | 234 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Penguins | 2022 | 82 | 18 | 49 | 67 | -8 | 8 | 0 | 29 | 124 | 140 | 39 | 101 | 12.86% | 102 | 1811 | 22.10 | 11 | 11 | 22 | 79 | 212 | 1 | 0 | 1 | 2 | 188 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.74 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
Penguins | 2023 | 79 | 8 | 46 | 54 | 6 | 20 | 0 | 51 | 138 | 113 | 45 | 84 | 7.08% | 69 | 1854 | 23.47 | 3 | 9 | 12 | 65 | 238 | 0 | 0 | 0 | 1 | 177 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Penguins | 2024 | 38 | 13 | 18 | 31 | -10 | 8 | 0 | 23 | 51 | 88 | 26 | 53 | 14.77% | 27 | 858 | 22.59 | 12 | 6 | 18 | 68 | 141 | 0 | 0 | 0 | 0 | 83 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Regular Season | 1599 | 233 | 848 | 1081 | -91 | 876 | 30 | 1784 | 2252 | 3276 | 942 | 1374 | 7.11% | 1812 | 36496 | 22.82 | 123 | 227 | 350 | 1122 | 4413 | 1 | 8 | 9 | 43 | 2869 | 34 | 17 | 0% | 0 | 653 | 502 | 8 | 2 | 0.59 | 8 | 19 | 1 | 1 | 2 | 7 | 56 | 39 |
Playoff |
Kings | 5 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 1 | 18 | 18.55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 8 | 19 | 2 | 9 | 11 | 2 | 14 | 0 | 14 | 23 | 27 | 11 | 22 | 7.41% | 19 | 454 | 23.90 | 2 | 3 | 5 | 3 | 57 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 12 | 15 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 7 | 1 | 4 | 5 | 2 | 2 | 0 | 12 | 7 | 23 | 8 | 15 | 4.35% | 5 | 170 | 24.35 | 0 | 1 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 17 | 6 | 4 | 1 | 5 | 3 | 0 | 0 | 8 | 8 | 13 | 0 | 0 | 30.77% | 8 | 149 | 24.96 | 1 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 18 | 6 | 1 | 0 | 1 | -4 | 4 | 0 | 6 | 4 | 17 | 0 | 0 | 5.88% | 12 | 165 | 27.59 | 1 | 0 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 12 | 2 | 8 | 10 | 4 | 10 | 0 | 26 | 17 | 14 | 0 | 2 | 14.29% | 14 | 288 | 24.05 | 0 | 1 | 1 | 9 | 22 | 0 | 2 | 2 | 1 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 21 | 17 | 1 | 10 | 11 | -5 | 10 | 0 | 23 | 25 | 25 | 14 | 12 | 4.00% | 28 | 422 | 24.86 | 1 | 3 | 4 | 22 | 47 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 68 | 11 | 32 | 43 | -1 | 40 | 0 | 89 | 84 | 122 | 33 | 51 | 9.02% | 87 | 1669 | 24.55 | 5 | 8 | 13 | 52 | 196 | 0 | 2 | 2 | 1 | 152 | 1 | 1 | 0% | 0 | 16 | 21 | 1 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Kings | 5 | 65 | 11 | 36 | 47 | -8 | 40 | 10 | 121 | 134 | 212 | 40 | 46 | 5.19% | 129 | 1650 | 25.40 | 4 | 7 | 11 | 22 | 151 | 0 | 0 | 0 | 10 | 132 | 1 | 2 | 0.00% | 0 | 46 | 49 | 0 | 0 | 0.57 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Kings | 6 | 29 | 6 | 13 | 19 | 0 | 8 | 0 | 53 | 60 | 100 | 46 | 27 | 6.00% | 39 | 764 | 26.38 | 3 | 2 | 5 | 16 | 75 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0.00% | 0 | 42 | 24 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 94 | 17 | 49 | 66 | -8 | 48 | 10 | 174 | 194 | 312 | 86 | 73 | 5.45% | 168 | 2415 | 25.70 | 7 | 9 | 16 | 38 | 227 | 0 | 0 | 0 | 13 | 192 | 1 | 2 | 0% | 0 | 88 | 73 | 0 | 0 | 0.55 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Back to the Top