Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1994-06-20 | No | 0 | 100.00 | 39 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LHS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 2 | 1 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 8 | 12 | 6 | 4 | 210 | 21.02 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 18 | 15 | 21 | 11 | 27 | 19.05% | 2 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 4 | 4 | 4 | 42 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.14 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 2 | 1 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2024 | 77 | 18 | 24 | 42 | 6 | 6 | 0 | 27 | 124 | 157 | 39 | 115 | 11.46% | 9 | 1016 | 13.20 | 3 | 5 | 8 | 11 | 45 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 52.19% | 343 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sabres | 2025 | 82 | 26 | 41 | 67 | 12 | 28 | 0 | 187 | 116 | 316 | 75 | 211 | 8.23% | 14 | 1387 | 16.92 | 5 | 17 | 22 | 57 | 216 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 53.41% | 249 | 0 | 0 | 0 | 0 | 0.97 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 1 |
| Total Regular Season | 159 | 44 | 65 | 109 | 18 | 34 | 0 | 214 | 240 | 473 | 114 | 326 | 9.30% | 23 | 2404 | 15.12 | 8 | 22 | 30 | 68 | 261 | 0 | 0 | 0 | 1 | 52 | 2 | 2 | 52.70% | 592 | 0 | 0 | 0 | 0 | 0.91 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2024 | 5 | 1 | 1 | 2 | -3 | 4 | 0 | 4 | 12 | 14 | 1 | 11 | 7.14% | 0 | 92 | 18.53 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 46.91% | 81 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2025 | 10 | 4 | 8 | 12 | 6 | 4 | 0 | 18 | 15 | 21 | 11 | 27 | 19.05% | 2 | 210 | 21.02 | 0 | 4 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 15 | 5 | 9 | 14 | 3 | 8 | 0 | 22 | 27 | 35 | 12 | 38 | 14.29% | 2 | 302 | 20.19 | 0 | 4 | 4 | 4 | 56 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 47.31% | 93 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
