Position |
Salary Cap |
Country |
Link |
Center - Left Wing |
6,350,000$ (2) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
63 |
38 |
90 |
77 |
88 |
89 |
90 |
79 |
76 |
78 |
82 |
67 |
79 |
83 |
78 |
0 |
75 |
74 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1991-10-15 |
No |
0 |
98.00 |
5 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
33 |
12 |
14 |
26 |
2 |
12 |
754 |
22.86 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
43 |
84 |
119 |
34 |
92 |
10.08% |
2 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
1 |
2 |
3 |
13 |
73 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
4 |
55 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
3 |
1 |
53.66% |
846 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.69 |
2 |
2 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
2 |
4 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Ducks | 12 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 3 | 2 | 1 | 0.00% | 0 | 24 | 6.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.00% | 5 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Senators | 14 | 82 | 8 | 7 | 15 | -2 | 2 | 0 | 61 | 58 | 97 | 24 | 62 | 8.25% | 21 | 835 | 10.19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | 0 | 1 | 46.84% | 269 | 17 | 6 | 0 | 0 | 0.36 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 1 |
Senators | 15 | 77 | 16 | 34 | 50 | -11 | 23 | 5 | 104 | 98 | 210 | 57 | 116 | 7.62% | 22 | 1217 | 15.81 | 5 | 14 | 19 | 20 | 166 | 1 | 0 | 1 | 7 | 49 | 3 | 0 | 45.80% | 882 | 37 | 23 | 0 | 0 | 0.82 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
Canucks | 16 | 82 | 15 | 26 | 41 | 13 | 8 | 0 | 60 | 93 | 180 | 0 | 0 | 8.33% | 11 | 1391 | 16.97 | 2 | 7 | 9 | 30 | 193 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 52.47% | 263 | 0 | 0 | 0 | 0 | 0.59 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Jets | 17 | 86 | 14 | 33 | 47 | -13 | 12 | 0 | 41 | 125 | 213 | 0 | 0 | 6.57% | 19 | 1500 | 17.45 | 1 | 9 | 10 | 17 | 136 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 48.34% | 1115 | 0 | 0 | 0 | 0 | 0.63 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Coyotes | 18 | 82 | 15 | 23 | 38 | -14 | 8 | 0 | 22 | 93 | 192 | 4 | 3 | 7.81% | 14 | 1290 | 15.74 | 4 | 5 | 9 | 32 | 158 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 53.63% | 537 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Coyotes | 19 | 82 | 15 | 17 | 32 | 0 | 8 | 0 | 42 | 94 | 122 | 2 | 3 | 12.30% | 8 | 1127 | 13.75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 105 | 3 | 1 | 52.32% | 732 | 0 | 0 | 0 | 0 | 0.57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Coyotes | 20 | 77 | 7 | 3 | 10 | -7 | 14 | 0 | 53 | 102 | 60 | 19 | 42 | 11.67% | 8 | 927 | 12.05 | 2 | 0 | 2 | 5 | 24 | 0 | 0 | 0 | 1 | 81 | 2 | 1 | 52.55% | 862 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruins | 21 | 80 | 21 | 21 | 42 | 1 | 22 | 0 | 75 | 123 | 191 | 56 | 133 | 10.99% | 10 | 1508 | 18.86 | 5 | 9 | 14 | 40 | 246 | 1 | 1 | 2 | 3 | 154 | 5 | 0 | 52.89% | 675 | 0 | 0 | 0 | 1 | 0.56 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
Kings | 22 | 84 | 28 | 26 | 54 | 6 | 30 | 10 | 77 | 202 | 239 | 78 | 170 | 11.72% | 28 | 1742 | 20.74 | 4 | 5 | 9 | 27 | 136 | 0 | 1 | 1 | 4 | 226 | 5 | 2 | 51.85% | 1734 | 0 | 0 | 1 | 0 | 0.62 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 5 |
Kings | 23 | 82 | 26 | 29 | 55 | 4 | 18 | 0 | 65 | 194 | 228 | 61 | 141 | 11.40% | 14 | 1551 | 18.92 | 7 | 12 | 19 | 52 | 228 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 52.75% | 1907 | 0 | 0 | 0 | 0 | 0.71 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 2 |
Kings | 2022 | 82 | 23 | 27 | 50 | -9 | 11 | 5 | 77 | 103 | 211 | 67 | 182 | 10.90% | 15 | 1714 | 20.91 | 5 | 8 | 13 | 39 | 192 | 1 | 0 | 1 | 1 | 140 | 6 | 1 | 52.31% | 627 | 0 | 0 | 0 | 1 | 0.58 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 2 |
Kings | 2023 | 82 | 25 | 26 | 51 | 9 | 6 | 0 | 26 | 182 | 247 | 80 | 205 | 10.12% | 16 | 1576 | 19.22 | 3 | 8 | 11 | 32 | 181 | 0 | 0 | 0 | 3 | 127 | 3 | 0 | 51.80% | 1834 | 0 | 0 | 2 | 0 | 0.65 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 1 |
Kings | 2024 | 33 | 12 | 14 | 26 | 2 | 12 | 0 | 43 | 84 | 119 | 34 | 92 | 10.08% | 2 | 754 | 22.86 | 1 | 2 | 3 | 13 | 73 | 0 | 0 | 0 | 4 | 55 | 3 | 1 | 53.66% | 846 | 0 | 0 | 0 | 0 | 0.69 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
Total Regular Season | 1015 | 225 | 286 | 511 | -21 | 179 | 25 | 748 | 1553 | 2312 | 484 | 1150 | 9.73% | 188 | 17162 | 16.91 | 39 | 79 | 118 | 307 | 1740 | 4 | 2 | 6 | 26 | 1047 | 42 | 10 | 51.48% | 12288 | 54 | 30 | 3 | 2 | 0.60 | 11 | 43 | 3 | 1 | 1 | 13 | 33 | 32 |
Playoff |
Senators | 14 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 100.00% | 0 | 37 | 7.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 15 | 26 | 7 | 8 | 15 | -9 | 12 | 0 | 29 | 38 | 75 | 23 | 31 | 9.33% | 7 | 435 | 16.73 | 0 | 4 | 4 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 47.40% | 384 | 16 | 6 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canucks | 16 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 3 | 20 | 0 | 0 | 5.00% | 1 | 111 | 18.66 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 17 | 19 | 4 | 4 | 8 | 2 | 0 | 0 | 7 | 31 | 36 | 0 | 0 | 11.11% | 5 | 285 | 15.02 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 46.13% | 297 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyotes | 18 | 7 | 1 | 4 | 5 | -1 | 2 | 0 | 6 | 5 | 17 | 0 | 0 | 5.88% | 1 | 116 | 16.64 | 0 | 3 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 19 | 5 | 2 | 1 | 3 | -2 | 2 | 0 | 4 | 11 | 5 | 1 | 2 | 40.00% | 1 | 78 | 15.70 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 46.34% | 82 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyotes | 20 | 19 | 2 | 3 | 5 | -3 | 8 | 0 | 14 | 13 | 29 | 8 | 23 | 6.90% | 1 | 269 | 14.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 52.17% | 23 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 21 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 11 | 13 | 4 | 12 | 7.69% | 2 | 114 | 22.95 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 42.86% | 7 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 92 | 19 | 23 | 42 | -11 | 26 | 0 | 68 | 115 | 196 | 38 | 73 | 9.69% | 18 | 1449 | 15.75 | 0 | 8 | 8 | 11 | 106 | 0 | 0 | 0 | 1 | 114 | 3 | 0 | 46.61% | 811 | 16 | 6 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Ducks | 11 | 80 | 21 | 42 | 63 | 0 | 29 | 15 | 146 | 157 | 232 | 66 | 163 | 9.05% | 27 | 1437 | 17.96 | 4 | 20 | 24 | 16 | 166 | 1 | 0 | 1 | 4 | 126 | 4 | 1 | 52.64% | 1345 | 37 | 16 | 0 | 0 | 0.88 | 3 | 13 | 0 | 1 | 2 | 0 | 6 | 2 |
Ducks | 12 | 73 | 30 | 47 | 77 | -12 | 17 | 5 | 133 | 157 | 324 | 95 | 218 | 9.26% | 32 | 1424 | 19.51 | 11 | 22 | 33 | 42 | 137 | 0 | 2 | 2 | 1 | 41 | 1 | 1 | 53.90% | 1629 | 54 | 27 | 0 | 0 | 1.08 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
Senators | 13 | 70 | 28 | 45 | 73 | -8 | 8 | 0 | 150 | 146 | 257 | 76 | 139 | 10.89% | 27 | 1217 | 17.39 | 10 | 11 | 21 | 29 | 115 | 0 | 0 | 0 | 4 | 63 | 4 | 1 | 53.01% | 998 | 30 | 17 | 0 | 0 | 1.20 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
Total Regular Season | 223 | 79 | 134 | 213 | -20 | 54 | 20 | 429 | 460 | 813 | 237 | 520 | 9.72% | 86 | 4078 | 18.29 | 25 | 53 | 78 | 87 | 419 | 1 | 2 | 3 | 9 | 231 | 9 | 3 | 53.25% | 3972 | 121 | 60 | 0 | 0 | 1.04 | 3 | 18 | 0 | 2 | 2 | 0 | 16 | 10 |
Playoff |
Ducks | 11 | 6 | 2 | 3 | 5 | 5 | 5 | 5 | 9 | 13 | 11 | 10 | 11 | 18.18% | 3 | 110 | 18.42 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 59.38% | 128 | 2 | 3 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ducks | 12 | 6 | 2 | 7 | 9 | -5 | 2 | 0 | 12 | 14 | 20 | 14 | 23 | 10.00% | 3 | 122 | 20.36 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 52.74% | 146 | 4 | 5 | 0 | 0 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 12 | 4 | 10 | 14 | 0 | 7 | 5 | 21 | 27 | 31 | 24 | 34 | 12.90% | 6 | 232 | 19.39 | 1 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 55.84% | 274 | 6 | 8 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Back to the Top