Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 12 | 17 | 6 | 6 | 2 | 0.905 | 2.94 | 796 | 0 | 0 | 39 | 411 | 184 | 1 | 0 | 0.625 | 8 | 11 | 71 | 0 | 0 | 0 |
Blues | 13 | 22 | 11 | 7 | 1 | 0.932 | 2.31 | 1171 | 4 | 1 | 45 | 657 | 265 | 0 | 1 | 0.727 | 11 | 17 | 65 | 0 | 2 | 1 |
Blues | 14 | 73 | 46 | 22 | 1 | 0.925 | 2.32 | 4042 | 19 | 1 | 156 | 2093 | 856 | 3 | 5 | 0.800 | 15 | 72 | 10 | 0 | 10 | 7 |
Blues | 15 | 70 | 45 | 16 | 8 | 0.932 | 2.13 | 4122 | 6 | 0 | 146 | 2151 | 848 | 6 | 0 | 0.718 | 39 | 69 | 13 | 0 | 13 | 12 |
Blues | 16 | 73 | 39 | 25 | 6 | 0.915 | 2.43 | 4149 | 0 | 6 | 168 | 1984 | 0 | 0 | 1 | 0.769 | 52 | 68 | 14 | 0 | 11 | 4 |
Blues | 17 | 74 | 39 | 26 | 7 | 0.916 | 2.43 | 4277 | 4 | 3 | 173 | 2065 | 0 | 4 | 1 | 0.725 | 40 | 74 | 12 | 0 | 11 | 9 |
Blues | 18 | 72 | 45 | 19 | 5 | 0.925 | 2.12 | 4154 | 4 | 4 | 147 | 1969 | 76 | 2 | 0 | 0.833 | 42 | 68 | 14 | 0 | 8 | 7 |
Blues | 19 | 60 | 30 | 25 | 3 | 0.910 | 2.60 | 3555 | 2 | 3 | 154 | 1707 | 0 | 1 | 3 | 0.767 | 30 | 59 | 23 | 0 | 5 | 4 |
Bruins | 20 | 67 | 42 | 16 | 6 | 0.911 | 2.47 | 3935 | 12 | 3 | 162 | 1816 | 0 | 1 | 0 | 0.759 | 29 | 66 | 16 | 0 | 3 | 4 |
Bruins | 21 | 67 | 30 | 22 | 8 | 0.908 | 2.32 | 3805 | 2 | 2 | 147 | 1596 | 0 | 1 | 1 | 0.739 | 23 | 61 | 21 | 0 | 4 | 2 |
Bruins | 22 | 74 | 44 | 21 | 6 | 0.918 | 2.42 | 4210 | 4 | 6 | 170 | 2066 | 0 | 4 | 0 | 0.850 | 20 | 72 | 5 | 0 | 10 | 4 |
Ducks | 23 | 44 | 14 | 16 | 4 | 0.891 | 3.36 | 2105 | 6 | 1 | 118 | 1085 | 0 | 1 | 0 | 0.417 | 12 | 41 | 37 | 3 | 1 | 2 |
Total Regular Season | 713 | 391 | 221 | 57 | 0.917 | 2.42 | 40325 | 63 | 30 | 1625 | 19600 | 2229 | 24 | 12 | 0.751 | 321 | 678 | 301 | 3 | 78 | 56 | |
Playoff | ||||||||||||||||||||||
Blues | 13 | 6 | 1 | 1 | 2 | 0.924 | 2.57 | 303 | 0 | 0 | 13 | 172 | 78 | 0 | 0 | 0.000 | 0 | 3 | 10 | 0 | 1 | 0 |
Blues | 14 | 6 | 2 | 3 | 0 | 0.903 | 3.01 | 299 | 0 | 0 | 15 | 154 | 61 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Blues | 15 | 24 | 16 | 8 | 0 | 0.940 | 1.88 | 1404 | 0 | 2 | 44 | 734 | 316 | 1 | 1 | 0.000 | 0 | 24 | 0 | 0 | 9 | 0 |
Blues | 16 | 24 | 15 | 8 | 1 | 0.917 | 2.36 | 1451 | 0 | 2 | 57 | 686 | 0 | 3 | 0 | 0.000 | 0 | 24 | 0 | 0 | 5 | 0 |
Blues | 17 | 7 | 3 | 4 | 0 | 0.910 | 2.56 | 399 | 0 | 0 | 17 | 189 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Blues | 18 | 12 | 5 | 5 | 2 | 0.890 | 3.00 | 741 | 0 | 0 | 37 | 335 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 | 1 |
Blues | 19 | 3 | 1 | 2 | 0 | 0.932 | 2.35 | 179 | 0 | 0 | 7 | 103 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 |
Bruins | 20 | 21 | 11 | 6 | 4 | 0.917 | 2.27 | 1319 | 0 | 3 | 50 | 606 | 0 | 1 | 0 | 0.000 | 0 | 21 | 0 | 0 | 3 | 2 |
Bruins | 21 | 4 | 1 | 1 | 2 | 0.926 | 2.32 | 259 | 0 | 0 | 10 | 135 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
Bruins | 22 | 4 | 0 | 4 | 0 | 0.876 | 4.77 | 214 | 0 | 0 | 17 | 137 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 111 | 55 | 42 | 11 | 0.918 | 2.44 | 6573 | 0 | 7 | 267 | 3251 | 455 | 6 | 1 | 0% | 0 | 108 | 14 | 0 | 19 | 5 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 5 | 69 | 48 | 10 | 2 | 0.925 | 2.45 | 3753 | 2 | 12 | 153 | 2047 | 0 | 6 | 1 | 0.769 | 13 | 68 | 11 | 0 | 8 | 4 |
Blues | 6 | 79 | 45 | 23 | 7 | 0.914 | 2.73 | 4311 | 10 | 5 | 196 | 2276 | 1167 | 4 | 0 | 0.733 | 30 | 78 | 2 | 0 | 10 | 6 |
Blues | 7 | 74 | 51 | 17 | 4 | 0.915 | 2.59 | 4378 | 2 | 3 | 189 | 2234 | 1140 | 5 | 0 | 0.800 | 20 | 74 | 2 | 0 | 6 | 2 |
Blues | 8 | 59 | 27 | 15 | 6 | 0.908 | 3.09 | 3104 | 15 | 2 | 160 | 1734 | 890 | 5 | 2 | 0.565 | 23 | 54 | 22 | 0 | 2 | 6 |
Blues | 9 | 65 | 40 | 14 | 4 | 0.917 | 2.87 | 3570 | 19 | 3 | 171 | 2058 | 1038 | 2 | 0 | 0.813 | 16 | 63 | 17 | 0 | 8 | 3 |
Blues | 10 | 77 | 52 | 14 | 10 | 0.930 | 2.31 | 4618 | 0 | 5 | 178 | 2547 | 1288 | 4 | 2 | 0.778 | 45 | 77 | 3 | 0 | 6 | 6 |
Blues | 11 | 78 | 55 | 19 | 2 | 0.927 | 2.43 | 4565 | 0 | 6 | 185 | 2532 | 1266 | 3 | 1 | 0.800 | 20 | 76 | 4 | 0 | 9 | 7 |
Total Regular Season | 501 | 318 | 112 | 35 | 0.920 | 2.61 | 28301 | 48 | 36 | 1232 | 15428 | 6789 | 29 | 6 | 0.749 | 167 | 490 | 61 | 0 | 49 | 34 | |
Playoff | ||||||||||||||||||||||
Blues | 5 | 24 | 16 | 6 | 2 | 0.927 | 2.97 | 1395 | 2 | 0 | 69 | 942 | 0 | 0 | 0 | 0.000 | 0 | 24 | 0 | 0 | 2 | 0 |
Blues | 6 | 25 | 15 | 8 | 0 | 0.903 | 3.43 | 1399 | 0 | 0 | 80 | 825 | 413 | 0 | 0 | 0.000 | 0 | 25 | 0 | 0 | 1 | 0 |
Blues | 7 | 22 | 13 | 6 | 2 | 0.897 | 3.01 | 1298 | 2 | 0 | 65 | 630 | 312 | 3 | 0 | 0.000 | 0 | 22 | 0 | 0 | 0 | 1 |
Blues | 9 | 7 | 3 | 1 | 2 | 0.923 | 2.80 | 386 | 0 | 0 | 18 | 235 | 117 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Blues | 10 | 16 | 9 | 6 | 1 | 0.928 | 2.73 | 967 | 0 | 1 | 44 | 611 | 283 | 1 | 0 | 0.000 | 0 | 16 | 0 | 0 | 2 | 1 |
Blues | 11 | 7 | 3 | 2 | 2 | 0.911 | 2.77 | 412 | 0 | 0 | 19 | 214 | 105 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
Total Playoff | 101 | 59 | 29 | 9 | 0.915 | 3.02 | 5860 | 4 | 1 | 295 | 3457 | 1230 | 4 | 0 | 0% | 0 | 101 | 0 | 0 | 6 | 2 |