Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 12 | 11 | 3 | 7 | 0 | 0.907 | 2.99 | 582 | 0 | 0 | 29 | 311 | 167 | 0 | 1 | 0.667 | 3 | 9 | 72 | 0 | 0 | 0 |
Islanders | 13 | 7 | 2 | 4 | 1 | 0.897 | 3.22 | 373 | 0 | 0 | 20 | 195 | 96 | 0 | 0 | 0.333 | 3 | 7 | 41 | 0 | 1 | 0 |
Bruins | 14 | 35 | 11 | 15 | 6 | 0.907 | 2.85 | 1961 | 4 | 1 | 93 | 998 | 432 | 3 | 0 | 0.462 | 13 | 33 | 37 | 0 | 5 | 4 |
Bruins | 15 | 31 | 12 | 13 | 5 | 0.922 | 2.42 | 1763 | 6 | 1 | 71 | 905 | 400 | 2 | 3 | 0.500 | 14 | 30 | 52 | 0 | 4 | 3 |
Bruins | 16 | 15 | 6 | 5 | 0 | 0.916 | 2.48 | 726 | 2 | 0 | 30 | 359 | 0 | 0 | 0 | 0.000 | 0 | 9 | 71 | 0 | 2 | 0 |
Devils | 17 | 20 | 5 | 10 | 1 | 0.913 | 2.39 | 980 | 4 | 1 | 39 | 447 | 0 | 0 | 1 | 0.000 | 3 | 14 | 73 | 0 | 2 | 3 |
Devils | 18 | 12 | 3 | 2 | 1 | 0.905 | 2.70 | 534 | 4 | 0 | 24 | 252 | 0 | 1 | 0 | 0.000 | 2 | 6 | 71 | 0 | 1 | 0 |
Total Regular Season | 131 | 42 | 56 | 14 | 0.912 | 2.65 | 6921 | 20 | 3 | 306 | 3467 | 1095 | 6 | 5 | 0.421 | 38 | 108 | 417 | 0 | 15 | 10 | |
Playoff | ||||||||||||||||||||||
Bruins | 16 | 1 | 0 | 0 | 0 | 0.944 | 1.88 | 32 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
Devils | 17 | 1 | 0 | 0 | 0 | 0.900 | 2.86 | 42 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Devils | 18 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 31 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 0 | 0 | 0.945 | 1.70 | 105 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0% | 0 | 0 | 22 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 10 | 13 | 7 | 4 | 1 | 0.922 | 2.53 | 712 | 2 | 0 | 30 | 384 | 199 | 0 | 1 | 0.667 | 6 | 12 | 68 | 0 | 1 | 1 |
Canadiens | 11 | 79 | 48 | 22 | 8 | 0.918 | 2.52 | 4645 | 21 | 7 | 195 | 2366 | 1289 | 6 | 0 | 0.727 | 44 | 79 | 1 | 0 | 5 | 10 |
Islanders | 13 | 26 | 9 | 11 | 5 | 0.910 | 3.30 | 1489 | 2 | 1 | 82 | 907 | 443 | 2 | 0 | 0.737 | 19 | 26 | 7 | 0 | 1 | 1 |
Total Regular Season | 118 | 64 | 37 | 14 | 0.916 | 2.69 | 6847 | 25 | 8 | 307 | 3657 | 1931 | 8 | 1 | 0.725 | 69 | 117 | 76 | 0 | 7 | 12 | |
Playoff | ||||||||||||||||||||||
Canadiens | 10 | 4 | 1 | 2 | 1 | 0.907 | 2.99 | 241 | 0 | 0 | 12 | 129 | 62 | 0 | 1 | 0.000 | 0 | 4 | 8 | 0 | 0 | 0 |
Canadiens | 11 | 4 | 0 | 3 | 1 | 0.876 | 3.17 | 265 | 0 | 0 | 14 | 113 | 47 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Islanders | 13 | 19 | 9 | 10 | 0 | 0.905 | 3.35 | 1147 | 2 | 0 | 64 | 677 | 333 | 1 | 1 | 0.000 | 0 | 19 | 0 | 0 | 1 | 1 |
Total Playoff | 27 | 10 | 15 | 2 | 0.902 | 3.26 | 1655 | 2 | 0 | 90 | 919 | 442 | 1 | 2 | 0% | 0 | 27 | 8 | 0 | 1 | 1 |