Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Islanders | 2024 | 39 | 20 | 9 | 6 | 0.915 | 2.35 | 2175 | 4 | 2 | 85 | 1005 | 0 | 3 | 0 | 0.600 | 10 | 33 | 49 | 2 | 1 | 1 |
| Total Regular Season | 39 | 20 | 9 | 6 | 0.915 | 2.34 | 2175 | 4 | 2 | 85 | 1005 | 0 | 3 | 0 | 0.600 | 10 | 33 | 49 | 2 | 1 | 1 | |
| Playoff | ||||||||||||||||||||||
| Islanders | 2024 | 1 | 0 | 1 | 0 | 0.875 | 4.07 | 59 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 1 | 0 | 0.875 | 4.01 | 59 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0% | 0 | 1 | 12 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|