Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Devils | 6 | 49 | 14 | 32 | 1 | 0.900 | 3.40 | 2704 | 2 | 0 | 153 | 1528 | 783 | 6 | 0 | 0.706 | 17 | 48 | 34 | 0 | 7 | 0 |
Devils | 7 | 71 | 17 | 45 | 5 | 0.906 | 2.90 | 3999 | 6 | 0 | 193 | 2046 | 1052 | 2 | 2 | 0.500 | 22 | 67 | 15 | 0 | 7 | 6 |
Devils | 8 | 3 | 1 | 1 | 0 | 0.939 | 1.94 | 93 | 2 | 0 | 3 | 49 | 31 | 1 | 0 | 0.833 | 6 | 0 | 82 | 0 | 0 | 0 |
Devils | 10 | 6 | 0 | 0 | 0 | 0.891 | 3.41 | 176 | 0 | 0 | 10 | 92 | 44 | 1 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Devils | 11 | 14 | 5 | 4 | 2 | 0.920 | 2.58 | 697 | 0 | 0 | 30 | 377 | 177 | 1 | 0 | 0.833 | 6 | 9 | 73 | 0 | 1 | 3 |
Devils | 12 | 74 | 37 | 26 | 10 | 0.920 | 2.54 | 4366 | 4 | 0 | 185 | 2299 | 1037 | 1 | 4 | 0.773 | 44 | 73 | 9 | 0 | 7 | 5 |
Devils | 13 | 65 | 32 | 24 | 8 | 0.922 | 2.51 | 3778 | 2 | 3 | 158 | 2013 | 877 | 4 | 1 | 0.721 | 43 | 63 | 19 | 0 | 9 | 5 |
Devils | 14 | 14 | 6 | 4 | 2 | 0.912 | 3.03 | 713 | 0 | 0 | 36 | 408 | 192 | 1 | 0 | 0.500 | 4 | 10 | 72 | 0 | 0 | 2 |
Devils | 15 | 17 | 8 | 5 | 0 | 0.912 | 2.65 | 907 | 2 | 0 | 40 | 452 | 219 | 1 | 1 | 0.800 | 10 | 13 | 69 | 0 | 0 | 2 |
Devils | 16 | 72 | 41 | 24 | 5 | 0.924 | 1.94 | 4267 | 4 | 9 | 138 | 1804 | 0 | 2 | 2 | 0.821 | 28 | 70 | 11 | 0 | 11 | 8 |
Devils | 17 | 75 | 47 | 20 | 5 | 0.925 | 1.99 | 4336 | 8 | 7 | 144 | 1908 | 0 | 3 | 0 | 0.700 | 20 | 74 | 12 | 0 | 11 | 6 |
Devils | 18 | 71 | 43 | 23 | 5 | 0.918 | 2.24 | 4149 | 4 | 6 | 155 | 1897 | 121 | 3 | 2 | 0.743 | 35 | 71 | 11 | 0 | 11 | 10 |
Devils | 19 | 68 | 49 | 13 | 6 | 0.921 | 2.02 | 4102 | 4 | 10 | 138 | 1753 | 0 | 0 | 1 | 0.845 | 58 | 67 | 15 | 0 | 10 | 2 |
Capitals | 20 | 72 | 39 | 26 | 6 | 0.916 | 2.54 | 4156 | 8 | 1 | 176 | 2098 | 0 | 4 | 1 | 0.818 | 22 | 72 | 10 | 0 | 9 | 6 |
Capitals | 21 | 55 | 27 | 25 | 2 | 0.898 | 2.74 | 3242 | 6 | 4 | 148 | 1448 | 0 | 2 | 1 | 1.000 | 9 | 54 | 28 | 0 | 4 | 2 |
Blackhawks | 22 | 30 | 14 | 7 | 4 | 0.915 | 2.55 | 1649 | 8 | 0 | 70 | 828 | 0 | 0 | 0 | 0.750 | 16 | 25 | 55 | 0 | 3 | 2 |
Blues | 23 | 23 | 9 | 10 | 0 | 0.904 | 2.73 | 1164 | 0 | 0 | 53 | 554 | 0 | 0 | 1 | 1.000 | 3 | 18 | 64 | 0 | 0 | 1 |
Lightning | 2022 | 38 | 6 | 17 | 5 | 0.885 | 3.58 | 1693 | 0 | 0 | 101 | 876 | 0 | 0 | 1 | 0.000 | 4 | 27 | 51 | 1 | 0 | 0 |
Total Regular Season | 817 | 395 | 306 | 66 | 0.914 | 2.51 | 46199 | 60 | 40 | 1931 | 22430 | 4533 | 32 | 17 | 0.755 | 347 | 761 | 712 | 1 | 90 | 60 | |
Playoff | ||||||||||||||||||||||
Devils | 15 | 3 | 1 | 1 | 1 | 0.922 | 2.12 | 198 | 0 | 0 | 7 | 90 | 32 | 0 | 0 | 0.000 | 0 | 3 | 4 | 0 | 1 | 0 |
Devils | 17 | 6 | 2 | 4 | 0 | 0.871 | 3.43 | 315 | 2 | 0 | 18 | 140 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Devils | 18 | 6 | 2 | 2 | 2 | 0.892 | 2.54 | 378 | 0 | 0 | 16 | 148 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Devils | 19 | 10 | 5 | 3 | 1 | 0.915 | 2.60 | 576 | 0 | 0 | 25 | 294 | 0 | 0 | 0 | 0.000 | 0 | 10 | 2 | 0 | 3 | 0 |
Capitals | 20 | 4 | 1 | 2 | 1 | 0.912 | 2.48 | 242 | 0 | 1 | 10 | 114 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 1 | 0 |
Total Playoff | 29 | 11 | 12 | 5 | 0.903 | 2.66 | 1711 | 2 | 1 | 76 | 786 | 32 | 1 | 0 | 0% | 0 | 29 | 7 | 0 | 6 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 5 | 19 | 7 | 7 | 2 | 0.887 | 3.28 | 1026 | 0 | 0 | 56 | 495 | 0 | 1 | 0 | 0.750 | 4 | 16 | 64 | 0 | 1 | 0 |
Total Regular Season | 19 | 7 | 7 | 2 | 0.887 | 3.27 | 1026 | 0 | 0 | 56 | 495 | 0 | 1 | 0 | 0.750 | 4 | 16 | 64 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||
Oilers | 5 | 7 | 3 | 3 | 1 | 0.893 | 4.74 | 430 | 0 | 0 | 34 | 317 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Total Playoff | 7 | 3 | 3 | 1 | 0.893 | 4.74 | 430 | 0 | 0 | 34 | 317 | 0 | 0 | 0 | 0% | 0 | 7 | 0 | 0 | 0 | 1 |