Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 5 | 73 | 36 | 29 | 5 | 0.912 | 2.71 | 4254 | 0 | 5 | 192 | 2194 | 0 | 4 | 0 | 0.769 | 39 | 72 | 10 | 0 | 11 | 6 |
Predators | 6 | 53 | 27 | 15 | 6 | 0.914 | 2.47 | 3038 | 2 | 2 | 125 | 1449 | 586 | 4 | 0 | 0.769 | 39 | 49 | 33 | 0 | 4 | 6 |
Sharks | 10 | 21 | 8 | 8 | 2 | 0.909 | 2.80 | 1070 | 0 | 0 | 50 | 548 | 259 | 2 | 1 | 0.800 | 10 | 16 | 56 | 0 | 1 | 3 |
Sharks | 11 | 16 | 6 | 7 | 1 | 0.909 | 3.01 | 837 | 0 | 0 | 42 | 464 | 216 | 0 | 0 | 0.500 | 4 | 12 | 70 | 0 | 3 | 1 |
Canadiens | 12 | 35 | 12 | 12 | 3 | 0.916 | 2.67 | 1799 | 4 | 0 | 80 | 955 | 409 | 0 | 0 | 0.722 | 18 | 26 | 57 | 0 | 5 | 0 |
Canadiens | 13 | 24 | 10 | 6 | 3 | 0.915 | 2.67 | 1280 | 0 | 0 | 57 | 670 | 311 | 0 | 2 | 0.625 | 16 | 19 | 63 | 0 | 2 | 3 |
Penguins | 14 | 29 | 9 | 13 | 4 | 0.911 | 2.84 | 1649 | 2 | 0 | 78 | 876 | 392 | 0 | 0 | 0.417 | 12 | 26 | 56 | 0 | 4 | 2 |
Penguins | 15 | 17 | 8 | 6 | 0 | 0.899 | 3.12 | 865 | 0 | 0 | 45 | 446 | 192 | 1 | 1 | 0.667 | 3 | 13 | 69 | 0 | 1 | 1 |
Penguins | 16 | 23 | 3 | 11 | 2 | 0.881 | 3.50 | 1081 | 2 | 0 | 63 | 530 | 0 | 0 | 0 | 0.556 | 9 | 17 | 60 | 0 | 1 | 0 |
Penguins | 17 | 25 | 8 | 5 | 1 | 0.887 | 3.37 | 1123 | 0 | 0 | 63 | 558 | 0 | 0 | 0 | 0.875 | 8 | 17 | 65 | 0 | 1 | 0 |
Total Regular Season | 316 | 127 | 112 | 27 | 0.909 | 2.81 | 17001 | 10 | 7 | 795 | 8690 | 2365 | 11 | 4 | 0.709 | 158 | 267 | 539 | 0 | 33 | 22 | |
Playoff | ||||||||||||||||||||||
Sharks | 10 | 1 | 0 | 0 | 0 | 0.923 | 2.50 | 24 | 0 | 0 | 1 | 13 | 8 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.923 | 2.46 | 24 | 0 | 0 | 1 | 13 | 8 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 16 | 2 | 1 | 1 | 0 | 0.862 | 3.87 | 124 | 0 | 0 | 8 | 58 | 0 | 0 | 0 | 0.833 | 6 | 2 | 0 | 0 | 0 | 0 |
Total Regular Season | 2 | 1 | 1 | 0 | 0.862 | 3.85 | 124 | 0 | 0 | 8 | 58 | 0 | 0 | 0 | 0.833 | 6 | 2 | 0 | 0 | 0 | 0 |