Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Stars | 5 | 72 | 39 | 23 | 6 | 0.907 | 2.96 | 4172 | 6 | 7 | 206 | 2215 | 0 | 2 | 0 | 0.643 | 28 | 72 | 9 | 0 | 7 | 4 |
Stars | 6 | 73 | 35 | 26 | 8 | 0.904 | 2.90 | 4184 | 45 | 0 | 202 | 2109 | 905 | 4 | 0 | 0.659 | 41 | 73 | 9 | 0 | 7 | 5 |
Stars | 7 | 21 | 5 | 12 | 3 | 0.913 | 2.63 | 1165 | 2 | 1 | 51 | 585 | 279 | 0 | 0 | 0.500 | 10 | 18 | 64 | 0 | 3 | 1 |
Flames | 8 | 55 | 23 | 26 | 4 | 0.896 | 3.14 | 2996 | 2 | 0 | 157 | 1514 | 664 | 1 | 0 | 0.815 | 27 | 53 | 29 | 0 | 4 | 2 |
Flames | 9 | 26 | 10 | 10 | 3 | 0.898 | 3.08 | 1382 | 0 | 0 | 71 | 695 | 303 | 2 | 0 | 0.824 | 17 | 22 | 60 | 0 | 0 | 2 |
Flames | 10 | 22 | 8 | 11 | 3 | 0.902 | 3.03 | 1305 | 0 | 0 | 66 | 673 | 303 | 3 | 3 | 0.667 | 3 | 22 | 60 | 0 | 2 | 0 |
Avalanche | 11 | 22 | 6 | 11 | 4 | 0.900 | 3.00 | 1321 | 0 | 0 | 66 | 663 | 280 | 0 | 1 | 0.500 | 14 | 21 | 62 | 0 | 0 | 2 |
Blackhawks | 12 | 42 | 10 | 19 | 11 | 0.905 | 3.04 | 2370 | 4 | 0 | 120 | 1269 | 575 | 0 | 1 | 0.594 | 32 | 39 | 43 | 0 | 0 | 2 |
Capitals | 13 | 47 | 26 | 13 | 5 | 0.911 | 2.72 | 2712 | 0 | 2 | 123 | 1377 | 641 | 6 | 1 | 0.787 | 47 | 44 | 33 | 0 | 5 | 6 |
Capitals | 14 | 25 | 12 | 11 | 1 | 0.914 | 2.83 | 1443 | 2 | 0 | 68 | 791 | 343 | 2 | 1 | 0.700 | 10 | 24 | 58 | 0 | 2 | 1 |
Blue Jackets | 15 | 41 | 21 | 11 | 7 | 0.919 | 2.59 | 2409 | 4 | 0 | 104 | 1281 | 565 | 3 | 2 | 0.707 | 41 | 40 | 42 | 0 | 2 | 7 |
Total Regular Season | 446 | 195 | 173 | 55 | 0.906 | 2.91 | 25464 | 65 | 10 | 1234 | 13172 | 4858 | 23 | 9 | 0.693 | 270 | 428 | 469 | 0 | 32 | 32 | |
Playoff | ||||||||||||||||||||||
Stars | 5 | 6 | 2 | 4 | 0 | 0.914 | 2.93 | 369 | 0 | 0 | 18 | 209 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Stars | 6 | 5 | 1 | 4 | 0 | 0.905 | 3.19 | 301 | 0 | 0 | 16 | 169 | 75 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Flames | 9 | 2 | 0 | 1 | 0 | 0.878 | 3.13 | 96 | 0 | 0 | 5 | 41 | 21 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0 | 0 | 0 |
Blue Jackets | 15 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 14 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Total Playoff | 14 | 3 | 9 | 0 | 0.909 | 2.99 | 781 | 0 | 0 | 39 | 427 | 101 | 0 | 0 | 0% | 0 | 12 | 22 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|